1999 - Statistics

Batting
PlayerGABRH2B3BHRRBIAVGOBPSLGSOBBIBBHBPSFSDPSBCS
Jeff Bagwell 16256214317135042126 .304 .454 .591127149161170183011
Paul Bako 732151655141217 .256 .332 .35857263033411
Glen Barker 8173232120111 .288 .384 .356191101140176
Derek Bell 128509611202201266 .236 .306 .35012950145020186
Sean Bergman 1928430022 .107 .107 .3211200001000
Lance Berkman 3493102220415 .237 .321 .38721120010251
Craig Biggio 1606391231885601673 .294 .386 .457107889116552814
Tim Bogar 1073094474162431 .239 .328 .343523854301035
Jose Cabrera 260000000 n/a n/a n/a 000000000
Ken Caminiti 7827345781111356 .286 .386 .47658464370762
Alex Diaz 30503112017 .220 .264 .3201330000022
Scott Elarton 4326150001 .192 .192 .1921000007000
Tony Eusebio 1033233188150433 .272 .353 .35667404000900
Carl Everett 1234648615133325108 .325 .398 .5719450511825277
Ricky Gutierrez 85268337075125 .261 .354 .33645374213925
Mike Hampton 3474102333010 .311 .373 .4321870115200
Doug Henry 351000000 .000 .000 .000100000000
Carlos Hernandez 1614420001 .143 .143 .143000001031
Richard Hidalgo 10838349872521556 .227 .328 .42073562450585
Chris Holt 3245330002 .067 .125 .0671430007100
Jack Howell 3733272011 .212 .366 .364980000100
Stan Javier 206412214104 .328 .405 .422890011231
Russ Johnson 831562444100523 .282 .358 .44231200034323
Randy Knorr 1330251000 .167 .194 .200810000100
Jose Lima 3675460002 .080 .115 .08024300013300
Jeff McCurry 50000000 n/a n/a n/a 000000000
Mitch Meluskey 1033471013 .212 .316 .333651000110
Matt Mieske 54109133150522 .284 .316 .4682261021400
Trever Miller 473000000 .000 .000 .000100002000
Wade Miller 51000000 .000 .000 .000100000000
Jay Powell 670000000 n/a n/a n/a 000000000
Shane Reynolds 356641120114 .167 .188 .24227200117100
Joe Slusarski 30000000 n/a n/a n/a 000000000
Bill Spiers 12739356113185439 .288 .363 .3894547201310105
Ryan Thompson 1220241015 .200 .273 .400720000100
Billy Wagner 660000000 n/a n/a n/a 000000000
Daryle Ward 64150114160830 .273 .311 .4733190020300
Brian Williams 503010001 .333 .333 .333100000000

Pitching
PlayerWLERASVGGSGFCGShOIPHRERBBSOBFWPBkRS/G
Sean Bergman 4 6 5.36 0 19 16 1 2 1 99.0 130 60 59 26 38 423 3 0 4.31
Jose Cabrera 4 0 2.15 0 26 0 11 0 0 29.1 21 7 7 9 28 119 4 0 n/a
Scott Elarton 9 5 3.48 1 42 15 8 0 0 124.0 111 55 48 43 121 524 3 0 5.20
Mike Hampton 22 4 2.90 0 34 34 0 3 2 239.0 206 86 77 101 177 979 9 0 6.74
Doug Henry 2 3 4.65 2 35 0 17 0 0 40.2 45 24 21 24 36 188 0 0 n/a
Chris Holt 5 13 4.66 1 32 26 2 0 0 164.0 193 92 85 57 115 720 5 0 4.27
Jose Lima 21 10 3.58 0 35 35 0 3 0 246.1 256 108 98 44 187 1024 8 0 4.89
Jeff McCurry 0 115.75 0 5 0 1 0 0 4.0 11 8 7 2 3 25 0 0 n/a
Trever Miller 3 2 5.07 1 47 0 11 0 0 49.2 58 29 28 29 37 232 4 0 n/a
Wade Miller 0 1 9.58 0 5 1 2 0 0 10.1 17 11 11 5 8 52 0 0 7.00
Jay Powell 5 4 4.32 4 67 0 26 0 0 75.0 82 38 36 40 77 341 5 0 n/a
Shane Reynolds 16 14 3.85 0 35 35 0 4 2 231.2 250 108 99 37 197 963 4 0 4.51
Joe Slusarski 0 0 0.00 0 3 0 1 0 0 3.2 1 0 0 3 3 15 0 0 n/a
Billy Wagner 4 1 1.57 39 66 0 55 0 0 74.2 35 14 13 23 124 286 2 0 n/a
Brian Williams 2 1 4.41 0 50 0 15 0 0 67.1 69 35 33 35 53 303 7 0 n/a

Pitching - opposing batters
PlayerABRH2B3BHRRBIAVGOBPSLGSOBBIBBHBSFSH
Sean Bergman 392 60 130 19 4 9 0 .332 .374 .469 38 26 1 3 4 3
Jose Cabrera 107 7 21 5 0 3 0 .196 .252 .327 28 9 2 0 3 0
Scott Elarton 466 55 111 22 1 8 55 .238 .306 .341 121 43 0 4 4 7
Mike Hampton 858 86 206 31 2 12 0 .240 .321 .323 177101 2 5 9 10
Doug Henry 160 24 45 7 4 8 0 .281 .385 .525 36 24 0 3 0 1
Chris Holt 638 92 193 35 1 12 0 .303 .363 .417 115 57 1 8 8 9
Jose Lima 965 108 256 50 8 30 102 .265 .299 .427 187 44 2 2 0 13
Jeff McCurry 23 8 11 3 0 1 0 .478 .520 .739 3 2 0 0 0 0
Trever Miller 194 29 58 10 2 6 0 .299 .400 .464 37 29 1 5 2 2
Wade Miller 47 11 17 5 0 4 11 .362 .423 .723 8 5 0 0 0 0
Jay Powell 291 38 82 13 3 3 40 .282 .372 .378 77 40 4 3 2 5
Shane Reynolds 909 108 250 45 8 23 96 .275 .303 .418 197 37 0 1 5 11
Joe Slusarski 12 0 1 1 0 0 0 .083 .267 .167 3 3 1 0 0 0
Billy Wagner 259 14 35 5 0 5 15 .135 .208 .212 124 23 1 1 1 2
Brian Williams 254 35 69 20 2 4 0 .272 .366 .413 53 35 2 5 4 5

Fielding - Pitcher
PlayerGGSInnPOAEPctDPSBCSPk
Sean Bergman 19 16 99.0 4 8 01.000 1 9 1 1
Jose Cabrera 26 0 29.1 0 2 01.000 0 2 0 1
Scott Elarton 42 15 124.0 4 8 01.000 0 4 2 0
Mike Hampton 34 34 239.0 12 41 3 .946 4 8 6 4
Doug Henry 35 0 40.2 2 6 1 .889 0 3 4 2
Chris Holt 32 26 164.0 14 16 1 .968 21 14 9 0
Jose Lima 35 35 246.1 18 21 2 .951 1 12 7 2
Jeff McCurry 5 0 4.0 0 0 0 n/a 0 1 0 0
Trever Miller 47 0 49.2 3 7 01.000 0 4 3 0
Wade Miller 5 1 10.1 0 2 01.000 0 1 0 0
Jay Powell 67 0 75.0 1 7 2 .800 0 13 2 1
Shane Reynolds 35 35 231.2 18 41 01.000 3 13 4 4
Joe Slusarski 3 0 3.2 0 0 0 n/a 0 2 0 0
Billy Wagner 66 0 74.2 2 5 01.000 1 6 0 0
Brian Williams 50 0 67.1 4 11 01.000 1 2 5 2

Fielding - Catcher
PlayerGGSInnPOAEPctDPSBCSPk
Paul Bako 71 63 551.0 461 35 6 .988 9 4 35 19
Tony Eusebio 98 83 764.2 652 37 4 .994 3 4 39 20
Randy Knorr 11 7 64.0 54 3 01.000 0 1 8 0
Mitch Meluskey 10 9 79.0 62 6 01.000 1 0 12 4

Fielding - First Base
PlayerGGSInnPOAEPctDP
Jeff Bagwell 161 158 1401.2 1334 107 8 .994 140
Lance Berkman 1 0 1.0 1 0 01.000 1
Jack Howell 5 1 15.0 9 2 01.000 4
Bill Spiers 1 0 2.0 3 0 01.000 0
Daryle Ward 10 3 39.0 36 2 01.000 6

Fielding - Second Base
PlayerGGSInnPOAEPctDP
Craig Biggio 155 153 1351.1 362 430 12 .985 117
Tim Bogar 1 0 3.0 1 2 01.000 1
Carlos Hernandez 7 0 18.0 5 11 01.000 3
Russ Johnson 15 7 67.1 16 32 2 .960 6
Bill Spiers 4 2 19.0 5 10 01.000 0

Fielding - Third Base
PlayerGGSInnPOAEPctDP
Tim Bogar 12 9 74.2 6 20 01.000 0
Ken Caminiti 75 73 629.0 52 139 14 .932 17
Ricky Gutierrez 1 1 8.0 0 1 01.000 0
Jack Howell 3 1 9.1 1 3 01.000 0
Russ Johnson 36 23 220.2 16 51 4 .944 7
Jose Lima 1 0 0.0 0 0 0 n/a 0
Bill Spiers 71 55 517.0 40 143 8 .958 11

Fielding - Shortstop
PlayerGGSInnPOAEPctDP
Tim Bogar 90 74 683.1 122 256 9 .977 65
Ricky Gutierrez 80 78 674.2 102 202 9 .971 37
Carlos Hernandez 2 0 3.1 2 0 1 .667 0
Russ Johnson 2 1 10.0 1 4 1 .833 1
Bill Spiers 13 9 87.1 22 23 01.000 7

Fielding - Left Field
PlayerGGSInnPOAEPctDP
Glen Barker 4 0 9.0 0 0 0 n/a 0
Lance Berkman 22 16 157.0 34 0 1 .971 0
Craig Biggio 6 3 25.1 6 1 01.000 0
Alex Diaz 7 6 49.0 7 1 1 .889 0
Carl Everett 2 0 2.0 0 0 0 n/a 0
Richard Hidalgo 97 73 704.0 155 13 01.000 2
Stan Javier 6 0 16.2 5 0 01.000 0
Matt Mieske 30 20 164.2 43 1 01.000 0
Bill Spiers 25 14 124.1 21 0 1 .955 0
Ryan Thompson 2 0 3.0 0 0 0 n/a 0
Daryle Ward 31 30 203.2 33 1 2 .944 0

Fielding - Center Field
PlayerGGSInnPOAEPctDP
Glen Barker 46 8 166.2 47 1 1 .980 1
Scott Elarton 1 0 0.0 0 0 0 n/a 0
Carl Everett 118 116 986.0 237 10 5 .980 3
Richard Hidalgo 30 26 202.1 53 2 2 .965 1
Stan Javier 7 6 50.0 12 0 01.000 0
Bill Spiers 7 4 33.2 8 0 01.000 0
Ryan Thompson 5 1 20.0 0 0 0 n/a 0

Fielding - Right Field
PlayerGGSInnPOAEPctDP
Glen Barker 8 2 25.0 3 1 01.000 0
Derek Bell 126 123 1105.0 193 4 3 .985 1
Lance Berkman 8 5 46.2 8 0 1 .889 0
Alex Diaz 1 1 7.0 1 0 01.000 0
Carl Everett 16 5 75.2 19 1 1 .952 1
Richard Hidalgo 3 3 22.0 3 1 01.000 0
Stan Javier 10 10 70.0 14 1 01.000 0
Matt Mieske 7 4 41.1 11 0 01.000 0
Bill Spiers 9 7 51.0 11 0 01.000 0
Ryan Thompson 3 2 15.0 0 0 1 .000 0