1998 - Statistics

Batting
PlayerGABRH2B3BHRRBIAVGOBPSLGSOBBIBBHBPSFSDPSBCS
Moises Alou 15958410418234538124 .312 .399 .58287841156014113
Brad Ausmus 12841262111104645 .269 .356 .35760531131319103
Jeff Bagwell 14754012416433134111 .304 .424 .55790109875014197
Derek Bell 15663011119841222108 .314 .364 .490126510410014133
Sean Bergman 3160352004 .083 .083 .1173000008000
Sean Berry 10229948941711352 .314 .387 .50850313741831
Craig Biggio 1606461232105122088 .325 .403 .503113646234110508
Tim Bogar 7915612244118 .154 .208 .2123692211521
Jose Cabrera 30000000 n/a n/a n/a 000000000
Dave Clark 9313112277004 .206 .288 .26045141100211
Scott Elarton 287000000 .000 .000 .000400003000
Tony Eusebio 66182134661136 .253 .320 .31331182120810
Carl Everett 133467721383441576 .296 .359 .482102442323111412
Mike Grzanich 10000000 n/a n/a n/a 000000000
Ricky Gutierrez 14149155128243246 .261 .337 .3348454567320137
John Halama 610100000 .000 .167 .000720001000
Mike Hampton 32613164002 .262 .348 .3281270107220
Reggie Harris 40000000 n/a n/a n/a 000000000
Doug Henry 594000000 .000 .000 .000200001000
Richard Hidalgo 742113164150735 .303 .355 .47437170240533
Jack Howell 24384115017 .289 .357 .5001240000100
Pete Incaviglia 1316021002 .125 .176 .188410000100
Randy Johnson 1132121002 .063 .063 .0941700003100
Russ Johnson 813231000 .231 .333 .308510100110
Jose Lima 33796112004 .139 .159 .1652720019000
Mike Magnante 4820200011.0001.0001.000000000000
Mitch Meluskey 88121000 .250 .333 .375410000000
Trever Miller 373111000 .333 .333 .667000000000
Ray Montgomery 65220000 .400 .400 .400000000000
C.J. Nitkowski 434000000 .000 .000 .000300001000
J.R. Phillips 36584110029 .190 .277 .2932271000100
Jay Powell 291000000 .000 .000 .000100000000
Shane Reynolds 358210134009 .159 .188 .2073920107000
Bob Scanlan 260000000 n/a n/a n/a 000000000
Pete Schourek 1519241002 .211 .211 .263600005010
Bill Spiers 12338466105274443 .273 .356 .396624505219112
Billy Wagner 583010000 .333 .333 .333200000000
Daryle Ward 43110000 .333 .500 .333210000000

Pitching
PlayerWLERASVGGSGFCGShOIPHRERBBSOBFWPBkRS/G
Sean Bergman 12 9 3.72 0 31 27 1 1 0 172.0 183 81 71 42 100 733 8 1 5.93
Jose Cabrera 0 0 8.31 0 3 0 1 0 0 4.1 7 4 4 1 1 19 0 0 n/a
Scott Elarton 2 1 3.32 2 28 2 7 0 0 57.0 40 21 21 20 56 227 1 0 7.00
Mike Grzanich 0 018.00 0 1 0 0 0 0 1.0 1 2 2 2 1 6 0 0 n/a
John Halama 1 1 5.85 0 6 6 0 0 0 32.1 37 21 21 13 21 147 2 1 4.67
Mike Hampton 11 7 3.36 0 32 32 0 1 1 211.2 227 92 79 81 137 917 4 2 4.84
Reggie Harris 0 0 6.00 0 6 0 2 0 0 6.0 6 4 4 2 2 26 0 0 n/a
Doug Henry 8 2 3.04 2 59 0 25 0 0 71.0 55 25 24 35 59 296 7 0 n/a
Randy Johnson 10 1 1.28 0 11 11 0 4 4 84.1 57 12 12 26 116 329 0 0 4.36
Jose Lima 16 8 3.70 0 33 33 0 3 1 233.1 229 100 96 32 169 950 4 0 5.61
Mike Magnante 4 7 4.88 2 48 0 20 0 0 51.2 56 28 28 26 39 237 3 0 n/a
Trever Miller 2 0 3.04 1 37 1 15 0 0 53.1 57 21 18 20 30 235 1 0 4.00
C.J. Nitkowski 3 3 3.77 3 43 0 11 0 0 59.2 49 27 25 23 44 250 3 1 n/a
Jay Powell 3 3 2.38 4 29 0 9 0 0 34.0 22 9 9 15 38 137 0 0 n/a
Shane Reynolds 19 8 3.51 0 35 35 0 3 1 233.1 257 99 91 53 209 986 5 0 5.97
Bob Scanlan 0 1 3.08 0 27 0 9 0 0 26.1 24 12 9 13 9 118 5 0 n/a
Pete Schourek 7 6 4.50 0 15 15 0 0 0 80.0 82 43 40 36 59 354 5 0 4.73
Billy Wagner 4 3 2.70 30 58 0 50 0 0 60.0 46 19 18 25 97 247 2 0 n/a

Pitching - opposing batters
PlayerABRH2B3BHRRBIAVGOBPSLGSOBBIBBHBSFSH
Sean Bergman 682 81 183 40 0 20 0 .268 .315 .415 100 42 3 5 1 3
Jose Cabrera 18 4 7 4 0 0 0 .389 .421 .611 1 1 1 0 0 0
Scott Elarton 204 21 40 13 0 5 22 .196 .270 .333 56 20 0 1 1 1
Mike Grzanich 3 2 1 0 0 0 0 .333 .500 .333 1 2 0 0 1 0
John Halama 125 21 37 13 2 0 0 .296 .361 .432 21 13 0 2 4 3
Mike Hampton 817 92 227 38 3 18 0 .278 .344 .398 137 81 1 5 7 7
Reggie Harris 23 4 6 2 0 1 0 .261 .308 .478 2 2 0 0 1 0
Doug Henry 255 25 55 8 0 9 0 .216 .307 .353 59 35 5 0 3 3
Randy Johnson 299 12 57 8 0 4 0 .191 .261 .258 116 26 1 3 1 0
Jose Lima 895 100 229 38 5 34 94 .256 .285 .423 169 32 1 7 5 11
Mike Magnante 203 28 56 9 2 2 0 .276 .368 .369 39 26 4 4 1 3
Trever Miller 214 21 57 14 1 4 0 .266 .332 .397 30 20 1 1 0 0
C.J. Nitkowski 215 27 49 10 1 4 0 .228 .317 .340 44 23 2 6 2 4
Jay Powell 121 9 22 5 1 1 13 .182 .277 .264 38 15 3 1 0 0
Shane Reynolds 919 99 257 53 6 25 93 .280 .318 .432 209 53 2 2 7 5
Bob Scanlan 98 12 24 2 2 4 0 .245 .330 .429 9 13 0 1 3 3
Pete Schourek 305 43 82 18 2 10 0 .269 .350 .439 59 36 0 4 4 5
Billy Wagner 218 19 46 4 0 6 18 .211 .292 .312 97 25 1 0 0 4

Fielding - Pitcher
PlayerGGSInnPOAEPctDPSBCSPk
Sean Bergman 31 27 172.0 16 14 1 .968 0 8 2 0
Jose Cabrera 3 0 4.1 0 1 01.000 0 0 0 0
Scott Elarton 28 2 57.0 4 4 01.000 1 1 0 0
Mike Grzanich 1 0 1.0 0 0 0 n/a 0 0 0 0
John Halama 6 6 32.1 2 5 01.000 0 0 0 0
Mike Hampton 32 32 211.2 11 48 4 .937 7 9 7 3
Reggie Harris 6 0 6.0 1 0 01.000 0 1 0 0
Doug Henry 59 0 71.0 4 4 01.000 1 9 0 0
Randy Johnson 11 11 84.1 1 7 1 .889 1 8 6 1
Jose Lima 33 33 233.1 24 32 3 .949 3 13 4 2
Mike Magnante 48 0 51.2 6 17 01.000 0 3 1 0
Trever Miller 37 1 53.1 4 6 01.000 0 3 2 1
C.J. Nitkowski 43 0 59.2 1 10 01.000 2 3 4 1
Jay Powell 29 0 34.0 2 1 01.000 0 2 0 0
Shane Reynolds 35 35 233.1 24 40 2 .970 9 6 11 1
Bob Scanlan 27 0 26.1 4 1 1 .833 0 0 2 0
Pete Schourek 15 15 80.0 1 7 01.000 0 7 3 0
Billy Wagner 58 0 60.0 2 2 1 .800 0 2 0 0

Fielding - Catcher
PlayerGGSInnPOAEPctDPSBCSPk
Brad Ausmus 124 117 1054.1 854 53 7 .992 10 4 56 32
Tony Eusebio 54 45 409.0 354 19 3 .992 2 4 19 11
Mitch Meluskey 3 0 8.0 9 0 01.000 0 1 0 0

Fielding - First Base
PlayerGGSInnPOAEPctDP
Jeff Bagwell 147 146 1311.1 1237 130 7 .995 115
Jack Howell 10 5 53.0 64 5 01.000 3
J.R. Phillips 12 8 76.1 69 6 3 .962 7
Bill Spiers 7 3 30.2 33 1 01.000 1

Fielding - Second Base
PlayerGGSInnPOAEPctDP
Craig Biggio 159 154 1368.1 318 433 15 .980 92
Tim Bogar 11 2 46.0 10 14 01.000 4
Russ Johnson 1 1 8.0 2 2 01.000 0
Bill Spiers 9 5 49.0 10 15 1 .962 2

Fielding - Third Base
PlayerGGSInnPOAEPctDP
Sean Berry 87 75 654.1 55 147 10 .953 13
Tim Bogar 11 3 41.2 4 6 1 .909 1
Jack Howell 2 2 16.0 1 4 01.000 0
Russ Johnson 5 1 17.0 1 7 01.000 0
Bill Spiers 99 81 742.1 57 169 8 .966 9

Fielding - Shortstop
PlayerGGSInnPOAEPctDP
Tim Bogar 55 33 320.2 49 125 2 .989 16
Ricky Gutierrez 141 129 1147.2 213 404 15 .976 82
Bill Spiers 2 0 3.0 0 0 0 n/a 0

Fielding - Left Field
PlayerGGSInnPOAEPctDP
Moises Alou 152 148 1330.0 228 11 4 .984 2
Dave Clark 9 7 57.1 9 0 01.000 0
Richard Hidalgo 9 3 41.0 10 0 1 .909 0
Pete Incaviglia 3 2 16.0 3 0 01.000 0
Ray Montgomery 1 0 1.0 0 0 0 n/a 0
J.R. Phillips 6 2 26.0 2 0 01.000 0

Fielding - Center Field
PlayerGGSInnPOAEPctDP
Moises Alou 6 4 33.1 5 0 1 .833 0
Carl Everett 121 111 1028.0 290 12 4 .987 3
Richard Hidalgo 57 47 410.0 116 3 1 .992 1

Fielding - Right Field
PlayerGGSInnPOAEPctDP
Derek Bell 154 149 1337.2 281 8 8 .973 3
Dave Clark 13 9 72.2 13 1 1 .933 0
Carl Everett 5 2 19.0 5 0 01.000 0
Richard Hidalgo 14 2 40.0 5 0 1 .833 0
Ray Montgomery 1 0 2.0 1 0 01.000 0