1995 - Statistics
Batting
Player | G | AB | R | H | 2B | 3B | HR | RBI | AVG | OBP | SLG | SO | BB | IBB | HBP | SF | S | DP | SB | CS |
Jeff Bagwell | 114 | 448 | 88 | 130 | 29 | 0 | 21 | 87 | .290 | .399 | .496 | 102 | 79 | 12 | 6 | 6 | 0 | 9 | 12 | 5 |
Derek Bell | 112 | 452 | 63 | 151 | 21 | 2 | 8 | 86 | .334 | .385 | .442 | 71 | 33 | 2 | 8 | 6 | 0 | 10 | 27 | 9 |
Craig Biggio | 141 | 553 | 123 | 167 | 30 | 2 | 22 | 77 | .302 | .406 | .483 | 85 | 80 | 1 | 22 | 7 | 11 | 6 | 33 | 8 |
Pat Borders | 11 | 35 | 1 | 4 | 0 | 0 | 0 | 0 | .114 | .162 | .114 | 7 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
Doug Brocail | 37 | 16 | 3 | 4 | 0 | 1 | 0 | 1 | .250 | .250 | .375 | 5 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
Mike Brumley | 18 | 18 | 1 | 1 | 0 | 0 | 1 | 2 | .056 | .056 | .222 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
John Cangelosi | 90 | 201 | 46 | 64 | 5 | 2 | 2 | 18 | .318 | .457 | .393 | 42 | 48 | 2 | 4 | 1 | 2 | 3 | 21 | 5 |
Chris Donnels | 19 | 30 | 4 | 9 | 0 | 0 | 0 | 2 | .300 | .364 | .300 | 6 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
Jim Dougherty | 56 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | .125 | .125 | .125 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Doug Drabek | 33 | 60 | 4 | 14 | 3 | 0 | 0 | 8 | .233 | .258 | .283 | 17 | 2 | 0 | 0 | 0 | 8 | 0 | 0 | 0 |
Tony Eusebio | 113 | 368 | 46 | 110 | 21 | 1 | 6 | 58 | .299 | .354 | .410 | 59 | 31 | 1 | 3 | 5 | 1 | 12 | 0 | 2 |
Jerry Goff | 12 | 26 | 2 | 4 | 2 | 0 | 1 | 3 | .154 | .267 | .346 | 13 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Luis Gonzalez | 56 | 209 | 35 | 54 | 10 | 4 | 6 | 35 | .258 | .322 | .431 | 30 | 18 | 3 | 3 | 3 | 1 | 8 | 1 | 3 |
Ricky Gutierrez | 52 | 156 | 22 | 43 | 6 | 0 | 0 | 12 | .276 | .321 | .314 | 33 | 10 | 3 | 1 | 1 | 1 | 4 | 5 | 0 |
Dave Hajek | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .333 | .000 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
Mike Hampton | 24 | 48 | 7 | 7 | 0 | 0 | 0 | 0 | .146 | .226 | .146 | 14 | 4 | 0 | 1 | 0 | 4 | 0 | 0 | 0 |
Dean Hartgraves | 40 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Mike Henneman | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | n/a | n/a | n/a | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
John Hudek | 19 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 1.000 | 1.000 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brian Hunter | 78 | 321 | 52 | 97 | 14 | 5 | 2 | 28 | .302 | .346 | .396 | 52 | 21 | 0 | 2 | 3 | 2 | 2 | 24 | 7 |
Todd Jones | 68 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | .200 | .200 | .400 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Darryl Kile | 25 | 36 | 1 | 4 | 1 | 0 | 0 | 6 | .111 | .200 | .139 | 20 | 4 | 0 | 0 | 0 | 5 | 1 | 0 | 0 |
Dave Magadan | 127 | 348 | 44 | 109 | 24 | 0 | 2 | 51 | .313 | .428 | .399 | 56 | 71 | 9 | 0 | 2 | 1 | 9 | 2 | 1 |
Pedro Martinez | 25 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | n/a | 1.000 | n/a | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Derrick May | 78 | 206 | 29 | 62 | 15 | 1 | 8 | 41 | .301 | .358 | .500 | 24 | 19 | 0 | 1 | 3 | 0 | 4 | 5 | 0 |
Craig McMurtry | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Orlando Miller | 92 | 324 | 36 | 85 | 20 | 1 | 5 | 36 | .262 | .319 | .377 | 71 | 22 | 8 | 5 | 0 | 4 | 7 | 3 | 4 |
James Mouton | 104 | 298 | 42 | 78 | 18 | 2 | 4 | 27 | .262 | .326 | .376 | 59 | 25 | 1 | 4 | 1 | 3 | 5 | 25 | 8 |
Phil Nevin | 18 | 60 | 4 | 7 | 1 | 0 | 0 | 1 | .117 | .221 | .133 | 13 | 7 | 1 | 1 | 0 | 1 | 2 | 1 | 0 |
Phil Plantier | 22 | 68 | 12 | 17 | 2 | 0 | 4 | 15 | .250 | .349 | .456 | 19 | 11 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
Ross Powell | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | n/a | n/a | n/a | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shane Reynolds | 31 | 63 | 4 | 8 | 1 | 0 | 0 | 1 | .127 | .141 | .143 | 30 | 1 | 0 | 0 | 0 | 10 | 2 | 0 | 0 |
Scott Servais | 28 | 89 | 7 | 20 | 10 | 0 | 1 | 12 | .225 | .300 | .371 | 15 | 9 | 2 | 1 | 1 | 1 | 4 | 0 | 1 |
Craig Shipley | 92 | 232 | 23 | 61 | 8 | 1 | 3 | 24 | .263 | .291 | .345 | 28 | 8 | 3 | 2 | 2 | 1 | 13 | 6 | 1 |
Mike Simms | 50 | 121 | 14 | 31 | 4 | 0 | 9 | 24 | .256 | .341 | .512 | 28 | 13 | 0 | 3 | 1 | 0 | 3 | 1 | 2 |
Andy Stankiewicz | 43 | 52 | 6 | 6 | 1 | 0 | 0 | 7 | .115 | .281 | .135 | 19 | 12 | 2 | 0 | 0 | 1 | 1 | 4 | 2 |
Greg Swindell | 34 | 50 | 4 | 12 | 3 | 0 | 0 | 5 | .240 | .283 | .300 | 9 | 3 | 0 | 0 | 0 | 6 | 1 | 0 | 0 |
Jeff Tabaka | 24 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Milt Thompson | 92 | 132 | 14 | 29 | 9 | 0 | 2 | 19 | .220 | .297 | .333 | 37 | 14 | 3 | 1 | 1 | 2 | 3 | 4 | 2 |
Eddie Tucker | 5 | 7 | 1 | 2 | 0 | 0 | 1 | 1 | .286 | .286 | .714 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dave Veres | 72 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Billy Wagner | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | n/a | n/a | n/a | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Donne Wall | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
Rick Wilkins | 15 | 40 | 6 | 10 | 1 | 0 | 1 | 5 | .250 | .392 | .350 | 10 | 10 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
Pitching
Player | W | L | ERA | SV | G | GS | GF | CG | ShO | IP | H | R | ER | BB | SO | BF | WP | Bk | RS/G |
Doug Brocail | 6 | 4 | 4.19 | 1 | 36 | 7 | 12 | 0 | 0 | 77.1 | 87 | 40 | 36 | 22 | 39 | 339 | 1 | 1 | 5.43 |
John Cangelosi | 0 | 0 | 0.00 | 0 | 1 | 0 | 1 | 0 | 0 | 1.0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | n/a |
Jim Dougherty | 8 | 4 | 4.92 | 0 | 56 | 0 | 11 | 0 | 0 | 67.2 | 76 | 37 | 37 | 25 | 49 | 294 | 1 | 0 | n/a |
Doug Drabek | 10 | 9 | 4.77 | 0 | 31 | 31 | 0 | 2 | 1 | 185.0 | 205 | 104 | 98 | 54 | 143 | 797 | 8 | 1 | 5.06 |
Mike Hampton | 9 | 8 | 3.35 | 0 | 24 | 24 | 0 | 0 | 0 | 150.2 | 141 | 73 | 56 | 49 | 115 | 641 | 3 | 1 | 5.54 |
Dean Hartgraves | 2 | 0 | 3.22 | 0 | 40 | 0 | 11 | 0 | 0 | 36.1 | 30 | 14 | 13 | 16 | 24 | 150 | 1 | 0 | n/a |
Mike Henneman | 0 | 1 | 3.00 | 8 | 21 | 0 | 18 | 0 | 0 | 21.0 | 21 | 7 | 7 | 4 | 19 | 87 | 3 | 0 | n/a |
John Hudek | 2 | 2 | 5.40 | 7 | 19 | 0 | 16 | 0 | 0 | 20.0 | 19 | 12 | 12 | 5 | 29 | 83 | 2 | 0 | n/a |
Todd Jones | 6 | 5 | 3.07 | 15 | 68 | 0 | 40 | 0 | 0 | 99.2 | 89 | 38 | 34 | 52 | 96 | 442 | 5 | 0 | n/a |
Darryl Kile | 4 | 12 | 4.96 | 0 | 25 | 21 | 1 | 0 | 0 | 127.0 | 114 | 81 | 70 | 73 | 113 | 570 | 11 | 1 | 4.48 |
Pedro Martinez | 0 | 0 | 7.40 | 0 | 25 | 0 | 3 | 0 | 0 | 20.2 | 29 | 18 | 17 | 16 | 17 | 109 | 0 | 1 | n/a |
Craig McMurtry | 0 | 1 | 7.84 | 0 | 11 | 0 | 3 | 0 | 0 | 10.1 | 15 | 11 | 9 | 9 | 4 | 56 | 2 | 0 | n/a |
Ross Powell | 0 | 0 | 11.00 | 0 | 15 | 0 | 1 | 0 | 0 | 9.0 | 16 | 12 | 11 | 11 | 8 | 55 | 1 | 0 | n/a |
Shane Reynolds | 10 | 11 | 3.47 | 0 | 30 | 30 | 0 | 3 | 2 | 189.1 | 196 | 87 | 73 | 37 | 175 | 792 | 7 | 1 | 5.03 |
Greg Swindell | 10 | 9 | 4.47 | 0 | 33 | 26 | 3 | 1 | 1 | 153.0 | 180 | 86 | 76 | 39 | 96 | 659 | 3 | 0 | 5.46 |
Jeff Tabaka | 1 | 0 | 2.22 | 0 | 24 | 0 | 3 | 0 | 0 | 24.1 | 17 | 6 | 6 | 12 | 19 | 96 | 0 | 0 | n/a |
Dave Veres | 5 | 1 | 2.26 | 1 | 72 | 0 | 15 | 0 | 0 | 103.1 | 89 | 29 | 26 | 30 | 94 | 418 | 4 | 0 | n/a |
Billy Wagner | 0 | 0 | 0.00 | 0 | 1 | 0 | 0 | 0 | 0 | 0.1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | n/a |
Donne Wall | 3 | 1 | 5.55 | 0 | 6 | 5 | 0 | 0 | 0 | 24.1 | 33 | 19 | 15 | 5 | 16 | 110 | 1 | 0 | 6.40 |
Pitching - opposing batters
Player | AB | R | H | 2B | 3B | HR | RBI | AVG | OBP | SLG | SO | BB | IBB | HB | SF | SH |
Doug Brocail | 311 | 40 | 87 | 14 | 2 | 10 | 0 | .280 | .334 | .434 | 39 | 22 | 2 | 4 | 1 | 1 |
John Cangelosi | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .250 | .000 | 0 | 1 | 0 | 0 | 0 | 0 |
Jim Dougherty | 260 | 37 | 76 | 11 | 2 | 7 | 0 | .292 | .357 | .431 | 49 | 25 | 1 | 3 | 3 | 3 |
Doug Drabek | 728 | 104 | 205 | 36 | 8 | 18 | 0 | .282 | .337 | .427 | 143 | 54 | 4 | 8 | 3 | 4 |
Mike Hampton | 572 | 73 | 141 | 22 | 3 | 13 | 0 | .247 | .308 | .364 | 115 | 49 | 3 | 4 | 5 | 11 |
Dean Hartgraves | 132 | 14 | 30 | 7 | 2 | 2 | 0 | .227 | .309 | .356 | 24 | 16 | 2 | 0 | 1 | 1 |
Mike Henneman | 79 | 7 | 21 | 2 | 1 | 1 | 0 | .266 | .310 | .354 | 19 | 4 | 1 | 2 | 2 | 0 |
John Hudek | 77 | 12 | 19 | 2 | 2 | 3 | 0 | .247 | .293 | .442 | 29 | 5 | 0 | 0 | 0 | 1 |
Todd Jones | 375 | 38 | 89 | 16 | 3 | 8 | 0 | .237 | .336 | .360 | 96 | 52 | 17 | 6 | 4 | 5 |
Darryl Kile | 475 | 81 | 114 | 19 | 4 | 5 | 0 | .240 | .353 | .328 | 113 | 73 | 2 | 12 | 3 | 7 |
Pedro Martinez | 88 | 18 | 29 | 6 | 0 | 3 | 0 | .330 | .439 | .500 | 17 | 16 | 1 | 2 | 1 | 2 |
Craig McMurtry | 42 | 11 | 15 | 5 | 1 | 0 | 0 | .357 | .463 | .524 | 4 | 9 | 1 | 1 | 2 | 2 |
Ross Powell | 42 | 12 | 16 | 4 | 1 | 1 | 0 | .381 | .500 | .595 | 8 | 11 | 4 | 0 | 1 | 1 |
Shane Reynolds | 745 | 87 | 196 | 36 | 7 | 15 | 74 | .263 | .300 | .391 | 175 | 37 | 6 | 2 | 0 | 8 |
Greg Swindell | 606 | 86 | 180 | 38 | 3 | 21 | 0 | .297 | .337 | .474 | 96 | 39 | 2 | 2 | 8 | 4 |
Jeff Tabaka | 84 | 6 | 17 | 0 | 1 | 1 | 0 | .202 | .302 | .262 | 19 | 12 | 0 | 0 | 0 | 0 |
Dave Veres | 370 | 29 | 89 | 14 | 2 | 5 | 0 | .241 | .299 | .330 | 94 | 30 | 6 | 4 | 8 | 6 |
Billy Wagner | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
Donne Wall | 103 | 19 | 33 | 5 | 1 | 5 | 0 | .320 | .345 | .534 | 16 | 5 | 0 | 0 | 2 | 0 |
Fielding - Pitcher
Player | G | GS | Inn | PO | A | E | Pct | DP | SB | CS | Pk |
Doug Brocail | 36 | 7 | 77.1 | 11 | 9 | 0 | 1.000 | 0 | 8 | 1 | 0 |
John Cangelosi | 1 | 0 | 1.0 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | 0 |
Jim Dougherty | 56 | 0 | 67.2 | 4 | 14 | 0 | 1.000 | 4 | 6 | 1 | 1 |
Doug Drabek | 31 | 31 | 185.0 | 24 | 20 | 2 | .957 | 3 | 21 | 10 | 0 |
Mike Hampton | 24 | 24 | 150.2 | 10 | 24 | 3 | .919 | 2 | 18 | 6 | 3 |
Dean Hartgraves | 40 | 0 | 36.1 | 3 | 5 | 0 | 1.000 | 0 | 1 | 0 | 0 |
Mike Henneman | 21 | 0 | 21.0 | 1 | 1 | 0 | 1.000 | 0 | 0 | 1 | 0 |
John Hudek | 19 | 0 | 20.0 | 1 | 5 | 0 | 1.000 | 0 | 1 | 0 | 0 |
Todd Jones | 68 | 0 | 99.2 | 3 | 11 | 1 | .933 | 1 | 9 | 1 | 0 |
Darryl Kile | 25 | 21 | 127.0 | 11 | 25 | 3 | .923 | 2 | 11 | 4 | 1 |
Pedro Martinez | 25 | 0 | 20.2 | 3 | 2 | 0 | 1.000 | 0 | 5 | 0 | 0 |
Craig McMurtry | 11 | 0 | 10.1 | 1 | 3 | 0 | 1.000 | 0 | 0 | 0 | 0 |
Ross Powell | 15 | 0 | 9.0 | 1 | 1 | 0 | 1.000 | 0 | 4 | 0 | 0 |
Shane Reynolds | 30 | 30 | 189.1 | 13 | 38 | 1 | .981 | 0 | 16 | 6 | 1 |
Greg Swindell | 33 | 26 | 153.0 | 9 | 31 | 1 | .976 | 3 | 14 | 12 | 9 |
Jeff Tabaka | 24 | 0 | 24.1 | 1 | 3 | 0 | 1.000 | 0 | 0 | 2 | 2 |
Dave Veres | 72 | 0 | 103.1 | 6 | 11 | 1 | .944 | 0 | 5 | 4 | 2 |
Billy Wagner | 1 | 0 | 0.1 | 0 | 0 | 0 | n/a | 0 | 0 | 0 | 0 |
Donne Wall | 6 | 5 | 24.1 | 4 | 2 | 1 | .857 | 0 | 1 | 1 | 0 |
Fielding - Catcher
Player | G | GS | Inn | PO | A | E | Pct | DP | SB | CS | Pk |
Pat Borders | 11 | 10 | 83.1 | 70 | 5 | 1 | .987 | 2 | 2 | 6 | 6 |
Tony Eusebio | 103 | 87 | 821.1 | 644 | 49 | 5 | .993 | 9 | 11 | 66 | 29 |
Jerry Goff | 11 | 7 | 69.1 | 81 | 5 | 0 | 1.000 | 1 | 1 | 12 | 4 |
Scott Servais | 28 | 27 | 231.2 | 198 | 17 | 5 | .977 | 3 | 0 | 27 | 6 |
Eddie Tucker | 3 | 1 | 10.0 | 7 | 1 | 0 | 1.000 | 0 | 0 | 1 | 1 |
Rick Wilkins | 13 | 12 | 104.2 | 86 | 6 | 0 | 1.000 | 0 | 0 | 8 | 3 |
Fielding - First Base
Player | G | GS | Inn | PO | A | E | Pct | DP |
Jeff Bagwell | 114 | 114 | 1048.1 | 1005 | 131 | 7 | .994 | 81 |
Mike Brumley | 1 | 0 | 2.0 | 1 | 1 | 0 | 1.000 | 0 |
Dave Magadan | 11 | 6 | 68.1 | 66 | 4 | 0 | 1.000 | 5 |
Derrick May | 1 | 1 | 2.1 | 0 | 0 | 0 | n/a | 0 |
Craig Shipley | 1 | 0 | 1.0 | 1 | 0 | 0 | 1.000 | 0 |
Mike Simms | 25 | 23 | 198.1 | 204 | 17 | 1 | .995 | 17 |
Fielding - Second Base
Player | G | GS | Inn | PO | A | E | Pct | DP |
Craig Biggio | 141 | 139 | 1271.1 | 297 | 418 | 10 | .986 | 77 |
Chris Donnels | 1 | 1 | 6.0 | 0 | 1 | 0 | 1.000 | 0 |
Craig Shipley | 5 | 3 | 21.0 | 5 | 10 | 0 | 1.000 | 1 |
Andy Stankiewicz | 5 | 1 | 22.0 | 3 | 7 | 0 | 1.000 | 0 |
Fielding - Third Base
Player | G | GS | Inn | PO | A | E | Pct | DP |
Mike Brumley | 1 | 0 | 1.1 | 0 | 0 | 1 | .000 | 0 |
Chris Donnels | 9 | 4 | 45.0 | 3 | 6 | 2 | .818 | 2 |
Ricky Gutierrez | 2 | 0 | 2.0 | 0 | 0 | 0 | n/a | 0 |
Dave Magadan | 100 | 84 | 736.2 | 55 | 162 | 18 | .923 | 9 |
Phil Nevin | 17 | 17 | 142.2 | 10 | 32 | 3 | .933 | 4 |
Craig Shipley | 65 | 39 | 387.2 | 26 | 82 | 2 | .982 | 5 |
Andy Stankiewicz | 3 | 0 | 5.0 | 2 | 1 | 0 | 1.000 | 0 |
Fielding - Shortstop
Player | G | GS | Inn | PO | A | E | Pct | DP |
Mike Brumley | 3 | 0 | 7.0 | 0 | 1 | 0 | 1.000 | 0 |
Ricky Gutierrez | 44 | 40 | 359.2 | 64 | 106 | 8 | .955 | 17 |
Orlando Miller | 89 | 85 | 775.1 | 132 | 267 | 15 | .964 | 53 |
Craig Shipley | 11 | 7 | 69.0 | 12 | 24 | 1 | .973 | 2 |
Andy Stankiewicz | 14 | 12 | 109.1 | 15 | 51 | 1 | .985 | 6 |
Fielding - Left Field
Player | G | GS | Inn | PO | A | E | Pct | DP |
Mike Brumley | 3 | 1 | 9.2 | 2 | 0 | 0 | 1.000 | 0 |
John Cangelosi | 26 | 12 | 152.2 | 32 | 3 | 2 | .946 | 0 |
Luis Gonzalez | 55 | 52 | 464.0 | 93 | 2 | 2 | .979 | 0 |
Derrick May | 43 | 36 | 313.2 | 64 | 0 | 2 | .970 | 0 |
James Mouton | 39 | 33 | 270.0 | 61 | 4 | 0 | 1.000 | 0 |
Phil Plantier | 8 | 7 | 54.1 | 11 | 0 | 0 | 1.000 | 0 |
Milt Thompson | 15 | 3 | 56.0 | 16 | 1 | 0 | 1.000 | 0 |
Fielding - Center Field
Player | G | GS | Inn | PO | A | E | Pct | DP |
Derek Bell | 30 | 29 | 260.0 | 71 | 0 | 0 | 1.000 | 0 |
John Cangelosi | 32 | 25 | 238.2 | 61 | 0 | 3 | .953 | 0 |
Brian Hunter | 74 | 71 | 642.2 | 182 | 8 | 9 | .955 | 2 |
James Mouton | 22 | 17 | 166.0 | 35 | 0 | 0 | 1.000 | 0 |
Milt Thompson | 1 | 1 | 13.0 | 2 | 0 | 0 | 1.000 | 0 |
Fielding - Right Field
Player | G | GS | Inn | PO | A | E | Pct | DP |
Derek Bell | 82 | 80 | 725.2 | 128 | 10 | 8 | .945 | 2 |
John Cangelosi | 1 | 1 | 8.0 | 0 | 0 | 0 | n/a | 0 |
Derrick May | 12 | 10 | 83.0 | 13 | 0 | 0 | 1.000 | 0 |
James Mouton | 37 | 18 | 202.2 | 40 | 0 | 0 | 1.000 | 0 |
Phil Plantier | 12 | 12 | 93.0 | 14 | 0 | 1 | .933 | 0 |
Mike Simms | 12 | 11 | 88.0 | 14 | 0 | 0 | 1.000 | 0 |
Milt Thompson | 21 | 12 | 120.0 | 26 | 1 | 1 | .964 | 1 |