1994 - Statistics

Batting
PlayerGABRH2B3BHRRBIAVGOBPSLGSOBBIBBHBPSFSDPSBCS
Jeff Bagwell 11040010414732239116 .367 .451 .750656514410012154
Kevin Bass 822033763151635 .310 .393 .48324286121523
Craig Biggio 11443788139445656 .318 .411 .483586218225394
Sid Bream 46617215007 .344 .429 .426991000201
Ken Caminiti 111406631152821875 .283 .352 .495714313230843
Andujar Cedeno 983423890260949 .263 .334 .418792915810511
Chris Donnels 548612235035 .267 .364 .43018130000110
Doug Drabek 24584140106 .241 .262 .2761000214000
Tom Edens 392000000 .000 .000 .000100001000
Tony Eusebio 55159184791530 .296 .320 .4593380052401
Mike Felder 58117102822013 .239 .264 .2911240002130
Steve Finley 94373641031651133 .276 .329 .4345228021133137
Luis Gonzalez 11239257107294867 .273 .353 .42957496360101513
Mike Hampton 441000000 .000 .000 .000100000000
Pete Harnisch 1835563000 .171 .171 .2571000002100
John Hudek 420000000 n/a n/a n/a 000000000
Brian Hunter 624261000 .250 .280 .292610001021
Todd Jones 485020000 .400 .400 .400000000000
Darryl Kile 2447374002 .149 .167 .2342800109000
Orlando Miller 16403130129 .325 .386 .5251222200010
James Mouton 993104376110216 .245 .315 .300692705126245
Roberto Petagine 87000000 .000 .125 .000310000000
Ross Powell 120000000 n/a n/a n/a 000000000
Shane Reynolds 3333030002 .091 .118 .0911510007000
Scott Servais 782512749151941 .195 .235 .37144100437600
Mike Simms 612111000 .083 .083 .167500000010
Andy Stankiewicz 375410143015 .259 .403 .37012120102211
Greg Swindell 24441113000 .250 .250 .31814000012000
Eddie Taubensee 510010000 .100 .100 .100300000100
Milt Thompson 921560013 .286 .318 .429210000120
Dave Veres 322010000 .500 .667 .500110001000
Brian Williams 2023060003 .261 .261 .261400005000
Mitch Williams 250000000 n/a n/a n/a 000000000

Pitching
PlayerWLERASVGGSGFCGShOIPHRERBBSOBFWPBkRS/G
Doug Drabek 12 6 2.84 0 23 23 0 6 2 164.2 132 58 52 45 121 657 2 0 5.09
Tom Edens 4 1 4.50 1 39 0 13 0 0 50.0 55 25 25 17 38 214 5 1 n/a
Mike Hampton 2 1 3.70 0 44 0 7 0 0 41.1 46 19 17 16 24 181 5 1 n/a
Pete Harnisch 8 5 5.40 0 17 17 0 1 0 95.0 100 59 57 39 62 419 2 0 5.88
John Hudek 0 2 2.97 16 42 0 33 0 0 39.1 24 14 13 18 39 159 0 0 n/a
Todd Jones 5 2 2.72 5 48 0 20 0 0 72.2 52 23 22 26 63 288 1 0 n/a
Darryl Kile 9 6 4.57 0 24 24 0 0 0 147.2 153 84 75 82 105 664 10 0 5.33
Ross Powell 0 0 1.23 0 12 0 1 0 0 7.1 6 1 1 5 5 32 0 0 n/a
Shane Reynolds 8 5 3.05 0 33 14 5 1 1 124.0 128 46 42 21 110 517 3 2 4.64
Greg Swindell 8 9 4.37 0 24 24 0 1 0 148.1 175 80 72 26 74 623 1 1 4.75
Dave Veres 3 3 2.41 1 32 0 7 0 0 41.0 39 13 11 7 28 168 2 0 n/a
Brian Williams 6 5 5.74 0 20 13 2 0 0 78.1 112 64 50 41 49 384 3 1 6.00
Mitch Williams 1 4 7.65 6 25 0 18 0 0 20.0 21 17 17 24 21 106 1 0 n/a

Pitching - opposing batters
PlayerABRH2B3BHRRBIAVGOBPSLGSOBBIBBHBSFSH
Doug Drabek 599 58 132 22 1 14 0 .220 .275 .331 121 45 2 2 6 5
Tom Edens 190 25 55 16 2 3 0 .289 .349 .442 38 17 4 2 3 2
Mike Hampton 163 19 46 8 1 4 0 .282 .354 .417 24 16 1 2 0 0
Pete Harnisch 372 59 100 17 4 13 0 .269 .341 .441 62 39 1 3 2 3
John Hudek 138 14 24 3 0 5 0 .174 .270 .304 39 18 2 1 2 0
Todd Jones 257 23 52 15 1 3 0 .202 .277 .304 63 26 4 1 1 3
Darryl Kile 557 84 153 30 4 13 0 .275 .375 .413 105 82 6 9 2 14
Ross Powell 25 1 6 0 0 0 0 .240 .387 .240 5 5 0 1 0 1
Shane Reynolds 486 46 128 13 4 10 37 .263 .302 .368 110 21 3 6 0 4
Greg Swindell 580 80 175 36 0 20 0 .302 .329 .467 74 26 2 1 7 9
Dave Veres 158 13 39 5 1 4 0 .247 .280 .367 28 7 3 1 2 0
Brian Williams 327 64 112 24 1 9 0 .343 .416 .505 49 41 4 4 5 7
Mitch Williams 78 17 21 2 0 4 0 .269 .442 .449 21 24 2 1 1 2

Fielding - Pitcher
PlayerGGSInnPOAEPctDPSBCSPk
Doug Drabek 23 23 164.2 21 28 3 .942 2 13 5 1
Tom Edens 39 0 50.0 6 12 01.000 1 7 2 0
Mike Hampton 44 0 41.1 6 11 01.000 2 4 3 1
Pete Harnisch 17 17 95.0 11 8 01.000 0 12 1 1
John Hudek 42 0 39.1 4 3 01.000 0 2 0 0
Todd Jones 48 0 72.2 4 3 01.000 0 6 1 0
Darryl Kile 24 24 147.2 9 18 1 .964 0 12 5 1
Ross Powell 12 0 7.1 0 2 01.000 0 0 0 0
Shane Reynolds 33 14 124.0 10 16 01.000 0 7 3 2
Greg Swindell 24 24 148.1 6 14 1 .952 0 10 11 9
Dave Veres 32 0 41.0 5 2 01.000 0 4 1 0
Brian Williams 20 13 78.1 8 9 4 .810 0 6 4 0
Mitch Williams 25 0 20.0 0 1 01.000 0 2 0 0

Fielding - Catcher
PlayerGGSInnPOAEPctDPSBCSPk
Tony Eusebio 52 41 379.0 263 24 2 .993 1 5 32 21
Scott Servais 78 72 626.2 481 29 2 .996 1 9 52 14
Eddie Taubensee 5 2 24.0 19 2 01.000 0 2 1 1

Fielding - First Base
PlayerGGSInnPOAEPctDP
Jeff Bagwell 109 107 945.2 923 117 9 .991 93
Sid Bream 10 7 62.1 60 11 1 .986 8
Chris Donnels 4 1 17.2 24 2 01.000 2
Roberto Petagine 2 0 4.0 3 0 01.000 0

Fielding - Second Base
PlayerGGSInnPOAEPctDP
Craig Biggio 113 112 979.2 225 339 7 .988 63
Chris Donnels 4 3 28.0 8 7 01.000 3
Orlando Miller 3 0 7.2 0 2 01.000 0
Andy Stankiewicz 6 0 14.1 1 5 01.000 1

Fielding - Third Base
PlayerGGSInnPOAEPctDP
Ken Caminiti 108 103 924.1 79 201 9 .969 17
Chris Donnels 14 11 96.1 10 18 01.000 0
Andy Stankiewicz 1 1 9.0 0 0 0 n/a 0

Fielding - Shortstop
PlayerGGSInnPOAEPctDP
Andujar Cedeno 95 93 832.2 130 280 23 .947 69
Orlando Miller 11 10 84.2 12 28 01.000 4
Andy Stankiewicz 17 12 112.1 11 40 01.000 6

Fielding - Left Field
PlayerGGSInnPOAEPctDP
Kevin Bass 11 10 77.0 11 0 2 .846 0
Mike Felder 8 1 19.0 4 0 01.000 0
Luis Gonzalez 111 103 927.2 228 5 2 .991 1
James Mouton 1 1 6.0 1 0 01.000 0

Fielding - Center Field
PlayerGGSInnPOAEPctDP
Mike Felder 6 3 35.0 6 0 01.000 0
Steve Finley 92 89 791.2 214 9 4 .982 0
Brian Hunter 6 6 54.0 13 1 1 .933 1
James Mouton 19 17 149.0 34 0 3 .919 0

Fielding - Right Field
PlayerGGSInnPOAEPctDP
Jeff Bagwell 1 1 7.0 1 1 01.000 0
Kevin Bass 47 38 311.2 71 3 01.000 1
Mike Felder 21 14 130.0 26 2 1 .966 0
James Mouton 80 54 519.0 128 5 01.000 2
Mike Simms 3 3 24.0 6 0 1 .857 0
Milt Thompson 6 5 38.0 7 1 01.000 0