1991 - Statistics

Batting
PlayerGABRH2B3BHRRBIAVGOBPSLGSOBBIBBHBPSFSDPSBCS
Eric Anthony 3911811186017 .153 .227 .22941121020210
Jeff Bagwell 156554791632641582 .294 .387 .43711675513711274
Craig Biggio 14954679161234446 .295 .358 .374715332352196
Ryan Bowen 1722241000 .182 .280 .2271130001000
Ken Caminiti 152574651453031380 .253 .312 .383854675431845
Casey Candaele 15146144121207450 .262 .319 .36249407031593
Mike Capel 250000000 n/a n/a n/a 000000000
Andujar Cedeno 672512761132936 .243 .270 .4187491121343
Jim Clancy 303000000 .000 .000 .000100001000
Gary Cooper 916141002 .250 .368 .313630000000
Jim Corsi 471000000 .000 .000 .000100000000
Mark Davidson 85142102760215 .190 .263 .27528120200200
Jim Deshaies 2841140000 .098 .178 .0981640008100
Tony Eusebio 1019421000 .105 .320 .158860000100
Steve Finley 159596841702810854 .285 .331 .40665425261083418
Chris Gardner 55000000 .000 .167 .000110000000
Luis Gonzalez 137473511202891369 .254 .320 .4331014048419107
Pete Harnisch 3362461004 .097 .149 .1132140017101
Dwayne Henry 521000000 .000 .000 .000100000000
Xavier Hernandez 3210000000 .000 .167 .000720001000
Jimmy Jones 2638471000 .184 .244 .2111130002000
Jeff Juden 45000000 .000 .000 .000400000000
Darryl Kile 3738200001 .000 .073 .0002330004100
Kenny Lofton 20749151000 .203 .253 .2161950000021
Rob Mallicoat 241000000 .000 .000 .000000000000
Mark McLemore 2161691002 .148 .221 .1641360010101
Andy Mota 27904172016 .189 .198 .2441710000020
Carl Nichols 20513103001 .196 .268 .2551751000000
Ken Oberkfell 537071640014 .229 .357 .2868144000000
Javier Ortiz 47837234115 .277 .381 .38614140000300
Al Osuna 712100001 .000 .000 .000100001000
Mark Portugal 3346491003 .196 .269 .217440116000
Rafael Ramirez 1012331755100120 .236 .274 .29240131021333
Karl Rhodes 4413672931112 .213 .289 .27226143110322
Dave Rohde 2941350000 .122 .217 .122850002100
Curt Schilling 563010001 .333 .333 .333000000000
Mike Scott 21000000 .000 .000 .000000000000
Scott Servais 1637063006 .162 .244 .243840001000
Mike Simms 49123182550316 .203 .301 .31738180020210
Jose Tolentino 44546144016 .259 .305 .389940010200
Dean Wilkins 71000000 .000 .000 .000100000000
Brian Williams 23000000 .000 .000 .000000002000
Eric Yelding 782761967111120 .243 .276 .301461330134119
Gerald Young 108142263131111 .218 .327 .275172400213165

Pitching
PlayerWLERASVGGSGFCGShOIPHRERBBSOBFWPBkRS/G
Ryan Bowen 6 4 5.15 0 14 13 0 0 0 71.2 73 43 41 36 49 319 8 1 4.46
Mike Capel 1 3 3.03 3 25 0 13 0 0 32.2 33 14 11 15 23 143 0 0 n/a
Jim Clancy 0 3 2.78 5 30 0 13 0 0 55.0 37 19 17 20 33 215 5 0 n/a
Jim Corsi 0 5 3.71 0 47 0 15 0 0 77.2 76 37 32 23 53 322 1 1 n/a
Jim Deshaies 5 12 4.98 0 28 28 0 1 0 161.0 156 90 89 72 98 686 0 5 3.39
Chris Gardner 1 2 4.01 0 5 4 0 0 0 24.2 19 12 11 14 12 103 0 0 3.00
Pete Harnisch 12 9 2.70 0 33 33 0 4 2 216.2 169 71 65 83 172 900 5 2 3.45
Dwayne Henry 3 2 3.19 2 52 0 25 0 0 67.2 51 25 24 39 51 282 5 0 n/a
Xavier Hernandez 2 7 4.71 3 32 6 8 0 0 63.0 66 34 33 32 55 285 0 0 1.67
Jimmy Jones 6 8 4.39 0 26 22 0 1 1 135.1 143 73 66 51 88 593 4 0 3.59
Jeff Juden 0 2 6.00 0 4 3 0 0 0 18.0 19 14 12 7 11 81 0 1 2.33
Darryl Kile 7 11 3.69 0 37 22 5 0 0 153.2 144 81 63 84 100 689 5 4 4.14
Rob Mallicoat 0 2 3.86 1 24 0 4 0 0 23.1 22 10 10 13 18 103 1 0 n/a
Al Osuna 7 6 3.42 12 71 0 32 0 0 81.2 59 39 31 46 68 353 3 1 n/a
Mark Portugal 10 12 4.49 1 32 27 3 1 0 168.1 163 91 84 59 120 710 4 1 4.70
Curt Schilling 3 5 3.81 8 56 0 34 0 0 75.2 79 35 32 39 71 336 4 1 n/a
Mike Scott 0 212.86 0 2 2 0 0 0 7.0 11 10 10 4 3 35 0 0 2.00
Dean Wilkins 2 111.25 1 7 0 3 0 0 8.0 16 14 10 10 4 51 1 0 n/a
Brian Williams 0 1 3.75 0 2 2 0 0 0 12.0 11 5 5 4 4 49 0 0 4.00

Pitching - opposing batters
PlayerABRH2B3BHRRBIAVGOBPSLGSOBBIBBHBSFSH
Ryan Bowen 272 43 73 13 0 4 0 .268 .353 .360 49 36 1 3 6 2
Mike Capel 124 14 33 10 0 3 0 .266 .343 .419 23 15 1 0 1 3
Jim Clancy 192 19 37 9 0 5 0 .193 .266 .318 33 20 3 0 2 1
Jim Corsi 294 37 76 9 1 6 0 .259 .310 .357 53 23 5 0 2 3
Jim Deshaies 602 90 156 36 5 19 0 .259 .336 .430 98 72 5 1 7 4
Chris Gardner 87 12 19 2 0 5 0 .218 .327 .414 12 14 1 0 0 2
Pete Harnisch 796 71 169 28 5 14 0 .212 .288 .313 172 83 3 5 7 9
Dwayne Henry 233 25 51 10 1 7 0 .219 .333 .361 51 39 7 2 2 6
Xavier Hernandez 251 34 66 12 0 6 0 .263 .345 .382 55 32 7 0 1 1
Jimmy Jones 530 73 143 18 5 9 0 .270 .336 .374 88 51 3 3 2 7
Jeff Juden 69 14 19 3 0 3 0 .275 .329 .449 11 7 1 0 3 2
Darryl Kile 585 81 144 28 5 16 0 .246 .344 .393 100 84 4 6 5 9
Rob Mallicoat 85 10 22 5 0 2 0 .259 .363 .388 18 13 1 2 2 1
Al Osuna 293 39 59 13 1 5 0 .201 .311 .304 68 46 5 3 5 6
Mark Portugal 637 91 163 29 3 19 0 .256 .318 .400 120 59 5 2 6 6
Curt Schilling 291 35 79 15 3 2 0 .271 .356 .364 71 39 7 0 1 5
Mike Scott 30 10 11 3 0 2 0 .367 .457 .667 3 4 1 1 0 0
Dean Wilkins 39 14 16 5 1 0 0 .410 .531 .590 4 10 2 0 0 2
Brian Williams 44 5 11 0 0 2 0 .250 .327 .386 4 4 0 1 0 0

Fielding - Pitcher
PlayerGGSInnPOAEPctDPSBCSPk
Ryan Bowen 14 13 71.2 4 3 2 .778 0 12 2 0
Mike Capel 25 0 32.2 3 4 01.000 1 3 3 0
Jim Clancy 30 0 55.0 0 4 1 .800 0 3 1 1
Jim Corsi 47 0 77.2 6 15 1 .955 1 8 3 0
Jim Deshaies 28 28 161.0 4 18 3 .880 1 21 14 9
Chris Gardner 5 4 24.2 3 6 1 .900 1 0 0 1
Pete Harnisch 33 33 216.2 7 18 1 .962 0 27 6 2
Dwayne Henry 52 0 67.2 4 5 01.000 1 7 3 1
Xavier Hernandez 32 6 63.0 6 9 01.000 0 7 2 0
Jimmy Jones 26 22 135.1 8 26 2 .944 2 18 6 0
Jeff Juden 4 3 18.0 0 2 3 .400 0 3 1 0
Darryl Kile 37 22 153.2 7 17 3 .889 1 12 3 0
Rob Mallicoat 24 0 23.1 1 0 1 .500 0 1 1 0
Al Osuna 71 0 81.2 4 10 1 .933 2 2 0 0
Mark Portugal 32 27 168.1 16 17 3 .917 1 12 7 1
Curt Schilling 56 0 75.2 6 4 1 .909 0 3 4 0
Mike Scott 2 2 7.0 0 1 01.000 0 2 1 0
Dean Wilkins 7 0 8.0 1 0 01.000 0 1 2 0
Brian Williams 2 2 12.0 1 2 01.000 0 1 2 0

Fielding - Catcher
PlayerGGSInnPOAEPctDPSBCSPk
Craig Biggio 139 131 1175.1 891 61 10 .990 10 11126 46
Tony Eusebio 9 7 58.0 49 4 1 .981 0 1 4 2
Carl Nichols 17 14 125.2 87 13 3 .971 3 2 8 9
Scott Servais 14 10 94.0 77 4 1 .988 0 0 5 4

Fielding - First Base
PlayerGGSInnPOAEPctDP
Jeff Bagwell 155 151 1331.2 1273 106 12 .991 99
Ken Oberkfell 13 7 68.2 64 8 01.000 6
Dave Rohde 1 0 2.2 2 0 01.000 0
Jose Tolentino 10 4 50.0 51 4 1 .982 3

Fielding - Second Base
PlayerGGSInnPOAEPctDP
Craig Biggio 3 3 25.0 5 8 1 .929 1
Casey Candaele 109 95 868.0 194 297 9 .982 51
Mark McLemore 19 17 150.2 26 53 2 .975 9
Andy Mota 27 26 220.1 27 67 3 .969 11
Rafael Ramirez 27 18 161.1 33 51 2 .977 9
Dave Rohde 4 3 27.2 7 12 01.000 1

Fielding - Third Base
PlayerGGSInnPOAEPctDP
Ken Caminiti 152 150 1309.2 129 291 23 .948 29
Casey Candaele 11 5 64.0 6 15 1 .955 1
Gary Cooper 4 3 30.0 3 2 1 .833 0
Ken Oberkfell 4 4 36.1 4 5 2 .818 0
Rafael Ramirez 2 0 2.0 0 0 0 n/a 0
Dave Rohde 2 0 11.0 0 3 01.000 0

Fielding - Shortstop
PlayerGGSInnPOAEPctDP
Andujar Cedeno 66 66 577.1 88 146 18 .929 35
Rafael Ramirez 45 27 268.2 50 71 6 .953 13
Dave Rohde 3 2 20.0 3 8 01.000 1
Eric Yelding 72 67 587.0 114 167 18 .940 33

Fielding - Left Field
PlayerGGSInnPOAEPctDP
Craig Biggio 1 0 0.2 0 0 0 n/a 0
Casey Candaele 18 14 112.0 30 0 01.000 0
Mark Davidson 32 12 143.0 38 0 01.000 0
Steve Finley 1 0 2.0 0 0 0 n/a 0
Luis Gonzalez 133 124 1084.2 292 6 5 .983 1
Javier Ortiz 15 10 83.1 19 0 01.000 0
Mike Simms 1 0 1.0 0 0 0 n/a 0
Jose Tolentino 1 1 8.0 4 0 01.000 0
Gerald Young 6 1 18.1 7 0 01.000 0

Fielding - Center Field
PlayerGGSInnPOAEPctDP
Craig Biggio 1 0 1.0 0 1 01.000 0
Casey Candaele 5 2 25.1 5 0 01.000 0
Mark Davidson 4 0 7.0 0 0 0 n/a 0
Steve Finley 124 122 957.0 263 10 4 .986 2
Kenny Lofton 20 18 151.1 41 1 1 .977 0
Eric Yelding 3 0 5.0 1 0 1 .500 0
Gerald Young 76 20 306.1 88 4 01.000 1

Fielding - Right Field
PlayerGGSInnPOAEPctDP
Eric Anthony 37 36 281.2 66 7 1 .986 0
Casey Candaele 4 2 15.0 6 3 01.000 0
Mark Davidson 32 15 139.0 34 3 01.000 0
Steve Finley 69 23 315.2 55 5 1 .984 0
Javier Ortiz 11 8 69.2 12 6 01.000 1
Karl Rhodes 44 40 350.1 87 4 4 .958 1
Mike Simms 41 38 267.2 44 4 5 .906 0
Eric Yelding 1 0 2.0 0 0 1 .000 0
Gerald Young 5 0 12.0 5 0 01.000 0