1990 - Statistics
Batting
Player | G | AB | R | H | 2B | 3B | HR | RBI | AVG | OBP | SLG | SO | BB | IBB | HBP | SF | S | DP | SB | CS |
Juan Agosto | 82 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Larry Andersen | 50 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Eric Anthony | 84 | 239 | 26 | 46 | 8 | 0 | 10 | 29 | .192 | .279 | .351 | 78 | 29 | 3 | 2 | 6 | 1 | 4 | 5 | 0 |
Jeff Baldwin | 7 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .111 | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Craig Biggio | 150 | 555 | 53 | 153 | 24 | 2 | 4 | 42 | .276 | .342 | .348 | 79 | 53 | 1 | 3 | 1 | 9 | 11 | 25 | 11 |
Ken Caminiti | 153 | 541 | 52 | 131 | 20 | 2 | 4 | 51 | .242 | .302 | .309 | 97 | 48 | 7 | 0 | 4 | 3 | 15 | 9 | 4 |
Casey Candaele | 130 | 262 | 30 | 75 | 8 | 6 | 3 | 22 | .286 | .364 | .397 | 42 | 31 | 5 | 1 | 0 | 4 | 4 | 7 | 5 |
Andujar Cedeno | 7 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jim Clancy | 33 | 14 | 1 | 3 | 0 | 0 | 0 | 2 | .214 | .214 | .214 | 4 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
Terry Clark | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Danny Darwin | 52 | 38 | 5 | 5 | 1 | 1 | 0 | 3 | .132 | .175 | .211 | 21 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
Mark Davidson | 57 | 130 | 12 | 38 | 5 | 1 | 1 | 11 | .292 | .340 | .369 | 18 | 10 | 1 | 0 | 1 | 1 | 1 | 0 | 3 |
Glenn Davis | 93 | 327 | 44 | 82 | 15 | 4 | 22 | 64 | .251 | .357 | .523 | 54 | 46 | 17 | 8 | 0 | 0 | 5 | 8 | 3 |
Jim Deshaies | 34 | 63 | 1 | 4 | 0 | 0 | 0 | 3 | .063 | .092 | .063 | 33 | 2 | 0 | 0 | 0 | 7 | 0 | 0 | 0 |
Bill Doran | 109 | 344 | 49 | 99 | 21 | 2 | 6 | 32 | .288 | .405 | .413 | 53 | 71 | 1 | 0 | 5 | 1 | 2 | 18 | 9 |
Brian Fisher | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | n/a | n/a | n/a | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rich Gedman | 40 | 104 | 4 | 21 | 7 | 0 | 1 | 10 | .202 | .300 | .298 | 24 | 15 | 6 | 0 | 1 | 2 | 2 | 0 | 0 |
Luis Gonzalez | 12 | 21 | 1 | 4 | 2 | 0 | 0 | 0 | .190 | .261 | .286 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Bill Gullickson | 32 | 57 | 2 | 9 | 0 | 0 | 1 | 5 | .158 | .210 | .211 | 14 | 4 | 0 | 0 | 1 | 7 | 2 | 0 | 0 |
Randy Hennis | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Xavier Hernandez | 35 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Charley Kerfeld | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | n/a | n/a | n/a | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Steve Lombardozzi | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .500 | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Terry McGriff | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Louie Meadows | 15 | 14 | 3 | 2 | 0 | 0 | 0 | 0 | .143 | .250 | .143 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brian Meyer | 14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carl Nichols | 32 | 49 | 7 | 10 | 3 | 0 | 0 | 11 | .204 | .317 | .265 | 11 | 8 | 1 | 1 | 2 | 1 | 1 | 0 | 0 |
Ken Oberkfell | 77 | 150 | 10 | 31 | 6 | 1 | 1 | 12 | .207 | .281 | .280 | 17 | 15 | 1 | 1 | 1 | 1 | 2 | 1 | 1 |
Javier Ortiz | 30 | 77 | 7 | 21 | 5 | 1 | 1 | 10 | .273 | .367 | .403 | 11 | 12 | 0 | 0 | 1 | 0 | 1 | 1 | 1 |
Al Osuna | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | n/a | n/a | n/a | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mark Portugal | 32 | 66 | 2 | 9 | 0 | 0 | 0 | 5 | .136 | .149 | .136 | 8 | 1 | 0 | 0 | 0 | 5 | 4 | 0 | 0 |
Terry Puhl | 37 | 41 | 5 | 12 | 1 | 0 | 0 | 8 | .293 | .375 | .317 | 7 | 5 | 0 | 1 | 1 | 1 | 0 | 1 | 2 |
Rafael Ramirez | 132 | 445 | 44 | 116 | 19 | 3 | 2 | 37 | .261 | .299 | .330 | 46 | 24 | 9 | 1 | 1 | 9 | 9 | 10 | 5 |
Karl Rhodes | 38 | 86 | 12 | 21 | 6 | 1 | 1 | 3 | .244 | .340 | .372 | 12 | 13 | 3 | 0 | 1 | 1 | 1 | 4 | 1 |
Dave Rohde | 59 | 98 | 8 | 18 | 4 | 0 | 0 | 5 | .184 | .283 | .224 | 20 | 9 | 2 | 5 | 1 | 4 | 3 | 0 | 0 |
Dan Schatzeder | 45 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mike Scott | 32 | 54 | 0 | 7 | 0 | 0 | 0 | 1 | .130 | .190 | .130 | 22 | 4 | 0 | 0 | 0 | 6 | 1 | 1 | 0 |
Mike Simms | 12 | 13 | 3 | 4 | 1 | 0 | 1 | 2 | .308 | .308 | .615 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Dave Smith | 49 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .333 | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Franklin Stubbs | 146 | 448 | 59 | 117 | 23 | 2 | 23 | 71 | .261 | .334 | .475 | 114 | 48 | 3 | 2 | 2 | 1 | 4 | 19 | 6 |
Alex Trevino | 42 | 69 | 3 | 13 | 3 | 0 | 1 | 10 | .188 | .266 | .275 | 11 | 6 | 1 | 2 | 2 | 1 | 2 | 0 | 1 |
Glenn Wilson | 118 | 368 | 42 | 90 | 14 | 0 | 10 | 55 | .245 | .293 | .364 | 64 | 26 | 1 | 1 | 4 | 0 | 16 | 0 | 3 |
Eric Yelding | 142 | 511 | 69 | 130 | 9 | 5 | 1 | 28 | .254 | .305 | .297 | 87 | 39 | 1 | 0 | 5 | 4 | 11 | 64 | 25 |
Gerald Young | 57 | 154 | 15 | 27 | 4 | 1 | 1 | 4 | .175 | .269 | .234 | 23 | 20 | 0 | 0 | 1 | 4 | 3 | 6 | 3 |
Pitching
Player | W | L | ERA | SV | G | GS | GF | CG | ShO | IP | H | R | ER | BB | SO | BF | WP | Bk | RS/G |
Juan Agosto | 9 | 8 | 4.29 | 4 | 82 | 0 | 29 | 0 | 0 | 92.1 | 91 | 46 | 44 | 39 | 50 | 404 | 1 | 0 | n/a |
Larry Andersen | 5 | 2 | 1.95 | 6 | 50 | 0 | 20 | 0 | 0 | 73.2 | 61 | 19 | 16 | 24 | 68 | 301 | 2 | 0 | n/a |
Jim Clancy | 2 | 8 | 6.51 | 1 | 33 | 10 | 8 | 0 | 0 | 76.0 | 100 | 58 | 55 | 33 | 44 | 352 | 3 | 0 | 2.60 |
Terry Clark | 0 | 0 | 13.50 | 0 | 1 | 1 | 0 | 0 | 0 | 4.0 | 9 | 7 | 6 | 3 | 2 | 25 | 0 | 0 | 0.00 |
Danny Darwin | 11 | 4 | 2.21 | 2 | 48 | 17 | 14 | 3 | 0 | 162.2 | 136 | 42 | 40 | 31 | 109 | 646 | 0 | 2 | 4.00 |
Jim Deshaies | 7 | 12 | 3.78 | 0 | 34 | 34 | 0 | 2 | 0 | 209.1 | 186 | 93 | 88 | 84 | 119 | 881 | 3 | 3 | 3.91 |
Brian Fisher | 0 | 0 | 7.20 | 0 | 4 | 0 | 3 | 0 | 0 | 5.0 | 9 | 5 | 4 | 0 | 1 | 24 | 0 | 0 | n/a |
Bill Gullickson | 10 | 14 | 3.82 | 0 | 32 | 32 | 0 | 2 | 1 | 193.1 | 221 | 100 | 82 | 61 | 73 | 846 | 3 | 2 | 3.66 |
Randy Hennis | 0 | 0 | 0.00 | 0 | 3 | 1 | 1 | 0 | 0 | 9.2 | 1 | 0 | 0 | 3 | 4 | 34 | 0 | 0 | 3.00 |
Xavier Hernandez | 2 | 1 | 4.62 | 0 | 34 | 1 | 10 | 0 | 0 | 62.1 | 60 | 34 | 32 | 24 | 24 | 268 | 6 | 0 | 2.00 |
Charley Kerfeld | 0 | 2 | 16.20 | 0 | 5 | 0 | 1 | 0 | 0 | 3.1 | 9 | 6 | 6 | 6 | 4 | 25 | 1 | 0 | n/a |
Brian Meyer | 0 | 4 | 2.21 | 1 | 14 | 0 | 7 | 0 | 0 | 20.1 | 16 | 7 | 5 | 6 | 6 | 84 | 0 | 0 | n/a |
Al Osuna | 2 | 0 | 4.76 | 0 | 12 | 0 | 2 | 0 | 0 | 11.1 | 10 | 6 | 6 | 6 | 6 | 48 | 3 | 0 | n/a |
Mark Portugal | 11 | 10 | 3.62 | 0 | 32 | 32 | 0 | 1 | 0 | 196.2 | 187 | 90 | 79 | 67 | 136 | 831 | 6 | 0 | 3.44 |
Dan Schatzeder | 1 | 3 | 2.39 | 0 | 45 | 2 | 13 | 0 | 0 | 64.0 | 61 | 23 | 17 | 23 | 37 | 264 | 2 | 0 | 3.00 |
Mike Scott | 9 | 13 | 3.81 | 0 | 32 | 32 | 0 | 4 | 2 | 205.2 | 194 | 102 | 87 | 66 | 121 | 871 | 1 | 3 | 3.13 |
Dave Smith | 6 | 6 | 2.39 | 23 | 49 | 0 | 42 | 0 | 0 | 60.1 | 45 | 18 | 16 | 20 | 50 | 239 | 5 | 5 | n/a |
Pitching - opposing batters
Player | AB | R | H | 2B | 3B | HR | RBI | AVG | OBP | SLG | SO | BB | IBB | HB | SF | SH |
Juan Agosto | 349 | 46 | 91 | 15 | 2 | 4 | 39 | .261 | .345 | .350 | 50 | 39 | 8 | 7 | 2 | 7 |
Larry Andersen | 266 | 19 | 61 | 6 | 1 | 2 | 0 | .229 | .291 | .282 | 68 | 24 | 5 | 1 | 5 | 5 |
Jim Clancy | 311 | 58 | 100 | 18 | 7 | 4 | 0 | .322 | .387 | .463 | 44 | 33 | 9 | 3 | 4 | 1 |
Terry Clark | 21 | 7 | 9 | 1 | 0 | 0 | 0 | .429 | .500 | .476 | 2 | 3 | 0 | 0 | 0 | 1 |
Danny Darwin | 605 | 42 | 136 | 31 | 0 | 11 | 0 | .225 | .266 | .331 | 109 | 31 | 4 | 4 | 2 | 4 |
Jim Deshaies | 760 | 93 | 186 | 34 | 5 | 21 | 0 | .245 | .322 | .386 | 119 | 84 | 9 | 8 | 12 | 17 |
Brian Fisher | 22 | 5 | 9 | 0 | 1 | 1 | 0 | .409 | .375 | .636 | 1 | 0 | 0 | 0 | 2 | 0 |
Bill Gullickson | 769 | 100 | 221 | 37 | 9 | 21 | 0 | .287 | .338 | .441 | 73 | 61 | 14 | 2 | 8 | 6 |
Randy Hennis | 30 | 0 | 1 | 1 | 0 | 0 | 0 | .033 | .147 | .067 | 4 | 3 | 0 | 1 | 0 | 0 |
Xavier Hernandez | 234 | 34 | 60 | 11 | 0 | 8 | 0 | .256 | .331 | .406 | 24 | 24 | 5 | 4 | 4 | 2 |
Charley Kerfeld | 17 | 6 | 9 | 2 | 1 | 0 | 0 | .529 | .652 | .765 | 4 | 6 | 1 | 0 | 0 | 2 |
Brian Meyer | 76 | 7 | 16 | 2 | 0 | 3 | 0 | .211 | .268 | .355 | 6 | 6 | 0 | 0 | 0 | 2 |
Al Osuna | 37 | 6 | 10 | 3 | 1 | 1 | 0 | .270 | .396 | .486 | 6 | 6 | 1 | 3 | 2 | 0 |
Mark Portugal | 747 | 90 | 187 | 28 | 1 | 21 | 0 | .250 | .313 | .375 | 136 | 67 | 4 | 4 | 6 | 7 |
Dan Schatzeder | 234 | 23 | 61 | 9 | 1 | 2 | 0 | .261 | .321 | .333 | 37 | 23 | 4 | 0 | 5 | 2 |
Mike Scott | 789 | 102 | 194 | 33 | 5 | 27 | 0 | .246 | .302 | .403 | 121 | 66 | 6 | 1 | 8 | 7 |
Dave Smith | 214 | 18 | 45 | 5 | 2 | 4 | 0 | .210 | .277 | .308 | 50 | 20 | 4 | 0 | 1 | 4 |
Fielding - Pitcher
Player | G | GS | Inn | PO | A | E | Pct | DP | SB | CS | Pk |
Juan Agosto | 82 | 0 | 92.1 | 11 | 18 | 0 | 1.000 | 1 | 5 | 1 | 0 |
Larry Andersen | 50 | 0 | 73.2 | 11 | 12 | 1 | .958 | 1 | 12 | 2 | 1 |
Jim Clancy | 33 | 10 | 76.0 | 4 | 13 | 0 | 1.000 | 1 | 8 | 5 | 1 |
Terry Clark | 1 | 1 | 4.0 | 0 | 0 | 0 | n/a | 0 | 1 | 0 | 0 |
Danny Darwin | 48 | 17 | 162.2 | 11 | 15 | 1 | .963 | 1 | 17 | 6 | 2 |
Jim Deshaies | 34 | 34 | 209.1 | 3 | 32 | 2 | .946 | 1 | 21 | 9 | 7 |
Brian Fisher | 4 | 0 | 5.0 | 0 | 0 | 0 | n/a | 0 | 0 | 0 | 0 |
Bill Gullickson | 32 | 32 | 193.1 | 11 | 13 | 0 | 1.000 | 1 | 23 | 9 | 1 |
Randy Hennis | 3 | 1 | 9.2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 |
Xavier Hernandez | 34 | 1 | 62.1 | 3 | 5 | 0 | 1.000 | 0 | 8 | 3 | 0 |
Charley Kerfeld | 5 | 0 | 3.1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 |
Brian Meyer | 14 | 0 | 20.1 | 2 | 7 | 0 | 1.000 | 0 | 1 | 0 | 0 |
Al Osuna | 12 | 0 | 11.1 | 1 | 1 | 0 | 1.000 | 0 | 0 | 1 | 1 |
Mark Portugal | 32 | 32 | 196.2 | 23 | 19 | 1 | .977 | 2 | 23 | 9 | 3 |
Dan Schatzeder | 45 | 2 | 64.0 | 1 | 10 | 1 | .917 | 0 | 6 | 1 | 2 |
Mike Scott | 32 | 32 | 205.2 | 10 | 20 | 1 | .968 | 0 | 53 | 7 | 2 |
Dave Smith | 49 | 0 | 60.1 | 1 | 3 | 1 | .800 | 1 | 4 | 8 | 0 |
Fielding - Catcher
Player | G | GS | Inn | PO | A | E | Pct | DP | SB | CS | Pk |
Craig Biggio | 113 | 101 | 904.2 | 549 | 50 | 9 | .985 | 4 | 7 | 117 | 38 |
Rich Gedman | 39 | 33 | 281.2 | 180 | 23 | 0 | 1.000 | 6 | 8 | 39 | 13 |
Terry McGriff | 4 | 1 | 16.0 | 9 | 0 | 1 | .900 | 0 | 0 | 3 | 0 |
Carl Nichols | 15 | 10 | 90.0 | 64 | 9 | 1 | .986 | 3 | 2 | 8 | 4 |
Alex Trevino | 30 | 17 | 157.2 | 125 | 6 | 1 | .992 | 0 | 2 | 15 | 6 |
Fielding - First Base
Player | G | GS | Inn | PO | A | E | Pct | DP |
Glenn Davis | 91 | 88 | 775.1 | 798 | 56 | 5 | .994 | 55 |
Luis Gonzalez | 2 | 1 | 10.2 | 17 | 0 | 0 | 1.000 | 0 |
Carl Nichols | 3 | 3 | 25.0 | 22 | 1 | 2 | .920 | 1 |
Ken Oberkfell | 11 | 7 | 64.2 | 71 | 6 | 1 | .987 | 8 |
Terry Puhl | 1 | 0 | 1.0 | 1 | 0 | 0 | 1.000 | 0 |
Mike Simms | 6 | 1 | 21.0 | 20 | 1 | 0 | 1.000 | 2 |
Franklin Stubbs | 72 | 61 | 542.1 | 496 | 38 | 5 | .991 | 42 |
Alex Trevino | 1 | 1 | 8.0 | 14 | 1 | 1 | .938 | 0 |
Glenn Wilson | 1 | 0 | 2.0 | 2 | 0 | 0 | 1.000 | 0 |
Fielding - Second Base
Player | G | GS | Inn | PO | A | E | Pct | DP |
Casey Candaele | 49 | 35 | 316.1 | 74 | 108 | 2 | .989 | 18 |
Bill Doran | 99 | 96 | 827.1 | 170 | 265 | 5 | .989 | 43 |
Ken Oberkfell | 11 | 7 | 66.2 | 12 | 14 | 0 | 1.000 | 6 |
Dave Rohde | 32 | 17 | 174.2 | 27 | 63 | 0 | 1.000 | 11 |
Eric Yelding | 10 | 7 | 65.0 | 21 | 20 | 2 | .953 | 3 |
Fielding - Third Base
Player | G | GS | Inn | PO | A | E | Pct | DP |
Ken Caminiti | 149 | 140 | 1249.1 | 117 | 241 | 20 | .947 | 22 |
Casey Candaele | 1 | 0 | 3.0 | 0 | 1 | 0 | 1.000 | 0 |
Luis Gonzalez | 4 | 3 | 28.0 | 5 | 10 | 0 | 1.000 | 1 |
Ken Oberkfell | 24 | 18 | 142.0 | 12 | 29 | 3 | .932 | 3 |
Dave Rohde | 4 | 1 | 21.1 | 0 | 5 | 0 | 1.000 | 0 |
Eric Yelding | 3 | 0 | 6.1 | 0 | 2 | 1 | .667 | 0 |
Fielding - Shortstop
Player | G | GS | Inn | PO | A | E | Pct | DP |
Casey Candaele | 13 | 2 | 33.1 | 6 | 11 | 1 | .944 | 2 |
Andujar Cedeno | 3 | 2 | 16.0 | 3 | 2 | 1 | .833 | 0 |
Rafael Ramirez | 129 | 120 | 1058.0 | 193 | 322 | 26 | .952 | 59 |
Dave Rohde | 2 | 0 | 6.0 | 1 | 2 | 0 | 1.000 | 0 |
Eric Yelding | 40 | 38 | 336.2 | 65 | 100 | 7 | .959 | 16 |
Fielding - Left Field
Player | G | GS | Inn | PO | A | E | Pct | DP |
Eric Anthony | 13 | 12 | 94.1 | 17 | 1 | 1 | .947 | 0 |
Jeff Baldwin | 2 | 0 | 5.0 | 1 | 0 | 0 | 1.000 | 0 |
Craig Biggio | 17 | 10 | 87.2 | 20 | 2 | 1 | .957 | 0 |
Casey Candaele | 36 | 10 | 131.0 | 36 | 1 | 0 | 1.000 | 0 |
Mark Davidson | 26 | 17 | 151.2 | 46 | 0 | 2 | .958 | 0 |
Louie Meadows | 7 | 3 | 24.1 | 7 | 0 | 0 | 1.000 | 0 |
Carl Nichols | 1 | 0 | 1.0 | 0 | 0 | 0 | n/a | 0 |
Javier Ortiz | 20 | 17 | 138.2 | 33 | 1 | 0 | 1.000 | 0 |
Terry Puhl | 6 | 4 | 37.0 | 5 | 0 | 0 | 1.000 | 0 |
Karl Rhodes | 19 | 13 | 122.1 | 36 | 0 | 1 | .973 | 0 |
Franklin Stubbs | 67 | 57 | 478.1 | 109 | 1 | 1 | .991 | 0 |
Glenn Wilson | 21 | 16 | 143.1 | 34 | 0 | 1 | .971 | 0 |
Eric Yelding | 11 | 3 | 35.1 | 12 | 0 | 0 | 1.000 | 0 |
Fielding - Center Field
Player | G | GS | Inn | PO | A | E | Pct | DP |
Craig Biggio | 34 | 34 | 283.0 | 91 | 4 | 3 | .969 | 0 |
Casey Candaele | 12 | 5 | 58.0 | 19 | 0 | 0 | 1.000 | 0 |
Mark Davidson | 1 | 1 | 9.2 | 3 | 0 | 0 | 1.000 | 0 |
Javier Ortiz | 1 | 0 | 2.0 | 1 | 0 | 0 | 1.000 | 0 |
Terry Puhl | 2 | 1 | 12.0 | 3 | 0 | 0 | 1.000 | 0 |
Karl Rhodes | 9 | 9 | 71.0 | 17 | 2 | 1 | .950 | 0 |
Eric Yelding | 83 | 76 | 662.0 | 220 | 5 | 7 | .970 | 2 |
Gerald Young | 50 | 36 | 352.1 | 102 | 4 | 1 | .991 | 1 |
Fielding - Right Field
Player | G | GS | Inn | PO | A | E | Pct | DP |
Eric Anthony | 59 | 56 | 469.0 | 99 | 3 | 3 | .971 | 0 |
Jeff Baldwin | 1 | 0 | 1.1 | 0 | 0 | 0 | n/a | 0 |
Craig Biggio | 2 | 0 | 1.1 | 1 | 0 | 0 | 1.000 | 0 |
Casey Candaele | 13 | 1 | 36.2 | 13 | 0 | 0 | 1.000 | 0 |
Mark Davidson | 27 | 16 | 153.2 | 49 | 1 | 0 | 1.000 | 0 |
Louie Meadows | 2 | 0 | 2.1 | 0 | 0 | 0 | n/a | 0 |
Javier Ortiz | 9 | 4 | 39.1 | 9 | 0 | 1 | .900 | 0 |
Karl Rhodes | 5 | 2 | 19.2 | 6 | 0 | 0 | 1.000 | 0 |
Franklin Stubbs | 5 | 3 | 25.0 | 3 | 0 | 0 | 1.000 | 0 |
Glenn Wilson | 92 | 79 | 680.1 | 192 | 12 | 5 | .976 | 6 |
Eric Yelding | 6 | 1 | 21.1 | 3 | 0 | 0 | 1.000 | 0 |