1989 - Statistics

Batting
PlayerGABRH2B3BHRRBIAVGOBPSLGSOBBIBBHBPSFSDPSBCS
Juan Agosto 715010000 .200 .200 .200200000000
Larry Andersen 603010000 .333 .333 .333200001000
Eric Anthony 25617112047 .180 .286 .4101692000100
Alan Ashby 22614101103 .164 .257 .213870111200
Kevin Bass 873134294194544 .300 .357 .435442931412114
Craig Biggio 134443641142121360 .257 .336 .402644986567213
Ken Caminiti 161585711493131072 .255 .316 .36993519343841
Jose Cano 66000000 .000 .000 .000500000000
Jim Clancy 3341361000 .146 .167 .1711410007000
Danny Darwin 6817120002 .118 .111 .118800010000
Mark Davidson 33657132115 .200 .278 .3081470001110
Glenn Davis 158581871562613489 .269 .350 .4921236917760942
Jim Deshaies 3575290002 .120 .132 .1202610009000
Bill Doran 14250765111252858 .219 .301 .323635922338223
Bob Forsch 3724140002 .167 .167 .167600006000
Greg Gross 60752150004 .200 .310 .2006112101300
Billy Hatcher 1083954990153344 .228 .281 .304533021433226
Bob Knepper 2231374013 .226 .351 .452660002100
Steve Lombardozzi 2137583113 .216 .293 .432941000000
Roger Mason 20000000 n/a n/a n/a 000000000
Louie Meadows 31515900310 .176 .189 .3531410010012
Brian Meyer 120000000 n/a n/a n/a 000001000
Carl Nichols 813010002 .077 .077 .077300000000
Mark Portugal 2034373012 .206 .229 .382610003000
Terry Puhl 1213544196254027 .271 .353 .36439453124798
Rafael Ramirez 15153746132202654 .246 .283 .32464293036831
Craig Reynolds 101189163840214 .201 .274 .25418195005210
Rick Rhoden 2029061000 .207 .207 .241200002100
Dan Schatzeder 369000000 .000 .000 .000300000000
Mike Scott 337521000110 .133 .154 .1733120019101
Dave Smith 521000000 .000 .000 .000100000000
Harry Spilman 32367103003 .278 .395 .361271000100
Alex Trevino 59131153871216 .290 .329 .4051870111300
Ron Washington 77111000 .143 .143 .286400000000
Glenn Wilson 2810282260215 .216 .250 .3331450010301
Eric Yelding 709019212009 .233 .290 .25619701222115
Gerald Young 14653371124173038 .233 .326 .2766074425673425

Pitching
PlayerWLERASVGGSGFCGShOIPHRERBBSOBFWPBkRS/G
Juan Agosto 4 5 2.93 1 71 0 28 0 0 83.0 81 32 27 32 46 361 4 1 n/a
Larry Andersen 4 4 1.54 3 60 0 21 0 0 87.2 63 19 15 24 85 351 2 1 n/a
Jose Cano 1 1 5.09 0 6 3 1 1 0 23.0 24 13 13 7 8 99 0 0 4.33
Jim Clancy 7 14 5.08 0 33 26 3 1 0 147.0 155 100 83 66 91 655 6 3 3.23
Danny Darwin 11 4 2.36 7 68 0 26 0 0 122.0 92 34 32 33 104 482 2 3 n/a
Jim Deshaies 15 10 2.91 0 34 34 0 6 3 225.2 180 80 73 79 153 928 8 1 4.15
Bob Forsch 4 5 5.32 0 37 15 5 0 0 108.1 133 68 64 46 40 494 4 5 4.13
Greg Gross 0 018.00 0 1 0 1 0 0 1.0 3 2 2 1 1 7 0 0 n/a
Bob Knepper 4 10 5.89 0 22 20 0 0 0 113.0 135 78 74 60 45 520 4 3 3.85
Roger Mason 0 020.25 0 2 0 1 0 0 1.1 2 3 3 2 3 8 0 0 n/a
Brian Meyer 0 1 4.50 1 12 0 2 0 0 18.0 16 13 9 13 13 82 0 1 n/a
Mark Portugal 7 1 2.75 0 20 15 1 2 1 108.0 91 34 33 37 86 440 3 0 4.27
Craig Reynolds 0 027.00 0 1 0 0 0 0 1.0 3 4 3 1 0 9 0 0 n/a
Rick Rhoden 2 6 4.28 0 20 17 2 0 0 96.2 108 49 46 41 41 432 1 2 3.29
Dan Schatzeder 4 1 4.45 1 36 0 7 0 0 56.2 64 33 28 28 46 259 7 1 n/a
Mike Scott 20 10 3.10 0 33 32 1 9 2 229.0 180 87 79 62 172 924 7 0 4.69
Dave Smith 3 4 2.64 25 52 0 44 0 0 58.0 49 20 17 19 31 239 2 2 n/a

Pitching - opposing batters
PlayerABRH2B3BHRRBIAVGOBPSLGSOBBIBBHBSFSH
Juan Agosto 316 32 81 10 2 3 36 .256 .323 .329 46 32 10 2 6 5
Larry Andersen 318 19 63 5 2 2 0 .198 .251 .245 85 24 4 0 5 4
Jose Cano 90 13 24 4 0 2 0 .267 .316 .378 8 7 2 0 1 1
Jim Clancy 576 100 155 37 6 13 0 .269 .342 .422 91 66 15 0 4 9
Danny Darwin 434 34 92 9 3 8 0 .212 .268 .302 104 33 9 2 5 8
Jim Deshaies 829 80 180 37 6 15 0 .217 .287 .331 153 79 8 4 5 11
Bob Forsch 439 68 133 22 3 10 0 .303 .367 .435 40 46 6 1 4 4
Greg Gross 6 2 3 1 0 0 0 .500 .571 .667 1 1 0 0 0 0
Bob Knepper 445 78 135 17 5 12 0 .303 .386 .445 45 60 4 2 3 9
Roger Mason 6 3 2 0 0 0 0 .333 .500 .333 3 2 0 0 0 0
Brian Meyer 67 13 16 5 1 0 0 .239 .366 .343 13 13 3 1 1 0
Mark Portugal 392 34 91 15 1 7 0 .232 .301 .329 86 37 0 2 1 8
Craig Reynolds 6 4 3 0 1 0 0 .500 .556 .833 0 1 0 1 1 0
Rick Rhoden 374 49 108 22 2 7 0 .289 .361 .414 41 41 8 3 3 11
Dan Schatzeder 223 33 64 15 3 2 0 .287 .374 .408 46 28 6 3 0 5
Mike Scott 848 87 180 31 6 23 0 .212 .267 .344 172 62 12 3 4 7
Dave Smith 210 20 49 6 2 1 0 .233 .299 .295 31 19 7 1 1 8

Fielding - Pitcher
PlayerGGSInnPOAEPctDPSBCSPk
Juan Agosto 71 0 83.0 4 19 3 .885 2 11 0 4
Larry Andersen 60 0 87.2 10 13 4 .852 0 7 2 2
Jose Cano 6 3 23.0 2 2 1 .800 1 4 0 1
Jim Clancy 33 26 147.0 9 10 7 .731 2 14 2 4
Danny Darwin 68 0 122.0 2 12 2 .875 2 10 6 2
Jim Deshaies 34 34 225.2 8 31 3 .929 2 27 6 8
Bob Forsch 37 15 108.1 13 9 1 .957 1 12 4 1
Greg Gross 1 0 1.0 0 0 0 n/a 0 0 0 0
Bob Knepper 22 20 113.0 6 24 2 .938 1 13 6 3
Roger Mason 2 0 1.1 1 0 01.000 0 0 0 0
Brian Meyer 12 0 18.0 2 2 01.000 0 1 0 0
Mark Portugal 20 15 108.0 11 15 2 .929 0 7 7 2
Craig Reynolds 1 0 1.0 0 0 0 n/a 0 0 0 0
Rick Rhoden 20 17 96.2 6 20 01.000 0 18 3 0
Dan Schatzeder 36 0 56.2 2 9 2 .846 1 6 1 0
Mike Scott 33 32 229.0 15 25 4 .909 0 39 2 4
Dave Smith 52 0 58.0 6 10 01.000 1 1 1 0

Fielding - Catcher
PlayerGGSInnPOAEPctDPSBCSPk
Alan Ashby 19 17 150.2 101 4 01.000 0 1 15 4
Craig Biggio 125 119 1064.2 728 56 8 .990 6 9140 29
Carl Nichols 6 2 22.0 16 1 01.000 0 0 1 0
Harry Spilman 1 0 2.0 0 0 0 n/a 0 0 0 0
Alex Trevino 32 24 240.0 163 11 2 .989 2 4 14 7

Fielding - First Base
PlayerGGSInnPOAEPctDP
Glenn Davis 156 153 1377.2 1347 113 12 .992 101
Greg Gross 6 3 27.1 24 1 01.000 2
Louie Meadows 1 0 1.0 1 0 01.000 0
Terry Puhl 3 0 6.0 8 0 01.000 1
Craig Reynolds 5 1 14.0 13 4 01.000 0
Harry Spilman 9 4 43.1 47 4 01.000 2
Alex Trevino 2 1 10.0 9 1 01.000 0

Fielding - Second Base
PlayerGGSInnPOAEPctDP
Bill Doran 138 131 1157.0 254 345 12 .980 64
Steve Lombardozzi 18 10 99.0 20 27 4 .922 5
Craig Reynolds 29 15 152.1 35 60 2 .979 11
Ron Washington 1 0 1.0 0 0 0 n/a 0
Eric Yelding 13 6 70.0 20 30 2 .962 5

Fielding - Third Base
PlayerGGSInnPOAEPctDP
Ken Caminiti 160 159 1414.2 126 335 22 .954 27
Steve Lombardozzi 1 0 2.0 0 1 01.000 0
Craig Reynolds 10 3 51.2 2 17 2 .905 2
Alex Trevino 2 0 6.0 1 1 01.000 0
Ron Washington 1 0 5.0 0 1 01.000 0

Fielding - Shortstop
PlayerGGSInnPOAEPctDP
Rafael Ramirez 149 137 1229.1 189 326 30 .945 60
Craig Reynolds 26 19 171.1 35 54 4 .957 10
Eric Yelding 15 6 78.2 10 26 01.000 4

Fielding - Left Field
PlayerGGSInnPOAEPctDP
Eric Anthony 3 2 16.0 5 1 01.000 0
Kevin Bass 31 31 265.1 68 2 01.000 0
Craig Biggio 1 1 8.0 4 0 1 .800 0
Mark Davidson 7 4 46.0 13 0 01.000 0
Greg Gross 5 3 28.0 3 0 1 .750 0
Billy Hatcher 96 83 781.0 199 1 2 .990 1
Louie Meadows 12 6 64.2 11 0 01.000 0
Terry Puhl 36 31 265.1 62 1 01.000 0
Craig Reynolds 1 0 3.0 1 1 01.000 1
Eric Yelding 1 0 2.0 0 0 0 n/a 0

Fielding - Center Field
PlayerGGSInnPOAEPctDP
Craig Biggio 4 4 36.0 11 0 01.000 0
Mark Davidson 3 0 9.0 3 0 01.000 0
Billy Hatcher 10 9 76.0 25 0 01.000 0
Terry Puhl 11 10 80.2 25 0 01.000 0
Eric Yelding 4 2 24.0 3 1 1 .800 0
Gerald Young 143 136 1253.2 412 15 1 .998 5

Fielding - Right Field
PlayerGGSInnPOAEPctDP
Eric Anthony 18 14 128.1 30 1 01.000 0
Kevin Bass 53 50 466.1 119 4 2 .984 0
Mark Davidson 15 11 91.0 20 0 01.000 0
Greg Gross 7 4 37.2 9 0 01.000 0
Louie Meadows 4 0 13.0 3 0 01.000 0
Terry Puhl 64 57 509.0 118 2 01.000 0
Glenn Wilson 25 25 220.0 50 6 2 .966 1
Eric Yelding 3 1 14.0 2 1 01.000 0