1988 - Statistics

Batting
PlayerGABRH2B3BHRRBIAVGOBPSLGSOBBIBBHBPSFSDPSBCS
Juan Agosto 755000000 .000 .000 .000000001000
Larry Andersen 536120000 .333 .333 .333100000000
Joaquin Andujar 2319042000 .211 .286 .316920001000
Alan Ashby 732271954100733 .238 .319 .37436293041500
Mark Bailey 823130000 .130 .286 .130650000101
Kevin Bass 157541571382721472 .255 .314 .39065421063316316
Buddy Bell 742692468101737 .253 .301 .37529191010811
Craig Biggio 5012314266135 .211 .254 .3502972001161
Ernie Camacho 131000000 .000 .000 .000000000000
Ken Caminiti 30835152017 .181 .225 .2411850010300
Casey Candaele 2131253001 .161 .188 .258610001001
Rocky Childress 114010000 .250 .250 .250100000000
Danny Darwin 4456342017 .071 .086 .1612210012000
Glenn Davis 152561781522603099 .271 .341 .47877532011901143
Jim Deshaies 3163130003 .048 .077 .0483820006101
Bill Doran 13248066119181753 .248 .338 .333606531247174
Cameron Drew 716130101 .188 .188 .313100000000
John Fishel 1926160012 .231 .310 .346630001000
Bob Forsch 67011003 .143 .143 .286100001000
Billy Hatcher 14553079142254752 .268 .321 .3705637488863213
Jeff Heathcock 173000000 .000 .000 .000100000000
Steve Henderson 42464102005 .217 .321 .2611471000111
Chuck Jackson 46837195118 .229 .286 .3491674012211
Bob Knepper 2748160003 .125 .157 .12517200114000
Louie Meadows 3542580123 .190 .292 .381860000142
Dave Meads 224110000 .250 .500 .250220000000
Brian Meyer 80000000 n/a n/a n/a 000000000
Jim Pankovits 68140133171212 .221 .272 .3292880212121
Terry Puhl 113234427172319 .303 .395 .389303531110224
Rafael Ramirez 15556651156305659 .276 .298 .378611863641632
Craig Reynolds 78161204170114 .255 .290 .3172382001130
Nolan Ryan 3370140002 .057 .108 .0573440007100
Mike Scott 3271161005 .085 .097 .0992710007000
Craig Smajstrla 83200000 .000 .000 .000100000000
Dave Smith 512000000 .000 .000 .000100000100
Harry Spilman 75000000 .000 .000 .000300000000
Alex Trevino 781931948170213 .249 .341 .36829244303852
Denny Walling 651761943102120 .244 .304 .34118153001210
Gerald Young 14957679148219037 .257 .334 .32566661355106527

Pitching
PlayerWLERASVGGSGFCGShOIPHRERBBSOBFWPBkRS/G
Juan Agosto 10 2 2.26 4 75 0 33 0 0 91.2 74 27 23 30 33 371 3 5 n/a
Larry Andersen 2 4 2.94 5 53 0 25 0 0 82.2 82 29 27 20 66 350 1 2 n/a
Joaquin Andujar 2 5 4.00 0 23 10 4 0 0 78.2 94 43 35 21 35 351 0 3 4.80
Ernie Camacho 0 3 7.64 1 13 0 6 0 0 17.2 25 15 15 12 13 85 4 3 n/a
Rocky Childress 1 0 6.17 0 11 0 3 0 0 23.1 26 17 16 9 24 103 0 0 n/a
Danny Darwin 8 13 3.84 3 44 20 9 3 0 192.0 189 86 82 48 129 804 1 2 3.70
Jim Deshaies 11 14 3.00 0 31 31 0 3 2 207.0 164 77 69 72 127 847 1 6 2.90
Bob Forsch 1 4 6.51 0 6 6 0 0 0 27.2 42 22 20 6 14 133 1 0 2.33
Jeff Heathcock 0 5 5.81 0 17 1 9 0 0 31.0 33 25 20 16 12 143 1 0 0.00
Bob Knepper 14 5 3.14 0 27 27 0 3 2 175.0 156 70 61 67 103 726 6 2 4.63
Dave Meads 3 1 3.18 0 22 2 8 0 0 39.2 37 20 14 14 27 171 1 0 1.00
Brian Meyer 0 0 1.46 0 8 0 5 0 0 12.1 9 2 2 4 10 46 0 0 n/a
Nolan Ryan 12 11 3.52 0 33 33 0 4 1 220.0 186 98 86 87 228 930 10 7 3.88
Mike Scott 14 8 2.92 0 32 32 0 8 5 218.2 162 74 71 53 190 875 1 1 4.25
Dave Smith 4 5 2.67 27 51 0 39 0 0 57.1 60 26 17 19 38 249 1 3 n/a

Pitching - opposing batters
PlayerABRH2B3BHRRBIAVGOBPSLGSOBBIBBHBSFSH
Juan Agosto 327 27 74 9 3 6 29 .226 .287 .327 33 30 13 0 5 9
Larry Andersen 323 29 82 11 3 3 0 .254 .297 .334 66 20 8 1 3 3
Joaquin Andujar 317 43 94 15 4 9 0 .297 .346 .454 35 21 5 5 4 4
Ernie Camacho 71 15 25 4 0 1 0 .352 .446 .451 13 12 2 0 0 2
Rocky Childress 93 17 26 5 0 3 0 .280 .350 .430 24 9 2 1 0 0
Danny Darwin 730 86 189 27 5 20 0 .259 .307 .392 129 48 9 7 9 10
Jim Deshaies 752 77 164 35 8 20 0 .218 .284 .366 127 72 5 2 13 8
Bob Forsch 117 22 42 9 0 2 0 .359 .385 .487 14 6 1 2 5 3
Jeff Heathcock 120 25 33 10 1 2 0 .275 .360 .425 12 16 6 1 2 4
Bob Knepper 642 70 156 31 3 13 0 .243 .314 .361 103 67 2 2 5 10
Dave Meads 154 20 37 5 1 4 0 .240 .302 .364 27 14 0 0 1 2
Brian Meyer 40 2 9 0 0 2 0 .225 .295 .375 10 4 0 0 0 2
Nolan Ryan 818 98 186 36 4 18 0 .227 .304 .347 228 87 6 7 8 10
Mike Scott 793 74 162 23 8 19 0 .204 .260 .325 190 53 6 8 4 16
Dave Smith 224 26 60 10 3 1 0 .268 .327 .353 38 19 8 1 1 4

Fielding - Pitcher
PlayerGGSInnPOAEPctDPSBCSPk
Juan Agosto 75 0 91.2 12 34 2 .958 0 15 2 4
Larry Andersen 53 0 82.2 9 9 2 .900 1 14 1 0
Joaquin Andujar 23 10 78.2 5 15 2 .909 0 14 1 4
Ernie Camacho 13 0 17.2 1 3 01.000 0 1 1 0
Rocky Childress 11 0 23.1 0 1 1 .500 1 2 0 0
Danny Darwin 44 20 192.0 14 37 1 .981 2 28 2 1
Jim Deshaies 31 31 207.0 7 25 2 .941 1 33 13 6
Bob Forsch 6 6 27.2 1 3 01.000 0 7 1 0
Jeff Heathcock 17 1 31.0 3 7 1 .909 0 2 1 0
Bob Knepper 27 27 175.0 6 39 2 .957 3 9 8 1
Dave Meads 22 2 39.2 3 6 1 .900 0 2 0 0
Brian Meyer 8 0 12.1 0 5 01.000 0 1 2 1
Nolan Ryan 33 33 220.0 8 18 4 .867 0 46 8 3
Mike Scott 32 32 218.2 14 27 01.000 0 31 6 0
Dave Smith 51 0 57.1 3 8 01.000 0 6 1 1

Fielding - Catcher
PlayerGGSInnPOAEPctDPSBCSPk
Alan Ashby 66 60 546.1 414 23 4 .991 4 1 82 15
Mark Bailey 8 7 61.1 48 3 1 .981 0 1 7 2
Craig Biggio 50 40 343.1 292 28 3 .991 0 3 51 17
Alex Trevino 74 55 523.2 360 24 9 .977 5 3 71 13

Fielding - First Base
PlayerGGSInnPOAEPctDP
Buddy Bell 7 6 50.0 43 0 1 .977 4
Glenn Davis 151 150 1340.2 1355 103 6 .996 104
Steve Henderson 1 0 1.0 2 0 01.000 0
Jim Pankovits 2 0 3.0 3 0 1 .750 0
Craig Reynolds 10 5 57.0 43 5 2 .960 5
Harry Spilman 1 0 4.0 5 0 01.000 0
Denny Walling 3 1 19.0 21 1 01.000 1

Fielding - Second Base
PlayerGGSInnPOAEPctDP
Casey Candaele 10 3 58.2 16 24 01.000 4
Bill Doran 130 128 1120.0 260 371 8 .987 73
Jim Pankovits 31 23 218.0 40 68 7 .939 18
Craig Reynolds 11 8 76.0 16 22 1 .974 5
Craig Smajstrla 2 0 2.0 1 0 01.000 0

Fielding - Third Base
PlayerGGSInnPOAEPctDP
Buddy Bell 66 65 565.0 31 114 12 .924 8
Ken Caminiti 28 20 194.0 12 43 3 .948 2
Casey Candaele 1 0 1.2 0 0 0 n/a 0
Chuck Jackson 32 20 196.0 11 48 6 .908 6
Jim Pankovits 11 8 64.0 5 12 3 .850 2
Craig Reynolds 19 7 78.0 6 12 4 .818 1
Denny Walling 51 42 376.0 33 99 7 .950 14

Fielding - Shortstop
PlayerGGSInnPOAEPctDP
Chuck Jackson 3 0 4.0 1 3 1 .800 0
Rafael Ramirez 154 149 1346.2 232 408 23 .965 68
Craig Reynolds 22 13 124.0 23 42 2 .970 9

Fielding - Left Field
PlayerGGSInnPOAEPctDP
Cameron Drew 3 2 18.2 6 0 01.000 0
John Fishel 5 1 21.2 1 0 01.000 0
Billy Hatcher 124 115 1027.1 234 6 4 .984 2
Steve Henderson 4 2 17.0 8 1 01.000 0
Louie Meadows 7 5 51.0 15 1 01.000 0
Terry Puhl 48 36 325.0 76 1 2 .975 0
Alex Trevino 1 0 1.0 0 0 0 n/a 0
Denny Walling 1 1 13.0 2 0 01.000 0

Fielding - Center Field
PlayerGGSInnPOAEPctDP
Casey Candaele 4 0 4.0 1 0 01.000 0
Billy Hatcher 25 18 186.1 44 0 1 .978 0
Chuck Jackson 1 0 1.0 0 0 0 n/a 0
Louie Meadows 1 0 1.0 0 0 0 n/a 0
Terry Puhl 1 0 2.0 0 0 0 n/a 0
Gerald Young 145 144 1280.1 357 10 3 .992 1

Fielding - Right Field
PlayerGGSInnPOAEPctDP
Kevin Bass 147 137 1225.0 267 7 6 .979 2
Casey Candaele 2 0 2.0 0 0 0 n/a 0
Cameron Drew 2 2 18.0 4 0 01.000 0
John Fishel 2 1 9.0 1 0 01.000 0
Steve Henderson 4 2 24.0 4 0 01.000 0
Chuck Jackson 2 0 2.2 0 0 0 n/a 0
Louie Meadows 3 2 11.0 3 0 01.000 0
Terry Puhl 33 18 183.0 39 1 01.000 0