1987 - Statistics

Batting
PlayerGABRH2B3BHRRBIAVGOBPSLGSOBBIBBHBPSFSDPSBCS
Troy Afenir 1020161001 .300 .300 .3501200000000
Juan Agosto 271000000 .000 .000 .000100000000
Larry Andersen 676110000 .167 .286 .167410000000
Alan Ashby 125386531111601463 .288 .367 .438525021401401
Mark Bailey 35645131003 .203 .311 .21921100001310
Kevin Bass 157592831683151985 .284 .344 .44977531345015218
Dale Berra 1945383002 .178 .296 .2441283010000
Buddy Biancalana 1824110000 .042 .080 .0421210000000
Ken Caminiti 63203105071323 .246 .287 .33544121012600
Rocky Childress 322000000 .000 .000 .000000000000
Jose Cruz 12636547881741138 .241 .307 .40065363031441
Danny Darwin 35662122104 .182 .206 .2424020001010
Glenn Davis 151578701453522793 .251 .310 .4588447105501641
Jim Deshaies 2653250003 .094 .200 .0942970004100
Bill Doran 162625821772331679 .283 .365 .40664823372113111
Ty Gainey 1824130001 .125 .192 .125920000010
Phil Garner 43112152550315 .223 .268 .3482081031210
Billy Hatcher 141564961672831163 .296 .352 .4157042195711539
Jeff Heathcock 1910000000 .000 .000 .000400001100
Manny Hernandez 65000000 .000 .000 .000300000000
Paul Householder 1412211001 .083 .313 .167240000000
Chuck Jackson 35713153016 .211 .282 .2961970003111
Charley Kerfeld 213000000 .000 .000 .000100000000
Bob Knepper 3351252001 .098 .113 .1372410019000
Davey Lopes 47434102016 .233 .411 .3498132000021
Aurelio Lopez 261000000 .000 .000 .000100001000
Rob Mallicoat 40000000 n/a n/a n/a 000000000
Ron Mathis 82000000 .000 .000 .000100000000
Dave Meads 453110000 .333 .500 .333110000000
Jim Pankovits 50617142018 .230 .299 .3111361000220
Bert Pena 2146570000 .152 .204 .152720100300
Terry Puhl 9012292850215 .230 .293 .32016110001311
Craig Reynolds 1353743595173428 .254 .303 .34844308084451
Ronn Reynolds 381025174017 .167 .189 .2352930011301
Nolan Ryan 3465240014 .062 .076 .1082210007200
Mike Scott 36804100003 .125 .157 .1253230008200
Dave Smith 502010000 .500 .667 .500110000000
Julio Solano 112000000 .000 .000 .000200000000
Dickie Thon 32666141013 .212 .366 .27313163001130
Ty Waller 116111000 .167 .167 .333300000000
Denny Walling 1103254592214533 .283 .356 .41837391042951
Robbie Wine 1429131000 .103 .133 .1381010001000
Gerald Young 71274448892115 .321 .380 .380272601201269

Pitching
PlayerWLERASVGGSGFCGShOIPHRERBBSOBFWPBkRS/G
Juan Agosto 1 1 2.63 2 27 0 13 0 0 27.1 26 12 8 10 6 118 1 0 n/a
Larry Andersen 9 5 3.45 5 67 0 31 0 0 101.2 95 46 39 41 94 440 1 0 n/a
Rocky Childress 1 2 2.98 0 32 0 12 0 0 48.1 46 17 16 18 26 201 0 0 n/a
Danny Darwin 9 10 3.59 0 33 30 0 3 1 195.2 184 87 78 69 134 833 3 1 4.43
Jim Deshaies 11 6 4.62 0 26 25 0 1 0 152.0 149 81 78 57 104 648 4 5 4.64
Jeff Heathcock 4 2 3.16 1 19 2 2 0 0 42.2 44 15 15 9 15 174 1 1 3.50
Manny Hernandez 0 4 5.40 0 6 3 2 0 0 21.2 25 15 13 5 12 95 1 1 3.67
Charley Kerfeld 0 2 6.67 0 21 0 11 0 0 29.2 34 22 22 21 17 137 0 0 n/a
Bob Knepper 8 17 5.27 0 33 31 1 1 0 177.2 226 118 104 54 76 792 4 0 4.13
Aurelio Lopez 2 1 4.50 1 26 0 5 0 0 38.0 39 22 19 12 21 164 1 0 n/a
Rob Mallicoat 0 0 6.75 0 4 1 0 0 0 6.2 8 5 5 6 4 31 0 0 7.00
Ron Mathis 0 1 5.25 0 8 0 3 0 0 12.0 10 8 7 11 8 55 0 0 n/a
Dave Meads 5 3 5.55 0 45 0 21 0 0 48.2 60 31 30 16 32 209 1 0 n/a
Nolan Ryan 8 16 2.76 0 34 34 0 0 0 211.2 154 75 65 87 270 873 10 2 3.35
Mike Scott 16 13 3.23 0 36 36 0 8 3 247.2 199 94 89 79 233 1010 10 2 3.67
Dave Smith 2 3 1.65 24 50 0 44 0 0 60.0 39 13 11 21 73 240 2 2 n/a
Julio Solano 0 0 7.65 0 11 0 4 0 0 20.0 25 17 17 9 12 94 0 0 n/a

Pitching - opposing batters
PlayerABRH2B3BHRRBIAVGOBPSLGSOBBIBBHBSFSH
Juan Agosto 105 12 26 3 1 1 14 .248 .313 .324 6 10 1 0 0 3
Larry Andersen 385 46 95 19 3 7 0 .247 .319 .366 94 41 10 2 4 7
Rocky Childress 177 17 46 6 2 4 0 .260 .323 .384 26 18 6 0 3 3
Danny Darwin 748 87 184 35 5 17 0 .246 .313 .374 134 69 12 5 3 8
Jim Deshaies 579 81 149 26 3 22 0 .257 .322 .427 104 57 7 0 3 9
Jeff Heathcock 159 15 44 6 4 4 0 .277 .314 .440 15 9 1 1 3 2
Manny Hernandez 83 15 25 4 2 1 0 .301 .341 .434 12 5 1 1 2 4
Charley Kerfeld 110 22 34 8 1 3 0 .309 .421 .482 17 21 2 1 1 4
Bob Knepper 723 118 226 3711 26 0 .313 .362 .502 76 54 3 4 4 7
Aurelio Lopez 143 22 39 6 1 6 0 .273 .333 .455 21 12 0 2 2 5
Rob Mallicoat 25 5 8 0 0 0 0 .320 .452 .320 4 6 0 0 0 0
Ron Mathis 43 8 10 3 0 2 0 .233 .389 .442 8 11 0 0 0 1
Dave Meads 187 31 60 8 4 8 0 .321 .372 .535 32 16 2 1 3 2
Nolan Ryan 771 75 154 23 3 14 0 .200 .284 .292 270 87 2 4 1 9
Mike Scott 916 94 199 33 4 21 0 .217 .281 .331 233 79 6 4 3 8
Dave Smith 214 13 39 6 2 0 0 .182 .257 .229 73 21 8 1 1 3
Julio Solano 84 17 25 2 2 5 0 .298 .366 .548 12 9 0 0 0 1

Fielding - Pitcher
PlayerGGSInnPOAEPctDPSBCSPk
Juan Agosto 27 0 27.1 3 10 1 .929 1 4 0 0
Larry Andersen 67 0 101.2 12 10 3 .880 0 8 1 1
Rocky Childress 32 0 48.1 2 6 01.000 0 3 1 0
Danny Darwin 33 30 195.2 10 22 2 .941 0 28 7 1
Jim Deshaies 26 25 152.0 5 22 1 .964 0 18 14 5
Jeff Heathcock 19 2 42.2 3 7 1 .909 0 3 1 1
Manny Hernandez 6 3 21.2 2 4 1 .857 0 4 0 0
Charley Kerfeld 21 0 29.2 5 3 1 .889 0 6 1 1
Bob Knepper 33 31 177.2 7 39 2 .958 2 16 7 2
Aurelio Lopez 26 0 38.0 0 7 1 .875 0 5 3 1
Rob Mallicoat 4 1 6.2 1 1 01.000 0 4 2 1
Ron Mathis 8 0 12.0 2 2 1 .800 0 2 1 2
Dave Meads 45 0 48.2 1 4 01.000 1 4 1 0
Nolan Ryan 34 34 211.2 11 18 1 .967 1 45 7 1
Mike Scott 36 36 247.2 17 32 2 .961 2 39 7 2
Dave Smith 50 0 60.0 4 4 01.000 0 8 0 0
Julio Solano 11 0 20.0 1 3 01.000 0 2 1 0

Fielding - Catcher
PlayerGGSInnPOAEPctDPSBCSPk
Troy Afenir 10 5 51.1 35 2 1 .974 1 3 11 1
Alan Ashby 110 105 904.1 778 46 6 .993 6 6121 30
Mark Bailey 27 14 150.2 126 7 2 .985 0 0 19 8
Ronn Reynolds 38 30 262.0 216 16 6 .975 1 1 36 12
Robbie Wine 12 8 73.0 40 7 1 .979 2 1 12 3

Fielding - First Base
PlayerGGSInnPOAEPctDP
Glenn Davis 151 150 1324.0 1283 112 12 .991 89
Denny Walling 16 12 117.1 95 9 01.000 8

Fielding - Second Base
PlayerGGSInnPOAEPctDP
Dale Berra 3 0 4.0 1 1 01.000 0
Buddy Biancalana 3 0 5.0 1 2 01.000 1
Bill Doran 162 162 1399.1 300 431 6 .992 70
Phil Garner 2 0 2.0 0 1 01.000 0
Jim Pankovits 9 0 31.0 8 10 01.000 3

Fielding - Third Base
PlayerGGSInnPOAEPctDP
Ken Caminiti 61 51 469.2 50 98 8 .949 11
Phil Garner 36 29 259.0 28 54 2 .976 3
Chuck Jackson 16 13 122.1 6 38 2 .957 4
Jim Pankovits 4 1 8.2 0 2 01.000 0
Bert Pena 1 0 1.0 0 0 0 n/a 0
Craig Reynolds 2 0 3.2 0 2 01.000 0
Denny Walling 79 68 577.0 72 109 10 .948 13

Fielding - Shortstop
PlayerGGSInnPOAEPctDP
Dale Berra 18 16 119.1 13 39 2 .963 4
Buddy Biancalana 16 6 59.2 8 16 3 .889 2
Bill Doran 3 0 4.0 0 1 1 .500 0
Chuck Jackson 1 0 3.0 0 1 01.000 0
Bert Pena 19 14 127.0 19 35 1 .982 3
Craig Reynolds 129 108 949.2 160 290 14 .970 43
Dickie Thon 31 18 178.2 21 53 6 .925 7

Fielding - Left Field
PlayerGGSInnPOAEPctDP
Jose Cruz 97 89 783.2 178 5 3 .984 3
Ty Gainey 6 3 33.0 10 0 01.000 0
Billy Hatcher 51 42 363.1 79 6 01.000 1
Chuck Jackson 1 0 1.0 0 0 0 n/a 0
Davey Lopes 5 5 38.2 6 0 1 .857 0
Jim Pankovits 6 5 42.0 11 3 01.000 0
Terry Puhl 28 14 144.1 37 0 1 .974 0
Ty Waller 1 0 1.1 0 0 0 n/a 0
Denny Walling 6 4 34.0 7 1 01.000 0

Fielding - Center Field
PlayerGGSInnPOAEPctDP
Billy Hatcher 94 93 794.1 188 9 4 .980 5
Paul Householder 6 1 16.0 3 0 01.000 0
Chuck Jackson 12 4 47.2 6 0 01.000 0
Terry Puhl 5 0 8.0 2 0 01.000 0
Ty Waller 2 0 3.0 2 0 01.000 0
Gerald Young 67 64 572.1 143 5 3 .980 1

Fielding - Right Field
PlayerGGSInnPOAEPctDP
Kevin Bass 155 154 1359.1 287 11 4 .987 2
Billy Hatcher 6 4 37.2 10 0 01.000 0
Paul Householder 1 0 2.2 1 0 01.000 0
Terry Puhl 9 2 26.0 9 0 01.000 0
Denny Walling 2 2 15.2 1 0 01.000 0