1986 - Statistics

Batting
PlayerGABRH2B3BHRRBIAVGOBPSLGSOBBIBBHBPSFSDPSBCS
Larry Andersen 386000000 .000 .000 .000300000000
Alan Ashby 1203152481150738 .257 .333 .37156399061710
Mark Bailey 5715392750415 .176 .302 .28845286010711
Kevin Bass 157591831843352079 .311 .357 .486723811641152213
Eric Bullock 621010001 .048 .048 .048300000020
Jeff Calhoun 200000000 n/a n/a n/a 000000000
Jose Cruz 141479481332241072 .278 .351 .403865512020934
Danny Darwin 1216010000 .063 .063 .0631200002000
Glenn Davis 1585749115232331101 .265 .344 .493726469701131
Jim Deshaies 2643320001 .047 .163 .0473160004000
Frank DiPino 315010000 .200 .200 .200100000100
Bill Doran 14555092152293637 .276 .368 .37357817254104219
Dan Driessen 1724571013 .292 .414 .458251000000
Tom Funk 81000000 .000 .000 .000100000000
Ty Gainey 26506153116 .300 .375 .4601960000031
Phil Garner 1073134383143941 .265 .329 .4154530213014126
Billy Hatcher 12741955108154636 .258 .302 .3565222151633814
Manny Hernandez 96000001 .000 .000 .000200001000
Matt Keough 1011140000 .364 .364 .364200000010
Charley Kerfeld 619010001 .111 .200 .111610000000
Bob Knepper 4291292101 .099 .099 .1434400004000
Mark Knudson 910000000 .000 .091 .000710003000
Davey Lopes 3798112321113 .235 .315 .3069120012382
Aurelio Lopez 459000000 .000 .000 .000600001000
Mike Madden 139000000 .000 .100 .000810004000
Louie Meadows 66120000 .333 .333 .333000000010
John Mizerock 44819151116 .185 .374 .25916242110400
Rafael Montalvo 10000000 n/a n/a n/a 000000000
Jim Pankovits 7011312326117 .283 .347 .38125111000411
Bert Pena 1529361002 .207 .324 .241552000310
Terry Puhl 811721742100314 .244 .302 .35524151024632
Craig Reynolds 114313327873641 .249 .274 .34831125031831
Nolan Ryan 3059160005 .102 .117 .1022210003201
Mike Scott 38957122003 .126 .144 .14748200010000
Dave Smith 542000000 .000 .000 .000000000000
Julio Solano 166000000 .000 .000 .000500001000
Dickie Thon 1062782469131321 .248 .318 .33549295011865
Tony Walker 8490192070210 .222 .307 .367151120003113
Denny Walling 130382541192311358 .312 .367 .47931365040811
Robbie Wine 912231000 .250 .308 .333410000000

Pitching
PlayerWLERASVGGSGFCGShOIPHRERBBSOBFWPBkRS/G
Larry Andersen 2 1 2.78 1 38 0 7 0 0 64.2 64 22 20 23 33 268 1 0 n/a
Jeff Calhoun 1 0 3.71 0 20 0 7 0 0 26.2 28 16 11 12 14 119 2 0 n/a
Danny Darwin 5 2 2.32 0 12 8 2 1 0 54.1 50 19 14 9 40 222 2 1 4.63
Jim Deshaies 12 5 3.25 0 26 26 0 1 1 144.0 124 58 52 59 128 599 0 7 4.23
Frank DiPino 1 3 3.57 3 31 0 14 0 0 40.1 27 18 16 16 27 167 0 0 n/a
Tom Funk 0 0 6.48 0 8 0 2 0 0 8.1 10 6 6 6 2 41 0 0 n/a
Manny Hernandez 2 3 3.90 0 9 4 1 0 0 27.2 33 15 12 12 9 125 1 0 2.50
Matt Keough 3 2 3.09 0 10 5 2 0 0 35.0 22 14 12 18 25 143 2 0 5.40
Charley Kerfeld 11 2 2.59 7 61 0 29 0 0 93.2 71 32 27 42 77 390 7 2 n/a
Bob Knepper 17 12 3.14 0 40 38 1 8 5 258.0 232 100 90 62 143 1053 5 0 4.16
Mark Knudson 1 5 4.22 0 9 7 1 0 0 42.2 48 23 20 15 20 191 1 0 4.29
Aurelio Lopez 3 3 3.46 7 45 0 22 0 0 78.0 64 32 30 25 44 321 0 0 n/a
Mike Madden 1 2 4.08 0 13 6 1 0 0 39.2 47 20 18 22 30 185 5 0 3.83
Rafael Montalvo 0 0 9.00 0 1 0 0 0 0 1.0 1 1 1 2 0 6 0 0 n/a
Craig Reynolds 0 027.00 0 1 0 1 0 0 1.0 3 3 3 2 1 8 1 0 n/a
Nolan Ryan 12 8 3.34 0 30 30 0 1 0 178.0 119 72 66 82 194 729 15 0 3.77
Mike Scott 18 10 2.22 0 37 37 0 7 5 275.1 182 73 68 72 306 1065 3 0 3.92
Dave Smith 4 7 2.73 33 54 0 51 0 0 56.0 39 17 17 22 46 223 2 0 n/a
Julio Solano 3 1 7.59 0 16 1 3 0 0 32.0 39 28 27 22 21 155 3 1 1.00

Pitching - opposing batters
PlayerABRH2B3BHRRBIAVGOBPSLGSOBBIBBHBSFSH
Larry Andersen 232 22 64 8 2 2 0 .276 .338 .353 33 23 10 1 4 8
Jeff Calhoun 105 16 28 6 2 3 0 .267 .342 .448 14 12 1 0 0 1
Danny Darwin 209 19 50 9 1 3 0 .239 .267 .335 40 9 0 0 3 1
Jim Deshaies 531 58 124 27 1 16 0 .234 .311 .379 128 59 2 2 3 4
Frank DiPino 143 18 27 3 1 5 0 .189 .278 .329 27 16 1 2 1 5
Tom Funk 35 6 10 3 0 1 0 .286 .390 .457 2 6 0 0 0 0
Manny Hernandez 108 15 33 9 1 2 0 .306 .372 .463 9 12 3 0 1 4
Matt Keough 122 14 22 3 0 5 0 .180 .289 .328 25 18 2 1 1 1
Charley Kerfeld 333 32 71 7 2 5 0 .213 .299 .291 77 42 3 2 7 6
Bob Knepper 960 100 232 47 8 19 0 .242 .289 .367 143 62 13 4 5 22
Mark Knudson 172 23 48 6 1 5 0 .279 .340 .413 20 15 5 1 0 3
Aurelio Lopez 289 32 64 10 1 6 0 .221 .280 .325 44 25 1 0 4 3
Mike Madden 158 20 47 8 0 3 0 .297 .381 .405 30 22 3 0 1 4
Rafael Montalvo 4 1 1 0 1 0 0 .250 .500 .750 0 2 0 0 0 0
Craig Reynolds 6 3 3 0 0 0 0 .500 .625 .500 1 2 0 0 0 0
Nolan Ryan 635 72 119 30 4 14 0 .187 .283 .313 194 82 5 4 4 5
Mike Scott 976 73 182 41 5 17 0 .186 .242 .291 306 72 6 2 6 8
Dave Smith 195 17 39 3 0 5 0 .200 .283 .292 46 22 3 1 1 4
Julio Solano 126 28 39 13 0 5 0 .310 .421 .532 21 22 2 3 1 3

Fielding - Pitcher
PlayerGGSInnPOAEPctDPSBCSPk
Larry Andersen 38 0 64.2 8 9 1 .944 2 11 2 2
Jeff Calhoun 20 0 26.2 2 1 01.000 0 3 2 0
Danny Darwin 12 8 54.1 4 5 01.000 0 6 2 0
Jim Deshaies 26 26 144.0 9 13 2 .917 0 14 9 1
Frank DiPino 31 0 40.1 7 6 1 .929 1 3 1 1
Tom Funk 8 0 8.1 1 1 01.000 0 0 1 0
Manny Hernandez 9 4 27.2 1 5 01.000 0 4 1 1
Matt Keough 10 5 35.0 1 2 01.000 1 1 1 0
Charley Kerfeld 61 0 93.2 7 9 01.000 1 14 1 2
Bob Knepper 40 38 258.0 23 47 3 .959 6 16 9 3
Mark Knudson 9 7 42.2 1 4 01.000 0 10 3 0
Aurelio Lopez 45 0 78.0 2 6 2 .800 0 12 2 1
Mike Madden 13 6 39.2 1 5 01.000 0 8 3 0
Rafael Montalvo 1 0 1.0 1 1 01.000 0 0 0 0
Craig Reynolds 1 0 1.0 0 0 0 n/a 0 0 0 0
Nolan Ryan 30 30 178.0 10 17 2 .931 2 26 9 0
Mike Scott 37 37 275.1 24 39 2 .969 2 41 12 3
Dave Smith 54 0 56.0 7 6 01.000 0 5 1 0
Julio Solano 16 1 32.0 2 4 1 .857 0 2 3 0

Fielding - Catcher
PlayerGGSInnPOAEPctDPSBCSPk
Alan Ashby 103 86 754.0 632 43 10 .985 2 7 92 28
Mark Bailey 53 45 404.2 318 33 4 .989 3 1 53 26
John Mizerock 42 30 263.2 221 12 3 .987 0 1 26 7
Jim Pankovits 1 0 1.0 0 0 0 n/a 0 0 0 0
Robbie Wine 8 1 33.0 28 5 01.000 0 0 5 1

Fielding - First Base
PlayerGGSInnPOAEPctDP
Mark Bailey 1 0 2.0 4 0 01.000 0
Glenn Davis 156 156 1356.2 1253 111 11 .992 90
Dan Driessen 12 4 59.2 52 3 01.000 5
Craig Reynolds 5 0 10.0 12 1 01.000 0
Denny Walling 4 2 28.0 30 4 01.000 2

Fielding - Second Base
PlayerGGSInnPOAEPctDP
Bill Doran 144 143 1244.2 262 329 16 .974 62
Phil Garner 7 4 46.1 8 11 01.000 2
Jim Pankovits 26 15 164.1 38 57 3 .969 10
Bert Pena 1 0 1.0 0 0 0 n/a 0

Fielding - Third Base
PlayerGGSInnPOAEPctDP
Phil Garner 84 76 656.2 58 141 23 .896 13
Davey Lopes 5 4 36.0 1 8 01.000 1
Bert Pena 2 1 10.0 3 2 01.000 0
Craig Reynolds 4 0 12.0 4 2 01.000 0
Denny Walling 102 81 741.2 59 156 9 .960 6

Fielding - Shortstop
PlayerGGSInnPOAEPctDP
Bert Pena 10 8 67.1 17 22 4 .907 2
Craig Reynolds 98 78 687.0 106 206 7 .978 35
Dickie Thon 104 76 702.0 142 210 10 .972 39

Fielding - Left Field
PlayerGGSInnPOAEPctDP
Kevin Bass 2 0 4.0 1 0 01.000 0
Eric Bullock 6 6 48.0 7 0 1 .875 0
Jose Cruz 134 131 1106.2 237 5 4 .984 1
Ty Gainey 7 0 12.1 4 0 01.000 0
Billy Hatcher 39 7 117.0 24 1 01.000 0
Davey Lopes 9 9 76.0 12 1 01.000 0
Jim Pankovits 5 2 20.0 4 1 1 .833 0
Terry Puhl 5 2 20.2 1 0 01.000 0
Craig Reynolds 1 0 1.0 1 0 01.000 0
Denny Walling 6 5 50.2 16 1 01.000 0

Fielding - Center Field
PlayerGGSInnPOAEPctDP
Kevin Bass 41 37 300.2 78 2 2 .976 0
Ty Gainey 14 11 83.1 21 0 01.000 0
Billy Hatcher 95 88 761.1 192 6 4 .980 0
Davey Lopes 10 8 72.0 30 2 01.000 1
Tony Walker 68 18 239.0 73 0 1 .986 0

Fielding - Right Field
PlayerGGSInnPOAEPctDP
Kevin Bass 133 117 1062.0 225 10 3 .987 4
Ty Gainey 3 1 11.0 4 0 01.000 0
Billy Hatcher 9 6 46.1 8 0 01.000 0
Davey Lopes 1 1 11.0 3 0 01.000 0
Louie Meadows 1 0 1.0 0 0 0 n/a 0
Terry Puhl 42 37 310.0 63 1 01.000 0
Craig Reynolds 1 0 2.0 1 0 01.000 0
Denny Walling 5 0 13.0 4 0 01.000 0