1985 - Statistics

Batting
PlayerGABRH2B3BHRRBIAVGOBPSLGSOBBIBBHBPSFSDPSBCS
Alan Ashby 65189205380825 .280 .363 .45027242111900
Mark Bailey 11433247881401045 .265 .389 .3987067131111602
Kevin Bass 150539721452751668 .269 .315 .4276331162410198
Eric Bullock 1825372002 .280 .308 .360310000001
Enos Cabell 60143203581214 .245 .321 .35715160000531
Jeff Calhoun 445000001 .000 .143 .000210010000
Jose Cruz 14154469163344979 .300 .349 .42674431003011165
Glenn Davis 10035051951102064 .271 .332 .474682767421200
Bill Dawley 4910120000 .200 .273 .200310000000
Jim Deshaies 20000000 n/a n/a n/a 000000000
Frank DiPino 5412120001 .167 .167 .167700000000
Bill Doran 148578841663161459 .287 .362 .43469716053102315
Ty Gainey 1337560000 .162 .244 .162920201000
Phil Garner 135463651242310651 .268 .317 .400723432511244
Jeff Heathcock 1416110000 .063 .250 .0631140000000
Chris D. Jones 3125050001 .200 .286 .200730000000
Charley Kerfeld 1114000000 .000 .000 .000900002000
Bob Knepper 38785111015 .141 .163 .1923820008000
Mark Knudson 22000000 .000 .333 .000210000000
Mike Madden 130000000 n/a n/a n/a 000000000
Ron Mathis 2314010000 .071 .133 .071610002000
John Mizerock 1538694006 .237 .293 .342820100400
Jerry Mumphrey 13044452123252861 .277 .329 .39657378061967
Joe Niekro 32686171006 .250 .257 .26516100110400
Jim Pankovits 75172244230414 .244 .316 .33129171101310
Bert Pena 2029782004 .276 .290 .345610011100
Terry Puhl 571943455143223 .284 .343 .41823184134062
Craig Reynolds 10737943103188432 .272 .293 .39330122023444
German Rivera 1336372102 .194 .275 .306841001200
Mark Ross 81000001 .000 .000 .000000000000
Nolan Ryan 3563272004 .111 .162 .14321400114101
Mike Scott 367271130111 .153 .192 .2362440023210
Dave Smith 643100001 .000 .250 .000210001000
Julio Solano 202000000 .000 .000 .000100000000
Harry Spilman 4466391014 .136 .174 .197730000200
Dickie Thon 84251266361629 .251 .299 .35550184021283
Tim Tolman 3143461028 .140 .178 .3021010101001
Denny Walling 1193454493201745 .270 .316 .39426252040852

Pitching
PlayerWLERASVGGSGFCGShOIPHRERBBSOBFWPBkRS/G
Jeff Calhoun 2 5 2.54 4 44 0 21 0 0 63.2 56 21 18 24 47 259 4 1 n/a
Bill Dawley 5 3 3.56 2 49 0 19 0 0 81.0 76 35 32 37 48 347 2 0 n/a
Jim Deshaies 0 0 0.00 0 2 0 0 0 0 3.0 1 0 0 0 2 10 0 0 n/a
Frank DiPino 3 7 4.03 6 54 0 29 0 0 76.0 69 44 34 43 49 329 4 1 n/a
Jeff Heathcock 3 1 3.36 1 14 7 5 1 0 56.1 50 25 21 13 25 226 2 0 7.57
Charley Kerfeld 4 2 4.06 0 11 6 2 0 0 44.1 44 22 20 25 30 193 1 0 4.33
Bob Knepper 15 13 3.55 0 37 37 0 4 0 241.0 253 119 95 54 131 1016 4 0 4.05
Mark Knudson 0 2 9.00 0 2 2 0 0 0 11.0 21 11 11 3 4 53 0 0 2.50
Mike Madden 0 0 4.26 0 13 0 4 0 0 19.0 29 15 9 11 16 92 1 0 n/a
Ron Mathis 3 5 6.04 1 23 8 5 0 0 70.0 83 54 47 27 34 319 1 0 4.50
Joe Niekro 9 12 3.72 0 32 32 0 4 1 213.0 197 100 88 99 117 925 21 1 3.91
Mark Ross 0 2 4.85 1 8 0 4 0 0 13.0 12 7 7 2 3 52 2 0 n/a
Nolan Ryan 10 12 3.80 0 35 35 0 4 0 232.0 205 108 98 95 209 983 14 2 3.86
Mike Scott 18 8 3.29 0 36 35 1 4 2 221.2 194 91 81 80 137 922 7 2 5.03
Dave Smith 9 5 2.27 27 64 0 46 0 0 79.1 69 26 20 17 40 315 4 1 n/a
Julio Solano 2 2 3.48 0 20 0 9 0 0 33.2 34 13 13 13 17 144 2 0 n/a

Pitching - opposing batters
PlayerABRH2B3BHRRBIAVGOBPSLGSOBBIBBHBSFSH
Jeff Calhoun 230 21 56 8 1 2 0 .243 .313 .313 47 24 4 0 2 3
Bill Dawley 293 35 76 12 0 7 0 .259 .338 .372 48 37 7 0 4 12
Jim Deshaies 10 0 1 0 0 0 0 .100 .100 .100 2 0 0 0 0 0
Frank DiPino 278 44 69 16 0 7 0 .248 .350 .381 49 43 6 2 3 3
Jeff Heathcock 209 25 50 10 1 9 0 .239 .286 .426 25 13 0 1 1 2
Charley Kerfeld 164 22 44 4 0 2 0 .268 .359 .329 30 25 2 0 3 1
Bob Knepper 935 119 253 53 8 21 0 .271 .310 .412 131 54 5 3 9 15
Mark Knudson 49 11 21 3 1 0 0 .429 .462 .531 4 3 0 0 0 1
Mike Madden 80 15 29 7 1 1 0 .362 .435 .512 16 11 0 0 1 0
Ron Mathis 283 54 83 14 6 7 0 .293 .352 .459 34 27 1 1 4 4
Joe Niekro 799 100 197 21 2 21 0 .247 .329 .357 117 99 6 5 12 10
Mark Ross 50 7 12 2 0 2 0 .240 .269 .400 3 2 0 0 0 0
Nolan Ryan 856 108 205 33 8 12 0 .239 .318 .339 209 95 8 9 12 11
Mike Scott 827 91 194 36 5 20 0 .235 .302 .363 137 80 4 3 6 6
Dave Smith 293 26 69 8 1 3 0 .235 .279 .300 40 17 5 1 1 3
Julio Solano 130 13 34 11 0 5 0 .262 .329 .462 17 13 2 0 0 1

Fielding - Pitcher
PlayerGGSInnPOAEPctDPSBCSPk
Jeff Calhoun 44 0 63.2 5 10 2 .882 2 3 2 0
Bill Dawley 49 0 81.0 6 13 1 .950 2 4 2 2
Jim Deshaies 2 0 3.0 0 0 0 n/a 0 0 0 0
Frank DiPino 54 0 76.0 3 5 1 .889 0 2 2 2
Jeff Heathcock 14 7 56.1 4 9 01.000 1 2 3 0
Charley Kerfeld 11 6 44.1 5 2 1 .875 1 5 0 0
Bob Knepper 37 37 241.0 5 30 3 .921 1 10 11 1
Mark Knudson 2 2 11.0 1 1 01.000 0 2 3 0
Mike Madden 13 0 19.0 2 1 01.000 0 1 1 0
Ron Mathis 23 8 70.0 5 10 1 .938 0 7 3 3
Joe Niekro 32 32 213.0 14 34 1 .980 1 44 7 1
Mark Ross 8 0 13.0 2 2 01.000 0 3 0 0
Nolan Ryan 35 35 232.0 6 20 2 .929 0 31 12 2
Mike Scott 36 35 221.2 21 22 2 .956 1 21 9 2
Dave Smith 64 0 79.1 4 7 3 .786 1 7 2 1
Julio Solano 20 0 33.2 0 2 01.000 0 2 2 0

Fielding - Catcher
PlayerGGSInnPOAEPctDPSBCSPk
Alan Ashby 60 55 473.1 312 37 8 .978 1 14 58 21
Mark Bailey 110 96 883.2 565 51 13 .979 6 19 73 33
John Mizerock 15 11 100.0 77 8 3 .966 1 3 13 5
Harry Spilman 2 0 1.0 3 0 01.000 0 0 0 0

Fielding - First Base
PlayerGGSInnPOAEPctDP
Mark Bailey 2 0 2.1 1 1 01.000 0
Enos Cabell 49 29 300.0 311 22 2 .994 30
Glenn Davis 89 88 737.1 749 57 12 .985 76
Harry Spilman 19 14 111.2 131 4 01.000 15
Tim Tolman 6 1 18.2 12 2 01.000 1
Denny Walling 46 30 288.0 283 20 2 .993 22

Fielding - Second Base
PlayerGGSInnPOAEPctDP
Bill Doran 147 145 1262.2 345 440 16 .980 108
Phil Garner 15 9 93.1 26 32 1 .983 10
Jim Pankovits 21 8 94.2 24 35 01.000 7
Bert Pena 2 0 3.1 1 0 01.000 0
Craig Reynolds 1 0 4.0 1 1 01.000 0

Fielding - Third Base
PlayerGGSInnPOAEPctDP
Phil Garner 123 103 943.1 75 197 20 .932 14
Jim Pankovits 1 0 3.0 0 0 0 n/a 0
Bert Pena 7 2 31.1 3 7 01.000 0
German Rivera 11 9 77.1 7 25 2 .941 3
Denny Walling 51 48 403.0 31 104 9 .938 9

Fielding - Shortstop
PlayerGGSInnPOAEPctDP
Jim Pankovits 1 1 2.0 1 1 1 .667 0
Bert Pena 6 4 32.1 5 8 1 .929 2
Craig Reynolds 102 89 817.2 158 318 11 .977 65
Dickie Thon 79 68 606.0 106 218 11 .967 48

Fielding - Left Field
PlayerGGSInnPOAEPctDP
Kevin Bass 10 7 64.0 13 1 01.000 0
Eric Bullock 4 3 30.0 4 0 2 .667 0
Jose Cruz 136 136 1193.0 263 11 8 .972 3
Chris D. Jones 2 0 6.0 0 0 0 n/a 0
Jim Pankovits 14 10 94.0 24 1 1 .962 0
Terry Puhl 1 0 1.0 0 0 0 n/a 0
Tim Tolman 6 3 34.0 10 0 01.000 0
Denny Walling 6 3 36.0 6 0 01.000 0

Fielding - Center Field
PlayerGGSInnPOAEPctDP
Kevin Bass 105 98 872.0 246 8 1 .996 1
Jose Cruz 1 1 9.0 4 0 01.000 0
Ty Gainey 8 6 71.0 20 0 2 .909 0
Chris D. Jones 9 0 21.0 11 0 01.000 0
Jerry Mumphrey 58 57 485.0 129 2 4 .970 0

Fielding - Right Field
PlayerGGSInnPOAEPctDP
Kevin Bass 39 25 253.0 64 1 01.000 0
Eric Bullock 3 0 4.0 3 1 01.000 0
Glenn Davis 9 8 64.0 17 0 01.000 0
Ty Gainey 1 1 8.0 1 0 01.000 0
Chris D. Jones 4 0 9.2 1 0 01.000 0
Jerry Mumphrey 68 56 518.0 125 6 4 .970 1
Jim Pankovits 20 17 139.1 30 1 01.000 1
Terry Puhl 53 52 425.1 90 3 01.000 1
Tim Tolman 3 2 12.1 2 0 01.000 0
Denny Walling 7 1 24.1 6 0 01.000 0