1984 - Statistics

Batting
PlayerGABRH2B3BHRRBIAVGOBPSLGSOBBIBBHBPSFSDPSBCS
Alan Ashby 66191165070427 .262 .330 .36122202134400
Mark Bailey 1083443873161934 .212 .318 .34371534231701
Alan Bannister 920242000 .200 .273 .300220000000
Kevin Bass 1213313386175229 .260 .279 .3605761302255
Enos Cabell 12743652135173844 .310 .341 .4174721513312811
Jeff Calhoun 00000000 n/a n/a n/a 000000000
Jose Cruz 1606009618728131295 .312 .381 .46268731001028228
Glenn Davis 18616135028 .213 .258 .3931240012000
Bill Dawley 609230103 .333 .333 .556300002000
Frank DiPino 5710000000 .000 .000 .000500000000
Bill Doran 147548921431811441 .261 .341 .3566966723762112
Phil Garner 12837460104176445 .278 .355 .38863432445932
Bob Knepper 35766132018 .171 .241 .2372870006110
Ray Knight 882781562100229 .223 .259 .28130141140403
Mike LaCoss 3931141001 .129 .125 .1611600016100
Mike Madden 176120000 .333 .429 .333310000000
Jerry Mumphrey 15152466152203983 .290 .355 .3917956706012157
Joe Niekro 38834110006 .133 .153 .13321200011000
Jim Pankovits 538162370114 .284 .298 .4072020011121
Bert Pena 2439381014 .205 .262 .308831000300
Terry Puhl 13244966135197955 .301 .380 .4344559121465138
Craig Reynolds 146527611371511660 .260 .286 .364532220616471
Mike Richardt 1615141002 .267 .267 .333100000000
Mark Ross 00000000 n/a n/a n/a 000000000
Vern Ruhle 4012010000 .083 .214 .083720000000
Nolan Ryan 3061362001 .098 .127 .1312620005110
Joe Sambito 322000000 .000 .000 .000000000000
Mike Scott 3147362003 .128 .163 .1702620006100
Tony Scott 2521241000 .190 .320 .238341001000
Dave Smith 534100000 .000 .200 .000210001000
Julio Solano 313110000 .333 .333 .333200000000
Harry Spilman 3272141920215 .264 .356 .37510120030100
Dickie Thon 517360101 .353 .389 .471400100101
Tim Tolman 1417231000 .176 .176 .235300000000
Denny Walling 872493770115331 .281 .325 .40228162120471
Tom Wieghaus 610000001 .000 .083 .000310010100

Pitching
PlayerWLERASVGGSGFCGShOIPHRERBBSOBFWPBkRS/G
Jeff Calhoun 0 1 1.17 0 9 0 2 0 0 15.1 5 3 2 2 11 54 2 0 n/a
Bill Dawley 11 4 1.93 5 60 0 27 0 0 98.0 82 24 21 35 47 402 2 1 n/a
Frank DiPino 4 9 3.35 14 57 0 44 0 0 75.1 74 32 28 36 65 329 3 1 n/a
Bob Knepper 15 10 3.20 0 35 34 011 3 233.2 223 93 83 55 140 954 2 0 4.76
Mike LaCoss 7 5 4.02 3 39 18 6 2 1 132.0 132 64 59 55 86 565 9 1 3.78
Mike Madden 2 3 5.53 0 17 7 2 0 0 40.2 46 27 25 35 29 193 1 0 2.71
Joe Niekro 16 12 3.04 0 38 38 0 6 1 248.1 223 104 84 89 127 1027 12 1 4.79
Mark Ross 1 0 0.00 0 2 0 0 0 0 2.1 1 0 0 0 1 8 0 0 n/a
Vern Ruhle 1 9 4.58 2 40 6 11 0 0 90.1 112 58 46 29 60 405 2 0 4.00
Nolan Ryan 12 11 3.04 0 30 30 0 5 2 183.2 143 78 62 69 197 760 6 3 4.00
Joe Sambito 0 0 3.02 0 32 0 14 0 0 47.2 39 16 16 16 26 191 3 0 n/a
Mike Scott 5 11 4.68 0 31 29 1 0 0 154.0 179 96 80 43 83 675 2 2 4.07
Dave Smith 5 4 2.21 5 53 0 24 0 0 77.1 60 22 19 20 45 304 1 1 n/a
Julio Solano 1 3 1.95 0 31 0 7 0 0 50.2 31 13 11 18 33 197 0 1 n/a

Pitching - opposing batters
PlayerABRH2B3BHRRBIAVGOBPSLGSOBBIBBHBSFSH
Jeff Calhoun 50 3 5 2 0 0 0 .100 .135 .140 11 2 2 0 0 2
Bill Dawley 351 24 82 13 4 5 0 .234 .298 .336 47 35 9 0 6 10
Frank DiPino 285 32 74 9 0 3 0 .260 .343 .323 65 36 11 1 2 5
Bob Knepper 887 93 223 32 4 26 0 .251 .295 .384 140 55 5 1 4 7
Mike LaCoss 504 64 132 17 3 3 0 .262 .333 .325 86 55 5 0 2 3
Mike Madden 155 27 46 13 2 1 0 .297 .422 .426 29 35 3 0 2 1
Joe Niekro 925 104 223 38 4 16 0 .241 .308 .343 127 89 4 4 8 1
Mark Ross 8 0 1 0 0 0 0 .125 .125 .125 1 0 0 0 0 0
Vern Ruhle 363 58 112 15 1 5 0 .309 .363 .397 60 29 7 3 2 8
Nolan Ryan 676 78 143 19 4 12 0 .212 .286 .305 197 69 2 4 6 4
Joe Sambito 171 16 39 7 0 5 0 .228 .289 .357 26 16 2 0 3 1
Mike Scott 609 96 179 21 9 7 0 .294 .338 .392 83 43 4 3 11 8
Dave Smith 280 22 60 6 3 5 0 .214 .268 .311 45 20 3 1 1 2
Julio Solano 173 13 31 4 1 3 0 .179 .253 .266 33 18 1 0 3 3

Fielding - Pitcher
PlayerGGSInnPOAEPctDPSBCSPk
Jeff Calhoun 9 0 15.1 1 1 01.000 0 3 0 0
Bill Dawley 60 0 98.0 6 11 1 .944 0 4 3 3
Frank DiPino 57 0 75.1 3 12 01.000 0 13 1 1
Bob Knepper 35 34 233.2 7 32 2 .951 2 9 13 2
Mike LaCoss 39 18 132.0 9 20 2 .935 2 26 7 0
Mike Madden 17 7 40.2 0 2 01.000 0 7 3 1
Joe Niekro 38 38 248.1 19 39 2 .967 5 34 16 1
Mark Ross 2 0 2.1 0 0 0 n/a 0 0 0 0
Vern Ruhle 40 6 90.1 4 18 2 .917 1 10 4 0
Nolan Ryan 30 30 183.2 7 11 2 .900 0 37 7 1
Joe Sambito 32 0 47.2 1 3 01.000 0 8 1 0
Mike Scott 31 29 154.0 10 23 1 .971 1 22 9 2
Dave Smith 53 0 77.1 5 9 1 .933 1 6 2 1
Julio Solano 31 0 50.2 5 3 2 .800 0 9 2 0

Fielding - Catcher
PlayerGGSInnPOAEPctDPSBCSPk
Alan Ashby 63 53 476.2 303 42 5 .986 3 15 64 26
Mark Bailey 108 103 902.1 629 56 12 .983 4 17111 39
Harry Spilman 8 2 32.1 13 3 01.000 0 1 6 1
Tom Wieghaus 6 4 38.0 30 3 01.000 0 5 7 2

Fielding - First Base
PlayerGGSInnPOAEPctDP
Enos Cabell 112 104 911.1 971 66 7 .993 97
Glenn Davis 16 15 137.0 151 15 2 .988 13
Ray Knight 24 21 196.2 199 9 01.000 16
Harry Spilman 18 16 127.1 130 6 3 .978 14
Tim Tolman 1 0 1.0 2 0 01.000 0
Denny Walling 16 6 76.0 83 2 1 .988 7

Fielding - Second Base
PlayerGGSInnPOAEPctDP
Bill Doran 139 131 1137.0 261 419 10 .986 83
Phil Garner 35 25 240.2 65 88 7 .956 26
Jim Pankovits 15 6 71.2 17 20 3 .925 7

Fielding - Third Base
PlayerGGSInnPOAEPctDP
Phil Garner 82 68 633.1 71 163 5 .979 16
Ray Knight 54 48 432.1 37 86 7 .946 6
Craig Reynolds 1 0 1.0 0 1 01.000 0
Denny Walling 52 46 382.2 30 100 6 .956 14

Fielding - Shortstop
PlayerGGSInnPOAEPctDP
Alan Bannister 4 3 30.0 10 8 1 .947 1
Bill Doran 13 7 70.2 13 21 2 .944 7
Jim Pankovits 4 0 10.0 2 2 01.000 0
Bert Pena 21 10 109.1 26 39 3 .956 5
Craig Reynolds 143 137 1190.1 212 472 25 .965 91
Dickie Thon 5 5 39.0 8 13 01.000 1

Fielding - Left Field
PlayerGGSInnPOAEPctDP
Alan Bannister 1 1 8.0 1 0 01.000 0
Jose Cruz 160 159 1397.2 310 11 8 .976 1
Jim Pankovits 3 1 9.0 3 0 01.000 0
Terry Puhl 8 1 21.2 5 0 01.000 0
Tony Scott 1 0 2.0 1 0 01.000 0
Tim Tolman 1 0 4.0 1 0 01.000 0
Denny Walling 3 0 7.0 1 0 01.000 0

Fielding - Center Field
PlayerGGSInnPOAEPctDP
Kevin Bass 31 24 233.2 65 0 1 .985 0
Jerry Mumphrey 137 136 1181.0 317 5 4 .988 2
Tony Scott 5 2 27.1 8 0 01.000 0
Denny Walling 3 0 7.1 1 0 01.000 0

Fielding - Right Field
PlayerGGSInnPOAEPctDP
Kevin Bass 52 40 374.1 85 6 2 .978 2
Terry Puhl 123 121 1064.0 207 6 3 .986 4
Tim Tolman 2 1 11.0 3 0 01.000 0