1983 - Statistics
Batting
Player | G | AB | R | H | 2B | 3B | HR | RBI | AVG | OBP | SLG | SO | BB | IBB | HBP | SF | S | DP | SB | CS |
Alan Ashby | 87 | 275 | 31 | 63 | 18 | 1 | 8 | 34 | .229 | .303 | .389 | 38 | 31 | 4 | 0 | 4 | 1 | 12 | 0 | 0 |
Kevin Bass | 88 | 195 | 25 | 46 | 7 | 3 | 2 | 18 | .236 | .257 | .333 | 27 | 6 | 1 | 0 | 1 | 4 | 2 | 2 | 2 |
George Bjorkman | 29 | 75 | 8 | 17 | 4 | 0 | 2 | 14 | .227 | .370 | .360 | 29 | 16 | 4 | 1 | 0 | 1 | 1 | 0 | 0 |
Jose Cruz | 160 | 594 | 85 | 189 | 28 | 8 | 14 | 92 | .318 | .385 | .463 | 86 | 65 | 10 | 1 | 3 | 1 | 4 | 30 | 16 |
Bill Dawley | 48 | 9 | 0 | 2 | 0 | 0 | 0 | 1 | .222 | .222 | .222 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Frank DiPino | 53 | 6 | 1 | 1 | 1 | 0 | 0 | 1 | .167 | .286 | .333 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bill Doran | 154 | 535 | 70 | 145 | 12 | 7 | 8 | 39 | .271 | .371 | .364 | 67 | 86 | 11 | 0 | 1 | 7 | 6 | 12 | 12 |
Phil Garner | 154 | 567 | 76 | 135 | 24 | 2 | 14 | 79 | .238 | .317 | .362 | 84 | 63 | 8 | 5 | 6 | 3 | 4 | 18 | 12 |
Jeff Heathcock | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 4 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
Bob Knepper | 35 | 66 | 5 | 12 | 2 | 1 | 1 | 5 | .182 | .200 | .288 | 25 | 2 | 0 | 0 | 2 | 4 | 0 | 0 | 0 |
Ray Knight | 145 | 507 | 43 | 154 | 36 | 4 | 9 | 70 | .304 | .355 | .444 | 62 | 42 | 9 | 4 | 11 | 3 | 17 | 0 | 3 |
Frank LaCorte | 37 | 5 | 0 | 1 | 1 | 0 | 0 | 1 | .200 | .167 | .400 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Mike LaCoss | 38 | 35 | 1 | 3 | 0 | 0 | 0 | 1 | .086 | .111 | .086 | 12 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
Scott Loucks | 7 | 14 | 2 | 3 | 0 | 0 | 0 | 0 | .214 | .267 | .214 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Mike Madden | 28 | 22 | 0 | 1 | 0 | 0 | 0 | 2 | .045 | .087 | .045 | 12 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 |
John Mizerock | 33 | 85 | 8 | 13 | 4 | 1 | 1 | 10 | .153 | .263 | .259 | 15 | 12 | 2 | 1 | 1 | 1 | 2 | 0 | 0 |
Omar Moreno | 97 | 405 | 48 | 98 | 12 | 11 | 0 | 25 | .242 | .282 | .326 | 72 | 22 | 3 | 1 | 1 | 0 | 2 | 30 | 13 |
Jerry Mumphrey | 44 | 143 | 17 | 48 | 10 | 2 | 1 | 17 | .336 | .425 | .455 | 23 | 22 | 3 | 1 | 1 | 0 | 1 | 5 | 0 |
Joe Niekro | 38 | 85 | 1 | 8 | 2 | 0 | 0 | 2 | .094 | .105 | .118 | 22 | 0 | 0 | 1 | 0 | 12 | 1 | 0 | 0 |
Bert Pena | 4 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | .125 | .300 | .125 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Terry Puhl | 137 | 465 | 66 | 136 | 25 | 7 | 8 | 44 | .292 | .343 | .428 | 48 | 36 | 2 | 2 | 4 | 5 | 4 | 24 | 11 |
Luis Pujols | 40 | 87 | 4 | 17 | 2 | 0 | 0 | 12 | .195 | .234 | .218 | 14 | 5 | 2 | 0 | 2 | 3 | 4 | 0 | 0 |
Craig Reynolds | 65 | 98 | 10 | 21 | 3 | 0 | 1 | 6 | .214 | .260 | .276 | 10 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Vern Ruhle | 41 | 19 | 1 | 2 | 0 | 0 | 0 | 2 | .105 | .227 | .105 | 11 | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
Nolan Ryan | 29 | 69 | 3 | 5 | 0 | 0 | 0 | 2 | .072 | .099 | .072 | 29 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
Mike Scott | 24 | 48 | 2 | 8 | 2 | 0 | 0 | 4 | .167 | .184 | .208 | 17 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 0 |
Tony Scott | 80 | 186 | 20 | 42 | 6 | 1 | 2 | 17 | .226 | .264 | .301 | 39 | 11 | 0 | 0 | 4 | 1 | 0 | 5 | 4 |
Dave Smith | 42 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Julio Solano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | n/a | n/a | n/a | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Harry Spilman | 42 | 78 | 7 | 13 | 3 | 0 | 1 | 9 | .167 | .212 | .244 | 12 | 5 | 0 | 0 | 2 | 0 | 2 | 0 | 0 |
Dickie Thon | 154 | 619 | 81 | 177 | 28 | 9 | 20 | 79 | .286 | .341 | .457 | 73 | 54 | 10 | 2 | 8 | 3 | 12 | 34 | 16 |
Tim Tolman | 43 | 56 | 4 | 11 | 4 | 0 | 2 | 10 | .196 | .270 | .375 | 9 | 6 | 0 | 0 | 1 | 0 | 1 | 0 | 1 |
Denny Walling | 100 | 135 | 24 | 40 | 5 | 3 | 3 | 19 | .296 | .364 | .444 | 16 | 15 | 1 | 0 | 1 | 1 | 1 | 2 | 2 |
Pitching
Player | W | L | ERA | SV | G | GS | GF | CG | ShO | IP | H | R | ER | BB | SO | BF | WP | Bk | RS/G |
Bill Dawley | 6 | 6 | 2.82 | 14 | 48 | 0 | 37 | 0 | 0 | 79.2 | 51 | 26 | 25 | 22 | 60 | 304 | 1 | 0 | n/a |
Frank DiPino | 3 | 4 | 2.65 | 20 | 53 | 0 | 32 | 0 | 0 | 71.1 | 52 | 21 | 21 | 20 | 67 | 279 | 3 | 0 | n/a |
Jeff Heathcock | 2 | 1 | 3.21 | 1 | 6 | 3 | 2 | 0 | 0 | 28.0 | 19 | 14 | 10 | 4 | 12 | 111 | 0 | 1 | 4.67 |
Bob Knepper | 6 | 13 | 3.19 | 0 | 35 | 29 | 2 | 4 | 3 | 203.0 | 202 | 93 | 72 | 71 | 125 | 867 | 3 | 2 | 3.48 |
Frank LaCorte | 4 | 4 | 5.06 | 3 | 37 | 0 | 19 | 0 | 0 | 53.1 | 35 | 32 | 30 | 28 | 48 | 220 | 5 | 0 | n/a |
Mike LaCoss | 5 | 7 | 4.43 | 1 | 38 | 17 | 6 | 2 | 0 | 138.0 | 142 | 81 | 68 | 56 | 53 | 590 | 9 | 1 | 4.06 |
Mike Madden | 9 | 5 | 3.14 | 0 | 28 | 13 | 7 | 0 | 0 | 94.2 | 76 | 37 | 33 | 45 | 44 | 387 | 2 | 3 | 3.31 |
Joe Niekro | 15 | 14 | 3.48 | 0 | 38 | 38 | 0 | 9 | 1 | 263.2 | 238 | 115 | 102 | 101 | 152 | 1113 | 14 | 1 | 4.11 |
Vern Ruhle | 8 | 5 | 3.69 | 3 | 41 | 9 | 11 | 0 | 0 | 114.2 | 107 | 49 | 47 | 36 | 43 | 480 | 1 | 0 | 4.11 |
Nolan Ryan | 14 | 9 | 2.98 | 0 | 29 | 29 | 0 | 5 | 2 | 196.1 | 134 | 74 | 65 | 101 | 183 | 804 | 5 | 1 | 3.72 |
Mike Scott | 10 | 6 | 3.72 | 0 | 24 | 24 | 0 | 2 | 2 | 145.0 | 143 | 67 | 60 | 46 | 73 | 612 | 4 | 4 | 4.79 |
Dave Smith | 3 | 1 | 3.10 | 6 | 42 | 0 | 24 | 0 | 0 | 72.2 | 72 | 32 | 25 | 36 | 41 | 323 | 1 | 1 | n/a |
Julio Solano | 0 | 2 | 6.00 | 0 | 4 | 0 | 0 | 0 | 0 | 6.0 | 5 | 5 | 4 | 4 | 3 | 27 | 1 | 0 | n/a |
Pitching - opposing batters
Player | AB | R | H | 2B | 3B | HR | RBI | AVG | OBP | SLG | SO | BB | IBB | HB | SF | SH |
Bill Dawley | 276 | 26 | 51 | 7 | 1 | 9 | 0 | .185 | .247 | .315 | 60 | 22 | 4 | 1 | 0 | 5 |
Frank DiPino | 254 | 21 | 52 | 9 | 3 | 2 | 0 | .205 | .263 | .287 | 67 | 20 | 5 | 1 | 3 | 1 |
Jeff Heathcock | 105 | 14 | 19 | 6 | 1 | 1 | 0 | .181 | .216 | .286 | 12 | 4 | 0 | 1 | 1 | 0 |
Bob Knepper | 773 | 93 | 202 | 28 | 3 | 12 | 0 | .261 | .324 | .352 | 125 | 71 | 3 | 4 | 8 | 9 |
Frank LaCorte | 184 | 32 | 35 | 2 | 0 | 8 | 0 | .190 | .302 | .332 | 48 | 28 | 3 | 2 | 1 | 5 |
Mike LaCoss | 519 | 81 | 142 | 19 | 5 | 10 | 0 | .274 | .343 | .387 | 53 | 56 | 11 | 2 | 6 | 6 |
Mike Madden | 329 | 37 | 76 | 12 | 1 | 4 | 0 | .231 | .323 | .310 | 44 | 45 | 3 | 1 | 3 | 9 |
Joe Niekro | 987 | 115 | 238 | 35 | 7 | 15 | 0 | .241 | .311 | .336 | 152 | 101 | 5 | 3 | 9 | 13 |
Vern Ruhle | 429 | 49 | 107 | 16 | 3 | 13 | 0 | .249 | .308 | .392 | 43 | 36 | 7 | 3 | 6 | 6 |
Nolan Ryan | 686 | 74 | 134 | 21 | 4 | 9 | 0 | .195 | .300 | .277 | 183 | 101 | 3 | 4 | 5 | 7 |
Mike Scott | 555 | 67 | 143 | 13 | 9 | 8 | 0 | .258 | .318 | .357 | 73 | 46 | 0 | 5 | 5 | 1 |
Dave Smith | 279 | 32 | 72 | 11 | 4 | 2 | 0 | .258 | .338 | .348 | 41 | 36 | 4 | 0 | 5 | 3 |
Julio Solano | 23 | 5 | 5 | 0 | 1 | 1 | 0 | .217 | .333 | .435 | 3 | 4 | 1 | 0 | 0 | 0 |
Fielding - Pitcher
Player | G | GS | Inn | PO | A | E | Pct | DP | SB | CS | Pk |
Bill Dawley | 48 | 0 | 79.2 | 2 | 5 | 0 | 1.000 | 1 | 1 | 3 | 0 |
Frank DiPino | 53 | 0 | 71.1 | 5 | 11 | 0 | 1.000 | 1 | 8 | 1 | 0 |
Jeff Heathcock | 6 | 3 | 28.0 | 3 | 4 | 0 | 1.000 | 1 | 3 | 0 | 0 |
Bob Knepper | 35 | 29 | 203.0 | 2 | 40 | 3 | .933 | 4 | 31 | 6 | 3 |
Frank LaCorte | 37 | 0 | 53.1 | 1 | 6 | 0 | 1.000 | 0 | 7 | 1 | 1 |
Mike LaCoss | 38 | 17 | 138.0 | 6 | 27 | 0 | 1.000 | 1 | 18 | 10 | 1 |
Mike Madden | 28 | 13 | 94.2 | 7 | 15 | 1 | .957 | 4 | 7 | 2 | 1 |
Joe Niekro | 38 | 38 | 263.2 | 9 | 36 | 4 | .918 | 0 | 45 | 9 | 1 |
Vern Ruhle | 41 | 9 | 114.2 | 12 | 19 | 0 | 1.000 | 0 | 9 | 7 | 1 |
Nolan Ryan | 29 | 29 | 196.1 | 4 | 28 | 2 | .941 | 0 | 21 | 8 | 4 |
Mike Scott | 24 | 24 | 145.0 | 20 | 20 | 2 | .952 | 0 | 18 | 4 | 7 |
Dave Smith | 42 | 0 | 72.2 | 3 | 4 | 2 | .778 | 0 | 13 | 3 | 0 |
Julio Solano | 4 | 0 | 6.0 | 0 | 1 | 0 | 1.000 | 0 | 1 | 0 | 0 |
Fielding - Catcher
Player | G | GS | Inn | PO | A | E | Pct | DP | SB | CS | Pk |
Alan Ashby | 85 | 78 | 696.2 | 435 | 56 | 13 | .974 | 2 | 9 | 85 | 29 |
George Bjorkman | 29 | 25 | 225.1 | 136 | 16 | 1 | .993 | 0 | 4 | 24 | 8 |
John Mizerock | 33 | 30 | 258.0 | 154 | 24 | 6 | .967 | 5 | 11 | 26 | 14 |
Luis Pujols | 39 | 28 | 260.0 | 180 | 20 | 6 | .971 | 0 | 11 | 43 | 3 |
Harry Spilman | 6 | 1 | 26.1 | 14 | 1 | 0 | 1.000 | 0 | 0 | 4 | 0 |
Fielding - First Base
Player | G | GS | Inn | PO | A | E | Pct | DP |
Ray Knight | 143 | 141 | 1182.2 | 1285 | 73 | 9 | .993 | 131 |
Harry Spilman | 19 | 11 | 110.1 | 124 | 7 | 0 | 1.000 | 5 |
Tim Tolman | 7 | 5 | 49.1 | 53 | 2 | 0 | 1.000 | 6 |
Denny Walling | 42 | 5 | 124.0 | 115 | 8 | 1 | .992 | 12 |
Fielding - Second Base
Player | G | GS | Inn | PO | A | E | Pct | DP |
Bill Doran | 153 | 151 | 1339.0 | 347 | 461 | 17 | .979 | 109 |
Craig Reynolds | 26 | 11 | 127.1 | 25 | 40 | 3 | .956 | 7 |
Fielding - Third Base
Player | G | GS | Inn | PO | A | E | Pct | DP |
Phil Garner | 154 | 153 | 1352.2 | 100 | 311 | 24 | .945 | 22 |
Craig Reynolds | 15 | 0 | 34.0 | 2 | 6 | 0 | 1.000 | 2 |
Denny Walling | 13 | 9 | 79.2 | 8 | 21 | 3 | .906 | 1 |
Fielding - Shortstop
Player | G | GS | Inn | PO | A | E | Pct | DP |
Bert Pena | 4 | 3 | 28.0 | 1 | 7 | 0 | 1.000 | 2 |
Craig Reynolds | 8 | 5 | 56.0 | 10 | 11 | 0 | 1.000 | 6 |
Dickie Thon | 154 | 154 | 1382.1 | 258 | 533 | 28 | .966 | 114 |
Fielding - Left Field
Player | G | GS | Inn | PO | A | E | Pct | DP |
Jose Cruz | 160 | 158 | 1417.1 | 322 | 9 | 7 | .979 | 1 |
Scott Loucks | 1 | 0 | 2.0 | 1 | 0 | 0 | 1.000 | 0 |
Craig Reynolds | 1 | 0 | 1.0 | 0 | 0 | 0 | n/a | 0 |
Tony Scott | 6 | 2 | 27.0 | 4 | 1 | 0 | 1.000 | 0 |
Tim Tolman | 3 | 2 | 15.0 | 2 | 0 | 0 | 1.000 | 0 |
Denny Walling | 2 | 0 | 4.0 | 0 | 0 | 0 | n/a | 0 |
Fielding - Center Field
Player | G | GS | Inn | PO | A | E | Pct | DP |
Kevin Bass | 6 | 0 | 11.0 | 2 | 0 | 1 | .667 | 0 |
Scott Loucks | 5 | 3 | 30.0 | 11 | 1 | 0 | 1.000 | 0 |
Omar Moreno | 97 | 94 | 826.2 | 251 | 8 | 6 | .977 | 3 |
Jerry Mumphrey | 43 | 43 | 354.2 | 103 | 1 | 1 | .990 | 0 |
Terry Puhl | 13 | 11 | 91.2 | 27 | 0 | 0 | 1.000 | 0 |
Tony Scott | 31 | 11 | 152.1 | 52 | 0 | 0 | 1.000 | 0 |
Fielding - Right Field
Player | G | GS | Inn | PO | A | E | Pct | DP |
Kevin Bass | 47 | 34 | 324.1 | 65 | 1 | 3 | .957 | 1 |
Terry Puhl | 118 | 100 | 902.0 | 197 | 3 | 2 | .990 | 1 |
Tony Scott | 27 | 21 | 178.0 | 29 | 2 | 0 | 1.000 | 1 |
Denny Walling | 12 | 7 | 62.0 | 11 | 0 | 0 | 1.000 | 0 |