1982 - Statistics
Batting
Player | G | AB | R | H | 2B | 3B | HR | RBI | AVG | OBP | SLG | SO | BB | IBB | HBP | SF | S | DP | SB | CS |
Alan Ashby | 100 | 339 | 40 | 87 | 14 | 2 | 12 | 49 | .257 | .311 | .416 | 53 | 27 | 4 | 1 | 3 | 2 | 7 | 2 | 0 |
Kevin Bass | 12 | 24 | 2 | 1 | 0 | 0 | 0 | 1 | .042 | .042 | .042 | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Dan Boone | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
George Cappuzzello | 17 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jose Cruz | 155 | 570 | 62 | 157 | 27 | 2 | 9 | 68 | .275 | .342 | .377 | 67 | 60 | 12 | 1 | 6 | 3 | 11 | 21 | 11 |
Frank DiPino | 6 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Bill Doran | 26 | 97 | 11 | 27 | 3 | 0 | 0 | 6 | .278 | .304 | .309 | 11 | 4 | 0 | 0 | 1 | 0 | 0 | 5 | 0 |
Kiko Garcia | 34 | 76 | 5 | 16 | 5 | 0 | 1 | 5 | .211 | .241 | .316 | 15 | 3 | 1 | 0 | 0 | 1 | 2 | 1 | 0 |
Phil Garner | 155 | 588 | 65 | 161 | 33 | 8 | 13 | 83 | .274 | .320 | .423 | 92 | 40 | 4 | 3 | 7 | 0 | 11 | 24 | 13 |
Danny Heep | 85 | 198 | 16 | 47 | 14 | 1 | 4 | 22 | .237 | .311 | .379 | 31 | 21 | 3 | 1 | 2 | 0 | 5 | 0 | 2 |
Art Howe | 110 | 365 | 29 | 87 | 15 | 1 | 5 | 38 | .238 | .315 | .326 | 45 | 41 | 15 | 1 | 3 | 4 | 10 | 2 | 0 |
Mike Ivie | 7 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | .333 | .429 | .333 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bob Knepper | 33 | 52 | 2 | 3 | 1 | 0 | 0 | 0 | .058 | .125 | .077 | 25 | 4 | 0 | 0 | 0 | 6 | 0 | 0 | 0 |
Alan Knicely | 59 | 133 | 10 | 25 | 2 | 0 | 2 | 12 | .188 | .270 | .248 | 30 | 14 | 3 | 1 | 0 | 1 | 4 | 0 | 1 |
Ray Knight | 158 | 609 | 72 | 179 | 36 | 6 | 6 | 70 | .294 | .344 | .402 | 58 | 48 | 9 | 5 | 13 | 1 | 16 | 2 | 5 |
Frank LaCorte | 55 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Mike LaCoss | 41 | 24 | 2 | 6 | 1 | 0 | 0 | 0 | .250 | .280 | .292 | 8 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
Scott Loucks | 44 | 49 | 6 | 11 | 2 | 0 | 0 | 3 | .224 | .269 | .265 | 17 | 3 | 0 | 0 | 0 | 0 | 1 | 4 | 1 |
Randy Moffitt | 30 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Joe Niekro | 35 | 89 | 2 | 8 | 2 | 0 | 0 | 5 | .090 | .099 | .112 | 30 | 1 | 0 | 0 | 1 | 7 | 1 | 0 | 0 |
Joe Pittman | 15 | 10 | 0 | 2 | 1 | 0 | 0 | 0 | .200 | .200 | .300 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Gordy Pladson | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | n/a | n/a | n/a | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Terry Puhl | 145 | 507 | 64 | 133 | 17 | 9 | 8 | 50 | .262 | .331 | .379 | 49 | 51 | 2 | 2 | 2 | 5 | 6 | 17 | 9 |
Luis Pujols | 65 | 176 | 8 | 35 | 6 | 2 | 4 | 15 | .199 | .242 | .324 | 40 | 10 | 2 | 0 | 0 | 5 | 4 | 0 | 3 |
Larry Ray | 5 | 6 | 0 | 1 | 0 | 0 | 0 | 1 | .167 | .143 | .167 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Craig Reynolds | 54 | 118 | 16 | 30 | 2 | 3 | 1 | 7 | .254 | .321 | .347 | 9 | 11 | 3 | 1 | 1 | 3 | 1 | 3 | 1 |
Bert Roberge | 22 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mark Ross | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | n/a | n/a | n/a | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vern Ruhle | 31 | 41 | 0 | 4 | 0 | 0 | 0 | 1 | .098 | .196 | .098 | 27 | 4 | 0 | 1 | 0 | 5 | 0 | 0 | 1 |
Nolan Ryan | 35 | 83 | 5 | 10 | 0 | 0 | 0 | 3 | .120 | .170 | .120 | 37 | 5 | 0 | 0 | 0 | 6 | 1 | 0 | 0 |
Joe Sambito | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tony Scott | 132 | 460 | 43 | 110 | 16 | 3 | 1 | 29 | .239 | .263 | .293 | 56 | 15 | 4 | 1 | 4 | 3 | 11 | 18 | 4 |
Dave Smith | 49 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Harry Spilman | 38 | 61 | 7 | 17 | 2 | 0 | 3 | 11 | .279 | .333 | .459 | 10 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Don Sutton | 27 | 68 | 3 | 11 | 0 | 0 | 0 | 1 | .162 | .186 | .162 | 25 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
Dickie Thon | 136 | 496 | 73 | 137 | 31 | 10 | 3 | 36 | .276 | .327 | .397 | 48 | 37 | 2 | 1 | 1 | 5 | 4 | 37 | 8 |
Tim Tolman | 15 | 26 | 4 | 5 | 2 | 0 | 1 | 3 | .192 | .300 | .385 | 3 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Denny Walling | 85 | 146 | 22 | 30 | 4 | 1 | 1 | 14 | .205 | .312 | .267 | 19 | 23 | 3 | 0 | 1 | 0 | 6 | 4 | 2 |
Pitching
Player | W | L | ERA | SV | G | GS | GF | CG | ShO | IP | H | R | ER | BB | SO | BF | WP | Bk | RS/G |
Dan Boone | 0 | 1 | 3.55 | 1 | 10 | 0 | 4 | 0 | 0 | 12.2 | 7 | 6 | 5 | 4 | 4 | 47 | 1 | 0 | n/a |
George Cappuzzello | 0 | 1 | 2.79 | 0 | 17 | 0 | 6 | 0 | 0 | 19.1 | 16 | 6 | 6 | 7 | 13 | 81 | 1 | 0 | n/a |
Frank DiPino | 2 | 2 | 6.04 | 0 | 6 | 6 | 0 | 0 | 0 | 28.1 | 32 | 20 | 19 | 11 | 25 | 122 | 0 | 0 | 3.83 |
Bob Knepper | 5 | 15 | 4.45 | 1 | 33 | 29 | 1 | 4 | 0 | 180.0 | 193 | 100 | 89 | 60 | 108 | 770 | 8 | 0 | 3.21 |
Frank LaCorte | 1 | 5 | 4.48 | 7 | 55 | 0 | 29 | 0 | 0 | 76.1 | 71 | 44 | 38 | 46 | 51 | 345 | 4 | 1 | n/a |
Mike LaCoss | 6 | 6 | 2.90 | 0 | 41 | 8 | 11 | 0 | 0 | 115.0 | 107 | 41 | 37 | 54 | 51 | 488 | 5 | 1 | 3.75 |
Randy Moffitt | 2 | 4 | 3.02 | 3 | 30 | 0 | 19 | 0 | 0 | 41.2 | 36 | 15 | 14 | 13 | 20 | 179 | 0 | 0 | n/a |
Joe Niekro | 17 | 12 | 2.47 | 0 | 35 | 35 | 0 | 16 | 5 | 270.0 | 224 | 79 | 74 | 64 | 130 | 1067 | 19 | 0 | 3.40 |
Gordy Pladson | 0 | 0 | 54.00 | 0 | 2 | 0 | 1 | 0 | 0 | 1.1 | 10 | 8 | 8 | 2 | 0 | 16 | 0 | 0 | n/a |
Bert Roberge | 1 | 2 | 4.21 | 3 | 22 | 0 | 13 | 0 | 0 | 25.2 | 29 | 12 | 12 | 6 | 18 | 110 | 0 | 1 | n/a |
Mark Ross | 0 | 0 | 1.50 | 0 | 4 | 0 | 2 | 0 | 0 | 6.0 | 3 | 1 | 1 | 0 | 4 | 21 | 0 | 0 | n/a |
Vern Ruhle | 9 | 13 | 3.93 | 1 | 31 | 21 | 3 | 3 | 2 | 149.0 | 169 | 81 | 65 | 24 | 56 | 625 | 0 | 1 | 3.00 |
Nolan Ryan | 16 | 12 | 3.16 | 0 | 35 | 35 | 0 | 10 | 3 | 250.1 | 196 | 100 | 88 | 109 | 245 | 1050 | 18 | 2 | 3.83 |
Joe Sambito | 0 | 0 | 0.71 | 4 | 9 | 0 | 7 | 0 | 0 | 12.2 | 7 | 2 | 1 | 2 | 7 | 47 | 0 | 0 | n/a |
Dave Smith | 5 | 4 | 3.84 | 11 | 49 | 1 | 29 | 0 | 0 | 63.1 | 69 | 30 | 27 | 31 | 28 | 286 | 2 | 4 | 7.00 |
Don Sutton | 13 | 8 | 3.00 | 0 | 27 | 27 | 0 | 4 | 0 | 195.0 | 169 | 75 | 65 | 46 | 139 | 784 | 3 | 1 | 3.70 |
Pitching - opposing batters
Player | AB | R | H | 2B | 3B | HR | RBI | AVG | OBP | SLG | SO | BB | IBB | HB | SF | SH |
Dan Boone | 41 | 6 | 7 | 1 | 0 | 1 | 0 | .171 | .239 | .268 | 4 | 4 | 1 | 0 | 1 | 1 |
George Cappuzzello | 69 | 6 | 16 | 1 | 0 | 2 | 0 | .232 | .321 | .333 | 13 | 7 | 1 | 3 | 2 | 0 |
Frank DiPino | 106 | 20 | 32 | 5 | 0 | 1 | 0 | .302 | .361 | .377 | 25 | 11 | 1 | 0 | 2 | 3 |
Bob Knepper | 694 | 100 | 193 | 29 | 4 | 14 | 0 | .278 | .336 | .392 | 108 | 60 | 4 | 3 | 6 | 6 |
Frank LaCorte | 288 | 44 | 71 | 12 | 2 | 5 | 0 | .247 | .344 | .354 | 51 | 46 | 5 | 0 | 6 | 5 |
Mike LaCoss | 425 | 41 | 107 | 14 | 2 | 3 | 0 | .252 | .342 | .315 | 51 | 54 | 6 | 4 | 0 | 5 |
Randy Moffitt | 158 | 15 | 36 | 9 | 0 | 3 | 0 | .228 | .305 | .342 | 20 | 13 | 3 | 5 | 1 | 2 |
Joe Niekro | 980 | 79 | 224 | 25 | 6 | 12 | 0 | .229 | .278 | .303 | 130 | 64 | 1 | 5 | 5 | 13 |
Gordy Pladson | 13 | 8 | 10 | 2 | 0 | 0 | 0 | .769 | .750 | .923 | 0 | 2 | 0 | 0 | 1 | 0 |
Bert Roberge | 102 | 12 | 29 | 3 | 0 | 0 | 0 | .284 | .324 | .314 | 18 | 6 | 3 | 0 | 0 | 2 |
Mark Ross | 21 | 1 | 3 | 1 | 0 | 0 | 0 | .143 | .143 | .190 | 4 | 0 | 0 | 0 | 0 | 0 |
Vern Ruhle | 585 | 81 | 169 | 25 | 8 | 12 | 0 | .289 | .319 | .421 | 56 | 24 | 4 | 4 | 4 | 8 |
Nolan Ryan | 920 | 100 | 196 | 31 | 6 | 20 | 0 | .213 | .301 | .325 | 245 | 109 | 3 | 8 | 3 | 9 |
Joe Sambito | 44 | 2 | 7 | 0 | 0 | 0 | 0 | .159 | .196 | .159 | 7 | 2 | 2 | 0 | 0 | 1 |
Dave Smith | 242 | 30 | 69 | 13 | 2 | 4 | 0 | .285 | .361 | .405 | 28 | 31 | 4 | 0 | 4 | 9 |
Don Sutton | 728 | 75 | 169 | 28 | 5 | 10 | 0 | .232 | .277 | .326 | 139 | 46 | 2 | 1 | 5 | 4 |
Fielding - Pitcher
Player | G | GS | Inn | PO | A | E | Pct | DP | SB | CS | Pk |
Dan Boone | 10 | 0 | 12.2 | 0 | 3 | 0 | 1.000 | 0 | 1 | 0 | 0 |
George Cappuzzello | 17 | 0 | 19.1 | 1 | 4 | 0 | 1.000 | 1 | 3 | 0 | 0 |
Frank DiPino | 6 | 6 | 28.1 | 0 | 2 | 0 | 1.000 | 0 | 2 | 1 | 1 |
Bob Knepper | 33 | 29 | 180.0 | 8 | 32 | 1 | .976 | 3 | 28 | 11 | 3 |
Frank LaCorte | 55 | 0 | 76.1 | 2 | 4 | 2 | .750 | 0 | 14 | 0 | 0 |
Mike LaCoss | 41 | 8 | 115.0 | 7 | 16 | 3 | .885 | 3 | 13 | 3 | 2 |
Randy Moffitt | 30 | 0 | 41.2 | 3 | 2 | 0 | 1.000 | 0 | 5 | 0 | 0 |
Joe Niekro | 35 | 35 | 270.0 | 22 | 42 | 3 | .955 | 2 | 27 | 13 | 2 |
Gordy Pladson | 2 | 0 | 1.1 | 0 | 0 | 0 | n/a | 0 | 0 | 0 | 0 |
Bert Roberge | 22 | 0 | 25.2 | 2 | 4 | 0 | 1.000 | 0 | 1 | 0 | 0 |
Mark Ross | 4 | 0 | 6.0 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | 0 |
Vern Ruhle | 31 | 21 | 149.0 | 9 | 23 | 2 | .941 | 1 | 13 | 9 | 4 |
Nolan Ryan | 35 | 35 | 250.1 | 9 | 33 | 2 | .955 | 1 | 39 | 12 | 3 |
Joe Sambito | 9 | 0 | 12.2 | 0 | 4 | 1 | .800 | 1 | 0 | 0 | 1 |
Dave Smith | 49 | 1 | 63.1 | 3 | 7 | 2 | .833 | 2 | 6 | 1 | 0 |
Don Sutton | 27 | 27 | 195.0 | 16 | 20 | 1 | .973 | 2 | 25 | 7 | 3 |
Fielding - Catcher
Player | G | GS | Inn | PO | A | E | Pct | DP | SB | CS | Pk |
Alan Ashby | 95 | 90 | 795.2 | 530 | 55 | 14 | .977 | 5 | 10 | 108 | 26 |
Alan Knicely | 23 | 16 | 163.0 | 112 | 15 | 3 | .977 | 2 | 2 | 14 | 7 |
Luis Pujols | 64 | 56 | 488.0 | 295 | 39 | 3 | .991 | 3 | 20 | 55 | 24 |
Fielding - First Base
Player | G | GS | Inn | PO | A | E | Pct | DP |
Danny Heep | 16 | 14 | 123.1 | 130 | 4 | 1 | .993 | 9 |
Art Howe | 35 | 34 | 289.2 | 291 | 21 | 1 | .997 | 34 |
Ray Knight | 96 | 93 | 829.2 | 945 | 55 | 10 | .990 | 76 |
Harry Spilman | 11 | 10 | 82.2 | 86 | 5 | 1 | .989 | 5 |
Tim Tolman | 1 | 1 | 9.0 | 10 | 1 | 0 | 1.000 | 2 |
Denny Walling | 20 | 10 | 112.1 | 129 | 8 | 1 | .993 | 8 |
Fielding - Second Base
Player | G | GS | Inn | PO | A | E | Pct | DP |
Bill Doran | 26 | 26 | 230.1 | 41 | 78 | 3 | .975 | 17 |
Kiko Garcia | 1 | 0 | 0.2 | 0 | 2 | 0 | 1.000 | 0 |
Phil Garner | 136 | 136 | 1213.2 | 273 | 429 | 14 | .980 | 90 |
Dickie Thon | 1 | 0 | 2.0 | 0 | 0 | 0 | n/a | 0 |
Fielding - Third Base
Player | G | GS | Inn | PO | A | E | Pct | DP |
Kiko Garcia | 2 | 0 | 6.0 | 1 | 0 | 0 | 1.000 | 0 |
Phil Garner | 18 | 17 | 150.2 | 12 | 35 | 3 | .940 | 4 |
Art Howe | 72 | 72 | 631.1 | 53 | 153 | 6 | .972 | 13 |
Alan Knicely | 1 | 1 | 5.0 | 0 | 0 | 0 | n/a | 0 |
Ray Knight | 67 | 65 | 564.1 | 57 | 131 | 7 | .964 | 18 |
Joe Pittman | 3 | 0 | 6.0 | 1 | 1 | 0 | 1.000 | 0 |
Craig Reynolds | 7 | 1 | 26.0 | 2 | 4 | 0 | 1.000 | 0 |
Dickie Thon | 8 | 6 | 57.1 | 6 | 13 | 2 | .905 | 2 |
Fielding - Shortstop
Player | G | GS | Inn | PO | A | E | Pct | DP |
Kiko Garcia | 21 | 17 | 151.2 | 28 | 60 | 5 | .946 | 13 |
Craig Reynolds | 35 | 31 | 276.2 | 43 | 94 | 6 | .958 | 15 |
Dickie Thon | 119 | 114 | 1018.1 | 177 | 399 | 15 | .975 | 80 |
Fielding - Left Field
Player | G | GS | Inn | PO | A | E | Pct | DP |
Kevin Bass | 4 | 3 | 26.0 | 4 | 0 | 1 | .800 | 0 |
Jose Cruz | 155 | 153 | 1357.1 | 340 | 9 | 13 | .964 | 3 |
Danny Heep | 1 | 0 | 1.0 | 1 | 0 | 0 | 1.000 | 0 |
Alan Knicely | 2 | 1 | 10.0 | 2 | 0 | 0 | 1.000 | 0 |
Scott Loucks | 37 | 0 | 0.0 | 0 | 0 | 0 | n/a | 0 |
Tony Scott | 2 | 1 | 11.0 | 9 | 0 | 0 | 1.000 | 0 |
Tim Tolman | 4 | 4 | 32.0 | 5 | 0 | 0 | 1.000 | 0 |
Denny Walling | 4 | 0 | 9.1 | 2 | 0 | 0 | 1.000 | 0 |
Fielding - Center Field
Player | G | GS | Inn | PO | A | E | Pct | DP |
Kevin Bass | 4 | 4 | 34.0 | 7 | 0 | 0 | 1.000 | 0 |
Scott Loucks | 37 | 8 | 130.2 | 41 | 3 | 1 | .978 | 1 |
Terry Puhl | 32 | 31 | 237.0 | 57 | 0 | 2 | .966 | 0 |
Tony Scott | 125 | 111 | 976.2 | 258 | 6 | 5 | .981 | 0 |
Denny Walling | 11 | 8 | 68.1 | 17 | 2 | 0 | 1.000 | 0 |
Fielding - Right Field
Player | G | GS | Inn | PO | A | E | Pct | DP |
Danny Heep | 39 | 37 | 290.2 | 61 | 2 | 0 | 1.000 | 1 |
Alan Knicely | 15 | 14 | 100.0 | 14 | 0 | 1 | .933 | 0 |
Joe Pittman | 1 | 0 | 1.0 | 1 | 0 | 0 | 1.000 | 0 |
Terry Puhl | 123 | 96 | 909.0 | 201 | 4 | 1 | .995 | 3 |
Larry Ray | 1 | 1 | 6.0 | 1 | 0 | 0 | 1.000 | 0 |
Tony Scott | 3 | 3 | 26.0 | 2 | 0 | 0 | 1.000 | 0 |
Tim Tolman | 1 | 1 | 9.0 | 2 | 0 | 0 | 1.000 | 0 |
Denny Walling | 18 | 10 | 105.0 | 19 | 0 | 0 | 1.000 | 0 |