1982 - Statistics

Batting
PlayerGABRH2B3BHRRBIAVGOBPSLGSOBBIBBHBPSFSDPSBCS
Alan Ashby 10033940871421249 .257 .311 .41653274132720
Kevin Bass 1224210001 .042 .042 .042800000100
Dan Boone 101000000 .000 .000 .000000000000
George Cappuzzello 171000000 .000 .000 .000000000000
Jose Cruz 15557062157272968 .275 .342 .377676012163112111
Frank DiPino 68000000 .000 .000 .000400001000
Bill Doran 269711273006 .278 .304 .3091140010050
Kiko Garcia 34765165015 .211 .241 .3161531001210
Phil Garner 155588651613381383 .274 .320 .42392404370112413
Danny Heep 851981647141422 .237 .311 .37931213120502
Art Howe 1103652987151538 .238 .315 .3264541151341020
Mike Ivie 76020000 .333 .429 .333010000000
Bob Knepper 3352231000 .058 .125 .0772540006000
Alan Knicely 59133102520212 .188 .270 .24830143101401
Ray Knight 15860972179366670 .294 .344 .4025848951311625
Frank LaCorte 557000000 .000 .000 .000300001000
Mike LaCoss 4124261000 .250 .280 .292810003000
Scott Loucks 44496112003 .224 .269 .2651730000141
Randy Moffitt 302000000 .000 .000 .000000001000
Joe Niekro 3589282005 .090 .099 .1123010017100
Joe Pittman 1510021000 .200 .200 .300200001000
Gordy Pladson 20000000 n/a n/a n/a 000000000
Terry Puhl 14550764133179850 .262 .331 .379495122256179
Luis Pujols 6517683562415 .199 .242 .32440102005403
Larry Ray 56010001 .167 .143 .167400010000
Craig Reynolds 5411816302317 .254 .321 .3479113113131
Bert Roberge 221000000 .000 .000 .000100000000
Mark Ross 40000000 n/a n/a n/a 000000000
Vern Ruhle 3141040001 .098 .196 .0982740105001
Nolan Ryan 35835100003 .120 .170 .1203750006100
Joe Sambito 101000000 .000 .000 .000100000000
Tony Scott 13246043110163129 .239 .263 .2935615414311184
Dave Smith 492000000 .000 .000 .000200000000
Harry Spilman 386171720311 .279 .333 .4591050000100
Don Sutton 27683110001 .162 .186 .1622520004000
Dickie Thon 136496731373110336 .276 .327 .397483721154378
Tim Tolman 1526452013 .192 .300 .385340000100
Denny Walling 85146223041114 .205 .312 .26719233010642

Pitching
PlayerWLERASVGGSGFCGShOIPHRERBBSOBFWPBkRS/G
Dan Boone 0 1 3.55 1 10 0 4 0 0 12.2 7 6 5 4 4 47 1 0 n/a
George Cappuzzello 0 1 2.79 0 17 0 6 0 0 19.1 16 6 6 7 13 81 1 0 n/a
Frank DiPino 2 2 6.04 0 6 6 0 0 0 28.1 32 20 19 11 25 122 0 0 3.83
Bob Knepper 5 15 4.45 1 33 29 1 4 0 180.0 193 100 89 60 108 770 8 0 3.21
Frank LaCorte 1 5 4.48 7 55 0 29 0 0 76.1 71 44 38 46 51 345 4 1 n/a
Mike LaCoss 6 6 2.90 0 41 8 11 0 0 115.0 107 41 37 54 51 488 5 1 3.75
Randy Moffitt 2 4 3.02 3 30 0 19 0 0 41.2 36 15 14 13 20 179 0 0 n/a
Joe Niekro 17 12 2.47 0 35 35 016 5 270.0 224 79 74 64 130 1067 19 0 3.40
Gordy Pladson 0 054.00 0 2 0 1 0 0 1.1 10 8 8 2 0 16 0 0 n/a
Bert Roberge 1 2 4.21 3 22 0 13 0 0 25.2 29 12 12 6 18 110 0 1 n/a
Mark Ross 0 0 1.50 0 4 0 2 0 0 6.0 3 1 1 0 4 21 0 0 n/a
Vern Ruhle 9 13 3.93 1 31 21 3 3 2 149.0 169 81 65 24 56 625 0 1 3.00
Nolan Ryan 16 12 3.16 0 35 35 010 3 250.1 196 100 88 109 245 1050 18 2 3.83
Joe Sambito 0 0 0.71 4 9 0 7 0 0 12.2 7 2 1 2 7 47 0 0 n/a
Dave Smith 5 4 3.84 11 49 1 29 0 0 63.1 69 30 27 31 28 286 2 4 7.00
Don Sutton 13 8 3.00 0 27 27 0 4 0 195.0 169 75 65 46 139 784 3 1 3.70

Pitching - opposing batters
PlayerABRH2B3BHRRBIAVGOBPSLGSOBBIBBHBSFSH
Dan Boone 41 6 7 1 0 1 0 .171 .239 .268 4 4 1 0 1 1
George Cappuzzello 69 6 16 1 0 2 0 .232 .321 .333 13 7 1 3 2 0
Frank DiPino 106 20 32 5 0 1 0 .302 .361 .377 25 11 1 0 2 3
Bob Knepper 694 100 193 29 4 14 0 .278 .336 .392 108 60 4 3 6 6
Frank LaCorte 288 44 71 12 2 5 0 .247 .344 .354 51 46 5 0 6 5
Mike LaCoss 425 41 107 14 2 3 0 .252 .342 .315 51 54 6 4 0 5
Randy Moffitt 158 15 36 9 0 3 0 .228 .305 .342 20 13 3 5 1 2
Joe Niekro 980 79 224 25 6 12 0 .229 .278 .303 130 64 1 5 5 13
Gordy Pladson 13 8 10 2 0 0 0 .769 .750 .923 0 2 0 0 1 0
Bert Roberge 102 12 29 3 0 0 0 .284 .324 .314 18 6 3 0 0 2
Mark Ross 21 1 3 1 0 0 0 .143 .143 .190 4 0 0 0 0 0
Vern Ruhle 585 81 169 25 8 12 0 .289 .319 .421 56 24 4 4 4 8
Nolan Ryan 920 100 196 31 6 20 0 .213 .301 .325 245109 3 8 3 9
Joe Sambito 44 2 7 0 0 0 0 .159 .196 .159 7 2 2 0 0 1
Dave Smith 242 30 69 13 2 4 0 .285 .361 .405 28 31 4 0 4 9
Don Sutton 728 75 169 28 5 10 0 .232 .277 .326 139 46 2 1 5 4

Fielding - Pitcher
PlayerGGSInnPOAEPctDPSBCSPk
Dan Boone 10 0 12.2 0 3 01.000 0 1 0 0
George Cappuzzello 17 0 19.1 1 4 01.000 1 3 0 0
Frank DiPino 6 6 28.1 0 2 01.000 0 2 1 1
Bob Knepper 33 29 180.0 8 32 1 .976 3 28 11 3
Frank LaCorte 55 0 76.1 2 4 2 .750 0 14 0 0
Mike LaCoss 41 8 115.0 7 16 3 .885 3 13 3 2
Randy Moffitt 30 0 41.2 3 2 01.000 0 5 0 0
Joe Niekro 35 35 270.0 22 42 3 .955 2 27 13 2
Gordy Pladson 2 0 1.1 0 0 0 n/a 0 0 0 0
Bert Roberge 22 0 25.2 2 4 01.000 0 1 0 0
Mark Ross 4 0 6.0 0 1 01.000 0 0 0 0
Vern Ruhle 31 21 149.0 9 23 2 .941 1 13 9 4
Nolan Ryan 35 35 250.1 9 33 2 .955 1 39 12 3
Joe Sambito 9 0 12.2 0 4 1 .800 1 0 0 1
Dave Smith 49 1 63.1 3 7 2 .833 2 6 1 0
Don Sutton 27 27 195.0 16 20 1 .973 2 25 7 3

Fielding - Catcher
PlayerGGSInnPOAEPctDPSBCSPk
Alan Ashby 95 90 795.2 530 55 14 .977 5 10108 26
Alan Knicely 23 16 163.0 112 15 3 .977 2 2 14 7
Luis Pujols 64 56 488.0 295 39 3 .991 3 20 55 24

Fielding - First Base
PlayerGGSInnPOAEPctDP
Danny Heep 16 14 123.1 130 4 1 .993 9
Art Howe 35 34 289.2 291 21 1 .997 34
Ray Knight 96 93 829.2 945 55 10 .990 76
Harry Spilman 11 10 82.2 86 5 1 .989 5
Tim Tolman 1 1 9.0 10 1 01.000 2
Denny Walling 20 10 112.1 129 8 1 .993 8

Fielding - Second Base
PlayerGGSInnPOAEPctDP
Bill Doran 26 26 230.1 41 78 3 .975 17
Kiko Garcia 1 0 0.2 0 2 01.000 0
Phil Garner 136 136 1213.2 273 429 14 .980 90
Dickie Thon 1 0 2.0 0 0 0 n/a 0

Fielding - Third Base
PlayerGGSInnPOAEPctDP
Kiko Garcia 2 0 6.0 1 0 01.000 0
Phil Garner 18 17 150.2 12 35 3 .940 4
Art Howe 72 72 631.1 53 153 6 .972 13
Alan Knicely 1 1 5.0 0 0 0 n/a 0
Ray Knight 67 65 564.1 57 131 7 .964 18
Joe Pittman 3 0 6.0 1 1 01.000 0
Craig Reynolds 7 1 26.0 2 4 01.000 0
Dickie Thon 8 6 57.1 6 13 2 .905 2

Fielding - Shortstop
PlayerGGSInnPOAEPctDP
Kiko Garcia 21 17 151.2 28 60 5 .946 13
Craig Reynolds 35 31 276.2 43 94 6 .958 15
Dickie Thon 119 114 1018.1 177 399 15 .975 80

Fielding - Left Field
PlayerGGSInnPOAEPctDP
Kevin Bass 4 3 26.0 4 0 1 .800 0
Jose Cruz 155 153 1357.1 340 9 13 .964 3
Danny Heep 1 0 1.0 1 0 01.000 0
Alan Knicely 2 1 10.0 2 0 01.000 0
Scott Loucks 37 0 0.0 0 0 0 n/a 0
Tony Scott 2 1 11.0 9 0 01.000 0
Tim Tolman 4 4 32.0 5 0 01.000 0
Denny Walling 4 0 9.1 2 0 01.000 0

Fielding - Center Field
PlayerGGSInnPOAEPctDP
Kevin Bass 4 4 34.0 7 0 01.000 0
Scott Loucks 37 8 130.2 41 3 1 .978 1
Terry Puhl 32 31 237.0 57 0 2 .966 0
Tony Scott 125 111 976.2 258 6 5 .981 0
Denny Walling 11 8 68.1 17 2 01.000 0

Fielding - Right Field
PlayerGGSInnPOAEPctDP
Danny Heep 39 37 290.2 61 2 01.000 1
Alan Knicely 15 14 100.0 14 0 1 .933 0
Joe Pittman 1 0 1.0 1 0 01.000 0
Terry Puhl 123 96 909.0 201 4 1 .995 3
Larry Ray 1 1 6.0 1 0 01.000 0
Tony Scott 3 3 26.0 2 0 01.000 0
Tim Tolman 1 1 9.0 2 0 01.000 0
Denny Walling 18 10 105.0 19 0 01.000 0