1981 - Statistics

Batting
PlayerGABRH2B3BHRRBIAVGOBPSLGSOBBIBBHBPSFSDPSBCS
Joaquin Andujar 94000000 .000 .200 .000310001000
Alan Ashby 832552069130433 .271 .356 .36933356023602
Dave Bergman 66110011 .167 .167 .667000000000
Cesar Cedeno 823064283190534 .271 .321 .382312421526127
Jose Cruz 107409531091651355 .267 .319 .42549354070757
Kiko Garcia 4813693761015 .272 .324 .33116103112222
Phil Garner 3111313273106 .239 .326 .28311151014162
Danny Heep 339662430011 .250 .321 .28111102000300
Art Howe 10336143107224336 .296 .365 .40423417031813
Mike Ivie 19422103006 .238 .267 .3101120010001
Bob Knepper 2247372013 .149 .167 .2551500105000
Alan Knicely 37240022 .571 .5711.429100000000
Frank LaCorte 373010000 .333 .333 .333000000000
Rafael Landestoy 35746111104 .149 .300 .1899164004441
Jeff Leonard 718131103 .167 .158 .333400010010
Scott Loucks 107240000 .571 .625 .571310000010
Joe Niekro 2451191006 .176 .208 .19610200011000
Bert Pena 42010000 .500 .500 .500000001000
Joe Pittman 5213511384207 .281 .333 .34116113012344
Gordy Pladson 20000000 n/a n/a n/a 000000000
Terry Puhl 963504388194328 .251 .315 .354493154543224
Luis Pujols 4011752831114 .239 .297 .30817103010410
Craig Reynolds 8732343841012431 .260 .286 .402311220118633
Dave W. Roberts 27544133015 .241 .271 .352630020110
Vern Ruhle 2024161003 .250 .400 .2921160004000
Nolan Ryan 21513111001 .216 .286 .2351850004100
Joe Sambito 495000000 .000 .000 .000300000000
Tony Scott 552252866132222 .293 .338 .39632151003183
Billy Smith 102000000 .000 .000 .000200000000
Dave Smith 428020000 .250 .250 .250400000000
Harry Spilman 28345100001 .294 .333 .294320000101
Bobby Sprowl 156010001 .167 .167 .167200000000
Don Sutton 2351170003 .137 .228 .1371250105200
Dickie Thon 499513266003 .274 .337 .3371391001361
Tim Tolman 48010000 .125 .125 .125000000000
Denny Walling 65158233760523 .234 .346 .36717281021321
Gary Woods 54110102341012 .209 .276 .26422114023421

Pitching
PlayerWLERASVGGSGFCGShOIPHRERBBSOBFWPBkRS/G
Joaquin Andujar 2 3 4.94 0 9 3 0 0 0 23.2 29 17 13 12 18 113 0 0 4.00
Bob Knepper 9 5 2.18 0 22 22 0 6 5 156.2 128 41 38 38 75 617 0 0 2.86
Frank LaCorte 4 2 3.64 5 37 0 22 0 0 42.0 41 18 17 21 40 184 6 0 n/a
Joe Niekro 9 9 2.82 0 24 24 0 5 2 166.0 150 60 52 47 77 676 7 0 3.88
Gordy Pladson 0 0 9.00 0 2 0 0 0 0 4.0 9 4 4 3 3 24 0 1 n/a
Vern Ruhle 4 6 2.91 1 20 15 3 1 0 102.0 97 36 33 20 39 412 0 0 3.60
Nolan Ryan 11 5 1.69 0 21 21 0 5 3 149.0 99 34 28 68 140 605 16 2 3.57
Joe Sambito 5 5 1.84 10 49 0 32 0 0 63.2 43 17 13 22 41 255 0 0 n/a
Billy Smith 1 1 3.05 1 10 1 4 0 0 20.2 20 7 7 3 3 81 0 0 2.00
Dave Smith 5 3 2.76 8 42 0 22 0 0 75.0 54 26 23 23 52 305 4 0 n/a
Bobby Sprowl 0 1 5.97 0 15 1 4 0 0 28.2 40 20 19 14 18 138 3 0 6.00
Don Sutton 11 9 2.61 0 23 23 0 6 3 158.2 132 51 46 29 104 624 0 1 3.87

Pitching - opposing batters
PlayerABRH2B3BHRRBIAVGOBPSLGSOBBIBBHBSFSH
Joaquin Andujar 98 17 29 5 0 2 0 .296 .366 .408 18 12 0 0 2 1
Bob Knepper 566 41 128 16 3 5 0 .226 .278 .292 75 38 1 4 3 6
Frank LaCorte 159 18 41 14 0 1 0 .258 .339 .365 40 21 3 0 3 1
Joe Niekro 617 60 150 21 4 8 0 .243 .294 .329 77 47 4 0 6 6
Gordy Pladson 21 4 9 1 1 0 0 .429 .500 .571 3 3 0 0 0 0
Vern Ruhle 388 36 97 15 2 6 0 .250 .288 .345 39 20 1 1 1 2
Nolan Ryan 528 34 99 7 1 2 0 .188 .280 .216 140 68 1 1 3 5
Joe Sambito 224 17 43 12 0 4 0 .192 .269 .299 41 22 5 2 1 6
Billy Smith 76 7 20 4 0 3 0 .263 .291 .434 3 3 1 0 0 2
Dave Smith 273 26 54 11 4 2 0 .198 .264 .289 52 23 4 2 1 6
Bobby Sprowl 120 20 40 7 0 1 0 .333 .397 .417 18 14 1 0 2 2
Don Sutton 575 51 132 14 5 6 0 .230 .265 .303 104 29 3 1 6 13

Fielding - Pitcher
PlayerGGSInnPOAEPctDPSBCSPk
Joaquin Andujar 9 3 23.2 1 1 1 .667 0 5 1 0
Bob Knepper 22 22 156.2 6 26 3 .914 1 15 8 3
Frank LaCorte 37 0 42.0 2 4 01.000 0 4 1 0
Joe Niekro 24 24 166.0 11 23 01.000 1 25 8 0
Gordy Pladson 2 0 4.0 0 0 0 n/a 0 0 0 0
Vern Ruhle 20 15 102.0 4 9 01.000 2 6 8 0
Nolan Ryan 21 21 149.0 5 16 1 .955 3 21 7 3
Joe Sambito 49 0 63.2 5 12 01.000 2 1 2 2
Billy Smith 10 1 20.2 2 3 01.000 1 0 2 0
Dave Smith 42 0 75.0 3 11 1 .933 0 4 4 0
Bobby Sprowl 15 1 28.2 2 3 01.000 0 0 3 0
Don Sutton 23 23 158.2 11 24 2 .946 3 5 8 2

Fielding - Catcher
PlayerGGSInnPOAEPctDPSBCSPk
Alan Ashby 81 74 672.0 434 58 9 .982 6 3 62 41
Alan Knicely 2 1 13.0 11 2 01.000 0 0 0 0
Luis Pujols 39 35 304.0 192 14 1 .995 1 5 24 11
Dave W. Roberts 1 0 1.0 0 0 0 n/a 0 0 0 0

Fielding - First Base
PlayerGGSInnPOAEPctDP
Dave Bergman 1 0 2.1 3 1 01.000 0
Cesar Cedeno 45 45 384.0 428 27 4 .991 27
Danny Heep 22 22 185.2 198 9 2 .990 12
Art Howe 2 2 18.0 15 0 01.000 3
Mike Ivie 10 8 80.1 76 11 1 .989 5
Jeff Leonard 2 2 20.0 23 1 01.000 0
Dave W. Roberts 10 8 74.1 83 8 4 .958 6
Harry Spilman 13 4 46.1 46 2 01.000 3
Denny Walling 27 18 179.0 188 8 2 .990 17

Fielding - Second Base
PlayerGGSInnPOAEPctDP
Kiko Garcia 9 7 66.1 16 26 1 .977 2
Phil Garner 31 30 262.0 62 102 3 .982 17
Rafael Landestoy 31 24 214.0 52 63 4 .966 11
Joe Pittman 35 31 273.0 56 89 3 .980 14
Dave W. Roberts 3 0 4.0 1 0 01.000 0
Dickie Thon 28 18 170.2 37 39 4 .950 10

Fielding - Third Base
PlayerGGSInnPOAEPctDP
Kiko Garcia 13 5 61.2 4 17 4 .840 1
Art Howe 98 98 840.2 52 206 9 .966 16
Joe Pittman 4 3 26.1 3 3 01.000 0
Dave W. Roberts 7 2 34.0 4 8 1 .923 1
Dickie Thon 5 2 27.1 4 7 01.000 1

Fielding - Shortstop
PlayerGGSInnPOAEPctDP
Kiko Garcia 28 22 200.1 38 76 6 .950 11
Bert Pena 3 0 4.2 1 1 01.000 1
Craig Reynolds 85 83 730.1 139 261 11 .973 36
Dickie Thon 13 5 54.2 12 17 2 .935 2

Fielding - Left Field
PlayerGGSInnPOAEPctDP
Jose Cruz 104 104 929.0 237 5 4 .984 2
Alan Knicely 1 0 1.0 0 0 0 n/a 0
Scott Loucks 5 0 0.0 0 0 0 n/a 0
Tim Tolman 3 1 13.0 2 0 01.000 0
Denny Walling 5 4 43.0 16 1 01.000 0
Gary Woods 2 0 4.0 1 0 01.000 0

Fielding - Center Field
PlayerGGSInnPOAEPctDP
Cesar Cedeno 34 34 299.1 82 1 1 .988 0
Scott Loucks 5 1 19.0 5 0 01.000 0
Terry Puhl 20 17 162.2 44 0 01.000 0
Tony Scott 55 55 473.0 127 5 2 .985 0
Denny Walling 1 1 8.0 1 0 01.000 0
Gary Woods 3 2 28.0 12 1 01.000 0

Fielding - Right Field
PlayerGGSInnPOAEPctDP
Danny Heep 1 1 4.0 0 0 0 n/a 0
Jeff Leonard 2 2 18.0 3 0 01.000 0
Terry Puhl 71 69 613.0 144 6 01.000 1
Tim Tolman 1 0 1.0 0 0 0 n/a 0
Denny Walling 21 16 142.0 22 0 01.000 0
Gary Woods 35 21 212.0 48 0 1 .980 0