1981 - Statistics
Batting
Player | G | AB | R | H | 2B | 3B | HR | RBI | AVG | OBP | SLG | SO | BB | IBB | HBP | SF | S | DP | SB | CS |
Joaquin Andujar | 9 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .200 | .000 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Alan Ashby | 83 | 255 | 20 | 69 | 13 | 0 | 4 | 33 | .271 | .356 | .369 | 33 | 35 | 6 | 0 | 2 | 3 | 6 | 0 | 2 |
Dave Bergman | 6 | 6 | 1 | 1 | 0 | 0 | 1 | 1 | .167 | .167 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cesar Cedeno | 82 | 306 | 42 | 83 | 19 | 0 | 5 | 34 | .271 | .321 | .382 | 31 | 24 | 2 | 1 | 5 | 2 | 6 | 12 | 7 |
Jose Cruz | 107 | 409 | 53 | 109 | 16 | 5 | 13 | 55 | .267 | .319 | .425 | 49 | 35 | 4 | 0 | 7 | 0 | 7 | 5 | 7 |
Kiko Garcia | 48 | 136 | 9 | 37 | 6 | 1 | 0 | 15 | .272 | .324 | .331 | 16 | 10 | 3 | 1 | 1 | 2 | 2 | 2 | 2 |
Phil Garner | 31 | 113 | 13 | 27 | 3 | 1 | 0 | 6 | .239 | .326 | .283 | 11 | 15 | 1 | 0 | 1 | 4 | 1 | 6 | 2 |
Danny Heep | 33 | 96 | 6 | 24 | 3 | 0 | 0 | 11 | .250 | .321 | .281 | 11 | 10 | 2 | 0 | 0 | 0 | 3 | 0 | 0 |
Art Howe | 103 | 361 | 43 | 107 | 22 | 4 | 3 | 36 | .296 | .365 | .404 | 23 | 41 | 7 | 0 | 3 | 1 | 8 | 1 | 3 |
Mike Ivie | 19 | 42 | 2 | 10 | 3 | 0 | 0 | 6 | .238 | .267 | .310 | 11 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Bob Knepper | 22 | 47 | 3 | 7 | 2 | 0 | 1 | 3 | .149 | .167 | .255 | 15 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 |
Alan Knicely | 3 | 7 | 2 | 4 | 0 | 0 | 2 | 2 | .571 | .571 | 1.429 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Frank LaCorte | 37 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rafael Landestoy | 35 | 74 | 6 | 11 | 1 | 1 | 0 | 4 | .149 | .300 | .189 | 9 | 16 | 4 | 0 | 0 | 4 | 4 | 4 | 1 |
Jeff Leonard | 7 | 18 | 1 | 3 | 1 | 1 | 0 | 3 | .167 | .158 | .333 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Scott Loucks | 10 | 7 | 2 | 4 | 0 | 0 | 0 | 0 | .571 | .625 | .571 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Joe Niekro | 24 | 51 | 1 | 9 | 1 | 0 | 0 | 6 | .176 | .208 | .196 | 10 | 2 | 0 | 0 | 0 | 11 | 0 | 0 | 0 |
Bert Pena | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Joe Pittman | 52 | 135 | 11 | 38 | 4 | 2 | 0 | 7 | .281 | .333 | .341 | 16 | 11 | 3 | 0 | 1 | 2 | 3 | 4 | 4 |
Gordy Pladson | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | n/a | n/a | n/a | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Terry Puhl | 96 | 350 | 43 | 88 | 19 | 4 | 3 | 28 | .251 | .315 | .354 | 49 | 31 | 5 | 4 | 5 | 4 | 3 | 22 | 4 |
Luis Pujols | 40 | 117 | 5 | 28 | 3 | 1 | 1 | 14 | .239 | .297 | .308 | 17 | 10 | 3 | 0 | 1 | 0 | 4 | 1 | 0 |
Craig Reynolds | 87 | 323 | 43 | 84 | 10 | 12 | 4 | 31 | .260 | .286 | .402 | 31 | 12 | 2 | 0 | 1 | 18 | 6 | 3 | 3 |
Dave W. Roberts | 27 | 54 | 4 | 13 | 3 | 0 | 1 | 5 | .241 | .271 | .352 | 6 | 3 | 0 | 0 | 2 | 0 | 1 | 1 | 0 |
Vern Ruhle | 20 | 24 | 1 | 6 | 1 | 0 | 0 | 3 | .250 | .400 | .292 | 11 | 6 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
Nolan Ryan | 21 | 51 | 3 | 11 | 1 | 0 | 0 | 1 | .216 | .286 | .235 | 18 | 5 | 0 | 0 | 0 | 4 | 1 | 0 | 0 |
Joe Sambito | 49 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tony Scott | 55 | 225 | 28 | 66 | 13 | 2 | 2 | 22 | .293 | .338 | .396 | 32 | 15 | 1 | 0 | 0 | 3 | 1 | 8 | 3 |
Billy Smith | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dave Smith | 42 | 8 | 0 | 2 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Harry Spilman | 28 | 34 | 5 | 10 | 0 | 0 | 0 | 1 | .294 | .333 | .294 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Bobby Sprowl | 15 | 6 | 0 | 1 | 0 | 0 | 0 | 1 | .167 | .167 | .167 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Don Sutton | 23 | 51 | 1 | 7 | 0 | 0 | 0 | 3 | .137 | .228 | .137 | 12 | 5 | 0 | 1 | 0 | 5 | 2 | 0 | 0 |
Dickie Thon | 49 | 95 | 13 | 26 | 6 | 0 | 0 | 3 | .274 | .337 | .337 | 13 | 9 | 1 | 0 | 0 | 1 | 3 | 6 | 1 |
Tim Tolman | 4 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | .125 | .125 | .125 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Denny Walling | 65 | 158 | 23 | 37 | 6 | 0 | 5 | 23 | .234 | .346 | .367 | 17 | 28 | 1 | 0 | 2 | 1 | 3 | 2 | 1 |
Gary Woods | 54 | 110 | 10 | 23 | 4 | 1 | 0 | 12 | .209 | .276 | .264 | 22 | 11 | 4 | 0 | 2 | 3 | 4 | 2 | 1 |
Pitching
Player | W | L | ERA | SV | G | GS | GF | CG | ShO | IP | H | R | ER | BB | SO | BF | WP | Bk | RS/G |
Joaquin Andujar | 2 | 3 | 4.94 | 0 | 9 | 3 | 0 | 0 | 0 | 23.2 | 29 | 17 | 13 | 12 | 18 | 113 | 0 | 0 | 4.00 |
Bob Knepper | 9 | 5 | 2.18 | 0 | 22 | 22 | 0 | 6 | 5 | 156.2 | 128 | 41 | 38 | 38 | 75 | 617 | 0 | 0 | 2.86 |
Frank LaCorte | 4 | 2 | 3.64 | 5 | 37 | 0 | 22 | 0 | 0 | 42.0 | 41 | 18 | 17 | 21 | 40 | 184 | 6 | 0 | n/a |
Joe Niekro | 9 | 9 | 2.82 | 0 | 24 | 24 | 0 | 5 | 2 | 166.0 | 150 | 60 | 52 | 47 | 77 | 676 | 7 | 0 | 3.88 |
Gordy Pladson | 0 | 0 | 9.00 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 | 9 | 4 | 4 | 3 | 3 | 24 | 0 | 1 | n/a |
Vern Ruhle | 4 | 6 | 2.91 | 1 | 20 | 15 | 3 | 1 | 0 | 102.0 | 97 | 36 | 33 | 20 | 39 | 412 | 0 | 0 | 3.60 |
Nolan Ryan | 11 | 5 | 1.69 | 0 | 21 | 21 | 0 | 5 | 3 | 149.0 | 99 | 34 | 28 | 68 | 140 | 605 | 16 | 2 | 3.57 |
Joe Sambito | 5 | 5 | 1.84 | 10 | 49 | 0 | 32 | 0 | 0 | 63.2 | 43 | 17 | 13 | 22 | 41 | 255 | 0 | 0 | n/a |
Billy Smith | 1 | 1 | 3.05 | 1 | 10 | 1 | 4 | 0 | 0 | 20.2 | 20 | 7 | 7 | 3 | 3 | 81 | 0 | 0 | 2.00 |
Dave Smith | 5 | 3 | 2.76 | 8 | 42 | 0 | 22 | 0 | 0 | 75.0 | 54 | 26 | 23 | 23 | 52 | 305 | 4 | 0 | n/a |
Bobby Sprowl | 0 | 1 | 5.97 | 0 | 15 | 1 | 4 | 0 | 0 | 28.2 | 40 | 20 | 19 | 14 | 18 | 138 | 3 | 0 | 6.00 |
Don Sutton | 11 | 9 | 2.61 | 0 | 23 | 23 | 0 | 6 | 3 | 158.2 | 132 | 51 | 46 | 29 | 104 | 624 | 0 | 1 | 3.87 |
Pitching - opposing batters
Player | AB | R | H | 2B | 3B | HR | RBI | AVG | OBP | SLG | SO | BB | IBB | HB | SF | SH |
Joaquin Andujar | 98 | 17 | 29 | 5 | 0 | 2 | 0 | .296 | .366 | .408 | 18 | 12 | 0 | 0 | 2 | 1 |
Bob Knepper | 566 | 41 | 128 | 16 | 3 | 5 | 0 | .226 | .278 | .292 | 75 | 38 | 1 | 4 | 3 | 6 |
Frank LaCorte | 159 | 18 | 41 | 14 | 0 | 1 | 0 | .258 | .339 | .365 | 40 | 21 | 3 | 0 | 3 | 1 |
Joe Niekro | 617 | 60 | 150 | 21 | 4 | 8 | 0 | .243 | .294 | .329 | 77 | 47 | 4 | 0 | 6 | 6 |
Gordy Pladson | 21 | 4 | 9 | 1 | 1 | 0 | 0 | .429 | .500 | .571 | 3 | 3 | 0 | 0 | 0 | 0 |
Vern Ruhle | 388 | 36 | 97 | 15 | 2 | 6 | 0 | .250 | .288 | .345 | 39 | 20 | 1 | 1 | 1 | 2 |
Nolan Ryan | 528 | 34 | 99 | 7 | 1 | 2 | 0 | .188 | .280 | .216 | 140 | 68 | 1 | 1 | 3 | 5 |
Joe Sambito | 224 | 17 | 43 | 12 | 0 | 4 | 0 | .192 | .269 | .299 | 41 | 22 | 5 | 2 | 1 | 6 |
Billy Smith | 76 | 7 | 20 | 4 | 0 | 3 | 0 | .263 | .291 | .434 | 3 | 3 | 1 | 0 | 0 | 2 |
Dave Smith | 273 | 26 | 54 | 11 | 4 | 2 | 0 | .198 | .264 | .289 | 52 | 23 | 4 | 2 | 1 | 6 |
Bobby Sprowl | 120 | 20 | 40 | 7 | 0 | 1 | 0 | .333 | .397 | .417 | 18 | 14 | 1 | 0 | 2 | 2 |
Don Sutton | 575 | 51 | 132 | 14 | 5 | 6 | 0 | .230 | .265 | .303 | 104 | 29 | 3 | 1 | 6 | 13 |
Fielding - Pitcher
Player | G | GS | Inn | PO | A | E | Pct | DP | SB | CS | Pk |
Joaquin Andujar | 9 | 3 | 23.2 | 1 | 1 | 1 | .667 | 0 | 5 | 1 | 0 |
Bob Knepper | 22 | 22 | 156.2 | 6 | 26 | 3 | .914 | 1 | 15 | 8 | 3 |
Frank LaCorte | 37 | 0 | 42.0 | 2 | 4 | 0 | 1.000 | 0 | 4 | 1 | 0 |
Joe Niekro | 24 | 24 | 166.0 | 11 | 23 | 0 | 1.000 | 1 | 25 | 8 | 0 |
Gordy Pladson | 2 | 0 | 4.0 | 0 | 0 | 0 | n/a | 0 | 0 | 0 | 0 |
Vern Ruhle | 20 | 15 | 102.0 | 4 | 9 | 0 | 1.000 | 2 | 6 | 8 | 0 |
Nolan Ryan | 21 | 21 | 149.0 | 5 | 16 | 1 | .955 | 3 | 21 | 7 | 3 |
Joe Sambito | 49 | 0 | 63.2 | 5 | 12 | 0 | 1.000 | 2 | 1 | 2 | 2 |
Billy Smith | 10 | 1 | 20.2 | 2 | 3 | 0 | 1.000 | 1 | 0 | 2 | 0 |
Dave Smith | 42 | 0 | 75.0 | 3 | 11 | 1 | .933 | 0 | 4 | 4 | 0 |
Bobby Sprowl | 15 | 1 | 28.2 | 2 | 3 | 0 | 1.000 | 0 | 0 | 3 | 0 |
Don Sutton | 23 | 23 | 158.2 | 11 | 24 | 2 | .946 | 3 | 5 | 8 | 2 |
Fielding - Catcher
Player | G | GS | Inn | PO | A | E | Pct | DP | SB | CS | Pk |
Alan Ashby | 81 | 74 | 672.0 | 434 | 58 | 9 | .982 | 6 | 3 | 62 | 41 |
Alan Knicely | 2 | 1 | 13.0 | 11 | 2 | 0 | 1.000 | 0 | 0 | 0 | 0 |
Luis Pujols | 39 | 35 | 304.0 | 192 | 14 | 1 | .995 | 1 | 5 | 24 | 11 |
Dave W. Roberts | 1 | 0 | 1.0 | 0 | 0 | 0 | n/a | 0 | 0 | 0 | 0 |
Fielding - First Base
Player | G | GS | Inn | PO | A | E | Pct | DP |
Dave Bergman | 1 | 0 | 2.1 | 3 | 1 | 0 | 1.000 | 0 |
Cesar Cedeno | 45 | 45 | 384.0 | 428 | 27 | 4 | .991 | 27 |
Danny Heep | 22 | 22 | 185.2 | 198 | 9 | 2 | .990 | 12 |
Art Howe | 2 | 2 | 18.0 | 15 | 0 | 0 | 1.000 | 3 |
Mike Ivie | 10 | 8 | 80.1 | 76 | 11 | 1 | .989 | 5 |
Jeff Leonard | 2 | 2 | 20.0 | 23 | 1 | 0 | 1.000 | 0 |
Dave W. Roberts | 10 | 8 | 74.1 | 83 | 8 | 4 | .958 | 6 |
Harry Spilman | 13 | 4 | 46.1 | 46 | 2 | 0 | 1.000 | 3 |
Denny Walling | 27 | 18 | 179.0 | 188 | 8 | 2 | .990 | 17 |
Fielding - Second Base
Player | G | GS | Inn | PO | A | E | Pct | DP |
Kiko Garcia | 9 | 7 | 66.1 | 16 | 26 | 1 | .977 | 2 |
Phil Garner | 31 | 30 | 262.0 | 62 | 102 | 3 | .982 | 17 |
Rafael Landestoy | 31 | 24 | 214.0 | 52 | 63 | 4 | .966 | 11 |
Joe Pittman | 35 | 31 | 273.0 | 56 | 89 | 3 | .980 | 14 |
Dave W. Roberts | 3 | 0 | 4.0 | 1 | 0 | 0 | 1.000 | 0 |
Dickie Thon | 28 | 18 | 170.2 | 37 | 39 | 4 | .950 | 10 |
Fielding - Third Base
Player | G | GS | Inn | PO | A | E | Pct | DP |
Kiko Garcia | 13 | 5 | 61.2 | 4 | 17 | 4 | .840 | 1 |
Art Howe | 98 | 98 | 840.2 | 52 | 206 | 9 | .966 | 16 |
Joe Pittman | 4 | 3 | 26.1 | 3 | 3 | 0 | 1.000 | 0 |
Dave W. Roberts | 7 | 2 | 34.0 | 4 | 8 | 1 | .923 | 1 |
Dickie Thon | 5 | 2 | 27.1 | 4 | 7 | 0 | 1.000 | 1 |
Fielding - Shortstop
Player | G | GS | Inn | PO | A | E | Pct | DP |
Kiko Garcia | 28 | 22 | 200.1 | 38 | 76 | 6 | .950 | 11 |
Bert Pena | 3 | 0 | 4.2 | 1 | 1 | 0 | 1.000 | 1 |
Craig Reynolds | 85 | 83 | 730.1 | 139 | 261 | 11 | .973 | 36 |
Dickie Thon | 13 | 5 | 54.2 | 12 | 17 | 2 | .935 | 2 |
Fielding - Left Field
Player | G | GS | Inn | PO | A | E | Pct | DP |
Jose Cruz | 104 | 104 | 929.0 | 237 | 5 | 4 | .984 | 2 |
Alan Knicely | 1 | 0 | 1.0 | 0 | 0 | 0 | n/a | 0 |
Scott Loucks | 5 | 0 | 0.0 | 0 | 0 | 0 | n/a | 0 |
Tim Tolman | 3 | 1 | 13.0 | 2 | 0 | 0 | 1.000 | 0 |
Denny Walling | 5 | 4 | 43.0 | 16 | 1 | 0 | 1.000 | 0 |
Gary Woods | 2 | 0 | 4.0 | 1 | 0 | 0 | 1.000 | 0 |
Fielding - Center Field
Player | G | GS | Inn | PO | A | E | Pct | DP |
Cesar Cedeno | 34 | 34 | 299.1 | 82 | 1 | 1 | .988 | 0 |
Scott Loucks | 5 | 1 | 19.0 | 5 | 0 | 0 | 1.000 | 0 |
Terry Puhl | 20 | 17 | 162.2 | 44 | 0 | 0 | 1.000 | 0 |
Tony Scott | 55 | 55 | 473.0 | 127 | 5 | 2 | .985 | 0 |
Denny Walling | 1 | 1 | 8.0 | 1 | 0 | 0 | 1.000 | 0 |
Gary Woods | 3 | 2 | 28.0 | 12 | 1 | 0 | 1.000 | 0 |
Fielding - Right Field
Player | G | GS | Inn | PO | A | E | Pct | DP |
Danny Heep | 1 | 1 | 4.0 | 0 | 0 | 0 | n/a | 0 |
Jeff Leonard | 2 | 2 | 18.0 | 3 | 0 | 0 | 1.000 | 0 |
Terry Puhl | 71 | 69 | 613.0 | 144 | 6 | 0 | 1.000 | 1 |
Tim Tolman | 1 | 0 | 1.0 | 0 | 0 | 0 | n/a | 0 |
Denny Walling | 21 | 16 | 142.0 | 22 | 0 | 0 | 1.000 | 0 |
Gary Woods | 35 | 21 | 212.0 | 48 | 0 | 1 | .980 | 0 |