1980 - Statistics

Batting
PlayerGABRH2B3BHRRBIAVGOBPSLGSOBBIBBHBPSFSDPSBCS
Joaquin Andujar 3529350113 .172 .250 .3451630005100
Alan Ashby 1163523090192348 .256 .319 .3474035120521100
Dave Bergman 907812206103 .256 .341 .35910102003110
Bruce Bochy 2222041000 .182 .357 .227751100000
Enos Cabell 15260469167238255 .276 .305 .35184266151132113
Cesar Cedeno 137499711543281073 .309 .389 .465726611121134815
Jose Cruz 160612791852971191 .302 .360 .426666013080113611
Mike Fischlin 11000000 .000 .000 .000100000000
Ken Forsch 32773183008 .234 .244 .2733310006010
Julio Gonzalez 4052561001 .115 .132 .135811001110
Danny Heep 33876248006 .276 .340 .368980110000
Art Howe 11032134911251046 .283 .350 .44529346144910
Alan Knicely 11000000 .000 .000 .000100000000
Frank LaCorte 556010001 .167 .286 .167210002000
Rafael Landestoy 1493934297138127 .247 .306 .3283731231632312
Jeff Leonard 88216294675320 .213 .274 .33346192021841
Scott Loucks 83410000 .333 .333 .333200000000
Joe Morgan 141461661121751149 .243 .367 .373479360534246
Joe Niekro 378072250010 .275 .310 .33815400018200
Randy Niemann 226020000 .333 .333 .333000000100
Gordy Pladson 1210100000 .000 .091 .000510000000
Terry Puhl 141535751512451355 .282 .357 .4195260343632711
Luis Pujols 78221154461020 .199 .245 .23529133121500
Craig Reynolds 137381348696328 .226 .262 .304392010413421
J.R. Richard 1739262013 .154 .154 .2821500004000
Bert Roberge 143000000 .000 .000 .000200001100
Vern Ruhle 28497123002 .245 .302 .3061540004200
Nolan Ryan 3570560016 .086 .167 .1292970015001
Joe Sambito 649000000 .000 .100 .000510000000
Dave Smith 5712000000 .000 .000 .000400002000
Bobby Sprowl 10000000 n/a n/a n/a 000000000
Denny Walling 100284308565329 .299 .374 .38726354020243
Gary Woods 195382050215 .377 .400 .585920000110

Pitching
PlayerWLERASVGGSGFCGShOIPHRERBBSOBFWPBkRS/G
Joaquin Andujar 3 8 3.91 2 35 14 5 0 0 122.0 132 59 53 43 75 529 2 0 3.50
Ken Forsch 12 13 3.20 0 32 32 0 6 3 222.1 230 90 79 41 84 926 1 3 3.56
Frank LaCorte 8 5 2.82 11 55 0 44 0 0 83.0 61 29 26 43 66 342 2 0 n/a
Joe Niekro 20 12 3.55 0 37 36 111 2 256.0 268 119 101 79 127 1096 12 0 4.83
Randy Niemann 0 1 5.45 1 22 1 3 0 0 33.0 40 21 20 12 18 147 0 1 4.00
Gordy Pladson 0 4 4.35 0 12 6 1 0 0 41.1 38 23 20 16 13 175 0 0 3.17
J.R. Richard 10 4 1.90 0 17 17 0 4 4 113.2 65 31 24 40 119 438 2 0 3.41
Bert Roberge 2 0 5.92 0 14 0 2 0 0 24.1 24 16 16 10 9 106 3 0 n/a
Vern Ruhle 12 4 2.37 0 28 22 1 6 2 159.1 148 51 42 29 55 638 0 2 3.59
Nolan Ryan 11 10 3.35 0 35 35 0 4 2 233.2 205 100 87 98 200 982 10 1 4.00
Joe Sambito 8 4 2.19 17 64 0 40 0 0 90.1 65 26 22 22 75 354 3 0 n/a
Dave Smith 7 5 1.93 10 57 0 35 0 0 102.2 90 24 22 32 85 422 3 1 n/a
Bobby Sprowl 0 0 0.00 0 1 0 0 0 0 1.0 1 0 0 1 3 5 0 0 n/a

Pitching - opposing batters
PlayerABRH2B3BHRRBIAVGOBPSLGSOBBIBBHBSFSH
Joaquin Andujar 476 59 132 10 4 8 0 .277 .335 .366 75 43 2 0 3 7
Ken Forsch 865 90 230 29 2 15 0 .266 .303 .356 84 41 1 7 4 9
Frank LaCorte 291 29 61 9 1 4 0 .210 .307 .289 66 43 5 0 5 3
Joe Niekro 993 119 268 35 7 12 0 .270 .323 .355 127 79 3 4 11 9
Randy Niemann 134 21 40 7 4 2 0 .299 .354 .455 18 12 1 0 1 0
Gordy Pladson 156 23 38 9 2 3 0 .244 .312 .385 13 16 0 0 1 2
J.R. Richard 391 31 65 13 1 2 0 .166 .242 .220 119 40 1 0 2 5
Bert Roberge 92 16 24 5 0 2 0 .261 .343 .380 9 10 1 2 1 1
Vern Ruhle 590 51 148 22 4 7 0 .251 .287 .337 55 29 1 3 5 11
Nolan Ryan 867 100 205 32 4 10 0 .236 .314 .317 200 98 1 3 7 7
Joe Sambito 324 26 65 14 1 3 0 .201 .255 .278 75 22 3 2 1 4
Dave Smith 379 24 90 18 3 1 0 .237 .303 .309 85 32 7 4 1 6
Bobby Sprowl 4 0 1 0 1 0 0 .250 .400 .750 3 1 0 0 0 0

Fielding - Pitcher
PlayerGGSInnPOAEPctDPSBCSPk
Joaquin Andujar 35 14 122.0 7 27 5 .872 2 18 6 3
Ken Forsch 32 32 222.1 11 45 3 .949 2 21 5 5
Frank LaCorte 55 0 83.0 1 3 1 .800 0 6 1 0
Joe Niekro 37 36 256.0 17 37 2 .964 2 34 7 1
Randy Niemann 22 1 33.0 4 8 01.000 0 4 3 2
Gordy Pladson 12 6 41.1 3 9 2 .857 0 6 2 2
J.R. Richard 17 17 113.2 6 10 01.000 1 14 1 1
Bert Roberge 14 0 24.1 2 5 01.000 0 6 1 2
Vern Ruhle 28 22 159.1 15 17 2 .941 2 14 5 3
Nolan Ryan 35 35 233.2 13 27 5 .889 0 24 12 6
Joe Sambito 64 0 90.1 7 13 2 .909 2 3 2 2
Dave Smith 57 0 102.2 3 11 1 .933 0 6 2 1
Bobby Sprowl 1 0 1.0 0 0 0 n/a 0 1 0 0

Fielding - Catcher
PlayerGGSInnPOAEPctDPSBCSPk
Alan Ashby 114 104 912.1 608 60 6 .991 10 14 91 27
Bruce Bochy 10 2 29.1 19 1 01.000 0 1 4 0
Luis Pujols 75 57 541.0 348 35 4 .990 5 9 62 20

Fielding - First Base
PlayerGGSInnPOAEPctDP
Dave Bergman 59 8 175.1 183 16 1 .995 23
Bruce Bochy 1 0 5.0 0 0 0 n/a 0
Enos Cabell 1 0 1.1 0 0 0 n/a 0
Danny Heep 22 21 176.0 188 8 2 .990 8
Art Howe 77 68 576.1 580 49 9 .986 47
Jeff Leonard 11 9 63.0 74 3 1 .987 7
Denny Walling 63 57 485.2 505 31 6 .989 46

Fielding - Second Base
PlayerGGSInnPOAEPctDP
Julio Gonzalez 2 0 3.0 1 0 01.000 0
Art Howe 3 0 8.0 0 4 01.000 0
Rafael Landestoy 94 40 434.2 97 134 2 .991 33
Joe Morgan 130 123 1037.0 244 348 7 .988 68

Fielding - Third Base
PlayerGGSInnPOAEPctDP
Enos Cabell 150 149 1282.1 118 250 29 .927 15
Julio Gonzalez 11 0 33.0 3 8 1 .917 1
Art Howe 25 13 152.1 11 27 1 .974 3
Rafael Landestoy 3 1 11.0 1 4 01.000 0
Luis Pujols 1 0 4.0 1 0 01.000 0

Fielding - Shortstop
PlayerGGSInnPOAEPctDP
Mike Fischlin 1 0 2.0 1 0 01.000 0
Julio Gonzalez 16 7 72.1 18 23 01.000 7
Art Howe 5 2 22.0 7 6 01.000 2
Rafael Landestoy 65 48 423.2 87 157 7 .972 34
Craig Reynolds 135 106 962.2 162 362 17 .969 59

Fielding - Left Field
PlayerGGSInnPOAEPctDP
Dave Bergman 3 0 7.0 0 0 0 n/a 0
Jose Cruz 158 158 1405.1 323 16 11 .969 1
Jeff Leonard 2 0 13.0 3 1 01.000 0
Terry Puhl 4 3 33.1 4 0 01.000 0
Denny Walling 1 1 9.0 2 0 01.000 0
Gary Woods 4 1 15.0 3 0 01.000 0

Fielding - Center Field
PlayerGGSInnPOAEPctDP
Cesar Cedeno 136 136 1187.2 338 9 8 .977 3
Rafael Landestoy 1 0 1.0 0 0 0 n/a 0
Jeff Leonard 9 2 49.0 15 0 01.000 0
Scott Loucks 2 0 5.0 0 0 0 n/a 0
Terry Puhl 30 25 240.0 68 2 01.000 0

Fielding - Right Field
PlayerGGSInnPOAEPctDP
Dave Bergman 2 1 12.0 3 0 01.000 0
Enos Cabell 1 1 9.0 1 0 01.000 0
Jeff Leonard 44 34 331.1 69 5 2 .974 0
Scott Loucks 2 0 1.2 0 0 0 n/a 0
Terry Puhl 107 102 921.1 229 11 3 .988 3
Denny Walling 17 12 110.0 17 0 01.000 0
Gary Woods 12 12 97.1 16 1 01.000 0