1979 - Statistics

Batting
PlayerGABRH2B3BHRRBIAVGOBPSLGSOBBIBBHBPSFSDPSBCS
Jesus Alou 424331140010 .256 .347 .349761000400
Joaquin Andujar 4657351027 .088 .117 .2113220015000
Alan Ashby 1083362568152235 .202 .262 .277702610233800
Reggie Baldwin 1420041001 .200 .200 .250100000200
Dave Bergman 1315460012 .400 .400 .600300000000
Bruce Bochy 5612911284016 .217 .294 .27125134100500
Enos Cabell 15560360164305667 .272 .299 .36868217312183718
Cesar Cedeno 13247057123274654 .262 .348 .37452648393153013
Jose Cruz 15755873161337972 .289 .367 .42166721605153614
Tom Dixon 1910100001.0001.0001.000000000000
Ken Forsch 2658481003 .138 .194 .1552240006100
Julio Gonzalez 68181164552010 .249 .280 .2981450306421
Danny Heep 1414020002 .143 .176 .143411020000
Art Howe 1183553288152633 .248 .316 .35237365142731
Alan Knicely 76000000 .000 .250 .000320000200
Frank LaCorte 123000000 .000 .000 .000200000000
Peter Ladd 101000000 .000 .000 .000000000000
Rafael Landestoy 129282337696030 .270 .338 .344242951251134
Jeff Leonard 13441147119155047 .290 .360 .35068467253112310
Bo McLaughlin 121000000 .000 .000 .000100000000
Mike Mendoza 20000000 n/a n/a n/a 000000000
Joe Niekro 38831102004 .120 .140 .14521200113000
Randy Niemann 2615020000 .133 .188 .133610001100
Gordy Pladson 40000000 n/a n/a n/a 000000000
Terry Puhl 15760087172224849 .287 .352 .3774658842873022
Luis Pujols 26757172108 .227 .247 .2801420001300
Craig Reynolds 14655563147209039 .265 .292 .3334921024342126
Frank Riccelli 116121003 .333 .333 .500100000000
J.R. Richard 38956121126 .126 .134 .22124100111401
Bert Roberge 262000000 .000 .000 .000200000000
Vern Ruhle 1319311000 .053 .100 .1051110002000
Joe Sambito 637121002 .286 .583 .429050000000
Jimmy Sexton 5243890001 .209 .320 .209770000013
Bobby Sprowl 30000000 n/a n/a n/a 000000000
George Throop 143000000 .000 .000 .000100000000
Denny Walling 82147214884331 .327 .394 .49721172010232
Bob Watson 49163153940318 .239 .304 .31923161021300
Tom Wiedenbauer 46041002 .667 .667 .833200000000
Rick Williams 3131281000 .258 .324 .2901830002000
Gary Wilson 60000000 n/a n/a n/a 000000000

Pitching
PlayerWLERASVGGSGFCGShOIPHRERBBSOBFWPBkRS/G
Joaquin Andujar 12 12 3.43 4 46 23 9 8 0 194.0 168 86 74 88 77 825 5 0 4.78
Tom Dixon 1 2 6.66 0 19 1 6 0 0 25.2 39 23 19 15 9 130 0 0 5.00
Ken Forsch 11 6 3.04 0 26 24 110 2 177.2 155 67 60 35 58 700 0 1 4.50
Frank LaCorte 1 2 5.00 0 12 3 3 0 0 27.0 21 16 15 10 24 114 1 0 2.67
Peter Ladd 1 1 2.92 0 10 0 4 0 0 12.1 8 5 4 8 6 56 2 0 n/a
Bo McLaughlin 1 2 5.51 0 12 0 3 0 0 16.1 22 15 10 4 12 76 1 0 n/a
Mike Mendoza 0 0 0.00 0 1 0 1 0 0 1.0 0 0 0 0 0 3 0 0 n/a
Joe Niekro 21 11 3.00 0 38 38 011 5 263.2 221 102 88 107 119 1095 19 0 3.87
Randy Niemann 3 2 3.76 1 26 7 4 3 2 67.0 68 32 28 22 24 287 0 2 4.29
Gordy Pladson 0 0 4.50 0 4 0 2 0 0 4.0 9 2 2 2 2 22 0 0 n/a
Frank Riccelli 2 2 4.09 0 11 2 3 0 0 22.0 22 11 10 18 20 103 2 0 5.50
J.R. Richard 18 13 2.71 0 38 38 019 4 292.1 220 98 88 98 313 1175 19 1 3.37
Bert Roberge 3 0 1.69 4 26 0 12 0 0 32.0 20 6 6 17 13 120 2 0 n/a
Vern Ruhle 2 6 4.07 0 13 10 0 2 2 66.1 64 33 30 8 33 269 2 0 3.40
Joe Sambito 8 7 1.77 22 63 0 51 0 0 91.1 80 20 18 23 83 375 0 0 n/a
Bobby Sprowl 0 0 0.00 0 3 0 0 0 0 4.0 1 0 0 2 3 14 0 0 n/a
George Throop 1 0 3.22 0 14 0 2 0 0 22.1 23 10 8 11 15 100 1 0 n/a
Rick Williams 4 7 3.26 0 31 16 3 2 2 121.1 122 45 44 30 37 508 0 1 2.31
Gary Wilson 0 012.27 0 6 0 3 0 0 7.1 15 11 10 6 6 42 1 0 n/a

Pitching - opposing batters
PlayerABRH2B3BHRRBIAVGOBPSLGSOBBIBBHBSFSH
Joaquin Andujar 720 86 168 27 6 7 0 .233 .316 .317 77 88 6 2 6 9
Tom Dixon 112 23 39 3 0 2 0 .348 .425 .429 9 15 1 0 0 3
Ken Forsch 657 67 155 24 5 14 0 .236 .273 .352 58 35 2 0 3 5
Frank LaCorte 101 16 21 5 1 3 0 .208 .277 .366 24 10 1 0 1 2
Peter Ladd 45 5 8 1 0 1 0 .178 .327 .267 6 8 0 2 0 1
Bo McLaughlin 70 15 22 5 1 2 0 .314 .347 .500 12 4 0 0 1 1
Mike Mendoza 3 0 0 0 0 0 0 .000 .000 .000 0 0 0 0 0 0
Joe Niekro 970 102 221 26 7 17 0 .228 .308 .322 119107 1 7 5 6
Randy Niemann 250 32 68 11 2 1 0 .272 .326 .344 24 22 3 1 6 8
Gordy Pladson 20 2 9 1 0 1 0 .450 .500 .650 2 2 0 0 0 0
Frank Riccelli 84 11 22 2 0 0 0 .262 .392 .286 20 18 0 0 0 1
J.R. Richard 1051 98 220 38 7 13 0 .209 .277 .296 313 98 5 3 8 14
Bert Roberge 102 6 20 3 1 0 0 .196 .308 .245 13 17 0 0 1 0
Vern Ruhle 257 33 64 14 2 9 0 .249 .277 .424 33 8 0 2 0 2
Joe Sambito 340 20 80 6 3 8 0 .235 .290 .341 83 23 4 4 2 6
Bobby Sprowl 12 0 1 0 0 0 0 .083 .214 .083 3 2 0 0 0 0
George Throop 85 10 23 5 0 4 0 .271 .357 .471 15 11 0 1 1 2
Rick Williams 467 45 122 15 2 6 0 .261 .307 .340 37 30 1 2 3 5
Gary Wilson 34 11 15 2 0 2 0 .441 .500 .676 6 6 0 0 2 0

Fielding - Pitcher
PlayerGGSInnPOAEPctDPSBCSPk
Joaquin Andujar 46 23 194.0 16 50 5 .930 2 18 4 5
Tom Dixon 19 1 25.2 3 6 01.000 1 1 1 0
Ken Forsch 26 24 177.2 10 37 1 .979 5 8 4 2
Frank LaCorte 12 3 27.0 0 1 01.000 0 3 0 0
Peter Ladd 10 0 12.1 3 2 01.000 0 1 0 0
Bo McLaughlin 12 0 16.1 1 2 01.000 0 2 0 0
Mike Mendoza 1 0 1.0 0 0 0 n/a 0 0 0 0
Joe Niekro 38 38 263.2 14 39 01.000 4 31 9 2
Randy Niemann 26 7 67.0 1 7 01.000 0 6 3 2
Gordy Pladson 4 0 4.0 0 0 0 n/a 0 0 0 0
Frank Riccelli 11 2 22.0 0 6 01.000 0 4 5 1
J.R. Richard 38 38 292.1 14 32 5 .902 0 28 10 8
Bert Roberge 26 0 32.0 3 3 01.000 0 3 5 0
Vern Ruhle 13 10 66.1 3 5 01.000 0 3 2 1
Joe Sambito 63 0 91.1 5 14 2 .905 2 7 3 3
Bobby Sprowl 3 0 4.0 0 0 0 n/a 0 0 0 0
George Throop 14 0 22.1 1 2 01.000 0 4 1 0
Rick Williams 31 16 121.1 3 23 1 .963 2 8 3 2
Gary Wilson 6 0 7.1 0 0 0 n/a 0 0 0 0

Fielding - Catcher
PlayerGGSInnPOAEPctDPSBCSPk
Alan Ashby 105 104 890.2 548 57 8 .987 5 9 71 31
Reggie Baldwin 3 0 8.0 3 0 01.000 0 0 0 0
Bruce Bochy 55 36 355.0 198 29 7 .970 4 4 36 18
Alan Knicely 3 0 5.0 2 0 01.000 0 0 0 0
Luis Pujols 26 22 189.0 136 6 1 .993 0 5 20 1

Fielding - First Base
PlayerGGSInnPOAEPctDP
Jesus Alou 1 0 2.0 2 0 01.000 1
Reggie Baldwin 1 1 8.0 7 1 01.000 0
Dave Bergman 4 1 13.0 8 0 01.000 1
Enos Cabell 51 24 256.2 287 21 1 .997 20
Cesar Cedeno 91 89 780.2 832 33 17 .981 79
Art Howe 3 3 28.0 15 3 01.000 3
Bob Watson 44 44 359.1 371 33 3 .993 23

Fielding - Second Base
PlayerGGSInnPOAEPctDP
Julio Gonzalez 32 27 243.0 59 89 2 .987 16
Art Howe 68 67 504.1 126 188 3 .991 33
Rafael Landestoy 114 68 698.2 166 234 12 .971 53
Jimmy Sexton 2 0 1.2 0 1 01.000 0

Fielding - Third Base
PlayerGGSInnPOAEPctDP
Enos Cabell 132 130 1087.0 109 178 13 .957 11
Cesar Cedeno 1 1 9.0 0 0 0 n/a 0
Julio Gonzalez 9 2 28.0 2 3 01.000 0
Art Howe 59 29 313.2 47 70 4 .967 6
Alan Knicely 1 0 3.0 0 0 0 n/a 0
Jimmy Sexton 4 0 7.0 1 0 01.000 0

Fielding - Shortstop
PlayerGGSInnPOAEPctDP
Julio Gonzalez 21 15 138.1 31 54 3 .966 11
Rafael Landestoy 3 1 13.0 2 3 01.000 1
Craig Reynolds 143 140 1235.1 208 428 23 .965 88
Jimmy Sexton 11 6 61.0 10 23 2 .943 6

Fielding - Left Field
PlayerGGSInnPOAEPctDP
Jesus Alou 5 1 17.0 6 0 01.000 0
Jose Cruz 156 156 1355.2 320 7 14 .959 0
Danny Heep 2 1 12.0 7 0 01.000 0
Jeff Leonard 4 0 8.0 3 0 01.000 0
Terry Puhl 7 2 25.0 3 0 01.000 0
Denny Walling 7 2 29.0 9 0 01.000 0
Tom Wiedenbauer 1 0 1.0 0 0 0 n/a 0

Fielding - Center Field
PlayerGGSInnPOAEPctDP
Cesar Cedeno 40 39 337.0 116 2 01.000 0
Jeff Leonard 22 15 153.0 40 0 01.000 0
Terry Puhl 110 108 954.2 293 6 01.000 3
Tom Wiedenbauer 1 0 3.0 0 0 0 n/a 0

Fielding - Right Field
PlayerGGSInnPOAEPctDP
Jesus Alou 1 0 1.0 0 0 0 n/a 0
Jeff Leonard 100 92 828.0 182 6 10 .949 1
Terry Puhl 40 39 355.0 60 2 01.000 0
Denny Walling 35 30 254.2 54 2 1 .982 0
Tom Wiedenbauer 1 1 9.0 3 0 01.000 0