1978 - Statistics

Batting
PlayerGABRH2B3BHRRBIAVGOBPSLGSOBBIBBHBPSFSDPSBCS
Jesus Alou 7713974551219 .324 .345 .417561034400
Joaquin Andujar 3523031003 .130 .167 .1741110004000
Reggie Baldwin 386751750111 .254 .286 .373330000300
Floyd Bannister 2831251000 .161 .188 .1941210005000
Dave Bergman 104186154351012 .231 .361 .26932399021520
Bruce Bochy 5415484180315 .266 .311 .37735114020800
Enos Cabell 16266092195318771 .295 .321 .39880221543143315
Joe Cannon 818140001 .222 .222 .222100000001
Cesar Cedeno 50192315482723 .281 .333 .453241510024232
Jose Cruz 153565791783491083 .315 .376 .460575790329379
Tom Dixon 3040040001 .100 .122 .100710003100
Keith Drumright 1755590002 .164 .207 .164430001201
Joe Ferguson 51150203150722 .207 .363 .38030376121600
Mike Fischlin 44863101000 .116 .165 .128941104110
Ken Forsch 5227150003 .185 .185 .185900002000
Julio Gonzalez 78223245231116 .233 .263 .2693181107761
Ed Herrmann 1636141000 .111 .179 .139331001100
Wilbur Howard 84148173441113 .230 .268 .2912250311362
Art Howe 11942046123333755 .293 .343 .436413431511323
Rafael Landestoy 5921818585109 .266 .292 .2982380004274
Mark Lemongello 33643111003 .172 .221 .1882240006100
Jeff Leonard 8262102004 .385 .407 .462210000001
Bo McLaughlin 123000000 .000 .000 .000200000000
Roger Metzger 4512311274106 .220 .287 .2689123012800
Joe Niekro 3565692005 .138 .138 .1691800009200
Jim O'Bradovich 1017330102 .176 .222 .294311000000
Gene Pentz 101000000 .000 .000 .000000000000
Terry Puhl 14958587169256335 .289 .343 .36846485473113214
Luis Pujols 56153112081111 .131 .198 .21645121112600
Frank Riccelli 20000000 n/a n/a n/a 000000000
J.R. Richard 3710181800110 .178 .186 .2082710005211
Vern Ruhle 1318010001 .056 .150 .0561420001100
Joe Sambito 626110000 .167 .286 .167210001000
Jimmy Sexton 8814117293226 .206 .273 .298281310010162
Denny Walling 1202473062113336 .251 .332 .35624303120292
Dan Warthen 52000000 .000 .000 .000200000000
Bob Watson 139461511332541479 .289 .357 .45157511641101831
Rick Williams 175000000 .000 .000 .000200000000
Oscar Zamora 102000000 .000 .000 .000100000000

Pitching
PlayerWLERASVGGSGFCGShOIPHRERBBSOBFWPBkRS/G
Joaquin Andujar 5 7 3.42 1 35 13 11 2 0 110.2 88 45 42 58 55 470 3 5 3.31
Floyd Bannister 3 9 4.81 0 28 16 3 2 2 110.1 120 59 59 63 94 502 7 2 2.94
Tom Dixon 7 11 3.99 1 30 19 4 3 2 140.0 140 70 62 40 66 592 0 2 3.37
Ken Forsch 10 6 2.70 7 52 6 28 4 2 133.1 136 44 40 37 71 563 2 0 3.00
Mark Lemongello 9 14 3.94 1 33 30 2 9 1 210.1 204 100 92 66 77 893 4 3 3.93
Bo McLaughlin 0 1 5.01 2 12 1 5 0 0 23.1 30 17 13 16 10 116 3 1 4.00
Joe Niekro 14 14 3.86 0 35 29 210 1 202.2 190 97 87 73 97 861 9 0 3.69
Gene Pentz 0 0 6.00 0 10 0 2 0 0 15.0 12 13 10 13 8 73 1 0 n/a
Frank Riccelli 0 0 0.00 0 2 0 2 0 0 3.0 1 0 0 0 1 10 0 0 n/a
J.R. Richard 18 11 3.11 0 36 36 016 3 275.1 192 104 95 141 303 1139 16 3 4.61
Vern Ruhle 3 3 2.12 0 13 10 1 2 2 68.0 57 17 16 20 27 279 1 1 3.50
Joe Sambito 4 9 3.07 11 62 0 45 0 0 88.0 85 32 30 32 96 371 1 0 n/a
Dan Warthen 0 1 4.22 0 5 1 3 0 0 10.2 10 5 5 2 2 43 0 2 1.00
Rick Williams 1 2 4.67 0 17 1 5 0 0 34.2 43 19 18 10 17 159 0 1 2.00
Oscar Zamora 0 0 7.20 0 10 0 1 0 0 15.0 20 12 12 7 6 69 0 1 n/a

Pitching - opposing batters
PlayerABRH2B3BHRRBIAVGOBPSLGSOBBIBBHBSFSH
Joaquin Andujar 392 45 88 13 5 3 0 .224 .327 .306 55 58 6 4 5 11
Floyd Bannister 428 59 120 30 5 13 0 .280 .372 .465 94 63 4 1 3 7
Tom Dixon 529 70 140 32 4 8 0 .265 .312 .386 66 40 3 1 11 11
Ken Forsch 508 44 136 10 4 2 0 .268 .315 .315 71 37 13 1 6 11
Mark Lemongello 789 100 204 38 6 20 0 .259 .318 .398 77 66 5 9 13 16
Bo McLaughlin 96 17 30 3 3 2 0 .313 .417 .469 10 16 2 2 1 1
Joe Niekro 765 97 190 33 6 13 0 .248 .318 .358 97 73 1 9 8 5
Gene Pentz 56 13 12 3 0 1 0 .214 .366 .321 8 13 3 1 1 2
Frank Riccelli 10 0 1 0 0 0 0 .100 .100 .100 1 0 0 0 0 0
J.R. Richard 979 104 192 33 8 12 0 .196 .298 .283 303141 4 2 4 13
Vern Ruhle 255 17 57 11 1 0 0 .224 .282 .275 27 20 1 1 1 2
Joe Sambito 327 32 85 18 1 5 0 .260 .322 .367 96 32 7 0 4 8
Dan Warthen 40 5 10 2 0 3 0 .250 .279 .525 2 2 0 0 1 0
Rick Williams 143 19 43 6 1 2 0 .301 .342 .399 17 10 2 0 2 4
Oscar Zamora 61 12 20 5 1 2 0 .328 .391 .541 6 7 3 0 1 0

Fielding - Pitcher
PlayerGGSInnPOAEPctDPSBCSPk
Joaquin Andujar 35 13 110.2 11 27 4 .905 1 14 5 3
Floyd Bannister 28 16 110.1 1 6 01.000 2 18 4 0
Tom Dixon 30 19 140.0 12 16 1 .966 1 15 6 2
Ken Forsch 52 6 133.1 9 24 2 .943 0 8 3 2
Mark Lemongello 33 30 210.1 15 34 2 .961 1 22 10 1
Bo McLaughlin 12 1 23.1 1 3 01.000 0 7 2 1
Joe Niekro 35 29 202.2 18 21 01.000 3 33 6 5
Gene Pentz 10 0 15.0 3 6 01.000 0 1 0 0
Frank Riccelli 2 0 3.0 0 0 0 n/a 0 0 0 0
J.R. Richard 36 36 275.1 29 38 3 .957 0 34 14 8
Vern Ruhle 13 10 68.0 4 7 01.000 0 6 2 0
Joe Sambito 62 0 88.0 6 16 2 .917 3 6 7 3
Dan Warthen 5 1 10.2 1 1 01.000 0 0 0 0
Rick Williams 17 1 34.2 1 7 1 .889 0 3 0 1
Oscar Zamora 10 0 15.0 1 2 01.000 1 0 0 0

Fielding - Catcher
PlayerGGSInnPOAEPctDPSBCSPk
Reggie Baldwin 17 13 114.2 76 8 4 .955 1 0 19 4
Bruce Bochy 53 45 393.1 268 35 8 .974 5 3 47 21
Joe Ferguson 51 46 414.0 288 29 2 .994 0 5 36 18
Ed Herrmann 14 11 98.0 65 3 01.000 0 1 11 3
Wilbur Howard 3 0 9.2 4 1 01.000 0 1 2 0
Luis Pujols 55 47 410.2 271 33 6 .981 2 12 52 13

Fielding - First Base
PlayerGGSInnPOAEPctDP
Dave Bergman 66 21 269.1 280 16 2 .993 26
Enos Cabell 14 8 75.1 75 3 01.000 4
Jose Cruz 2 2 13.1 17 1 01.000 1
Art Howe 1 1 9.0 6 0 1 .857 0
Jim O'Bradovich 3 3 25.2 28 1 01.000 1
Luis Pujols 1 0 2.0 1 0 01.000 0
Bob Watson 128 127 1045.2 974 95 9 .992 63

Fielding - Second Base
PlayerGGSInnPOAEPctDP
Keith Drumright 17 15 128.0 27 41 4 .944 9
Julio Gonzalez 54 38 368.0 62 112 3 .983 21
Wilbur Howard 1 0 1.0 0 0 0 n/a 0
Art Howe 107 107 922.1 224 289 12 .977 51
Rafael Landestoy 2 0 3.0 1 0 01.000 1
Roger Metzger 1 0 2.0 0 2 01.000 0
Jimmy Sexton 3 2 16.0 3 6 1 .900 1

Fielding - Third Base
PlayerGGSInnPOAEPctDP
Enos Cabell 153 153 1330.0 136 274 18 .958 15
Julio Gonzalez 4 1 14.0 2 2 01.000 0
Art Howe 11 8 73.0 10 13 01.000 0
Jimmy Sexton 8 0 23.1 0 3 1 .750 0

Fielding - Shortstop
PlayerGGSInnPOAEPctDP
Enos Cabell 1 0 1.0 0 0 0 n/a 0
Mike Fischlin 41 29 257.0 49 67 9 .928 11
Julio Gonzalez 17 10 99.1 19 25 4 .917 7
Rafael Landestoy 50 48 410.0 65 132 4 .980 18
Roger Metzger 42 38 333.2 59 103 6 .964 21
Jimmy Sexton 58 37 339.1 59 95 3 .981 18

Fielding - Left Field
PlayerGGSInnPOAEPctDP
Jesus Alou 27 26 198.2 37 1 1 .974 0
Dave Bergman 29 28 218.2 48 0 2 .960 0
Joe Cannon 3 2 17.2 4 0 1 .800 0
Wilbur Howard 30 14 156.1 25 1 01.000 0
Rafael Landestoy 1 0 5.0 0 0 0 n/a 0
Jeff Leonard 4 3 28.0 7 1 01.000 1
Terry Puhl 43 40 346.1 83 1 1 .988 0
Denny Walling 67 49 469.2 112 4 3 .975 2

Fielding - Center Field
PlayerGGSInnPOAEPctDP
Joe Cannon 2 2 14.0 3 0 1 .750 0
Cesar Cedeno 50 50 433.2 149 2 2 .987 1
Wilbur Howard 5 3 27.1 7 1 01.000 0
Rafael Landestoy 2 0 7.0 4 0 01.000 0
Jeff Leonard 2 2 18.0 3 0 01.000 0
Terry Puhl 106 102 906.1 296 3 2 .993 1
Denny Walling 5 3 34.0 14 0 01.000 0

Fielding - Right Field
PlayerGGSInnPOAEPctDP
Jesus Alou 1 1 7.0 2 0 01.000 0
Jose Cruz 152 149 1323.2 311 4 8 .975 0
Wilbur Howard 4 4 35.2 6 0 01.000 0
Jeff Leonard 2 2 14.0 6 0 01.000 0
Terry Puhl 4 3 23.1 10 2 01.000 1
Denny Walling 7 3 36.2 10 0 01.000 0