1978 - Statistics
Batting
Player | G | AB | R | H | 2B | 3B | HR | RBI | AVG | OBP | SLG | SO | BB | IBB | HBP | SF | S | DP | SB | CS |
Jesus Alou | 77 | 139 | 7 | 45 | 5 | 1 | 2 | 19 | .324 | .345 | .417 | 5 | 6 | 1 | 0 | 3 | 4 | 4 | 0 | 0 |
Joaquin Andujar | 35 | 23 | 0 | 3 | 1 | 0 | 0 | 3 | .130 | .167 | .174 | 11 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
Reggie Baldwin | 38 | 67 | 5 | 17 | 5 | 0 | 1 | 11 | .254 | .286 | .373 | 3 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
Floyd Bannister | 28 | 31 | 2 | 5 | 1 | 0 | 0 | 0 | .161 | .188 | .194 | 12 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 |
Dave Bergman | 104 | 186 | 15 | 43 | 5 | 1 | 0 | 12 | .231 | .361 | .269 | 32 | 39 | 9 | 0 | 2 | 1 | 5 | 2 | 0 |
Bruce Bochy | 54 | 154 | 8 | 41 | 8 | 0 | 3 | 15 | .266 | .311 | .377 | 35 | 11 | 4 | 0 | 2 | 0 | 8 | 0 | 0 |
Enos Cabell | 162 | 660 | 92 | 195 | 31 | 8 | 7 | 71 | .295 | .321 | .398 | 80 | 22 | 1 | 5 | 4 | 3 | 14 | 33 | 15 |
Joe Cannon | 8 | 18 | 1 | 4 | 0 | 0 | 0 | 1 | .222 | .222 | .222 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Cesar Cedeno | 50 | 192 | 31 | 54 | 8 | 2 | 7 | 23 | .281 | .333 | .453 | 24 | 15 | 1 | 0 | 0 | 2 | 4 | 23 | 2 |
Jose Cruz | 153 | 565 | 79 | 178 | 34 | 9 | 10 | 83 | .315 | .376 | .460 | 57 | 57 | 9 | 0 | 3 | 2 | 9 | 37 | 9 |
Tom Dixon | 30 | 40 | 0 | 4 | 0 | 0 | 0 | 1 | .100 | .122 | .100 | 7 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 0 |
Keith Drumright | 17 | 55 | 5 | 9 | 0 | 0 | 0 | 2 | .164 | .207 | .164 | 4 | 3 | 0 | 0 | 0 | 1 | 2 | 0 | 1 |
Joe Ferguson | 51 | 150 | 20 | 31 | 5 | 0 | 7 | 22 | .207 | .363 | .380 | 30 | 37 | 6 | 1 | 2 | 1 | 6 | 0 | 0 |
Mike Fischlin | 44 | 86 | 3 | 10 | 1 | 0 | 0 | 0 | .116 | .165 | .128 | 9 | 4 | 1 | 1 | 0 | 4 | 1 | 1 | 0 |
Ken Forsch | 52 | 27 | 1 | 5 | 0 | 0 | 0 | 3 | .185 | .185 | .185 | 9 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Julio Gonzalez | 78 | 223 | 24 | 52 | 3 | 1 | 1 | 16 | .233 | .263 | .269 | 31 | 8 | 1 | 1 | 0 | 7 | 7 | 6 | 1 |
Ed Herrmann | 16 | 36 | 1 | 4 | 1 | 0 | 0 | 0 | .111 | .179 | .139 | 3 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
Wilbur Howard | 84 | 148 | 17 | 34 | 4 | 1 | 1 | 13 | .230 | .268 | .291 | 22 | 5 | 0 | 3 | 1 | 1 | 3 | 6 | 2 |
Art Howe | 119 | 420 | 46 | 123 | 33 | 3 | 7 | 55 | .293 | .343 | .436 | 41 | 34 | 3 | 1 | 5 | 1 | 13 | 2 | 3 |
Rafael Landestoy | 59 | 218 | 18 | 58 | 5 | 1 | 0 | 9 | .266 | .292 | .298 | 23 | 8 | 0 | 0 | 0 | 4 | 2 | 7 | 4 |
Mark Lemongello | 33 | 64 | 3 | 11 | 1 | 0 | 0 | 3 | .172 | .221 | .188 | 22 | 4 | 0 | 0 | 0 | 6 | 1 | 0 | 0 |
Jeff Leonard | 8 | 26 | 2 | 10 | 2 | 0 | 0 | 4 | .385 | .407 | .462 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Bo McLaughlin | 12 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Roger Metzger | 45 | 123 | 11 | 27 | 4 | 1 | 0 | 6 | .220 | .287 | .268 | 9 | 12 | 3 | 0 | 1 | 2 | 8 | 0 | 0 |
Joe Niekro | 35 | 65 | 6 | 9 | 2 | 0 | 0 | 5 | .138 | .138 | .169 | 18 | 0 | 0 | 0 | 0 | 9 | 2 | 0 | 0 |
Jim O'Bradovich | 10 | 17 | 3 | 3 | 0 | 1 | 0 | 2 | .176 | .222 | .294 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Gene Pentz | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Terry Puhl | 149 | 585 | 87 | 169 | 25 | 6 | 3 | 35 | .289 | .343 | .368 | 46 | 48 | 5 | 4 | 7 | 3 | 11 | 32 | 14 |
Luis Pujols | 56 | 153 | 11 | 20 | 8 | 1 | 1 | 11 | .131 | .198 | .216 | 45 | 12 | 1 | 1 | 1 | 2 | 6 | 0 | 0 |
Frank Riccelli | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | n/a | n/a | n/a | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J.R. Richard | 37 | 101 | 8 | 18 | 0 | 0 | 1 | 10 | .178 | .186 | .208 | 27 | 1 | 0 | 0 | 0 | 5 | 2 | 1 | 1 |
Vern Ruhle | 13 | 18 | 0 | 1 | 0 | 0 | 0 | 1 | .056 | .150 | .056 | 14 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
Joe Sambito | 62 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | .167 | .286 | .167 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Jimmy Sexton | 88 | 141 | 17 | 29 | 3 | 2 | 2 | 6 | .206 | .273 | .298 | 28 | 13 | 1 | 0 | 0 | 1 | 0 | 16 | 2 |
Denny Walling | 120 | 247 | 30 | 62 | 11 | 3 | 3 | 36 | .251 | .332 | .356 | 24 | 30 | 3 | 1 | 2 | 0 | 2 | 9 | 2 |
Dan Warthen | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bob Watson | 139 | 461 | 51 | 133 | 25 | 4 | 14 | 79 | .289 | .357 | .451 | 57 | 51 | 16 | 4 | 11 | 0 | 18 | 3 | 1 |
Rick Williams | 17 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oscar Zamora | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitching
Player | W | L | ERA | SV | G | GS | GF | CG | ShO | IP | H | R | ER | BB | SO | BF | WP | Bk | RS/G |
Joaquin Andujar | 5 | 7 | 3.42 | 1 | 35 | 13 | 11 | 2 | 0 | 110.2 | 88 | 45 | 42 | 58 | 55 | 470 | 3 | 5 | 3.31 |
Floyd Bannister | 3 | 9 | 4.81 | 0 | 28 | 16 | 3 | 2 | 2 | 110.1 | 120 | 59 | 59 | 63 | 94 | 502 | 7 | 2 | 2.94 |
Tom Dixon | 7 | 11 | 3.99 | 1 | 30 | 19 | 4 | 3 | 2 | 140.0 | 140 | 70 | 62 | 40 | 66 | 592 | 0 | 2 | 3.37 |
Ken Forsch | 10 | 6 | 2.70 | 7 | 52 | 6 | 28 | 4 | 2 | 133.1 | 136 | 44 | 40 | 37 | 71 | 563 | 2 | 0 | 3.00 |
Mark Lemongello | 9 | 14 | 3.94 | 1 | 33 | 30 | 2 | 9 | 1 | 210.1 | 204 | 100 | 92 | 66 | 77 | 893 | 4 | 3 | 3.93 |
Bo McLaughlin | 0 | 1 | 5.01 | 2 | 12 | 1 | 5 | 0 | 0 | 23.1 | 30 | 17 | 13 | 16 | 10 | 116 | 3 | 1 | 4.00 |
Joe Niekro | 14 | 14 | 3.86 | 0 | 35 | 29 | 2 | 10 | 1 | 202.2 | 190 | 97 | 87 | 73 | 97 | 861 | 9 | 0 | 3.69 |
Gene Pentz | 0 | 0 | 6.00 | 0 | 10 | 0 | 2 | 0 | 0 | 15.0 | 12 | 13 | 10 | 13 | 8 | 73 | 1 | 0 | n/a |
Frank Riccelli | 0 | 0 | 0.00 | 0 | 2 | 0 | 2 | 0 | 0 | 3.0 | 1 | 0 | 0 | 0 | 1 | 10 | 0 | 0 | n/a |
J.R. Richard | 18 | 11 | 3.11 | 0 | 36 | 36 | 0 | 16 | 3 | 275.1 | 192 | 104 | 95 | 141 | 303 | 1139 | 16 | 3 | 4.61 |
Vern Ruhle | 3 | 3 | 2.12 | 0 | 13 | 10 | 1 | 2 | 2 | 68.0 | 57 | 17 | 16 | 20 | 27 | 279 | 1 | 1 | 3.50 |
Joe Sambito | 4 | 9 | 3.07 | 11 | 62 | 0 | 45 | 0 | 0 | 88.0 | 85 | 32 | 30 | 32 | 96 | 371 | 1 | 0 | n/a |
Dan Warthen | 0 | 1 | 4.22 | 0 | 5 | 1 | 3 | 0 | 0 | 10.2 | 10 | 5 | 5 | 2 | 2 | 43 | 0 | 2 | 1.00 |
Rick Williams | 1 | 2 | 4.67 | 0 | 17 | 1 | 5 | 0 | 0 | 34.2 | 43 | 19 | 18 | 10 | 17 | 159 | 0 | 1 | 2.00 |
Oscar Zamora | 0 | 0 | 7.20 | 0 | 10 | 0 | 1 | 0 | 0 | 15.0 | 20 | 12 | 12 | 7 | 6 | 69 | 0 | 1 | n/a |
Pitching - opposing batters
Player | AB | R | H | 2B | 3B | HR | RBI | AVG | OBP | SLG | SO | BB | IBB | HB | SF | SH |
Joaquin Andujar | 392 | 45 | 88 | 13 | 5 | 3 | 0 | .224 | .327 | .306 | 55 | 58 | 6 | 4 | 5 | 11 |
Floyd Bannister | 428 | 59 | 120 | 30 | 5 | 13 | 0 | .280 | .372 | .465 | 94 | 63 | 4 | 1 | 3 | 7 |
Tom Dixon | 529 | 70 | 140 | 32 | 4 | 8 | 0 | .265 | .312 | .386 | 66 | 40 | 3 | 1 | 11 | 11 |
Ken Forsch | 508 | 44 | 136 | 10 | 4 | 2 | 0 | .268 | .315 | .315 | 71 | 37 | 13 | 1 | 6 | 11 |
Mark Lemongello | 789 | 100 | 204 | 38 | 6 | 20 | 0 | .259 | .318 | .398 | 77 | 66 | 5 | 9 | 13 | 16 |
Bo McLaughlin | 96 | 17 | 30 | 3 | 3 | 2 | 0 | .313 | .417 | .469 | 10 | 16 | 2 | 2 | 1 | 1 |
Joe Niekro | 765 | 97 | 190 | 33 | 6 | 13 | 0 | .248 | .318 | .358 | 97 | 73 | 1 | 9 | 8 | 5 |
Gene Pentz | 56 | 13 | 12 | 3 | 0 | 1 | 0 | .214 | .366 | .321 | 8 | 13 | 3 | 1 | 1 | 2 |
Frank Riccelli | 10 | 0 | 1 | 0 | 0 | 0 | 0 | .100 | .100 | .100 | 1 | 0 | 0 | 0 | 0 | 0 |
J.R. Richard | 979 | 104 | 192 | 33 | 8 | 12 | 0 | .196 | .298 | .283 | 303 | 141 | 4 | 2 | 4 | 13 |
Vern Ruhle | 255 | 17 | 57 | 11 | 1 | 0 | 0 | .224 | .282 | .275 | 27 | 20 | 1 | 1 | 1 | 2 |
Joe Sambito | 327 | 32 | 85 | 18 | 1 | 5 | 0 | .260 | .322 | .367 | 96 | 32 | 7 | 0 | 4 | 8 |
Dan Warthen | 40 | 5 | 10 | 2 | 0 | 3 | 0 | .250 | .279 | .525 | 2 | 2 | 0 | 0 | 1 | 0 |
Rick Williams | 143 | 19 | 43 | 6 | 1 | 2 | 0 | .301 | .342 | .399 | 17 | 10 | 2 | 0 | 2 | 4 |
Oscar Zamora | 61 | 12 | 20 | 5 | 1 | 2 | 0 | .328 | .391 | .541 | 6 | 7 | 3 | 0 | 1 | 0 |
Fielding - Pitcher
Player | G | GS | Inn | PO | A | E | Pct | DP | SB | CS | Pk |
Joaquin Andujar | 35 | 13 | 110.2 | 11 | 27 | 4 | .905 | 1 | 14 | 5 | 3 |
Floyd Bannister | 28 | 16 | 110.1 | 1 | 6 | 0 | 1.000 | 2 | 18 | 4 | 0 |
Tom Dixon | 30 | 19 | 140.0 | 12 | 16 | 1 | .966 | 1 | 15 | 6 | 2 |
Ken Forsch | 52 | 6 | 133.1 | 9 | 24 | 2 | .943 | 0 | 8 | 3 | 2 |
Mark Lemongello | 33 | 30 | 210.1 | 15 | 34 | 2 | .961 | 1 | 22 | 10 | 1 |
Bo McLaughlin | 12 | 1 | 23.1 | 1 | 3 | 0 | 1.000 | 0 | 7 | 2 | 1 |
Joe Niekro | 35 | 29 | 202.2 | 18 | 21 | 0 | 1.000 | 3 | 33 | 6 | 5 |
Gene Pentz | 10 | 0 | 15.0 | 3 | 6 | 0 | 1.000 | 0 | 1 | 0 | 0 |
Frank Riccelli | 2 | 0 | 3.0 | 0 | 0 | 0 | n/a | 0 | 0 | 0 | 0 |
J.R. Richard | 36 | 36 | 275.1 | 29 | 38 | 3 | .957 | 0 | 34 | 14 | 8 |
Vern Ruhle | 13 | 10 | 68.0 | 4 | 7 | 0 | 1.000 | 0 | 6 | 2 | 0 |
Joe Sambito | 62 | 0 | 88.0 | 6 | 16 | 2 | .917 | 3 | 6 | 7 | 3 |
Dan Warthen | 5 | 1 | 10.2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | 0 |
Rick Williams | 17 | 1 | 34.2 | 1 | 7 | 1 | .889 | 0 | 3 | 0 | 1 |
Oscar Zamora | 10 | 0 | 15.0 | 1 | 2 | 0 | 1.000 | 1 | 0 | 0 | 0 |
Fielding - Catcher
Player | G | GS | Inn | PO | A | E | Pct | DP | SB | CS | Pk |
Reggie Baldwin | 17 | 13 | 114.2 | 76 | 8 | 4 | .955 | 1 | 0 | 19 | 4 |
Bruce Bochy | 53 | 45 | 393.1 | 268 | 35 | 8 | .974 | 5 | 3 | 47 | 21 |
Joe Ferguson | 51 | 46 | 414.0 | 288 | 29 | 2 | .994 | 0 | 5 | 36 | 18 |
Ed Herrmann | 14 | 11 | 98.0 | 65 | 3 | 0 | 1.000 | 0 | 1 | 11 | 3 |
Wilbur Howard | 3 | 0 | 9.2 | 4 | 1 | 0 | 1.000 | 0 | 1 | 2 | 0 |
Luis Pujols | 55 | 47 | 410.2 | 271 | 33 | 6 | .981 | 2 | 12 | 52 | 13 |
Fielding - First Base
Player | G | GS | Inn | PO | A | E | Pct | DP |
Dave Bergman | 66 | 21 | 269.1 | 280 | 16 | 2 | .993 | 26 |
Enos Cabell | 14 | 8 | 75.1 | 75 | 3 | 0 | 1.000 | 4 |
Jose Cruz | 2 | 2 | 13.1 | 17 | 1 | 0 | 1.000 | 1 |
Art Howe | 1 | 1 | 9.0 | 6 | 0 | 1 | .857 | 0 |
Jim O'Bradovich | 3 | 3 | 25.2 | 28 | 1 | 0 | 1.000 | 1 |
Luis Pujols | 1 | 0 | 2.0 | 1 | 0 | 0 | 1.000 | 0 |
Bob Watson | 128 | 127 | 1045.2 | 974 | 95 | 9 | .992 | 63 |
Fielding - Second Base
Player | G | GS | Inn | PO | A | E | Pct | DP |
Keith Drumright | 17 | 15 | 128.0 | 27 | 41 | 4 | .944 | 9 |
Julio Gonzalez | 54 | 38 | 368.0 | 62 | 112 | 3 | .983 | 21 |
Wilbur Howard | 1 | 0 | 1.0 | 0 | 0 | 0 | n/a | 0 |
Art Howe | 107 | 107 | 922.1 | 224 | 289 | 12 | .977 | 51 |
Rafael Landestoy | 2 | 0 | 3.0 | 1 | 0 | 0 | 1.000 | 1 |
Roger Metzger | 1 | 0 | 2.0 | 0 | 2 | 0 | 1.000 | 0 |
Jimmy Sexton | 3 | 2 | 16.0 | 3 | 6 | 1 | .900 | 1 |
Fielding - Third Base
Player | G | GS | Inn | PO | A | E | Pct | DP |
Enos Cabell | 153 | 153 | 1330.0 | 136 | 274 | 18 | .958 | 15 |
Julio Gonzalez | 4 | 1 | 14.0 | 2 | 2 | 0 | 1.000 | 0 |
Art Howe | 11 | 8 | 73.0 | 10 | 13 | 0 | 1.000 | 0 |
Jimmy Sexton | 8 | 0 | 23.1 | 0 | 3 | 1 | .750 | 0 |
Fielding - Shortstop
Player | G | GS | Inn | PO | A | E | Pct | DP |
Enos Cabell | 1 | 0 | 1.0 | 0 | 0 | 0 | n/a | 0 |
Mike Fischlin | 41 | 29 | 257.0 | 49 | 67 | 9 | .928 | 11 |
Julio Gonzalez | 17 | 10 | 99.1 | 19 | 25 | 4 | .917 | 7 |
Rafael Landestoy | 50 | 48 | 410.0 | 65 | 132 | 4 | .980 | 18 |
Roger Metzger | 42 | 38 | 333.2 | 59 | 103 | 6 | .964 | 21 |
Jimmy Sexton | 58 | 37 | 339.1 | 59 | 95 | 3 | .981 | 18 |
Fielding - Left Field
Player | G | GS | Inn | PO | A | E | Pct | DP |
Jesus Alou | 27 | 26 | 198.2 | 37 | 1 | 1 | .974 | 0 |
Dave Bergman | 29 | 28 | 218.2 | 48 | 0 | 2 | .960 | 0 |
Joe Cannon | 3 | 2 | 17.2 | 4 | 0 | 1 | .800 | 0 |
Wilbur Howard | 30 | 14 | 156.1 | 25 | 1 | 0 | 1.000 | 0 |
Rafael Landestoy | 1 | 0 | 5.0 | 0 | 0 | 0 | n/a | 0 |
Jeff Leonard | 4 | 3 | 28.0 | 7 | 1 | 0 | 1.000 | 1 |
Terry Puhl | 43 | 40 | 346.1 | 83 | 1 | 1 | .988 | 0 |
Denny Walling | 67 | 49 | 469.2 | 112 | 4 | 3 | .975 | 2 |
Fielding - Center Field
Player | G | GS | Inn | PO | A | E | Pct | DP |
Joe Cannon | 2 | 2 | 14.0 | 3 | 0 | 1 | .750 | 0 |
Cesar Cedeno | 50 | 50 | 433.2 | 149 | 2 | 2 | .987 | 1 |
Wilbur Howard | 5 | 3 | 27.1 | 7 | 1 | 0 | 1.000 | 0 |
Rafael Landestoy | 2 | 0 | 7.0 | 4 | 0 | 0 | 1.000 | 0 |
Jeff Leonard | 2 | 2 | 18.0 | 3 | 0 | 0 | 1.000 | 0 |
Terry Puhl | 106 | 102 | 906.1 | 296 | 3 | 2 | .993 | 1 |
Denny Walling | 5 | 3 | 34.0 | 14 | 0 | 0 | 1.000 | 0 |
Fielding - Right Field
Player | G | GS | Inn | PO | A | E | Pct | DP |
Jesus Alou | 1 | 1 | 7.0 | 2 | 0 | 0 | 1.000 | 0 |
Jose Cruz | 152 | 149 | 1323.2 | 311 | 4 | 8 | .975 | 0 |
Wilbur Howard | 4 | 4 | 35.2 | 6 | 0 | 0 | 1.000 | 0 |
Jeff Leonard | 2 | 2 | 14.0 | 6 | 0 | 0 | 1.000 | 0 |
Terry Puhl | 4 | 3 | 23.1 | 10 | 2 | 0 | 1.000 | 1 |
Denny Walling | 7 | 3 | 36.2 | 10 | 0 | 0 | 1.000 | 0 |