1977 - Statistics

Batting
PlayerGABRH2B3BHRRBIAVGOBPSLGSOBBIBBHBPSFSDPSBCS
Joaquin Andujar 26536102002 .189 .232 .2262730004000
Floyd Bannister 2448490001 .188 .204 .1881410006100
Ken Boswell 729772111012 .216 .287 .24712101010500
Enos Cabell 1506251011763671668 .282 .313 .4385527233284222
Craig Cacek 720010001 .050 .095 .050310000200
Joe Cannon 917322001 .118 .118 .235500000011
Cesar Cedeno 141530921483681471 .279 .346 .457504771182106114
Willie Crawford 42114142930218 .254 .341 .33310161020100
Jose Cruz 1575798717331101787 .299 .368 .475676913010344423
Tom Dixon 97000000 .000 .000 .000200003000
Joe Ferguson 132421591082131661 .257 .379 .435798570321162
Mike Fischlin 1315030000 .200 .200 .200200000000
Ken Forsch 4213110000 .077 .143 .077510001000
Jim Fuller 341005166029 .160 .243 .28045101101001
Art Gardner 66657100003 .154 .203 .1541531101300
Julio Gonzalez 1103833494183127 .245 .287 .31645191425733
Ed Herrmann 5615874670117 .291 .352 .35418151123311
Wilbur Howard 87187224860213 .257 .276 .32130510074111
Art Howe 12541344109237858 .264 .336 .412604165221001
Cliff Johnson 511442243801023 .299 .409 .56330232400101
Doug Konieczny 47010000 .143 .143 .143300001000
Dan Larson 3328160001 .214 .241 .214710000100
Mark Lemongello 3569260101 .087 .100 .1162500105100
Bo McLaughlin 469000000 .000 .100 .000810002000
Roger Metzger 97269245096016 .186 .272 .26424323015720
Joe Niekro 4450270002 .140 .173 .1401320003200
Gene Pentz 4113000000 .000 .000 .000600000000
Terry Puhl 602294069135010 .301 .385 .402313001053101
Luis Pujols 615010000 .067 .067 .067500000000
J.R. Richard 368710200227 .230 .247 .34528101011110
Leon Roberts 1927120002 .074 .107 .074810000100
Joe Sambito 5413120001 .154 .154 .154600000000
Rob Sperring 581296243019 .186 .254 .23323122011400
Roy Thomas 40000000 n/a n/a n/a 000000000
Denny Walling 621160106 .286 .348 .381420000001
Danny Walton 1321040001 .190 .190 .190500000000
Bob Watson 1515547716038622110 .289 .360 .498695711741850

Pitching
PlayerWLERASVGGSGFCGShOIPHRERBBSOBFWPBkRS/G
Joaquin Andujar 11 8 3.69 0 26 25 1 4 1 158.2 149 80 65 64 69 678 2 2 3.00
Floyd Bannister 8 9 4.04 0 24 23 0 4 1 142.2 138 70 64 68 112 622 6 2 5.83
Tom Dixon 1 0 3.26 0 9 4 0 1 0 30.1 40 12 11 7 15 135 1 1 6.25
Ken Forsch 5 8 2.72 8 42 5 28 0 0 86.0 80 32 26 28 45 364 3 0 1.60
Doug Konieczny 1 1 6.00 0 4 4 0 0 0 21.0 26 15 14 8 7 97 0 0 4.00
Dan Larson 1 7 5.81 1 32 10 5 1 0 97.2 108 72 63 45 44 443 9 1 4.50
Mark Lemongello 9 14 3.48 0 34 30 1 5 0 214.2 237 88 83 52 83 910 0 3 2.87
Bo McLaughlin 4 7 4.25 5 46 6 29 0 0 84.2 81 44 40 34 59 359 3 1 3.33
Joe Niekro 13 8 3.04 5 44 14 12 9 2 180.2 155 66 61 64 101 737 5 1 4.50
Gene Pentz 5 2 3.83 2 41 4 16 0 0 87.0 76 41 37 44 51 375 9 2 4.75
J.R. Richard 18 12 2.97 0 36 36 013 3 267.0 212 94 88 104 214 1092 6 1 4.28
Joe Sambito 5 5 2.33 7 54 1 32 0 0 89.0 77 34 23 24 67 357 2 1 0.00
Roy Thomas 0 0 2.84 0 4 0 1 0 0 6.1 5 2 2 3 4 27 0 2 n/a

Pitching - opposing batters
PlayerABRH2B3BHRRBIAVGOBPSLGSOBBIBBHBSFSH
Joaquin Andujar 594 80 149 18 5 11 0 .251 .325 .354 69 64 3 4 6 10
Floyd Bannister 544 70 138 30 5 11 0 .254 .339 .388 112 68 1 4 4 2
Tom Dixon 125 12 40 5 0 0 0 .320 .361 .360 15 7 0 1 0 2
Ken Forsch 325 32 80 15 0 2 0 .246 .308 .311 45 28 6 2 2 7
Doug Konieczny 86 15 26 6 1 1 0 .302 .361 .430 7 8 0 1 2 0
Dan Larson 385 72 108 18 2 13 0 .281 .356 .439 44 45 2 2 4 6
Mark Lemongello 842 88 237 28 7 20 0 .281 .324 .403 83 52 4 3 5 7
Bo McLaughlin 312 44 81 14 3 6 0 .260 .341 .381 59 34 6 6 3 4
Joe Niekro 652 66 155 29 2 14 0 .238 .304 .353 101 64 3 1 6 13
Gene Pentz 322 41 76 10 5 8 0 .236 .324 .373 51 44 5 1 6 2
J.R. Richard 973 94 212 32 6 18 0 .218 .292 .319 214104 1 0 5 9
Joe Sambito 328 34 77 8 1 6 0 .235 .286 .320 67 24 2 0 1 4
Roy Thomas 24 2 5 1 0 0 0 .208 .296 .250 4 3 0 0 0 0

Fielding - Pitcher
PlayerGGSInnPOAEPctDPSBCSPk
Joaquin Andujar 26 25 158.2 14 38 8 .867 1 16 8 9
Floyd Bannister 24 23 142.2 6 14 01.000 1 19 7 7
Tom Dixon 9 4 30.1 2 6 2 .800 0 0 1 1
Ken Forsch 42 5 86.0 10 15 1 .962 1 4 7 2
Doug Konieczny 4 4 21.0 5 3 01.000 0 3 2 0
Dan Larson 32 10 97.2 11 14 2 .926 0 19 7 2
Mark Lemongello 34 30 214.2 23 30 5 .914 1 21 14 6
Bo McLaughlin 46 6 84.2 7 15 2 .917 1 9 5 2
Joe Niekro 44 14 180.2 11 31 01.000 7 16 6 1
Gene Pentz 41 4 87.0 5 13 01.000 0 10 6 3
J.R. Richard 36 36 267.0 26 44 01.000 2 22 13 1
Joe Sambito 54 1 89.0 4 17 2 .913 1 3 4 2
Roy Thomas 4 0 6.1 0 1 01.000 0 1 0 0

Fielding - Catcher
PlayerGGSInnPOAEPctDPSBCSPk
Joe Ferguson 122 116 1041.2 634 80 11 .985 10 16 94 61
Ed Herrmann 49 42 387.0 280 29 3 .990 2 7 45 15
Luis Pujols 6 4 37.0 18 4 01.000 0 1 4 4

Fielding - First Base
PlayerGGSInnPOAEPctDP
Enos Cabell 8 2 29.2 34 2 1 .973 2
Craig Cacek 6 4 44.1 52 1 1 .981 6
Joe Ferguson 1 1 9.0 10 0 01.000 0
Jim Fuller 1 0 3.0 3 0 01.000 0
Cliff Johnson 10 6 69.0 64 7 01.000 8
Danny Walton 5 3 32.1 41 2 2 .956 1
Bob Watson 146 146 1278.1 1331 118 9 .994 100

Fielding - Second Base
PlayerGGSInnPOAEPctDP
Ken Boswell 26 9 114.0 33 31 01.000 9
Julio Gonzalez 45 41 378.0 73 142 7 .968 28
Wilbur Howard 4 0 9.0 5 3 01.000 0
Art Howe 96 95 822.0 192 279 7 .985 49
Roger Metzger 1 0 1.0 0 0 0 n/a 0
Rob Sperring 20 17 141.2 34 56 3 .968 6

Fielding - Third Base
PlayerGGSInnPOAEPctDP
Ken Boswell 2 1 11.0 0 4 01.000 0
Enos Cabell 144 144 1262.0 140 280 23 .948 17
Art Howe 19 15 147.2 16 37 1 .981 1
Rob Sperring 11 2 45.0 5 13 01.000 0

Fielding - Shortstop
PlayerGGSInnPOAEPctDP
Enos Cabell 1 1 9.0 2 6 01.000 0
Mike Fischlin 12 3 42.2 3 17 01.000 1
Julio Gonzalez 63 55 489.2 81 151 20 .921 28
Art Howe 11 5 41.0 5 17 01.000 2
Roger Metzger 96 86 758.0 130 260 11 .973 45
Rob Sperring 22 12 125.1 18 29 3 .940 9

Fielding - Left Field
PlayerGGSInnPOAEPctDP
Joe Cannon 3 3 25.0 7 0 01.000 0
Willie Crawford 30 28 229.2 47 0 2 .959 0
Jose Cruz 155 0 0.0 0 0 0 n/a 0
Jim Fuller 26 26 224.1 55 5 1 .984 1
Art Gardner 15 1 33.1 4 0 01.000 0
Wilbur Howard 46 22 251.2 62 0 1 .984 0
Cliff Johnson 33 30 242.0 48 4 3 .945 0
Terry Puhl 50 49 425.0 86 3 01.000 0
Leon Roberts 4 1 16.1 1 0 01.000 0
Denny Walling 2 2 18.0 9 0 01.000 0

Fielding - Center Field
PlayerGGSInnPOAEPctDP
Cesar Cedeno 137 136 1184.2 335 14 1 .997 2
Jose Cruz 6 3 22.0 5 0 01.000 0
Art Gardner 9 6 66.0 26 1 01.000 1
Wilbur Howard 15 7 96.2 28 1 01.000 1
Terry Puhl 12 9 88.1 31 0 1 .969 0
Denny Walling 1 1 8.0 3 0 01.000 0

Fielding - Right Field
PlayerGGSInnPOAEPctDP
Jose Cruz 154 147 1336.1 303 11 9 .972 1
Jim Fuller 1 1 8.0 3 0 01.000 0
Art Gardner 3 1 17.0 3 0 01.000 0
Wilbur Howard 5 4 34.0 12 0 01.000 0
Cliff Johnson 4 2 15.0 4 0 01.000 0
Terry Puhl 1 0 1.0 0 0 0 n/a 0
Leon Roberts 6 4 32.0 2 2 01.000 0
Denny Walling 2 2 22.1 1 0 01.000 0