1976 - Statistics
Batting
Player | G | AB | R | H | 2B | 3B | HR | RBI | AVG | OBP | SLG | SO | BB | IBB | HBP | SF | S | DP | SB | CS |
Rob Andrews | 109 | 410 | 42 | 105 | 8 | 5 | 0 | 23 | .256 | .312 | .300 | 27 | 33 | 1 | 0 | 0 | 5 | 16 | 7 | 3 |
Joaquin Andujar | 28 | 57 | 4 | 8 | 1 | 0 | 0 | 1 | .140 | .169 | .158 | 29 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Mike Barlow | 16 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Ken Boswell | 91 | 126 | 12 | 33 | 8 | 1 | 0 | 18 | .262 | .301 | .341 | 8 | 8 | 2 | 0 | 2 | 1 | 8 | 1 | 0 |
Enos Cabell | 144 | 586 | 85 | 160 | 13 | 7 | 2 | 43 | .273 | .309 | .329 | 79 | 29 | 1 | 2 | 2 | 3 | 13 | 35 | 8 |
Cesar Cedeno | 150 | 575 | 89 | 171 | 26 | 5 | 18 | 83 | .297 | .357 | .454 | 51 | 55 | 9 | 1 | 4 | 0 | 16 | 58 | 15 |
Rich Chiles | 5 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | .500 | .500 | .750 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mike Cosgrove | 22 | 23 | 1 | 2 | 0 | 0 | 0 | 1 | .087 | .160 | .087 | 6 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 0 |
Jose Cruz | 133 | 439 | 49 | 133 | 21 | 5 | 4 | 61 | .303 | .377 | .401 | 46 | 53 | 5 | 0 | 2 | 2 | 6 | 28 | 11 |
Jerry DaVanon | 61 | 107 | 19 | 31 | 3 | 3 | 1 | 20 | .290 | .408 | .402 | 12 | 21 | 1 | 1 | 1 | 0 | 2 | 0 | 2 |
Larry Dierker | 28 | 64 | 3 | 9 | 0 | 0 | 1 | 4 | .141 | .136 | .188 | 20 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 0 |
Ken Forsch | 52 | 11 | 0 | 1 | 0 | 0 | 0 | 1 | .091 | .167 | .091 | 3 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
Tom Griffin | 20 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .167 | .000 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Greg Gross | 128 | 426 | 52 | 122 | 12 | 3 | 0 | 27 | .286 | .375 | .329 | 39 | 64 | 3 | 0 | 6 | 5 | 8 | 2 | 6 |
Larry Hardy | 15 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ed Herrmann | 79 | 265 | 14 | 54 | 8 | 0 | 3 | 25 | .204 | .273 | .268 | 40 | 22 | 2 | 4 | 2 | 3 | 6 | 0 | 0 |
Wilbur Howard | 94 | 191 | 26 | 42 | 7 | 2 | 1 | 18 | .220 | .245 | .293 | 28 | 7 | 1 | 0 | 2 | 1 | 5 | 7 | 5 |
Art Howe | 21 | 29 | 0 | 4 | 1 | 0 | 0 | 0 | .138 | .286 | .172 | 6 | 6 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
Al Javier | 8 | 24 | 1 | 5 | 0 | 0 | 0 | 0 | .208 | .269 | .208 | 5 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
Cliff Johnson | 108 | 318 | 36 | 72 | 21 | 2 | 10 | 49 | .226 | .359 | .399 | 59 | 62 | 6 | 4 | 0 | 0 | 9 | 0 | 0 |
Skip Jutze | 42 | 92 | 7 | 14 | 2 | 3 | 0 | 6 | .152 | .186 | .239 | 16 | 4 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
Dan Larson | 14 | 31 | 5 | 9 | 1 | 1 | 0 | 6 | .290 | .313 | .387 | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Mark Lemongello | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .111 | .000 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Bo McLaughlin | 17 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .095 | .000 | 7 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Roger Metzger | 152 | 481 | 37 | 101 | 13 | 8 | 0 | 29 | .210 | .286 | .270 | 63 | 52 | 10 | 0 | 2 | 8 | 11 | 1 | 1 |
Larry Milbourne | 59 | 145 | 22 | 36 | 4 | 0 | 0 | 7 | .248 | .319 | .276 | 10 | 14 | 0 | 1 | 0 | 1 | 3 | 6 | 1 |
Joe Niekro | 36 | 27 | 1 | 5 | 2 | 0 | 1 | 1 | .185 | .214 | .370 | 8 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
Gene Pentz | 40 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | .200 | .333 | .200 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J.R. Richard | 39 | 100 | 6 | 14 | 1 | 0 | 2 | 9 | .140 | .146 | .210 | 33 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
Leon Roberts | 87 | 235 | 31 | 68 | 11 | 2 | 7 | 33 | .289 | .347 | .443 | 43 | 19 | 1 | 3 | 2 | 1 | 2 | 1 | 0 |
Gil Rondon | 19 | 14 | 1 | 4 | 0 | 0 | 0 | 1 | .286 | .286 | .286 | 4 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
Joe Sambito | 20 | 9 | 1 | 2 | 0 | 0 | 0 | 1 | .222 | .417 | .222 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Paul Siebert | 19 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jose Sosa | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | n/a | n/a | n/a | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alex Taveras | 14 | 46 | 3 | 10 | 0 | 0 | 0 | 2 | .217 | .250 | .217 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 2 |
Bob Watson | 157 | 585 | 76 | 183 | 31 | 3 | 16 | 102 | .313 | .377 | .458 | 64 | 62 | 10 | 4 | 9 | 2 | 12 | 3 | 3 |
Pitching
Player | W | L | ERA | SV | G | GS | GF | CG | ShO | IP | H | R | ER | BB | SO | BF | WP | Bk | RS/G |
Joaquin Andujar | 9 | 10 | 3.60 | 0 | 28 | 25 | 1 | 9 | 4 | 172.1 | 163 | 74 | 69 | 75 | 59 | 729 | 1 | 5 | 0.00 |
Mike Barlow | 2 | 2 | 4.50 | 0 | 16 | 0 | 7 | 0 | 0 | 22.0 | 27 | 13 | 11 | 17 | 11 | 107 | 1 | 0 | n/a |
Mike Cosgrove | 3 | 4 | 5.52 | 0 | 22 | 16 | 1 | 1 | 1 | 89.2 | 106 | 63 | 55 | 58 | 34 | 425 | 5 | 0 | 0.00 |
Larry Dierker | 13 | 14 | 3.69 | 0 | 28 | 28 | 0 | 7 | 4 | 187.2 | 171 | 85 | 77 | 72 | 112 | 790 | 12 | 2 | 0.00 |
Ken Forsch | 4 | 3 | 2.15 | 19 | 52 | 0 | 46 | 0 | 0 | 92.0 | 76 | 23 | 22 | 26 | 49 | 372 | 2 | 1 | n/a |
Tom Griffin | 5 | 3 | 6.05 | 0 | 20 | 2 | 2 | 0 | 0 | 41.2 | 44 | 29 | 28 | 37 | 33 | 201 | 3 | 0 | 0.00 |
Larry Hardy | 0 | 0 | 7.06 | 3 | 15 | 0 | 11 | 0 | 0 | 21.2 | 34 | 19 | 17 | 10 | 10 | 106 | 1 | 0 | n/a |
Dan Larson | 5 | 8 | 3.02 | 0 | 13 | 13 | 0 | 5 | 0 | 92.1 | 81 | 40 | 31 | 28 | 42 | 379 | 1 | 2 | 0.00 |
Mark Lemongello | 3 | 1 | 2.79 | 0 | 4 | 4 | 0 | 1 | 0 | 29.0 | 26 | 12 | 9 | 7 | 9 | 122 | 0 | 0 | 0.00 |
Bo McLaughlin | 4 | 5 | 2.85 | 1 | 17 | 11 | 3 | 4 | 2 | 79.0 | 71 | 31 | 25 | 17 | 32 | 315 | 2 | 0 | 0.00 |
Joe Niekro | 4 | 8 | 3.36 | 0 | 36 | 13 | 5 | 0 | 0 | 118.0 | 107 | 60 | 44 | 56 | 77 | 515 | 8 | 0 | 0.00 |
Gene Pentz | 3 | 3 | 2.97 | 5 | 40 | 0 | 25 | 0 | 0 | 63.2 | 62 | 26 | 21 | 31 | 36 | 279 | 2 | 0 | n/a |
J.R. Richard | 20 | 15 | 2.75 | 0 | 39 | 39 | 0 | 14 | 3 | 291.0 | 221 | 105 | 89 | 151 | 214 | 1218 | 13 | 2 | 0.00 |
Gil Rondon | 2 | 2 | 5.70 | 0 | 19 | 7 | 3 | 0 | 0 | 53.2 | 70 | 37 | 34 | 39 | 21 | 264 | 2 | 0 | 0.00 |
Joe Sambito | 3 | 2 | 3.54 | 1 | 20 | 4 | 8 | 1 | 1 | 53.1 | 45 | 21 | 21 | 14 | 26 | 207 | 2 | 0 | 0.00 |
Paul Siebert | 0 | 2 | 3.16 | 0 | 19 | 0 | 6 | 0 | 0 | 25.2 | 29 | 10 | 9 | 18 | 10 | 124 | 1 | 0 | n/a |
Jose Sosa | 0 | 0 | 6.94 | 0 | 9 | 0 | 2 | 0 | 0 | 11.2 | 16 | 9 | 9 | 6 | 5 | 60 | 1 | 0 | n/a |
Pitching - opposing batters
Player | AB | R | H | 2B | 3B | HR | RBI | AVG | OBP | SLG | SO | BB | IBB | HB | SF | SH |
Joaquin Andujar | 640 | 74 | 163 | 26 | 4 | 8 | 0 | .255 | .332 | .345 | 59 | 75 | 2 | 1 | 4 | 9 |
Mike Barlow | 85 | 13 | 27 | 4 | 0 | 0 | 0 | .318 | .431 | .365 | 11 | 17 | 1 | 0 | 0 | 5 |
Mike Cosgrove | 350 | 63 | 106 | 16 | 3 | 6 | 0 | .303 | .399 | .417 | 34 | 58 | 2 | 2 | 6 | 9 |
Larry Dierker | 703 | 85 | 171 | 27 | 5 | 9 | 0 | .243 | .317 | .334 | 112 | 72 | 6 | 6 | 5 | 4 |
Ken Forsch | 336 | 23 | 76 | 12 | 2 | 5 | 0 | .226 | .284 | .318 | 49 | 26 | 7 | 2 | 2 | 6 |
Tom Griffin | 158 | 29 | 44 | 6 | 1 | 4 | 0 | .278 | .412 | .405 | 33 | 37 | 2 | 1 | 3 | 2 |
Larry Hardy | 94 | 19 | 34 | 5 | 1 | 2 | 0 | .362 | .423 | .500 | 10 | 10 | 2 | 0 | 0 | 2 |
Dan Larson | 343 | 40 | 81 | 13 | 2 | 3 | 0 | .236 | .291 | .312 | 42 | 28 | 1 | 1 | 6 | 1 |
Mark Lemongello | 110 | 12 | 26 | 4 | 0 | 2 | 0 | .236 | .282 | .327 | 9 | 7 | 2 | 0 | 0 | 5 |
Bo McLaughlin | 291 | 31 | 71 | 11 | 2 | 6 | 0 | .244 | .288 | .357 | 32 | 17 | 1 | 2 | 3 | 2 |
Joe Niekro | 449 | 60 | 107 | 16 | 3 | 8 | 0 | .238 | .322 | .341 | 77 | 56 | 1 | 1 | 3 | 6 |
Gene Pentz | 239 | 26 | 62 | 9 | 1 | 5 | 0 | .259 | .343 | .368 | 36 | 31 | 2 | 1 | 3 | 5 |
J.R. Richard | 1044 | 105 | 221 | 35 | 6 | 14 | 0 | .212 | .312 | .297 | 214 | 151 | 4 | 4 | 6 | 13 |
Gil Rondon | 222 | 37 | 70 | 10 | 2 | 6 | 0 | .315 | .416 | .459 | 21 | 39 | 0 | 0 | 1 | 2 |
Joe Sambito | 190 | 21 | 45 | 6 | 1 | 4 | 0 | .237 | .286 | .342 | 26 | 14 | 1 | 0 | 2 | 1 |
Paul Siebert | 98 | 10 | 29 | 4 | 0 | 0 | 0 | .296 | .403 | .337 | 10 | 18 | 7 | 1 | 2 | 5 |
Jose Sosa | 47 | 9 | 16 | 2 | 0 | 0 | 0 | .340 | .439 | .383 | 5 | 6 | 2 | 3 | 1 | 3 |
Fielding - Pitcher
Player | G | GS | Inn | PO | A | E | Pct | DP | SB | CS | Pk |
Joaquin Andujar | 28 | 25 | 172.1 | 12 | 24 | 3 | .923 | 1 | 24 | 8 | 5 |
Mike Barlow | 16 | 0 | 22.0 | 0 | 7 | 0 | 1.000 | 0 | 2 | 1 | 1 |
Mike Cosgrove | 22 | 16 | 89.2 | 2 | 14 | 0 | 1.000 | 2 | 6 | 5 | 2 |
Larry Dierker | 28 | 28 | 187.2 | 17 | 18 | 2 | .946 | 2 | 23 | 7 | 0 |
Ken Forsch | 52 | 0 | 92.0 | 4 | 17 | 0 | 1.000 | 0 | 2 | 4 | 0 |
Tom Griffin | 20 | 2 | 41.2 | 2 | 6 | 1 | .889 | 1 | 5 | 1 | 0 |
Larry Hardy | 15 | 0 | 21.2 | 0 | 4 | 0 | 1.000 | 1 | 6 | 1 | 1 |
Dan Larson | 13 | 13 | 92.1 | 7 | 13 | 0 | 1.000 | 2 | 12 | 4 | 0 |
Mark Lemongello | 4 | 4 | 29.0 | 1 | 9 | 0 | 1.000 | 0 | 2 | 1 | 1 |
Bo McLaughlin | 17 | 11 | 79.0 | 10 | 10 | 0 | 1.000 | 2 | 9 | 6 | 0 |
Joe Niekro | 36 | 13 | 118.0 | 9 | 13 | 3 | .880 | 1 | 20 | 2 | 3 |
Gene Pentz | 40 | 0 | 63.2 | 3 | 12 | 0 | 1.000 | 2 | 5 | 4 | 0 |
J.R. Richard | 39 | 39 | 291.0 | 19 | 39 | 10 | .853 | 2 | 34 | 11 | 5 |
Gil Rondon | 19 | 7 | 53.2 | 5 | 4 | 0 | 1.000 | 0 | 11 | 0 | 0 |
Joe Sambito | 20 | 4 | 53.1 | 4 | 10 | 0 | 1.000 | 1 | 3 | 3 | 1 |
Paul Siebert | 19 | 0 | 25.2 | 3 | 1 | 1 | .800 | 0 | 0 | 1 | 0 |
Jose Sosa | 9 | 0 | 11.2 | 2 | 5 | 0 | 1.000 | 0 | 2 | 0 | 0 |
Fielding - Catcher
Player | G | GS | Inn | PO | A | E | Pct | DP | SB | CS | Pk |
Ed Herrmann | 79 | 75 | 660.1 | 412 | 37 | 6 | .987 | 5 | 10 | 66 | 27 |
Cliff Johnson | 66 | 64 | 545.1 | 312 | 34 | 8 | .977 | 2 | 12 | 76 | 22 |
Skip Jutze | 42 | 23 | 238.2 | 125 | 21 | 2 | .986 | 5 | 10 | 24 | 10 |
Fielding - First Base
Player | G | GS | Inn | PO | A | E | Pct | DP |
Enos Cabell | 3 | 0 | 3.0 | 3 | 0 | 0 | 1.000 | 0 |
Cliff Johnson | 16 | 8 | 86.1 | 117 | 1 | 0 | 1.000 | 8 |
Bob Watson | 155 | 154 | 1355.0 | 1395 | 96 | 15 | .990 | 126 |
Fielding - Second Base
Player | G | GS | Inn | PO | A | E | Pct | DP |
Rob Andrews | 107 | 101 | 913.2 | 228 | 354 | 14 | .977 | 66 |
Ken Boswell | 3 | 0 | 5.0 | 1 | 0 | 0 | 1.000 | 0 |
Jerry DaVanon | 17 | 17 | 141.1 | 30 | 67 | 2 | .980 | 7 |
Wilbur Howard | 2 | 2 | 14.0 | 2 | 6 | 1 | .889 | 1 |
Art Howe | 2 | 2 | 16.0 | 1 | 7 | 0 | 1.000 | 2 |
Roger Metzger | 2 | 2 | 17.0 | 5 | 6 | 0 | 1.000 | 0 |
Larry Milbourne | 32 | 32 | 286.1 | 67 | 100 | 6 | .965 | 19 |
Alex Taveras | 7 | 6 | 51.0 | 15 | 21 | 3 | .923 | 2 |
Fielding - Third Base
Player | G | GS | Inn | PO | A | E | Pct | DP |
Ken Boswell | 16 | 15 | 120.0 | 7 | 21 | 2 | .933 | 4 |
Enos Cabell | 143 | 142 | 1250.2 | 128 | 263 | 17 | .958 | 24 |
Jerry DaVanon | 9 | 1 | 27.2 | 3 | 6 | 1 | .900 | 1 |
Art Howe | 8 | 4 | 46.0 | 6 | 9 | 1 | .938 | 1 |
Fielding - Shortstop
Player | G | GS | Inn | PO | A | E | Pct | DP |
Rob Andrews | 3 | 0 | 4.0 | 0 | 2 | 0 | 1.000 | 0 |
Jerry DaVanon | 17 | 7 | 85.0 | 20 | 21 | 4 | .911 | 8 |
Roger Metzger | 150 | 149 | 1304.1 | 253 | 462 | 10 | .986 | 93 |
Alex Taveras | 7 | 6 | 51.0 | 11 | 23 | 0 | 1.000 | 2 |
Fielding - Left Field
Player | G | GS | Inn | PO | A | E | Pct | DP |
Ken Boswell | 1 | 0 | 1.0 | 0 | 0 | 0 | n/a | 0 |
Rich Chiles | 1 | 0 | 0.2 | 1 | 0 | 0 | 1.000 | 0 |
Jose Cruz | 84 | 78 | 692.1 | 176 | 5 | 6 | .968 | 2 |
Wilbur Howard | 37 | 17 | 190.2 | 45 | 0 | 3 | .938 | 0 |
Al Javier | 4 | 3 | 26.0 | 4 | 0 | 0 | 1.000 | 0 |
Cliff Johnson | 20 | 20 | 148.0 | 39 | 0 | 1 | .975 | 0 |
Leon Roberts | 50 | 44 | 385.2 | 74 | 1 | 1 | .987 | 0 |
Fielding - Center Field
Player | G | GS | Inn | PO | A | E | Pct | DP |
Cesar Cedeno | 146 | 145 | 1276.1 | 377 | 11 | 8 | .980 | 5 |
Jose Cruz | 14 | 12 | 105.0 | 36 | 1 | 0 | 1.000 | 1 |
Wilbur Howard | 11 | 5 | 63.0 | 20 | 2 | 0 | 1.000 | 1 |
Fielding - Right Field
Player | G | GS | Inn | PO | A | E | Pct | DP |
Jose Cruz | 32 | 24 | 227.2 | 54 | 2 | 2 | .966 | 1 |
Greg Gross | 115 | 110 | 981.1 | 208 | 13 | 5 | .978 | 4 |
Wilbur Howard | 20 | 13 | 116.1 | 34 | 2 | 1 | .973 | 0 |
Al Javier | 4 | 4 | 28.0 | 2 | 0 | 0 | 1.000 | 0 |
Leon Roberts | 12 | 11 | 91.0 | 22 | 0 | 1 | .957 | 0 |