1975 - Statistics
Batting
Player | G | AB | R | H | 2B | 3B | HR | RBI | AVG | OBP | SLG | SO | BB | IBB | HBP | SF | S | DP | SB | CS |
Rob Andrews | 103 | 277 | 29 | 66 | 5 | 4 | 0 | 19 | .238 | .310 | .285 | 34 | 31 | 4 | 0 | 5 | 8 | 6 | 12 | 5 |
Rafael Batista | 10 | 10 | 0 | 3 | 1 | 0 | 0 | 0 | .300 | .300 | .400 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Ken Boswell | 86 | 178 | 16 | 43 | 8 | 2 | 0 | 21 | .242 | .349 | .309 | 12 | 30 | 7 | 1 | 3 | 0 | 7 | 0 | 3 |
Enos Cabell | 117 | 348 | 43 | 92 | 17 | 6 | 2 | 43 | .264 | .303 | .365 | 53 | 18 | 1 | 3 | 4 | 1 | 9 | 12 | 3 |
Cesar Cedeno | 131 | 500 | 93 | 144 | 31 | 3 | 13 | 63 | .288 | .371 | .440 | 52 | 62 | 9 | 7 | 5 | 2 | 12 | 50 | 17 |
Mike Cosgrove | 32 | 13 | 0 | 2 | 1 | 0 | 0 | 0 | .154 | .154 | .231 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
Jim Crawford | 44 | 17 | 1 | 5 | 1 | 0 | 0 | 2 | .294 | .368 | .353 | 3 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
Jose Cruz | 120 | 315 | 44 | 81 | 15 | 2 | 9 | 49 | .257 | .358 | .403 | 44 | 52 | 6 | 1 | 6 | 3 | 6 | 6 | 3 |
Jerry DaVanon | 32 | 97 | 15 | 27 | 4 | 2 | 1 | 10 | .278 | .386 | .392 | 7 | 16 | 1 | 1 | 0 | 0 | 3 | 2 | 0 |
Jesus De la rosa | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | .333 | .333 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Larry Dierker | 34 | 76 | 0 | 7 | 0 | 0 | 0 | 5 | .092 | .092 | .092 | 21 | 0 | 0 | 0 | 0 | 13 | 1 | 0 | 0 |
Mike Easler | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ken Forsch | 34 | 22 | 1 | 1 | 0 | 0 | 0 | 0 | .045 | .192 | .045 | 7 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
Art Gardner | 13 | 31 | 3 | 6 | 0 | 0 | 0 | 2 | .194 | .242 | .194 | 8 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 0 |
Wayne Granger | 55 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .100 | .000 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Tom Griffin | 17 | 22 | 2 | 3 | 0 | 0 | 0 | 0 | .136 | .174 | .136 | 6 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
Greg Gross | 132 | 483 | 67 | 142 | 14 | 10 | 0 | 41 | .294 | .373 | .364 | 37 | 63 | 1 | 0 | 3 | 9 | 11 | 2 | 2 |
Tommy Helms | 64 | 135 | 7 | 28 | 2 | 0 | 0 | 14 | .207 | .265 | .222 | 8 | 10 | 1 | 1 | 1 | 0 | 3 | 0 | 0 |
Wilbur Howard | 121 | 392 | 62 | 111 | 16 | 8 | 0 | 21 | .283 | .324 | .365 | 67 | 21 | 3 | 3 | 1 | 2 | 2 | 32 | 11 |
Cliff Johnson | 122 | 340 | 52 | 94 | 16 | 1 | 20 | 65 | .276 | .370 | .506 | 64 | 46 | 5 | 5 | 1 | 1 | 7 | 1 | 0 |
Skip Jutze | 51 | 93 | 9 | 21 | 2 | 0 | 0 | 6 | .226 | .242 | .247 | 4 | 2 | 0 | 0 | 0 | 3 | 1 | 1 | 0 |
Doug Konieczny | 32 | 50 | 2 | 8 | 2 | 0 | 0 | 4 | .160 | .208 | .200 | 24 | 3 | 0 | 0 | 0 | 5 | 2 | 0 | 0 |
Milt May | 111 | 386 | 29 | 93 | 15 | 1 | 4 | 52 | .241 | .287 | .316 | 41 | 26 | 3 | 0 | 3 | 4 | 7 | 1 | 2 |
Roger Metzger | 127 | 450 | 54 | 102 | 7 | 9 | 2 | 26 | .227 | .289 | .296 | 39 | 41 | 10 | 0 | 4 | 15 | 6 | 4 | 5 |
Larry Milbourne | 73 | 151 | 17 | 32 | 1 | 2 | 1 | 9 | .212 | .245 | .265 | 14 | 6 | 1 | 1 | 1 | 4 | 4 | 1 | 2 |
Joe Niekro | 40 | 14 | 1 | 3 | 0 | 0 | 0 | 0 | .214 | .313 | .214 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Doug Rader | 129 | 448 | 41 | 100 | 23 | 2 | 12 | 48 | .223 | .296 | .364 | 101 | 42 | 3 | 5 | 2 | 2 | 11 | 5 | 4 |
J.R. Richard | 33 | 74 | 4 | 15 | 6 | 0 | 1 | 13 | .203 | .213 | .324 | 29 | 1 | 0 | 0 | 0 | 5 | 2 | 0 | 0 |
Dave A. Roberts | 32 | 63 | 2 | 9 | 2 | 1 | 0 | 5 | .143 | .156 | .206 | 12 | 1 | 0 | 0 | 0 | 10 | 0 | 0 | 0 |
Fred Scherman | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Paul Siebert | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jose Sosa | 26 | 9 | 2 | 3 | 1 | 0 | 1 | 3 | .333 | .333 | .778 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mike Stanton | 7 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bob Watson | 132 | 485 | 67 | 157 | 27 | 1 | 18 | 85 | .324 | .375 | .495 | 50 | 40 | 10 | 3 | 5 | 0 | 11 | 3 | 5 |
Jim York | 19 | 11 | 0 | 1 | 0 | 0 | 0 | 0 | .091 | .167 | .091 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitching
Player | W | L | ERA | SV | G | GS | GF | CG | ShO | IP | H | R | ER | BB | SO | BF | WP | Bk | RS/G |
Mike Cosgrove | 1 | 2 | 3.03 | 5 | 32 | 3 | 13 | 1 | 0 | 71.1 | 62 | 24 | 24 | 37 | 32 | 300 | 6 | 1 | 0.00 |
Jim Crawford | 3 | 5 | 3.63 | 4 | 44 | 2 | 19 | 0 | 0 | 86.2 | 92 | 40 | 35 | 37 | 37 | 377 | 5 | 1 | 0.00 |
Larry Dierker | 14 | 16 | 4.00 | 0 | 34 | 34 | 0 | 14 | 2 | 232.0 | 225 | 109 | 103 | 91 | 127 | 982 | 13 | 1 | 0.00 |
Ken Forsch | 4 | 8 | 3.22 | 2 | 34 | 9 | 12 | 2 | 0 | 109.0 | 114 | 42 | 39 | 30 | 54 | 451 | 1 | 0 | 0.00 |
Wayne Granger | 2 | 5 | 3.65 | 5 | 55 | 0 | 22 | 0 | 0 | 74.0 | 76 | 39 | 30 | 23 | 30 | 323 | 1 | 1 | n/a |
Tom Griffin | 3 | 8 | 5.33 | 0 | 17 | 13 | 1 | 3 | 1 | 79.1 | 89 | 52 | 47 | 46 | 56 | 363 | 8 | 2 | 0.00 |
Doug Konieczny | 6 | 13 | 4.47 | 0 | 32 | 29 | 1 | 4 | 1 | 171.0 | 184 | 93 | 85 | 87 | 89 | 762 | 6 | 2 | 0.00 |
Joe Niekro | 6 | 4 | 3.07 | 4 | 40 | 4 | 21 | 1 | 1 | 88.0 | 79 | 32 | 30 | 39 | 54 | 378 | 2 | 0 | 0.00 |
J.R. Richard | 12 | 10 | 4.39 | 0 | 33 | 31 | 1 | 7 | 1 | 203.0 | 178 | 107 | 99 | 138 | 176 | 905 | 20 | 5 | 0.00 |
Dave A. Roberts | 8 | 14 | 4.27 | 1 | 32 | 27 | 3 | 7 | 0 | 198.1 | 182 | 98 | 94 | 73 | 101 | 841 | 8 | 0 | 0.00 |
Fred Scherman | 0 | 1 | 4.96 | 0 | 16 | 0 | 9 | 0 | 0 | 16.1 | 21 | 11 | 9 | 4 | 13 | 74 | 1 | 0 | n/a |
Paul Siebert | 0 | 2 | 2.95 | 2 | 7 | 2 | 5 | 0 | 0 | 18.1 | 20 | 7 | 6 | 6 | 6 | 77 | 2 | 0 | 0.00 |
Jose Sosa | 1 | 3 | 4.02 | 1 | 25 | 2 | 9 | 0 | 0 | 47.0 | 51 | 21 | 21 | 23 | 31 | 206 | 5 | 0 | 0.00 |
Mike Stanton | 0 | 2 | 7.27 | 1 | 7 | 2 | 0 | 0 | 0 | 17.1 | 20 | 14 | 14 | 20 | 16 | 89 | 4 | 1 | 0.00 |
Jim York | 4 | 4 | 3.86 | 0 | 19 | 4 | 6 | 0 | 0 | 46.2 | 43 | 22 | 20 | 25 | 17 | 209 | 1 | 1 | 0.00 |
Pitching - opposing batters
Player | AB | R | H | 2B | 3B | HR | RBI | AVG | OBP | SLG | SO | BB | IBB | HB | SF | SH |
Mike Cosgrove | 253 | 24 | 62 | 10 | 1 | 2 | 0 | .245 | .338 | .316 | 32 | 37 | 1 | 0 | 3 | 7 |
Jim Crawford | 329 | 40 | 92 | 16 | 2 | 0 | 0 | .280 | .354 | .340 | 37 | 37 | 4 | 2 | 2 | 7 |
Larry Dierker | 867 | 109 | 225 | 35 | 5 | 24 | 0 | .260 | .331 | .394 | 127 | 91 | 6 | 7 | 10 | 7 |
Ken Forsch | 411 | 42 | 114 | 18 | 3 | 9 | 0 | .277 | .325 | .401 | 54 | 30 | 3 | 2 | 6 | 2 |
Wayne Granger | 288 | 39 | 76 | 12 | 2 | 7 | 0 | .264 | .324 | .392 | 30 | 23 | 7 | 4 | 3 | 5 |
Tom Griffin | 309 | 52 | 89 | 13 | 2 | 11 | 0 | .288 | .384 | .450 | 56 | 46 | 5 | 2 | 0 | 6 |
Doug Konieczny | 658 | 93 | 184 | 29 | 4 | 15 | 0 | .280 | .361 | .404 | 89 | 87 | 1 | 1 | 8 | 8 |
Joe Niekro | 329 | 32 | 79 | 13 | 2 | 3 | 0 | .240 | .320 | .319 | 54 | 39 | 4 | 2 | 5 | 3 |
J.R. Richard | 749 | 107 | 178 | 29 | 4 | 8 | 0 | .238 | .358 | .319 | 176 | 138 | 0 | 4 | 4 | 10 |
Dave A. Roberts | 746 | 98 | 182 | 29 | 4 | 16 | 0 | .244 | .310 | .358 | 101 | 73 | 4 | 2 | 8 | 12 |
Fred Scherman | 66 | 11 | 21 | 2 | 0 | 4 | 0 | .318 | .361 | .530 | 13 | 4 | 1 | 1 | 1 | 2 |
Paul Siebert | 68 | 7 | 20 | 3 | 0 | 0 | 0 | .294 | .360 | .338 | 6 | 6 | 1 | 1 | 0 | 2 |
Jose Sosa | 175 | 21 | 51 | 8 | 1 | 5 | 0 | .291 | .371 | .434 | 31 | 23 | 4 | 1 | 3 | 4 |
Mike Stanton | 69 | 14 | 20 | 3 | 0 | 1 | 0 | .290 | .449 | .377 | 16 | 20 | 0 | 0 | 0 | 0 |
Jim York | 171 | 22 | 43 | 7 | 1 | 1 | 0 | .251 | .358 | .322 | 17 | 25 | 3 | 5 | 3 | 5 |
Fielding - Pitcher
Player | G | GS | Inn | PO | A | E | Pct | DP | SB | CS | Pk |
Mike Cosgrove | 32 | 3 | 71.1 | 2 | 12 | 1 | .933 | 1 | 1 | 5 | 1 |
Jim Crawford | 44 | 2 | 86.2 | 8 | 13 | 2 | .913 | 2 | 7 | 2 | 0 |
Larry Dierker | 34 | 34 | 232.0 | 15 | 31 | 3 | .939 | 1 | 25 | 8 | 0 |
Ken Forsch | 34 | 9 | 109.0 | 6 | 14 | 2 | .909 | 3 | 9 | 5 | 1 |
Wayne Granger | 55 | 0 | 74.0 | 2 | 18 | 3 | .870 | 1 | 5 | 3 | 4 |
Tom Griffin | 17 | 13 | 79.1 | 5 | 14 | 1 | .950 | 2 | 14 | 2 | 1 |
Doug Konieczny | 32 | 29 | 171.0 | 7 | 21 | 4 | .875 | 1 | 10 | 13 | 7 |
Joe Niekro | 40 | 4 | 88.0 | 7 | 13 | 0 | 1.000 | 0 | 8 | 2 | 2 |
J.R. Richard | 33 | 31 | 203.0 | 8 | 19 | 1 | .964 | 0 | 25 | 12 | 1 |
Dave A. Roberts | 32 | 27 | 198.1 | 13 | 36 | 0 | 1.000 | 0 | 4 | 5 | 1 |
Fred Scherman | 16 | 0 | 16.1 | 1 | 2 | 0 | 1.000 | 0 | 1 | 1 | 0 |
Paul Siebert | 7 | 2 | 18.1 | 3 | 4 | 0 | 1.000 | 0 | 2 | 1 | 0 |
Jose Sosa | 25 | 2 | 47.0 | 1 | 1 | 0 | 1.000 | 0 | 2 | 4 | 0 |
Mike Stanton | 7 | 2 | 17.1 | 2 | 3 | 0 | 1.000 | 0 | 6 | 0 | 1 |
Jim York | 19 | 4 | 46.2 | 3 | 2 | 1 | .833 | 0 | 2 | 1 | 0 |
Fielding - Catcher
Player | G | GS | Inn | PO | A | E | Pct | DP | SB | CS | Pk |
Cliff Johnson | 41 | 37 | 333.2 | 195 | 16 | 8 | .963 | 4 | 8 | 39 | 14 |
Skip Jutze | 47 | 26 | 261.2 | 147 | 15 | 2 | .988 | 3 | 4 | 21 | 4 |
Milt May | 102 | 99 | 863.0 | 568 | 70 | 9 | .986 | 8 | 18 | 65 | 47 |
Fielding - First Base
Player | G | GS | Inn | PO | A | E | Pct | DP |
Enos Cabell | 25 | 3 | 72.2 | 75 | 5 | 2 | .976 | 12 |
Cliff Johnson | 47 | 43 | 395.1 | 407 | 21 | 4 | .991 | 33 |
Bob Watson | 118 | 116 | 990.1 | 1077 | 69 | 8 | .993 | 106 |
Fielding - Second Base
Player | G | GS | Inn | PO | A | E | Pct | DP |
Rob Andrews | 94 | 81 | 689.2 | 191 | 237 | 8 | .982 | 65 |
Ken Boswell | 31 | 18 | 184.1 | 40 | 65 | 1 | .991 | 11 |
Jerry DaVanon | 9 | 8 | 61.0 | 16 | 24 | 1 | .976 | 3 |
Tommy Helms | 42 | 27 | 265.1 | 58 | 109 | 2 | .988 | 19 |
Larry Milbourne | 43 | 28 | 258.0 | 67 | 85 | 5 | .968 | 27 |
Fielding - Third Base
Player | G | GS | Inn | PO | A | E | Pct | DP |
Ken Boswell | 23 | 20 | 188.0 | 14 | 38 | 5 | .912 | 2 |
Enos Cabell | 22 | 19 | 180.2 | 23 | 43 | 1 | .985 | 5 |
Jerry DaVanon | 3 | 1 | 11.1 | 1 | 5 | 0 | 1.000 | 0 |
Tommy Helms | 3 | 1 | 4.0 | 0 | 0 | 0 | n/a | 0 |
Doug Rader | 124 | 121 | 1074.1 | 111 | 257 | 11 | .971 | 24 |
Fielding - Shortstop
Player | G | GS | Inn | PO | A | E | Pct | DP |
Rob Andrews | 6 | 4 | 36.0 | 2 | 12 | 2 | .875 | 2 |
Jerry DaVanon | 21 | 18 | 174.0 | 37 | 65 | 6 | .944 | 13 |
Tommy Helms | 1 | 0 | 2.0 | 0 | 0 | 0 | n/a | 0 |
Roger Metzger | 126 | 123 | 1094.1 | 186 | 441 | 15 | .977 | 83 |
Larry Milbourne | 22 | 16 | 141.2 | 28 | 51 | 5 | .940 | 8 |
Doug Rader | 2 | 1 | 10.1 | 3 | 2 | 0 | 1.000 | 1 |
Fielding - Left Field
Player | G | GS | Inn | PO | A | E | Pct | DP |
Enos Cabell | 37 | 28 | 251.2 | 48 | 5 | 2 | .964 | 0 |
Jose Cruz | 26 | 21 | 195.1 | 39 | 4 | 0 | 1.000 | 0 |
Art Gardner | 3 | 3 | 26.0 | 9 | 0 | 0 | 1.000 | 0 |
Greg Gross | 61 | 61 | 529.2 | 106 | 7 | 4 | .966 | 0 |
Wilbur Howard | 53 | 40 | 381.2 | 83 | 5 | 0 | 1.000 | 0 |
Cliff Johnson | 1 | 1 | 8.0 | 2 | 1 | 0 | 1.000 | 0 |
Bob Watson | 9 | 8 | 66.0 | 12 | 1 | 0 | 1.000 | 0 |
Fielding - Center Field
Player | G | GS | Inn | PO | A | E | Pct | DP |
Cesar Cedeno | 131 | 131 | 1156.1 | 322 | 8 | 6 | .982 | 2 |
Jose Cruz | 2 | 0 | 3.0 | 1 | 0 | 0 | 1.000 | 0 |
Art Gardner | 1 | 1 | 9.0 | 3 | 0 | 0 | 1.000 | 0 |
Wilbur Howard | 36 | 30 | 290.0 | 89 | 2 | 1 | .989 | 0 |
Fielding - Right Field
Player | G | GS | Inn | PO | A | E | Pct | DP |
Enos Cabell | 33 | 30 | 269.1 | 56 | 10 | 1 | .985 | 0 |
Jose Cruz | 68 | 59 | 533.1 | 149 | 5 | 4 | .975 | 0 |
Art Gardner | 4 | 3 | 26.0 | 5 | 0 | 0 | 1.000 | 0 |
Greg Gross | 60 | 59 | 532.0 | 114 | 6 | 6 | .952 | 0 |
Wilbur Howard | 12 | 11 | 97.1 | 18 | 2 | 0 | 1.000 | 0 |