1975 - Statistics

Batting
PlayerGABRH2B3BHRRBIAVGOBPSLGSOBBIBBHBPSFSDPSBCS
Rob Andrews 103277296654019 .238 .310 .285343140586125
Rafael Batista 1010031000 .300 .300 .400400000100
Ken Boswell 86178164382021 .242 .349 .30912307130703
Enos Cabell 1173484392176243 .264 .303 .365531813419123
Cesar Cedeno 131500931443131363 .288 .371 .44052629752125017
Mike Cosgrove 3213021000 .154 .154 .231100002100
Jim Crawford 4417151002 .294 .368 .353320001100
Jose Cruz 1203154481152949 .257 .358 .40344526163663
Jerry DaVanon 3297152742110 .278 .386 .3927161100320
Jesus De la rosa 33111000 .333 .333 .667000000000
Larry Dierker 3476070005 .092 .092 .09221000013100
Mike Easler 55000000 .000 .000 .000100000000
Ken Forsch 3422110000 .045 .192 .045740003000
Art Gardner 1331360002 .194 .242 .194811100210
Wayne Granger 559000000 .000 .100 .000510000100
Tom Griffin 1722230000 .136 .174 .136610002100
Greg Gross 132483671421410041 .294 .373 .364376310391122
Tommy Helms 6413572820014 .207 .265 .2228101110300
Wilbur Howard 12139262111168021 .283 .324 .3656721331223211
Cliff Johnson 12234052941612065 .276 .370 .50664465511710
Skip Jutze 51939212006 .226 .242 .247420003110
Doug Konieczny 3250282004 .160 .208 .2002430005200
Milt May 1113862993151452 .241 .287 .31641263034712
Roger Metzger 1274505410279226 .227 .289 .2963941100415645
Larry Milbourne 7315117321219 .212 .245 .2651461114412
Joe Niekro 4014130000 .214 .313 .214220002000
Doug Rader 129448411002321248 .223 .296 .3641014235221154
J.R. Richard 337441560113 .203 .213 .3242910005200
Dave A. Roberts 3263292105 .143 .156 .20612100010000
Fred Scherman 161000000 .000 .000 .000100000000
Paul Siebert 73000000 .000 .000 .000200000000
Jose Sosa 269231013 .333 .333 .778300000000
Mike Stanton 74010000 .250 .250 .250100000000
Bob Watson 132485671572711885 .324 .375 .4955040103501135
Jim York 1911010000 .091 .167 .091510000000

Pitching
PlayerWLERASVGGSGFCGShOIPHRERBBSOBFWPBkRS/G
Mike Cosgrove 1 2 3.03 5 32 3 13 1 0 71.1 62 24 24 37 32 300 6 1 0.00
Jim Crawford 3 5 3.63 4 44 2 19 0 0 86.2 92 40 35 37 37 377 5 1 0.00
Larry Dierker 14 16 4.00 0 34 34 014 2 232.0 225 109 103 91 127 982 13 1 0.00
Ken Forsch 4 8 3.22 2 34 9 12 2 0 109.0 114 42 39 30 54 451 1 0 0.00
Wayne Granger 2 5 3.65 5 55 0 22 0 0 74.0 76 39 30 23 30 323 1 1 n/a
Tom Griffin 3 8 5.33 0 17 13 1 3 1 79.1 89 52 47 46 56 363 8 2 0.00
Doug Konieczny 6 13 4.47 0 32 29 1 4 1 171.0 184 93 85 87 89 762 6 2 0.00
Joe Niekro 6 4 3.07 4 40 4 21 1 1 88.0 79 32 30 39 54 378 2 0 0.00
J.R. Richard 12 10 4.39 0 33 31 1 7 1 203.0 178 107 99 138 176 905 20 5 0.00
Dave A. Roberts 8 14 4.27 1 32 27 3 7 0 198.1 182 98 94 73 101 841 8 0 0.00
Fred Scherman 0 1 4.96 0 16 0 9 0 0 16.1 21 11 9 4 13 74 1 0 n/a
Paul Siebert 0 2 2.95 2 7 2 5 0 0 18.1 20 7 6 6 6 77 2 0 0.00
Jose Sosa 1 3 4.02 1 25 2 9 0 0 47.0 51 21 21 23 31 206 5 0 0.00
Mike Stanton 0 2 7.27 1 7 2 0 0 0 17.1 20 14 14 20 16 89 4 1 0.00
Jim York 4 4 3.86 0 19 4 6 0 0 46.2 43 22 20 25 17 209 1 1 0.00

Pitching - opposing batters
PlayerABRH2B3BHRRBIAVGOBPSLGSOBBIBBHBSFSH
Mike Cosgrove 253 24 62 10 1 2 0 .245 .338 .316 32 37 1 0 3 7
Jim Crawford 329 40 92 16 2 0 0 .280 .354 .340 37 37 4 2 2 7
Larry Dierker 867 109 225 35 5 24 0 .260 .331 .394 127 91 6 7 10 7
Ken Forsch 411 42 114 18 3 9 0 .277 .325 .401 54 30 3 2 6 2
Wayne Granger 288 39 76 12 2 7 0 .264 .324 .392 30 23 7 4 3 5
Tom Griffin 309 52 89 13 2 11 0 .288 .384 .450 56 46 5 2 0 6
Doug Konieczny 658 93 184 29 4 15 0 .280 .361 .404 89 87 1 1 8 8
Joe Niekro 329 32 79 13 2 3 0 .240 .320 .319 54 39 4 2 5 3
J.R. Richard 749 107 178 29 4 8 0 .238 .358 .319 176138 0 4 4 10
Dave A. Roberts 746 98 182 29 4 16 0 .244 .310 .358 101 73 4 2 8 12
Fred Scherman 66 11 21 2 0 4 0 .318 .361 .530 13 4 1 1 1 2
Paul Siebert 68 7 20 3 0 0 0 .294 .360 .338 6 6 1 1 0 2
Jose Sosa 175 21 51 8 1 5 0 .291 .371 .434 31 23 4 1 3 4
Mike Stanton 69 14 20 3 0 1 0 .290 .449 .377 16 20 0 0 0 0
Jim York 171 22 43 7 1 1 0 .251 .358 .322 17 25 3 5 3 5

Fielding - Pitcher
PlayerGGSInnPOAEPctDPSBCSPk
Mike Cosgrove 32 3 71.1 2 12 1 .933 1 1 5 1
Jim Crawford 44 2 86.2 8 13 2 .913 2 7 2 0
Larry Dierker 34 34 232.0 15 31 3 .939 1 25 8 0
Ken Forsch 34 9 109.0 6 14 2 .909 3 9 5 1
Wayne Granger 55 0 74.0 2 18 3 .870 1 5 3 4
Tom Griffin 17 13 79.1 5 14 1 .950 2 14 2 1
Doug Konieczny 32 29 171.0 7 21 4 .875 1 10 13 7
Joe Niekro 40 4 88.0 7 13 01.000 0 8 2 2
J.R. Richard 33 31 203.0 8 19 1 .964 0 25 12 1
Dave A. Roberts 32 27 198.1 13 36 01.000 0 4 5 1
Fred Scherman 16 0 16.1 1 2 01.000 0 1 1 0
Paul Siebert 7 2 18.1 3 4 01.000 0 2 1 0
Jose Sosa 25 2 47.0 1 1 01.000 0 2 4 0
Mike Stanton 7 2 17.1 2 3 01.000 0 6 0 1
Jim York 19 4 46.2 3 2 1 .833 0 2 1 0

Fielding - Catcher
PlayerGGSInnPOAEPctDPSBCSPk
Cliff Johnson 41 37 333.2 195 16 8 .963 4 8 39 14
Skip Jutze 47 26 261.2 147 15 2 .988 3 4 21 4
Milt May 102 99 863.0 568 70 9 .986 8 18 65 47

Fielding - First Base
PlayerGGSInnPOAEPctDP
Enos Cabell 25 3 72.2 75 5 2 .976 12
Cliff Johnson 47 43 395.1 407 21 4 .991 33
Bob Watson 118 116 990.1 1077 69 8 .993 106

Fielding - Second Base
PlayerGGSInnPOAEPctDP
Rob Andrews 94 81 689.2 191 237 8 .982 65
Ken Boswell 31 18 184.1 40 65 1 .991 11
Jerry DaVanon 9 8 61.0 16 24 1 .976 3
Tommy Helms 42 27 265.1 58 109 2 .988 19
Larry Milbourne 43 28 258.0 67 85 5 .968 27

Fielding - Third Base
PlayerGGSInnPOAEPctDP
Ken Boswell 23 20 188.0 14 38 5 .912 2
Enos Cabell 22 19 180.2 23 43 1 .985 5
Jerry DaVanon 3 1 11.1 1 5 01.000 0
Tommy Helms 3 1 4.0 0 0 0 n/a 0
Doug Rader 124 121 1074.1 111 257 11 .971 24

Fielding - Shortstop
PlayerGGSInnPOAEPctDP
Rob Andrews 6 4 36.0 2 12 2 .875 2
Jerry DaVanon 21 18 174.0 37 65 6 .944 13
Tommy Helms 1 0 2.0 0 0 0 n/a 0
Roger Metzger 126 123 1094.1 186 441 15 .977 83
Larry Milbourne 22 16 141.2 28 51 5 .940 8
Doug Rader 2 1 10.1 3 2 01.000 1

Fielding - Left Field
PlayerGGSInnPOAEPctDP
Enos Cabell 37 28 251.2 48 5 2 .964 0
Jose Cruz 26 21 195.1 39 4 01.000 0
Art Gardner 3 3 26.0 9 0 01.000 0
Greg Gross 61 61 529.2 106 7 4 .966 0
Wilbur Howard 53 40 381.2 83 5 01.000 0
Cliff Johnson 1 1 8.0 2 1 01.000 0
Bob Watson 9 8 66.0 12 1 01.000 0

Fielding - Center Field
PlayerGGSInnPOAEPctDP
Cesar Cedeno 131 131 1156.1 322 8 6 .982 2
Jose Cruz 2 0 3.0 1 0 01.000 0
Art Gardner 1 1 9.0 3 0 01.000 0
Wilbur Howard 36 30 290.0 89 2 1 .989 0

Fielding - Right Field
PlayerGGSInnPOAEPctDP
Enos Cabell 33 30 269.1 56 10 1 .985 0
Jose Cruz 68 59 533.1 149 5 4 .975 0
Art Gardner 4 3 26.0 5 0 01.000 0
Greg Gross 60 59 532.0 114 6 6 .952 0
Wilbur Howard 12 11 97.1 18 2 01.000 0