1974 - Statistics
Batting
Player | G | AB | R | H | 2B | 3B | HR | RBI | AVG | OBP | SLG | SO | BB | IBB | HBP | SF | S | DP | SB | CS |
Ollie Brown | 27 | 69 | 8 | 15 | 1 | 0 | 3 | 6 | .217 | .260 | .362 | 15 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
Ray Busse | 19 | 34 | 3 | 7 | 1 | 0 | 0 | 0 | .206 | .270 | .235 | 12 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
Dave Campbell | 35 | 23 | 4 | 2 | 1 | 0 | 0 | 2 | .087 | .125 | .130 | 8 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Cesar Cedeno | 160 | 610 | 95 | 164 | 29 | 5 | 26 | 102 | .269 | .338 | .461 | 103 | 64 | 6 | 4 | 8 | 2 | 9 | 57 | 17 |
Mike Cosgrove | 45 | 18 | 1 | 1 | 0 | 0 | 0 | 0 | .056 | .150 | .056 | 6 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Ramon De los santos | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | n/a | n/a | n/a | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Larry Dierker | 33 | 71 | 2 | 14 | 3 | 0 | 0 | 7 | .197 | .208 | .239 | 27 | 1 | 0 | 0 | 0 | 11 | 0 | 0 | 0 |
Mike Easler | 15 | 15 | 0 | 1 | 0 | 0 | 0 | 0 | .067 | .067 | .067 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Johnny Edwards | 50 | 117 | 8 | 26 | 7 | 1 | 1 | 10 | .222 | .292 | .325 | 12 | 11 | 3 | 1 | 1 | 0 | 1 | 1 | 1 |
Ken Forsch | 70 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .125 | .000 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Bob Gallagher | 102 | 87 | 13 | 15 | 2 | 0 | 0 | 3 | .172 | .280 | .195 | 23 | 12 | 1 | 1 | 0 | 2 | 1 | 1 | 0 |
Tom Griffin | 37 | 68 | 11 | 20 | 5 | 0 | 2 | 8 | .294 | .324 | .456 | 24 | 2 | 0 | 1 | 0 | 9 | 1 | 0 | 0 |
Greg Gross | 156 | 589 | 78 | 185 | 21 | 8 | 0 | 36 | .314 | .393 | .377 | 39 | 76 | 4 | 1 | 1 | 9 | 13 | 12 | 20 |
Tommy Helms | 137 | 452 | 32 | 126 | 21 | 1 | 5 | 50 | .279 | .313 | .363 | 27 | 23 | 7 | 1 | 4 | 1 | 13 | 5 | 4 |
Wilbur Howard | 64 | 111 | 19 | 24 | 4 | 0 | 2 | 5 | .216 | .250 | .306 | 18 | 5 | 0 | 0 | 0 | 0 | 3 | 4 | 5 |
Cliff Johnson | 83 | 171 | 26 | 39 | 4 | 1 | 10 | 29 | .228 | .357 | .439 | 45 | 33 | 1 | 3 | 3 | 0 | 5 | 0 | 1 |
Jerry Johnson | 34 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Skip Jutze | 8 | 13 | 0 | 3 | 0 | 0 | 0 | 1 | .231 | .267 | .231 | 1 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 |
Mick Kelleher | 19 | 57 | 4 | 9 | 0 | 0 | 0 | 2 | .158 | .226 | .158 | 10 | 5 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
Doug Konieczny | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lee May | 152 | 556 | 59 | 149 | 26 | 0 | 24 | 85 | .268 | .294 | .444 | 97 | 17 | 2 | 7 | 9 | 1 | 12 | 1 | 0 |
Milt May | 127 | 405 | 47 | 117 | 17 | 4 | 7 | 54 | .289 | .349 | .402 | 33 | 39 | 8 | 1 | 5 | 3 | 9 | 0 | 1 |
Denis Menke | 30 | 29 | 2 | 3 | 1 | 0 | 0 | 1 | .103 | .206 | .138 | 10 | 4 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
Roger Metzger | 143 | 572 | 66 | 145 | 18 | 10 | 0 | 30 | .253 | .297 | .320 | 73 | 37 | 1 | 0 | 3 | 21 | 13 | 9 | 7 |
Larry Milbourne | 112 | 136 | 31 | 38 | 2 | 1 | 0 | 9 | .279 | .329 | .309 | 14 | 10 | 0 | 0 | 0 | 2 | 1 | 6 | 2 |
Mike Nagy | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Claude Osteen | 23 | 46 | 4 | 13 | 4 | 0 | 0 | 3 | .283 | .283 | .370 | 10 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Doug Rader | 152 | 533 | 61 | 137 | 27 | 3 | 17 | 78 | .257 | .334 | .415 | 131 | 60 | 7 | 4 | 4 | 0 | 14 | 7 | 2 |
J.R. Richard | 15 | 21 | 1 | 3 | 0 | 0 | 1 | 1 | .143 | .143 | .286 | 9 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
Dave A. Roberts | 35 | 73 | 3 | 16 | 4 | 3 | 1 | 9 | .219 | .213 | .397 | 19 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 0 |
Fred Scherman | 53 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Paul Siebert | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Bob Watson | 150 | 524 | 69 | 156 | 19 | 4 | 11 | 67 | .298 | .370 | .412 | 61 | 60 | 9 | 3 | 5 | 1 | 14 | 3 | 4 |
Don Wilson | 33 | 63 | 6 | 13 | 5 | 0 | 0 | 5 | .206 | .227 | .286 | 19 | 0 | 0 | 2 | 1 | 9 | 2 | 0 | 0 |
Jim York | 28 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitching
Player | W | L | ERA | SV | G | GS | GF | CG | ShO | IP | H | R | ER | BB | SO | BF | WP | Bk | RS/G |
Mike Cosgrove | 7 | 3 | 3.50 | 2 | 45 | 0 | 17 | 0 | 0 | 90.0 | 76 | 35 | 35 | 39 | 47 | 373 | 3 | 0 | n/a |
Ramon De los santos | 1 | 1 | 2.19 | 0 | 12 | 0 | 5 | 0 | 0 | 12.1 | 11 | 6 | 3 | 9 | 7 | 57 | 0 | 0 | n/a |
Larry Dierker | 11 | 10 | 2.90 | 0 | 33 | 33 | 0 | 7 | 3 | 223.2 | 189 | 76 | 72 | 82 | 150 | 913 | 8 | 3 | 0.00 |
Ken Forsch | 8 | 7 | 2.79 | 10 | 70 | 0 | 40 | 0 | 0 | 103.1 | 98 | 38 | 32 | 37 | 48 | 435 | 4 | 1 | n/a |
Tom Griffin | 14 | 10 | 3.54 | 0 | 34 | 34 | 0 | 8 | 3 | 211.0 | 202 | 97 | 83 | 89 | 110 | 918 | 11 | 3 | 0.00 |
Jerry Johnson | 2 | 1 | 4.80 | 0 | 34 | 0 | 17 | 0 | 0 | 45.0 | 47 | 26 | 24 | 24 | 32 | 201 | 2 | 0 | n/a |
Doug Konieczny | 0 | 3 | 7.88 | 0 | 6 | 3 | 1 | 0 | 0 | 16.0 | 18 | 15 | 14 | 12 | 8 | 77 | 2 | 1 | 0.00 |
Mike Nagy | 1 | 1 | 8.53 | 0 | 9 | 0 | 2 | 0 | 0 | 12.2 | 17 | 13 | 12 | 5 | 5 | 62 | 1 | 0 | n/a |
Claude Osteen | 9 | 9 | 3.71 | 0 | 23 | 21 | 1 | 7 | 2 | 138.1 | 158 | 67 | 57 | 47 | 45 | 602 | 3 | 3 | 0.00 |
J.R. Richard | 2 | 3 | 4.18 | 0 | 15 | 9 | 0 | 0 | 0 | 64.2 | 58 | 31 | 30 | 36 | 42 | 278 | 9 | 1 | 0.00 |
Dave A. Roberts | 10 | 12 | 3.40 | 1 | 34 | 30 | 2 | 8 | 2 | 204.0 | 216 | 83 | 77 | 65 | 72 | 870 | 2 | 1 | 0.00 |
Fred Scherman | 2 | 5 | 4.11 | 4 | 53 | 0 | 31 | 0 | 0 | 61.1 | 67 | 33 | 28 | 26 | 35 | 276 | 2 | 0 | n/a |
Paul Siebert | 1 | 1 | 3.55 | 0 | 5 | 5 | 0 | 1 | 1 | 25.1 | 21 | 12 | 10 | 11 | 10 | 105 | 0 | 0 | 0.00 |
Don Wilson | 11 | 13 | 3.08 | 0 | 33 | 27 | 2 | 5 | 4 | 204.2 | 170 | 80 | 70 | 100 | 112 | 875 | 4 | 1 | 0.00 |
Jim York | 2 | 2 | 3.29 | 1 | 28 | 0 | 8 | 0 | 0 | 38.1 | 48 | 20 | 14 | 19 | 15 | 183 | 1 | 1 | n/a |
Pitching - opposing batters
Player | AB | R | H | 2B | 3B | HR | RBI | AVG | OBP | SLG | SO | BB | IBB | HB | SF | SH |
Mike Cosgrove | 327 | 35 | 76 | 12 | 2 | 2 | 0 | .232 | .313 | .300 | 47 | 39 | 3 | 1 | 4 | 2 |
Ramon De los santos | 47 | 6 | 11 | 1 | 0 | 0 | 0 | .234 | .351 | .255 | 7 | 9 | 4 | 0 | 1 | 0 |
Larry Dierker | 813 | 76 | 189 | 28 | 4 | 18 | 0 | .232 | .306 | .343 | 150 | 82 | 4 | 6 | 4 | 8 |
Ken Forsch | 385 | 38 | 98 | 16 | 2 | 3 | 0 | .255 | .322 | .330 | 48 | 37 | 13 | 4 | 6 | 3 |
Tom Griffin | 808 | 97 | 202 | 31 | 5 | 14 | 0 | .250 | .326 | .353 | 110 | 89 | 7 | 5 | 6 | 10 |
Jerry Johnson | 170 | 26 | 47 | 7 | 1 | 2 | 0 | .276 | .360 | .365 | 32 | 24 | 7 | 0 | 3 | 4 |
Doug Konieczny | 62 | 15 | 18 | 3 | 0 | 0 | 0 | .290 | .421 | .339 | 8 | 12 | 1 | 2 | 0 | 1 |
Mike Nagy | 55 | 13 | 17 | 2 | 0 | 3 | 0 | .309 | .371 | .509 | 5 | 5 | 0 | 1 | 1 | 0 |
Claude Osteen | 541 | 67 | 158 | 25 | 4 | 8 | 0 | .292 | .348 | .397 | 45 | 47 | 1 | 2 | 5 | 7 |
J.R. Richard | 239 | 31 | 58 | 9 | 1 | 3 | 0 | .243 | .343 | .326 | 42 | 36 | 0 | 1 | 1 | 1 |
Dave A. Roberts | 784 | 83 | 216 | 35 | 6 | 6 | 0 | .276 | .332 | .358 | 72 | 65 | 2 | 3 | 4 | 14 |
Fred Scherman | 236 | 33 | 67 | 10 | 1 | 5 | 0 | .284 | .370 | .398 | 35 | 26 | 6 | 7 | 1 | 6 |
Paul Siebert | 89 | 12 | 21 | 3 | 0 | 3 | 0 | .236 | .314 | .371 | 10 | 11 | 0 | 0 | 2 | 3 |
Don Wilson | 749 | 80 | 170 | 26 | 4 | 16 | 0 | .227 | .318 | .336 | 112 | 100 | 2 | 4 | 8 | 14 |
Jim York | 161 | 20 | 48 | 7 | 1 | 1 | 0 | .298 | .374 | .373 | 15 | 19 | 6 | 1 | 1 | 1 |
Fielding - Pitcher
Player | G | GS | Inn | PO | A | E | Pct | DP | SB | CS | Pk |
Mike Cosgrove | 45 | 0 | 90.0 | 1 | 13 | 1 | .933 | 2 | 3 | 2 | 2 |
Ramon De los santos | 12 | 0 | 12.1 | 1 | 1 | 0 | 1.000 | 1 | 0 | 0 | 0 |
Larry Dierker | 33 | 33 | 223.2 | 10 | 34 | 1 | .978 | 1 | 21 | 12 | 0 |
Ken Forsch | 70 | 0 | 103.1 | 9 | 14 | 2 | .920 | 1 | 3 | 1 | 1 |
Tom Griffin | 34 | 34 | 211.0 | 19 | 35 | 8 | .871 | 2 | 23 | 5 | 6 |
Jerry Johnson | 34 | 0 | 45.0 | 3 | 6 | 2 | .818 | 2 | 3 | 1 | 1 |
Doug Konieczny | 6 | 3 | 16.0 | 1 | 2 | 0 | 1.000 | 0 | 1 | 2 | 2 |
Mike Nagy | 9 | 0 | 12.2 | 0 | 2 | 0 | 1.000 | 0 | 1 | 0 | 0 |
Claude Osteen | 23 | 21 | 138.1 | 8 | 23 | 1 | .969 | 1 | 11 | 7 | 0 |
J.R. Richard | 15 | 9 | 64.2 | 5 | 5 | 0 | 1.000 | 0 | 9 | 4 | 0 |
Dave A. Roberts | 34 | 30 | 204.0 | 15 | 43 | 3 | .951 | 5 | 21 | 6 | 2 |
Fred Scherman | 53 | 0 | 61.1 | 6 | 7 | 1 | .929 | 0 | 4 | 3 | 1 |
Paul Siebert | 5 | 5 | 25.1 | 1 | 9 | 0 | 1.000 | 0 | 3 | 1 | 1 |
Don Wilson | 33 | 27 | 204.2 | 11 | 21 | 5 | .865 | 1 | 18 | 11 | 3 |
Jim York | 28 | 0 | 38.1 | 4 | 6 | 0 | 1.000 | 0 | 6 | 2 | 3 |
Fielding - Catcher
Player | G | GS | Inn | PO | A | E | Pct | DP | SB | CS | Pk |
Johnny Edwards | 32 | 27 | 240.2 | 157 | 16 | 2 | .989 | 3 | 1 | 27 | 6 |
Cliff Johnson | 28 | 22 | 210.2 | 123 | 9 | 3 | .978 | 4 | 3 | 23 | 6 |
Skip Jutze | 7 | 4 | 44.0 | 16 | 2 | 0 | 1.000 | 0 | 0 | 3 | 0 |
Milt May | 116 | 109 | 955.1 | 525 | 63 | 4 | .993 | 10 | 9 | 70 | 41 |
Fielding - First Base
Player | G | GS | Inn | PO | A | E | Pct | DP |
Dave Campbell | 6 | 0 | 8.0 | 12 | 0 | 0 | 1.000 | 1 |
Bob Gallagher | 4 | 0 | 8.0 | 7 | 1 | 0 | 1.000 | 0 |
Cliff Johnson | 21 | 16 | 146.2 | 147 | 9 | 1 | .994 | 13 |
Lee May | 145 | 142 | 1186.1 | 1253 | 88 | 8 | .994 | 116 |
Denis Menke | 12 | 1 | 16.0 | 18 | 1 | 0 | 1.000 | 4 |
Bob Watson | 35 | 2 | 85.2 | 96 | 5 | 0 | 1.000 | 7 |
Fielding - Second Base
Player | G | GS | Inn | PO | A | E | Pct | DP |
Dave Campbell | 9 | 2 | 27.0 | 8 | 9 | 2 | .895 | 4 |
Tommy Helms | 133 | 130 | 1050.2 | 308 | 360 | 10 | .985 | 99 |
Denis Menke | 3 | 1 | 14.0 | 1 | 4 | 0 | 1.000 | 0 |
Larry Milbourne | 87 | 29 | 359.0 | 92 | 131 | 6 | .974 | 23 |
Fielding - Third Base
Player | G | GS | Inn | PO | A | E | Pct | DP |
Ray Busse | 8 | 6 | 57.0 | 2 | 17 | 3 | .864 | 1 |
Dave Campbell | 2 | 1 | 11.0 | 0 | 8 | 0 | 1.000 | 0 |
Denis Menke | 7 | 3 | 39.0 | 2 | 16 | 0 | 1.000 | 1 |
Doug Rader | 152 | 152 | 1343.2 | 128 | 347 | 17 | .965 | 28 |
Fielding - Shortstop
Player | G | GS | Inn | PO | A | E | Pct | DP |
Mick Kelleher | 18 | 16 | 139.0 | 23 | 62 | 5 | .944 | 10 |
Denis Menke | 2 | 0 | 7.1 | 0 | 2 | 0 | 1.000 | 0 |
Roger Metzger | 143 | 142 | 1261.2 | 238 | 451 | 17 | .976 | 85 |
Larry Milbourne | 8 | 3 | 42.2 | 9 | 17 | 1 | .963 | 1 |
Fielding - Left Field
Player | G | GS | Inn | PO | A | E | Pct | DP |
Dave Campbell | 1 | 0 | 1.0 | 0 | 0 | 0 | n/a | 0 |
Bob Gallagher | 5 | 1 | 18.0 | 4 | 0 | 0 | 1.000 | 0 |
Greg Gross | 56 | 4 | 145.1 | 36 | 0 | 0 | 1.000 | 0 |
Wilbur Howard | 41 | 18 | 214.1 | 47 | 3 | 0 | 1.000 | 1 |
Larry Milbourne | 4 | 0 | 11.0 | 1 | 0 | 0 | 1.000 | 0 |
Bob Watson | 140 | 139 | 1061.0 | 202 | 7 | 4 | .981 | 2 |
Fielding - Center Field
Player | G | GS | Inn | PO | A | E | Pct | DP |
Cesar Cedeno | 157 | 157 | 1385.2 | 446 | 11 | 3 | .993 | 4 |
Bob Gallagher | 4 | 2 | 30.0 | 8 | 0 | 0 | 1.000 | 0 |
Wilbur Howard | 6 | 3 | 35.0 | 13 | 0 | 0 | 1.000 | 0 |
Fielding - Right Field
Player | G | GS | Inn | PO | A | E | Pct | DP |
Ollie Brown | 20 | 17 | 132.1 | 39 | 0 | 0 | 1.000 | 0 |
Bob Gallagher | 53 | 2 | 134.0 | 33 | 1 | 1 | .971 | 0 |
Greg Gross | 143 | 141 | 1165.1 | 260 | 16 | 2 | .993 | 4 |
Wilbur Howard | 4 | 2 | 19.0 | 4 | 0 | 0 | 1.000 | 0 |