1974 - Statistics

Batting
PlayerGABRH2B3BHRRBIAVGOBPSLGSOBBIBBHBPSFSDPSBCS
Ollie Brown 27698151036 .217 .260 .3621540000200
Ray Busse 1934371000 .206 .270 .2351230000200
Dave Campbell 3523421002 .087 .125 .130810001010
Cesar Cedeno 1606109516429526102 .269 .338 .46110364648295717
Mike Cosgrove 4518110000 .056 .150 .056620002000
Ramon De los santos 120000000 n/a n/a n/a 000000000
Larry Dierker 33712143007 .197 .208 .23927100011000
Mike Easler 1515010000 .067 .067 .067500000100
Johnny Edwards 5011782671110 .222 .292 .32512113110111
Ken Forsch 707000000 .000 .125 .000310001000
Bob Gallagher 1028713152003 .172 .280 .19523121102110
Tom Griffin 376811205028 .294 .324 .4562420109100
Greg Gross 15658978185218036 .314 .393 .37739764119131220
Tommy Helms 13745232126211550 .279 .313 .363272371411354
Wilbur Howard 6411119244025 .216 .250 .3061850000345
Cliff Johnson 831712639411029 .228 .357 .43945331330501
Jerry Johnson 341000000 .000 .000 .000100000000
Skip Jutze 813030001 .231 .267 .231110011200
Mick Kelleher 1957490002 .158 .226 .1581050000111
Doug Konieczny 64000000 .000 .000 .000100000000
Lee May 152556591492602485 .268 .294 .444971727911210
Milt May 12740547117174754 .289 .349 .40233398153901
Denis Menke 3029231001 .103 .206 .1381040010100
Roger Metzger 143572661451810030 .253 .297 .3207337103211397
Larry Milbourne 11213631382109 .279 .329 .30914100002162
Mike Nagy 91000000 .000 .000 .000000000000
Claude Osteen 23464134003 .283 .283 .3701000002000
Doug Rader 152533611372731778 .257 .334 .4151316074401472
J.R. Richard 1521130011 .143 .143 .286900001200
Dave A. Roberts 35733164319 .219 .213 .3971900022200
Fred Scherman 533000000 .000 .000 .000200000000
Paul Siebert 56000000 .000 .000 .000300002000
Bob Watson 150524691561941167 .298 .370 .412616093511434
Don Wilson 33636135005 .206 .227 .2861900219200
Jim York 284000000 .000 .000 .000300000000

Pitching
PlayerWLERASVGGSGFCGShOIPHRERBBSOBFWPBkRS/G
Mike Cosgrove 7 3 3.50 2 45 0 17 0 0 90.0 76 35 35 39 47 373 3 0 n/a
Ramon De los santos 1 1 2.19 0 12 0 5 0 0 12.1 11 6 3 9 7 57 0 0 n/a
Larry Dierker 11 10 2.90 0 33 33 0 7 3 223.2 189 76 72 82 150 913 8 3 0.00
Ken Forsch 8 7 2.79 10 70 0 40 0 0 103.1 98 38 32 37 48 435 4 1 n/a
Tom Griffin 14 10 3.54 0 34 34 0 8 3 211.0 202 97 83 89 110 918 11 3 0.00
Jerry Johnson 2 1 4.80 0 34 0 17 0 0 45.0 47 26 24 24 32 201 2 0 n/a
Doug Konieczny 0 3 7.88 0 6 3 1 0 0 16.0 18 15 14 12 8 77 2 1 0.00
Mike Nagy 1 1 8.53 0 9 0 2 0 0 12.2 17 13 12 5 5 62 1 0 n/a
Claude Osteen 9 9 3.71 0 23 21 1 7 2 138.1 158 67 57 47 45 602 3 3 0.00
J.R. Richard 2 3 4.18 0 15 9 0 0 0 64.2 58 31 30 36 42 278 9 1 0.00
Dave A. Roberts 10 12 3.40 1 34 30 2 8 2 204.0 216 83 77 65 72 870 2 1 0.00
Fred Scherman 2 5 4.11 4 53 0 31 0 0 61.1 67 33 28 26 35 276 2 0 n/a
Paul Siebert 1 1 3.55 0 5 5 0 1 1 25.1 21 12 10 11 10 105 0 0 0.00
Don Wilson 11 13 3.08 0 33 27 2 5 4 204.2 170 80 70 100 112 875 4 1 0.00
Jim York 2 2 3.29 1 28 0 8 0 0 38.1 48 20 14 19 15 183 1 1 n/a

Pitching - opposing batters
PlayerABRH2B3BHRRBIAVGOBPSLGSOBBIBBHBSFSH
Mike Cosgrove 327 35 76 12 2 2 0 .232 .313 .300 47 39 3 1 4 2
Ramon De los santos 47 6 11 1 0 0 0 .234 .351 .255 7 9 4 0 1 0
Larry Dierker 813 76 189 28 4 18 0 .232 .306 .343 150 82 4 6 4 8
Ken Forsch 385 38 98 16 2 3 0 .255 .322 .330 48 37 13 4 6 3
Tom Griffin 808 97 202 31 5 14 0 .250 .326 .353 110 89 7 5 6 10
Jerry Johnson 170 26 47 7 1 2 0 .276 .360 .365 32 24 7 0 3 4
Doug Konieczny 62 15 18 3 0 0 0 .290 .421 .339 8 12 1 2 0 1
Mike Nagy 55 13 17 2 0 3 0 .309 .371 .509 5 5 0 1 1 0
Claude Osteen 541 67 158 25 4 8 0 .292 .348 .397 45 47 1 2 5 7
J.R. Richard 239 31 58 9 1 3 0 .243 .343 .326 42 36 0 1 1 1
Dave A. Roberts 784 83 216 35 6 6 0 .276 .332 .358 72 65 2 3 4 14
Fred Scherman 236 33 67 10 1 5 0 .284 .370 .398 35 26 6 7 1 6
Paul Siebert 89 12 21 3 0 3 0 .236 .314 .371 10 11 0 0 2 3
Don Wilson 749 80 170 26 4 16 0 .227 .318 .336 112100 2 4 8 14
Jim York 161 20 48 7 1 1 0 .298 .374 .373 15 19 6 1 1 1

Fielding - Pitcher
PlayerGGSInnPOAEPctDPSBCSPk
Mike Cosgrove 45 0 90.0 1 13 1 .933 2 3 2 2
Ramon De los santos 12 0 12.1 1 1 01.000 1 0 0 0
Larry Dierker 33 33 223.2 10 34 1 .978 1 21 12 0
Ken Forsch 70 0 103.1 9 14 2 .920 1 3 1 1
Tom Griffin 34 34 211.0 19 35 8 .871 2 23 5 6
Jerry Johnson 34 0 45.0 3 6 2 .818 2 3 1 1
Doug Konieczny 6 3 16.0 1 2 01.000 0 1 2 2
Mike Nagy 9 0 12.2 0 2 01.000 0 1 0 0
Claude Osteen 23 21 138.1 8 23 1 .969 1 11 7 0
J.R. Richard 15 9 64.2 5 5 01.000 0 9 4 0
Dave A. Roberts 34 30 204.0 15 43 3 .951 5 21 6 2
Fred Scherman 53 0 61.1 6 7 1 .929 0 4 3 1
Paul Siebert 5 5 25.1 1 9 01.000 0 3 1 1
Don Wilson 33 27 204.2 11 21 5 .865 1 18 11 3
Jim York 28 0 38.1 4 6 01.000 0 6 2 3

Fielding - Catcher
PlayerGGSInnPOAEPctDPSBCSPk
Johnny Edwards 32 27 240.2 157 16 2 .989 3 1 27 6
Cliff Johnson 28 22 210.2 123 9 3 .978 4 3 23 6
Skip Jutze 7 4 44.0 16 2 01.000 0 0 3 0
Milt May 116 109 955.1 525 63 4 .993 10 9 70 41

Fielding - First Base
PlayerGGSInnPOAEPctDP
Dave Campbell 6 0 8.0 12 0 01.000 1
Bob Gallagher 4 0 8.0 7 1 01.000 0
Cliff Johnson 21 16 146.2 147 9 1 .994 13
Lee May 145 142 1186.1 1253 88 8 .994 116
Denis Menke 12 1 16.0 18 1 01.000 4
Bob Watson 35 2 85.2 96 5 01.000 7

Fielding - Second Base
PlayerGGSInnPOAEPctDP
Dave Campbell 9 2 27.0 8 9 2 .895 4
Tommy Helms 133 130 1050.2 308 360 10 .985 99
Denis Menke 3 1 14.0 1 4 01.000 0
Larry Milbourne 87 29 359.0 92 131 6 .974 23

Fielding - Third Base
PlayerGGSInnPOAEPctDP
Ray Busse 8 6 57.0 2 17 3 .864 1
Dave Campbell 2 1 11.0 0 8 01.000 0
Denis Menke 7 3 39.0 2 16 01.000 1
Doug Rader 152 152 1343.2 128 347 17 .965 28

Fielding - Shortstop
PlayerGGSInnPOAEPctDP
Mick Kelleher 18 16 139.0 23 62 5 .944 10
Denis Menke 2 0 7.1 0 2 01.000 0
Roger Metzger 143 142 1261.2 238 451 17 .976 85
Larry Milbourne 8 3 42.2 9 17 1 .963 1

Fielding - Left Field
PlayerGGSInnPOAEPctDP
Dave Campbell 1 0 1.0 0 0 0 n/a 0
Bob Gallagher 5 1 18.0 4 0 01.000 0
Greg Gross 56 4 145.1 36 0 01.000 0
Wilbur Howard 41 18 214.1 47 3 01.000 1
Larry Milbourne 4 0 11.0 1 0 01.000 0
Bob Watson 140 139 1061.0 202 7 4 .981 2

Fielding - Center Field
PlayerGGSInnPOAEPctDP
Cesar Cedeno 157 157 1385.2 446 11 3 .993 4
Bob Gallagher 4 2 30.0 8 0 01.000 0
Wilbur Howard 6 3 35.0 13 0 01.000 0

Fielding - Right Field
PlayerGGSInnPOAEPctDP
Ollie Brown 20 17 132.1 39 0 01.000 0
Bob Gallagher 53 2 134.0 33 1 1 .971 0
Greg Gross 143 141 1165.1 260 16 2 .993 4
Wilbur Howard 4 2 19.0 4 0 01.000 0