1973 - Statistics
Batting
Player | G | AB | R | H | 2B | 3B | HR | RBI | AVG | OBP | SLG | SO | BB | IBB | HBP | SF | S | DP | SB | CS |
Tommie Agee | 83 | 204 | 30 | 48 | 5 | 2 | 8 | 15 | .235 | .294 | .397 | 55 | 16 | 1 | 1 | 0 | 0 | 4 | 2 | 5 |
Jesus Alou | 28 | 55 | 7 | 13 | 2 | 0 | 1 | 8 | .236 | .276 | .327 | 6 | 1 | 1 | 2 | 0 | 0 | 3 | 0 | 0 |
Rafael Batista | 12 | 15 | 2 | 4 | 0 | 0 | 0 | 2 | .267 | .313 | .267 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Ray Busse | 15 | 17 | 1 | 1 | 0 | 0 | 0 | 0 | .059 | .111 | .059 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dave Campbell | 9 | 15 | 1 | 4 | 2 | 0 | 0 | 2 | .267 | .267 | .400 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cesar Cedeno | 139 | 525 | 86 | 168 | 35 | 2 | 25 | 70 | .320 | .376 | .537 | 79 | 41 | 7 | 7 | 2 | 1 | 19 | 56 | 15 |
Mike Cosgrove | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | n/a | n/a | n/a | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jim Crawford | 48 | 13 | 1 | 3 | 1 | 0 | 0 | 1 | .231 | .286 | .308 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Larry Dierker | 14 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mike Easler | 6 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .222 | .000 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Johnny Edwards | 79 | 250 | 24 | 61 | 10 | 2 | 5 | 27 | .244 | .301 | .360 | 23 | 19 | 7 | 2 | 1 | 4 | 4 | 1 | 0 |
Ken Forsch | 46 | 62 | 2 | 4 | 1 | 0 | 0 | 1 | .065 | .094 | .081 | 26 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 0 |
Bob Gallagher | 71 | 148 | 16 | 39 | 3 | 1 | 2 | 10 | .264 | .275 | .338 | 27 | 3 | 1 | 0 | 2 | 0 | 1 | 0 | 1 |
Fred Gladding | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | n/a | n/a | n/a | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tom Griffin | 25 | 28 | 1 | 3 | 2 | 0 | 1 | 1 | .107 | .138 | .286 | 9 | 0 | 0 | 1 | 0 | 4 | 1 | 0 | 0 |
Greg Gross | 14 | 39 | 5 | 9 | 2 | 1 | 0 | 1 | .231 | .302 | .333 | 4 | 4 | 0 | 0 | 0 | 0 | 2 | 2 | 1 |
Tommy Helms | 146 | 543 | 44 | 156 | 28 | 2 | 4 | 61 | .287 | .325 | .368 | 21 | 32 | 12 | 0 | 3 | 6 | 11 | 1 | 1 |
Larry Howard | 20 | 48 | 3 | 8 | 3 | 0 | 0 | 4 | .167 | .245 | .229 | 12 | 5 | 2 | 0 | 0 | 1 | 1 | 0 | 0 |
Cliff Johnson | 7 | 20 | 6 | 6 | 2 | 0 | 2 | 6 | .300 | .364 | .700 | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Skip Jutze | 90 | 278 | 18 | 62 | 6 | 0 | 0 | 18 | .223 | .273 | .245 | 37 | 19 | 5 | 1 | 2 | 6 | 14 | 0 | 1 |
Doug Konieczny | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lee May | 148 | 545 | 65 | 147 | 24 | 3 | 28 | 105 | .270 | .310 | .479 | 122 | 34 | 10 | 2 | 9 | 0 | 13 | 1 | 1 |
Roger Metzger | 154 | 580 | 67 | 145 | 11 | 14 | 1 | 35 | .250 | .299 | .322 | 70 | 39 | 0 | 3 | 3 | 12 | 10 | 10 | 4 |
Norm Miller | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Juan Pizarro | 15 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .250 | .000 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Doug Rader | 154 | 574 | 79 | 146 | 26 | 0 | 21 | 89 | .254 | .310 | .409 | 97 | 46 | 6 | 3 | 6 | 3 | 10 | 4 | 3 |
Jim Ray | 42 | 13 | 1 | 3 | 0 | 0 | 0 | 1 | .231 | .231 | .231 | 4 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
Jerry Reuss | 42 | 95 | 7 | 13 | 3 | 0 | 0 | 8 | .137 | .170 | .168 | 45 | 4 | 0 | 0 | 1 | 9 | 1 | 0 | 0 |
J.R. Richard | 16 | 28 | 2 | 5 | 0 | 0 | 0 | 1 | .179 | .179 | .179 | 12 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Dave A. Roberts | 41 | 85 | 3 | 11 | 2 | 0 | 0 | 5 | .129 | .129 | .153 | 25 | 0 | 0 | 0 | 0 | 12 | 3 | 0 | 0 |
Jimmy Stewart | 61 | 68 | 6 | 13 | 0 | 0 | 0 | 3 | .191 | .295 | .191 | 12 | 9 | 1 | 1 | 0 | 3 | 1 | 0 | 0 |
Gary Sutherland | 16 | 54 | 8 | 14 | 5 | 0 | 0 | 3 | .259 | .298 | .352 | 5 | 3 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
Otis Thornton | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hector Torres | 38 | 66 | 3 | 6 | 1 | 0 | 0 | 2 | .091 | .189 | .106 | 13 | 7 | 0 | 1 | 0 | 3 | 4 | 0 | 1 |
Cecil Upshaw | 35 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bob Watson | 158 | 573 | 97 | 179 | 24 | 3 | 16 | 94 | .312 | .403 | .449 | 73 | 85 | 8 | 4 | 3 | 1 | 18 | 1 | 4 |
Don Wilson | 37 | 79 | 4 | 14 | 4 | 0 | 0 | 5 | .177 | .188 | .228 | 32 | 1 | 0 | 0 | 0 | 6 | 1 | 0 | 0 |
Jim Wynn | 139 | 481 | 90 | 106 | 14 | 5 | 20 | 55 | .220 | .347 | .395 | 102 | 91 | 9 | 4 | 4 | 1 | 11 | 14 | 11 |
Jim York | 41 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .167 | .000 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Pitching
Player | W | L | ERA | SV | G | GS | GF | CG | ShO | IP | H | R | ER | BB | SO | BF | WP | Bk | RS/G |
Mike Cosgrove | 1 | 1 | 1.80 | 0 | 13 | 0 | 2 | 0 | 0 | 10.0 | 11 | 2 | 2 | 8 | 2 | 49 | 1 | 0 | n/a |
Jim Crawford | 2 | 4 | 4.50 | 6 | 48 | 0 | 20 | 0 | 0 | 70.0 | 69 | 41 | 35 | 33 | 56 | 314 | 7 | 1 | n/a |
Larry Dierker | 1 | 1 | 4.33 | 0 | 14 | 3 | 4 | 0 | 0 | 27.0 | 27 | 14 | 13 | 13 | 18 | 120 | 2 | 0 | 0.00 |
Ken Forsch | 9 | 12 | 4.20 | 4 | 46 | 26 | 9 | 5 | 0 | 201.1 | 197 | 101 | 94 | 74 | 149 | 861 | 5 | 1 | 0.00 |
Fred Gladding | 2 | 0 | 4.50 | 1 | 16 | 0 | 8 | 0 | 0 | 16.0 | 18 | 8 | 8 | 4 | 9 | 67 | 0 | 0 | n/a |
Tom Griffin | 4 | 6 | 4.15 | 0 | 25 | 12 | 5 | 4 | 0 | 99.2 | 83 | 51 | 46 | 46 | 69 | 418 | 5 | 0 | 0.00 |
Doug Konieczny | 0 | 1 | 5.54 | 0 | 2 | 2 | 0 | 0 | 0 | 13.0 | 12 | 8 | 8 | 4 | 6 | 49 | 0 | 0 | 0.00 |
Juan Pizarro | 2 | 2 | 6.56 | 0 | 15 | 1 | 3 | 0 | 0 | 23.1 | 28 | 17 | 17 | 11 | 10 | 109 | 1 | 0 | 0.00 |
Jim Ray | 6 | 4 | 4.43 | 6 | 42 | 0 | 15 | 0 | 0 | 69.0 | 65 | 37 | 34 | 38 | 25 | 306 | 2 | 0 | n/a |
Jerry Reuss | 16 | 13 | 3.74 | 0 | 41 | 40 | 1 | 12 | 3 | 279.1 | 271 | 123 | 116 | 117 | 177 | 1198 | 10 | 1 | 0.00 |
J.R. Richard | 6 | 2 | 4.00 | 0 | 16 | 10 | 2 | 2 | 1 | 72.0 | 54 | 37 | 32 | 38 | 75 | 297 | 3 | 1 | 0.00 |
Dave A. Roberts | 17 | 11 | 2.85 | 0 | 39 | 36 | 0 | 12 | 6 | 249.1 | 264 | 92 | 79 | 62 | 119 | 1054 | 3 | 0 | 0.00 |
Cecil Upshaw | 2 | 3 | 4.46 | 1 | 35 | 0 | 17 | 0 | 0 | 38.1 | 38 | 21 | 19 | 15 | 21 | 166 | 3 | 0 | n/a |
Don Wilson | 11 | 16 | 3.20 | 2 | 37 | 32 | 4 | 10 | 3 | 239.1 | 187 | 94 | 85 | 92 | 149 | 988 | 7 | 1 | 0.00 |
Jim York | 3 | 4 | 4.42 | 6 | 41 | 0 | 27 | 0 | 0 | 53.0 | 65 | 26 | 26 | 20 | 22 | 240 | 3 | 0 | n/a |
Pitching - opposing batters
Player | AB | R | H | 2B | 3B | HR | RBI | AVG | OBP | SLG | SO | BB | IBB | HB | SF | SH |
Mike Cosgrove | 39 | 2 | 11 | 1 | 0 | 1 | 0 | .282 | .396 | .385 | 2 | 8 | 2 | 0 | 1 | 1 |
Jim Crawford | 270 | 41 | 69 | 10 | 1 | 7 | 0 | .256 | .338 | .378 | 56 | 33 | 8 | 2 | 3 | 6 |
Larry Dierker | 102 | 14 | 27 | 4 | 0 | 3 | 0 | .265 | .356 | .392 | 18 | 13 | 0 | 2 | 1 | 2 |
Ken Forsch | 767 | 101 | 197 | 30 | 4 | 18 | 0 | .257 | .323 | .377 | 149 | 74 | 7 | 4 | 6 | 10 |
Fred Gladding | 62 | 8 | 18 | 2 | 0 | 4 | 0 | .290 | .333 | .516 | 9 | 4 | 1 | 0 | 0 | 1 |
Tom Griffin | 362 | 51 | 83 | 12 | 1 | 10 | 0 | .229 | .316 | .351 | 69 | 46 | 6 | 2 | 4 | 4 |
Doug Konieczny | 43 | 8 | 12 | 2 | 0 | 0 | 0 | .279 | .333 | .326 | 6 | 4 | 0 | 0 | 1 | 1 |
Juan Pizarro | 93 | 17 | 28 | 4 | 0 | 1 | 0 | .301 | .381 | .376 | 10 | 11 | 3 | 1 | 0 | 4 |
Jim Ray | 257 | 37 | 65 | 10 | 1 | 5 | 0 | .253 | .355 | .358 | 25 | 38 | 8 | 3 | 1 | 7 |
Jerry Reuss | 1057 | 123 | 271 | 43 | 6 | 17 | 0 | .256 | .330 | .357 | 177 | 117 | 6 | 3 | 8 | 13 |
J.R. Richard | 257 | 37 | 54 | 8 | 1 | 2 | 0 | .210 | .313 | .272 | 75 | 38 | 0 | 1 | 1 | 0 |
Dave A. Roberts | 974 | 92 | 264 | 42 | 6 | 15 | 0 | .271 | .314 | .373 | 119 | 62 | 8 | 2 | 5 | 11 |
Cecil Upshaw | 147 | 21 | 38 | 5 | 0 | 3 | 0 | .259 | .331 | .354 | 21 | 15 | 4 | 1 | 0 | 3 |
Don Wilson | 878 | 94 | 187 | 28 | 4 | 21 | 0 | .213 | .291 | .326 | 149 | 92 | 6 | 7 | 5 | 6 |
Jim York | 213 | 26 | 65 | 10 | 1 | 4 | 0 | .305 | .364 | .418 | 22 | 20 | 5 | 1 | 2 | 4 |
Fielding - Pitcher
Player | G | GS | Inn | PO | A | E | Pct | DP | SB | CS | Pk |
Mike Cosgrove | 13 | 0 | 10.0 | 0 | 0 | 0 | n/a | 0 | 0 | 0 | 0 |
Jim Crawford | 48 | 0 | 70.0 | 3 | 14 | 1 | .944 | 0 | 0 | 0 | 0 |
Larry Dierker | 14 | 3 | 27.0 | 0 | 3 | 0 | 1.000 | 0 | 0 | 0 | 0 |
Ken Forsch | 46 | 26 | 201.1 | 15 | 16 | 0 | 1.000 | 1 | 0 | 0 | 0 |
Fred Gladding | 16 | 0 | 16.0 | 1 | 3 | 0 | 1.000 | 0 | 0 | 0 | 0 |
Tom Griffin | 25 | 12 | 99.2 | 7 | 14 | 0 | 1.000 | 0 | 0 | 0 | 0 |
Doug Konieczny | 2 | 2 | 13.0 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | 0 |
Juan Pizarro | 15 | 1 | 23.1 | 1 | 6 | 1 | .875 | 0 | 0 | 0 | 0 |
Jim Ray | 42 | 0 | 69.0 | 4 | 9 | 0 | 1.000 | 0 | 0 | 0 | 0 |
Jerry Reuss | 41 | 40 | 279.1 | 4 | 37 | 3 | .932 | 2 | 0 | 0 | 0 |
J.R. Richard | 16 | 10 | 72.0 | 5 | 3 | 1 | .889 | 0 | 0 | 0 | 0 |
Dave A. Roberts | 39 | 36 | 249.1 | 9 | 39 | 1 | .980 | 1 | 0 | 0 | 0 |
Cecil Upshaw | 35 | 0 | 38.1 | 3 | 9 | 0 | 1.000 | 0 | 0 | 0 | 0 |
Don Wilson | 37 | 32 | 239.1 | 15 | 25 | 4 | .909 | 3 | 0 | 0 | 0 |
Jim York | 41 | 0 | 53.0 | 1 | 12 | 2 | .867 | 0 | 0 | 0 | 0 |
Fielding - Catcher
Player | G | GS | Inn | PO | A | E | Pct | DP | SB | CS | Pk |
Johnny Edwards | 76 | 0 | 0.0 | 435 | 22 | 5 | .989 | 3 | 2 | 0 | 0 |
Larry Howard | 20 | 0 | 0.0 | 79 | 7 | 1 | .989 | 0 | 0 | 0 | 0 |
Skip Jutze | 86 | 0 | 0.0 | 450 | 31 | 8 | .984 | 4 | 11 | 0 | 0 |
Otis Thornton | 2 | 0 | 0.0 | 4 | 0 | 0 | 1.000 | 1 | 0 | 0 | 0 |
Bob Watson | 3 | 0 | 0.0 | 12 | 1 | 1 | .929 | 0 | 2 | 0 | 0 |
Fielding - First Base
Player | G | GS | Inn | PO | A | E | Pct | DP |
Rafael Batista | 8 | 0 | 0.0 | 26 | 1 | 0 | 1.000 | 1 |
Dave Campbell | 2 | 0 | 0.0 | 10 | 0 | 0 | 1.000 | 0 |
Bob Gallagher | 1 | 0 | 0.0 | 1 | 0 | 0 | 1.000 | 0 |
Cliff Johnson | 5 | 0 | 0.0 | 47 | 2 | 0 | 1.000 | 7 |
Lee May | 144 | 0 | 0.0 | 1220 | 78 | 9 | .993 | 112 |
Bob Watson | 26 | 0 | 0.0 | 150 | 2 | 2 | .987 | 7 |
Fielding - Second Base
Player | G | GS | Inn | PO | A | E | Pct | DP |
Tommy Helms | 145 | 0 | 0.0 | 325 | 438 | 9 | .988 | 104 |
Jimmy Stewart | 1 | 0 | 0.0 | 0 | 0 | 0 | n/a | 0 |
Gary Sutherland | 14 | 0 | 0.0 | 37 | 31 | 2 | .971 | 11 |
Hector Torres | 13 | 0 | 0.0 | 14 | 13 | 1 | .964 | 3 |
Fielding - Third Base
Player | G | GS | Inn | PO | A | E | Pct | DP |
Ray Busse | 3 | 0 | 0.0 | 1 | 3 | 0 | 1.000 | 1 |
Dave Campbell | 5 | 0 | 0.0 | 2 | 12 | 0 | 1.000 | 1 |
Doug Rader | 152 | 0 | 0.0 | 134 | 296 | 25 | .945 | 24 |
Jimmy Stewart | 8 | 0 | 0.0 | 3 | 17 | 0 | 1.000 | 2 |
Fielding - Shortstop
Player | G | GS | Inn | PO | A | E | Pct | DP |
Ray Busse | 5 | 0 | 0.0 | 2 | 7 | 0 | 1.000 | 1 |
Roger Metzger | 149 | 0 | 0.0 | 231 | 429 | 12 | .982 | 83 |
Gary Sutherland | 1 | 0 | 0.0 | 0 | 0 | 0 | n/a | 0 |
Hector Torres | 22 | 0 | 0.0 | 18 | 62 | 4 | .952 | 7 |
Fielding - Left Field
Player | G | GS | Inn | PO | A | E | Pct | DP |
Tommie Agee | 67 | 0 | 0.0 | 114 | 2 | 2 | .983 | 2 |
Jesus Alou | 14 | 0 | 0.0 | 16 | 0 | 1 | .941 | 0 |
Dave Campbell | 1 | 0 | 0.0 | 0 | 0 | 0 | n/a | 0 |
Mike Easler | 2 | 0 | 0.0 | 1 | 0 | 1 | .500 | 0 |
Bob Gallagher | 42 | 0 | 0.0 | 77 | 1 | 0 | 1.000 | 0 |
Greg Gross | 9 | 0 | 0.0 | 13 | 2 | 0 | 1.000 | 0 |
Jimmy Stewart | 3 | 0 | 0.0 | 2 | 0 | 0 | 1.000 | 0 |
Bob Watson | 142 | 0 | 0.0 | 271 | 8 | 9 | .969 | 0 |
Jim Wynn | 2 | 0 | 0.0 | 270 | 9 | 4 | .986 | 1 |
Fielding - Center Field
Player | G | GS | Inn | PO | A | E | Pct | DP |
Cesar Cedeno | 136 | 0 | 0.0 | 0 | 0 | 0 | n/a | 0 |
Jim Wynn | 10 | 0 | 0.0 | 0 | 0 | 0 | n/a | 0 |
Fielding - Right Field
Player | G | GS | Inn | PO | A | E | Pct | DP |
Norm Miller | 1 | 0 | 0.0 | 0 | 0 | 0 | n/a | 0 |
Jim Wynn | 125 | 0 | 0.0 | 0 | 0 | 0 | n/a | 0 |