1973 - Statistics

Batting
PlayerGABRH2B3BHRRBIAVGOBPSLGSOBBIBBHBPSFSDPSBCS
Tommie Agee 83204304852815 .235 .294 .39755161100425
Jesus Alou 28557132018 .236 .276 .327611200300
Rafael Batista 1215240002 .267 .313 .267611000000
Ray Busse 1517110000 .059 .111 .0591210000000
Dave Campbell 915142002 .267 .267 .400400000000
Cesar Cedeno 139525861683522570 .320 .376 .53779417721195615
Mike Cosgrove 130000000 n/a n/a n/a 000000000
Jim Crawford 4813131001 .231 .286 .308710000000
Larry Dierker 144000000 .000 .000 .000100000000
Mike Easler 67100000 .000 .222 .000421000000
Johnny Edwards 792502461102527 .244 .301 .36023197214410
Ken Forsch 4662241001 .065 .094 .0812620005000
Bob Gallagher 71148163931210 .264 .275 .3382731020101
Fred Gladding 160000000 n/a n/a n/a 000000000
Tom Griffin 2528132011 .107 .138 .286900104100
Greg Gross 1439592101 .231 .302 .333440000221
Tommy Helms 14654344156282461 .287 .325 .3682132120361111
Larry Howard 2048383004 .167 .245 .2291252001100
Cliff Johnson 720662026 .300 .364 .700710100000
Skip Jutze 90278186260018 .223 .273 .245371951261401
Doug Konieczny 24000000 .000 .000 .000300000000
Lee May 1485456514724328105 .270 .310 .47912234102901311
Roger Metzger 154580671451114135 .250 .299 .32270390331210104
Norm Miller 33000000 .000 .000 .000200000000
Juan Pizarro 153000000 .000 .250 .000010001000
Doug Rader 154574791462602189 .254 .310 .409974663631043
Jim Ray 4213130001 .231 .231 .231400002100
Jerry Reuss 42957133008 .137 .170 .1684540019100
J.R. Richard 1628250001 .179 .179 .1791200001000
Dave A. Roberts 41853112005 .129 .129 .15325000012300
Jimmy Stewart 61686130003 .191 .295 .1911291103100
Gary Sutherland 16548145003 .259 .298 .352530001200
Otis Thornton 23000001 .000 .000 .000200000000
Hector Torres 3866361002 .091 .189 .1061370103401
Cecil Upshaw 352000000 .000 .000 .000100000000
Bob Watson 158573971792431694 .312 .403 .449738584311814
Don Wilson 37794144005 .177 .188 .2283210006100
Jim Wynn 139481901061452055 .220 .347 .395102919441111411
Jim York 415100000 .000 .167 .000210001000

Pitching
PlayerWLERASVGGSGFCGShOIPHRERBBSOBFWPBkRS/G
Mike Cosgrove 1 1 1.80 0 13 0 2 0 0 10.0 11 2 2 8 2 49 1 0 n/a
Jim Crawford 2 4 4.50 6 48 0 20 0 0 70.0 69 41 35 33 56 314 7 1 n/a
Larry Dierker 1 1 4.33 0 14 3 4 0 0 27.0 27 14 13 13 18 120 2 0 0.00
Ken Forsch 9 12 4.20 4 46 26 9 5 0 201.1 197 101 94 74 149 861 5 1 0.00
Fred Gladding 2 0 4.50 1 16 0 8 0 0 16.0 18 8 8 4 9 67 0 0 n/a
Tom Griffin 4 6 4.15 0 25 12 5 4 0 99.2 83 51 46 46 69 418 5 0 0.00
Doug Konieczny 0 1 5.54 0 2 2 0 0 0 13.0 12 8 8 4 6 49 0 0 0.00
Juan Pizarro 2 2 6.56 0 15 1 3 0 0 23.1 28 17 17 11 10 109 1 0 0.00
Jim Ray 6 4 4.43 6 42 0 15 0 0 69.0 65 37 34 38 25 306 2 0 n/a
Jerry Reuss 16 13 3.74 0 41 40 112 3 279.1 271 123 116 117 177 1198 10 1 0.00
J.R. Richard 6 2 4.00 0 16 10 2 2 1 72.0 54 37 32 38 75 297 3 1 0.00
Dave A. Roberts 17 11 2.85 0 39 36 012 6 249.1 264 92 79 62 119 1054 3 0 0.00
Cecil Upshaw 2 3 4.46 1 35 0 17 0 0 38.1 38 21 19 15 21 166 3 0 n/a
Don Wilson 11 16 3.20 2 37 32 410 3 239.1 187 94 85 92 149 988 7 1 0.00
Jim York 3 4 4.42 6 41 0 27 0 0 53.0 65 26 26 20 22 240 3 0 n/a

Pitching - opposing batters
PlayerABRH2B3BHRRBIAVGOBPSLGSOBBIBBHBSFSH
Mike Cosgrove 39 2 11 1 0 1 0 .282 .396 .385 2 8 2 0 1 1
Jim Crawford 270 41 69 10 1 7 0 .256 .338 .378 56 33 8 2 3 6
Larry Dierker 102 14 27 4 0 3 0 .265 .356 .392 18 13 0 2 1 2
Ken Forsch 767 101 197 30 4 18 0 .257 .323 .377 149 74 7 4 6 10
Fred Gladding 62 8 18 2 0 4 0 .290 .333 .516 9 4 1 0 0 1
Tom Griffin 362 51 83 12 1 10 0 .229 .316 .351 69 46 6 2 4 4
Doug Konieczny 43 8 12 2 0 0 0 .279 .333 .326 6 4 0 0 1 1
Juan Pizarro 93 17 28 4 0 1 0 .301 .381 .376 10 11 3 1 0 4
Jim Ray 257 37 65 10 1 5 0 .253 .355 .358 25 38 8 3 1 7
Jerry Reuss 1057 123 271 43 6 17 0 .256 .330 .357 177117 6 3 8 13
J.R. Richard 257 37 54 8 1 2 0 .210 .313 .272 75 38 0 1 1 0
Dave A. Roberts 974 92 264 42 6 15 0 .271 .314 .373 119 62 8 2 5 11
Cecil Upshaw 147 21 38 5 0 3 0 .259 .331 .354 21 15 4 1 0 3
Don Wilson 878 94 187 28 4 21 0 .213 .291 .326 149 92 6 7 5 6
Jim York 213 26 65 10 1 4 0 .305 .364 .418 22 20 5 1 2 4

Fielding - Pitcher
PlayerGGSInnPOAEPctDPSBCSPk
Mike Cosgrove 13 0 10.0 0 0 0 n/a 0 0 0 0
Jim Crawford 48 0 70.0 3 14 1 .944 0 0 0 0
Larry Dierker 14 3 27.0 0 3 01.000 0 0 0 0
Ken Forsch 46 26 201.1 15 16 01.000 1 0 0 0
Fred Gladding 16 0 16.0 1 3 01.000 0 0 0 0
Tom Griffin 25 12 99.2 7 14 01.000 0 0 0 0
Doug Konieczny 2 2 13.0 1 1 01.000 0 0 0 0
Juan Pizarro 15 1 23.1 1 6 1 .875 0 0 0 0
Jim Ray 42 0 69.0 4 9 01.000 0 0 0 0
Jerry Reuss 41 40 279.1 4 37 3 .932 2 0 0 0
J.R. Richard 16 10 72.0 5 3 1 .889 0 0 0 0
Dave A. Roberts 39 36 249.1 9 39 1 .980 1 0 0 0
Cecil Upshaw 35 0 38.1 3 9 01.000 0 0 0 0
Don Wilson 37 32 239.1 15 25 4 .909 3 0 0 0
Jim York 41 0 53.0 1 12 2 .867 0 0 0 0

Fielding - Catcher
PlayerGGSInnPOAEPctDPSBCSPk
Johnny Edwards 76 0 0.0 435 22 5 .989 3 2 0 0
Larry Howard 20 0 0.0 79 7 1 .989 0 0 0 0
Skip Jutze 86 0 0.0 450 31 8 .984 4 11 0 0
Otis Thornton 2 0 0.0 4 0 01.000 1 0 0 0
Bob Watson 3 0 0.0 12 1 1 .929 0 2 0 0

Fielding - First Base
PlayerGGSInnPOAEPctDP
Rafael Batista 8 0 0.0 26 1 01.000 1
Dave Campbell 2 0 0.0 10 0 01.000 0
Bob Gallagher 1 0 0.0 1 0 01.000 0
Cliff Johnson 5 0 0.0 47 2 01.000 7
Lee May 144 0 0.0 1220 78 9 .993 112
Bob Watson 26 0 0.0 150 2 2 .987 7

Fielding - Second Base
PlayerGGSInnPOAEPctDP
Tommy Helms 145 0 0.0 325 438 9 .988 104
Jimmy Stewart 1 0 0.0 0 0 0 n/a 0
Gary Sutherland 14 0 0.0 37 31 2 .971 11
Hector Torres 13 0 0.0 14 13 1 .964 3

Fielding - Third Base
PlayerGGSInnPOAEPctDP
Ray Busse 3 0 0.0 1 3 01.000 1
Dave Campbell 5 0 0.0 2 12 01.000 1
Doug Rader 152 0 0.0 134 296 25 .945 24
Jimmy Stewart 8 0 0.0 3 17 01.000 2

Fielding - Shortstop
PlayerGGSInnPOAEPctDP
Ray Busse 5 0 0.0 2 7 01.000 1
Roger Metzger 149 0 0.0 231 429 12 .982 83
Gary Sutherland 1 0 0.0 0 0 0 n/a 0
Hector Torres 22 0 0.0 18 62 4 .952 7

Fielding - Left Field
PlayerGGSInnPOAEPctDP
Tommie Agee 67 0 0.0 114 2 2 .983 2
Jesus Alou 14 0 0.0 16 0 1 .941 0
Dave Campbell 1 0 0.0 0 0 0 n/a 0
Mike Easler 2 0 0.0 1 0 1 .500 0
Bob Gallagher 42 0 0.0 77 1 01.000 0
Greg Gross 9 0 0.0 13 2 01.000 0
Jimmy Stewart 3 0 0.0 2 0 01.000 0
Bob Watson 142 0 0.0 271 8 9 .969 0
Jim Wynn 2 0 0.0 270 9 4 .986 1

Fielding - Center Field
PlayerGGSInnPOAEPctDP
Cesar Cedeno 136 0 0.0 0 0 0 n/a 0
Jim Wynn 10 0 0.0 0 0 0 n/a 0

Fielding - Right Field
PlayerGGSInnPOAEPctDP
Norm Miller 1 0 0.0 0 0 0 n/a 0
Jim Wynn 125 0 0.0 0 0 0 n/a 0