1972 - Statistics

Batting
PlayerGABRH2B3BHRRBIAVGOBPSLGSOBBIBBHBPSFSDPSBCS
Jesus Alou 529382941011 .312 .366 .376574101302
Wade Blasingame 100000000 n/a n/a n/a 000000000
Cesar Cedeno 1395591031793982282 .320 .385 .53762565541115521
Rich Chiles 911031002 .273 .333 .364110000000
Mike Cosgrove 72000000 .000 .000 .000100001000
George Culver 4519331001 .158 .200 .2111010002000
Larry Dierker 31782130004 .167 .188 .1672410106000
Johnny Edwards 1083323389162540 .268 .358 .373395012181524
Bobby Fenwick 3650793004 .180 .226 .2401331000101
Ken Forsch 3041260000 .146 .167 .1462110007100
Joe Gibbon 90000000 n/a n/a n/a 000000000
Fred Gladding 425000002 .000 .000 .000400011000
Tom Griffin 3925373012 .280 .280 .520900003100
Tommy Helms 13951845134205560 .259 .291 .346272484103843
Jack Hiatt 1025253000 .200 .333 .320552000100
Larry Howard 54157163570213 .223 .299 .30630173001500
Cliff Johnson 54010000 .250 .500 .250020000000
Lee May 148592871683122998 .284 .343 .49014552122101331
Roger Metzger 15364184142123238 .222 .288 .259716011497239
Norm Miller 67107182640413 .243 .331 .39323130104410
Doug Rader 152553701312472290 .237 .309 .4251205785921855
Jim Ray 5416010000 .063 .063 .063900001000
Jerry Reuss 3366572001 .106 .169 .1364050001300
J.R. Richard 40000000 n/a n/a n/a 000000000
Dave A. Roberts 35677161029 .239 .274 .3431640026101
Jimmy Stewart 689614215209 .219 .257 .313962030001
Bob Stinson 2735361002 .171 .211 .200610110000
Gary Sutherland 58010001 .125 .125 .125000000000
Bob Watson 147548741712741686 .312 .378 .46483535852611
Don Wilson 3376580102 .105 .128 .1323520008200
Jim Wynn 1455421171482932490 .273 .389 .4709910362328177
Jim York 261000000 .000 .000 .000000000000

Pitching
PlayerWLERASVGGSGFCGShOIPHRERBBSOBFWPBkRS/G
Wade Blasingame 0 0 8.64 0 10 0 3 0 0 8.1 4 9 8 8 9 40 1 0 n/a
Mike Cosgrove 0 1 4.61 1 7 1 3 0 0 13.2 16 8 7 3 7 60 1 0 0.00
George Culver 6 2 3.05 2 45 0 16 0 0 97.1 73 33 33 43 82 401 2 0 n/a
Larry Dierker 15 8 3.40 0 31 31 012 5 214.2 209 87 81 51 115 887 3 1 0.00
Ken Forsch 6 8 3.91 0 30 24 3 1 0 156.1 163 75 68 62 113 671 9 0 0.00
Joe Gibbon 0 0 9.82 0 9 0 4 0 0 7.1 13 9 8 5 4 41 0 1 n/a
Fred Gladding 5 6 2.77 14 42 0 32 0 0 48.2 38 16 15 12 18 190 3 0 n/a
Tom Griffin 5 4 3.24 3 39 5 10 1 1 94.1 92 39 34 38 83 409 5 0 0.00
Jim Ray 10 9 4.28 8 54 0 25 0 0 90.1 77 50 43 44 50 393 4 0 n/a
Jerry Reuss 9 13 4.17 1 33 30 1 4 1 192.0 177 101 89 83 174 832 7 2 0.00
J.R. Richard 1 013.50 0 4 1 0 0 0 6.0 10 9 9 8 8 36 2 0 0.00
Dave A. Roberts 12 7 4.50 2 35 28 4 7 3 192.0 227 100 96 57 111 839 7 0 0.00
Don Wilson 15 10 2.68 0 33 33 013 3 228.1 196 79 68 66 172 927 11 0 0.00
Jim York 0 1 5.25 0 26 0 14 0 0 36.0 45 21 21 18 25 164 3 0 n/a

Pitching - opposing batters
PlayerABRH2B3BHRRBIAVGOBPSLGSOBBIBBHBSFSH
Wade Blasingame 27 9 4 0 0 1 0 .148 .368 .259 9 8 0 2 1 2
Mike Cosgrove 56 8 16 2 0 2 0 .286 .317 .429 7 3 0 0 1 0
George Culver 344 33 73 11 1 7 0 .212 .306 .311 82 43 3 5 3 6
Larry Dierker 817 87 209 32 5 14 0 .256 .301 .359 115 51 0 5 7 7
Ken Forsch 598 75 163 24 4 19 0 .273 .339 .421 113 62 1 0 3 8
Joe Gibbon 33 9 13 1 0 2 0 .394 .487 .606 4 5 2 1 0 2
Fred Gladding 171 16 38 6 1 1 0 .222 .278 .287 18 12 5 2 2 3
Tom Griffin 357 39 92 14 2 7 0 .258 .333 .367 83 38 5 3 2 9
Jim Ray 339 50 77 11 2 10 0 .227 .319 .360 50 44 6 3 3 4
Jerry Reuss 720 101 177 27 4 14 0 .246 .329 .353 174 83 3 10 7 12
J.R. Richard 26 9 10 1 0 0 0 .385 .556 .423 8 8 0 2 0 0
Dave A. Roberts 768 100 227 34 6 18 0 .296 .345 .426 111 57 3 2 3 9
Don Wilson 841 79 196 30 5 16 0 .233 .289 .338 172 66 2 2 6 12
Jim York 140 21 45 7 1 3 0 .321 .398 .450 25 18 3 1 2 3

Fielding - Pitcher
PlayerGGSInnPOAEPctDPSBCSPk
Wade Blasingame 10 0 8.1 0 1 01.000 0 0 0 0
Mike Cosgrove 7 1 13.2 0 0 0 n/a 0 0 0 0
George Culver 45 0 97.1 6 12 2 .900 1 0 0 0
Larry Dierker 31 31 214.2 16 19 01.000 1 0 0 0
Ken Forsch 30 24 156.1 9 9 2 .900 1 0 0 0
Joe Gibbon 9 0 7.1 2 3 01.000 0 0 0 0
Fred Gladding 42 0 48.2 1 4 1 .833 0 0 0 0
Tom Griffin 39 5 94.1 3 11 2 .875 0 0 0 0
Jim Ray 54 0 90.1 6 6 01.000 0 0 0 0
Jerry Reuss 33 30 192.0 4 25 4 .879 0 0 0 0
J.R. Richard 4 1 6.0 0 2 01.000 1 0 0 0
Dave A. Roberts 35 28 192.0 0 31 1 .969 0 0 0 0
Don Wilson 33 33 228.1 8 37 2 .957 1 0 0 0
Jim York 26 0 36.0 0 6 01.000 0 0 0 0

Fielding - Catcher
PlayerGGSInnPOAEPctDPSBCSPk
Johnny Edwards 105 0 0.0 645 41 8 .988 8 9 0 0
Jack Hiatt 10 0 0.0 36 4 01.000 1 1 0 0
Larry Howard 53 0 0.0 323 15 7 .980 2 7 0 0
Cliff Johnson 1 0 0.0 6 0 01.000 0 0 0 0
Bob Stinson 12 0 0.0 25 2 1 .964 0 0 0 0

Fielding - First Base
PlayerGGSInnPOAEPctDP
Lee May 146 0 0.0 1318 76 6 .996 133
Jimmy Stewart 9 0 0.0 71 5 01.000 5
Bob Watson 2 0 0.0 13 1 01.000 3

Fielding - Second Base
PlayerGGSInnPOAEPctDP
Bobby Fenwick 17 0 0.0 21 31 3 .945 12
Tommy Helms 139 0 0.0 353 441 17 .979 115
Jimmy Stewart 8 0 0.0 6 13 01.000 0
Gary Sutherland 1 0 0.0 0 0 0 n/a 0

Fielding - Third Base
PlayerGGSInnPOAEPctDP
Bobby Fenwick 2 0 0.0 0 3 01.000 0
Doug Rader 152 0 0.0 119 340 20 .958 31
Jimmy Stewart 2 0 0.0 1 0 01.000 0
Gary Sutherland 1 0 0.0 1 2 01.000 0

Fielding - Shortstop
PlayerGGSInnPOAEPctDP
Bobby Fenwick 4 0 0.0 1 3 01.000 0
Roger Metzger 153 0 0.0 238 504 22 .971 101

Fielding - Left Field
PlayerGGSInnPOAEPctDP
Jesus Alou 10 0 0.0 32 0 1 .970 0
Rich Chiles 2 0 0.0 4 0 01.000 0
Larry Howard 1 0 0.0 0 0 0 n/a 0
Norm Miller 6 0 0.0 35 1 01.000 1
Jimmy Stewart 9 0 0.0 5 0 01.000 0
Bob Stinson 2 0 0.0 1 0 01.000 0
Bob Watson 143 0 0.0 218 6 5 .978 0

Fielding - Center Field
PlayerGGSInnPOAEPctDP
Cesar Cedeno 137 0 0.0 0 0 0 n/a 0
Norm Miller 10 0 0.0 0 0 0 n/a 0
Jimmy Stewart 2 0 0.0 0 0 0 n/a 0
Jim Wynn 12 0 0.0 0 0 0 n/a 0

Fielding - Right Field
PlayerGGSInnPOAEPctDP
Jesus Alou 14 0 0.0 0 0 0 n/a 0
Norm Miller 13 0 0.0 0 0 0 n/a 0
Jimmy Stewart 1 0 0.0 0 0 0 n/a 0
Bob Stinson 1 0 0.0 0 0 0 n/a 0
Jim Wynn 132 0 0.0 0 0 0 n/a 0