1971 - Statistics
Batting
Player | G | AB | R | H | 2B | 3B | HR | RBI | AVG | OBP | SLG | SO | BB | IBB | HBP | SF | S | DP | SB | CS |
Jesus Alou | 122 | 433 | 41 | 121 | 21 | 4 | 2 | 40 | .279 | .305 | .360 | 17 | 13 | 3 | 4 | 2 | 3 | 11 | 3 | 7 |
Jack Billingham | 33 | 73 | 1 | 9 | 0 | 0 | 0 | 4 | .123 | .133 | .123 | 30 | 1 | 0 | 0 | 1 | 6 | 2 | 0 | 0 |
Wade Blasingame | 30 | 49 | 5 | 10 | 3 | 0 | 1 | 9 | .204 | .298 | .327 | 18 | 7 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
Ray Busse | 10 | 34 | 2 | 5 | 3 | 0 | 0 | 4 | .147 | .194 | .235 | 9 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Cesar Cedeno | 161 | 611 | 85 | 161 | 40 | 6 | 10 | 81 | .264 | .293 | .398 | 102 | 25 | 5 | 3 | 7 | 3 | 9 | 20 | 9 |
Rich Chiles | 67 | 119 | 12 | 27 | 5 | 1 | 2 | 15 | .227 | .268 | .336 | 20 | 6 | 0 | 1 | 1 | 1 | 2 | 0 | 1 |
Ron Cook | 6 | 8 | 1 | 2 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
George Culver | 59 | 11 | 0 | 1 | 0 | 0 | 0 | 2 | .091 | .091 | .091 | 4 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 |
Larry Dierker | 24 | 54 | 4 | 4 | 1 | 0 | 0 | 2 | .074 | .091 | .093 | 16 | 1 | 0 | 0 | 0 | 3 | 3 | 0 | 0 |
Johnny Edwards | 106 | 317 | 18 | 74 | 13 | 4 | 1 | 23 | .233 | .291 | .309 | 38 | 26 | 9 | 0 | 1 | 1 | 0 | 1 | 1 |
Ken Forsch | 33 | 59 | 2 | 8 | 1 | 0 | 0 | 1 | .136 | .150 | .153 | 30 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
Cesar Geronimo | 94 | 82 | 13 | 18 | 2 | 2 | 1 | 6 | .220 | .264 | .329 | 31 | 5 | 0 | 0 | 0 | 1 | 0 | 2 | 2 |
Fred Gladding | 48 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Bill Greif | 7 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tom Griffin | 10 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | .111 | .200 | .111 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
Skip Guinn | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | n/a | n/a | n/a | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Buddy Harris | 20 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jack Hiatt | 69 | 174 | 16 | 48 | 8 | 1 | 1 | 16 | .276 | .401 | .351 | 39 | 35 | 2 | 2 | 1 | 2 | 1 | 0 | 1 |
Larry Howard | 24 | 64 | 6 | 15 | 3 | 0 | 2 | 14 | .234 | .265 | .375 | 17 | 3 | 0 | 0 | 1 | 0 | 2 | 0 | 1 |
Denny Lemaster | 42 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | .167 | .167 | .167 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Marty Martinez | 32 | 62 | 4 | 16 | 3 | 1 | 0 | 4 | .258 | .292 | .339 | 6 | 3 | 0 | 0 | 0 | 0 | 3 | 1 | 0 |
John Mayberry | 46 | 137 | 16 | 25 | 0 | 1 | 7 | 14 | .182 | .260 | .350 | 32 | 13 | 2 | 2 | 2 | 0 | 2 | 0 | 0 |
Denis Menke | 146 | 475 | 57 | 117 | 26 | 3 | 1 | 43 | .246 | .328 | .320 | 68 | 59 | 4 | 2 | 6 | 5 | 14 | 4 | 5 |
Roger Metzger | 150 | 562 | 64 | 132 | 14 | 11 | 0 | 26 | .235 | .294 | .299 | 50 | 44 | 4 | 4 | 2 | 5 | 5 | 15 | 6 |
Norm Miller | 45 | 74 | 5 | 19 | 5 | 0 | 2 | 10 | .257 | .313 | .405 | 13 | 5 | 0 | 1 | 0 | 1 | 3 | 0 | 0 |
Joe Morgan | 160 | 583 | 87 | 149 | 27 | 11 | 13 | 56 | .256 | .351 | .407 | 52 | 88 | 2 | 1 | 7 | 10 | 4 | 40 | 8 |
Doug Rader | 135 | 484 | 51 | 118 | 21 | 4 | 12 | 56 | .244 | .303 | .378 | 112 | 40 | 2 | 3 | 5 | 2 | 10 | 5 | 1 |
Jim Ray | 47 | 18 | 1 | 3 | 0 | 0 | 0 | 1 | .167 | .250 | .167 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J.R. Richard | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Jay Schlueter | 7 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scipio Spinks | 5 | 9 | 1 | 2 | 0 | 0 | 0 | 1 | .222 | .222 | .222 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Derrel Thomas | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Bob Watson | 129 | 468 | 49 | 135 | 17 | 3 | 9 | 67 | .288 | .347 | .395 | 56 | 41 | 5 | 2 | 2 | 1 | 14 | 0 | 3 |
Don Wilson | 35 | 91 | 5 | 14 | 1 | 0 | 0 | 7 | .154 | .181 | .165 | 37 | 1 | 0 | 2 | 0 | 6 | 2 | 0 | 0 |
Jim Wynn | 123 | 404 | 38 | 82 | 16 | 0 | 7 | 45 | .203 | .302 | .295 | 63 | 56 | 6 | 2 | 2 | 2 | 14 | 10 | 5 |
Larry Yount | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | n/a | n/a | n/a | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitching
Player | W | L | ERA | SV | G | GS | GF | CG | ShO | IP | H | R | ER | BB | SO | BF | WP | Bk | RS/G |
Jack Billingham | 10 | 16 | 3.39 | 0 | 33 | 33 | 0 | 8 | 3 | 228.1 | 205 | 98 | 86 | 68 | 139 | 943 | 6 | 1 | 0.00 |
Wade Blasingame | 9 | 11 | 4.60 | 0 | 30 | 28 | 0 | 2 | 0 | 158.1 | 177 | 90 | 81 | 45 | 93 | 696 | 10 | 0 | 0.00 |
Ron Cook | 0 | 4 | 4.91 | 0 | 5 | 4 | 1 | 0 | 0 | 25.2 | 23 | 14 | 14 | 8 | 10 | 110 | 1 | 0 | 0.00 |
George Culver | 5 | 8 | 2.64 | 7 | 59 | 0 | 34 | 0 | 0 | 95.1 | 89 | 33 | 28 | 38 | 57 | 398 | 4 | 0 | n/a |
Larry Dierker | 12 | 6 | 2.72 | 0 | 24 | 23 | 0 | 6 | 2 | 159.0 | 150 | 50 | 48 | 33 | 91 | 647 | 6 | 0 | 0.00 |
Ken Forsch | 8 | 8 | 2.53 | 0 | 33 | 23 | 4 | 7 | 2 | 188.1 | 162 | 60 | 53 | 53 | 131 | 771 | 8 | 0 | 0.00 |
Fred Gladding | 4 | 5 | 2.10 | 12 | 48 | 0 | 32 | 0 | 0 | 51.1 | 51 | 17 | 12 | 22 | 17 | 228 | 2 | 0 | n/a |
Bill Greif | 1 | 1 | 5.06 | 0 | 7 | 3 | 1 | 0 | 0 | 16.0 | 18 | 10 | 9 | 8 | 14 | 76 | 0 | 0 | 0.00 |
Tom Griffin | 0 | 6 | 4.78 | 0 | 10 | 6 | 0 | 0 | 0 | 37.2 | 44 | 22 | 20 | 20 | 29 | 177 | 4 | 0 | 0.00 |
Skip Guinn | 0 | 0 | 0.00 | 1 | 4 | 0 | 2 | 0 | 0 | 4.2 | 1 | 0 | 0 | 3 | 3 | 18 | 1 | 0 | n/a |
Buddy Harris | 1 | 1 | 6.46 | 0 | 20 | 0 | 7 | 0 | 0 | 30.2 | 33 | 22 | 22 | 16 | 21 | 138 | 2 | 1 | n/a |
Denny Lemaster | 0 | 2 | 3.45 | 2 | 42 | 0 | 17 | 0 | 0 | 60.0 | 59 | 23 | 23 | 22 | 28 | 253 | 7 | 0 | n/a |
Jim Ray | 10 | 4 | 2.12 | 3 | 47 | 1 | 21 | 0 | 0 | 97.2 | 72 | 27 | 23 | 31 | 46 | 382 | 5 | 1 | 0.00 |
J.R. Richard | 2 | 1 | 3.43 | 0 | 4 | 4 | 0 | 1 | 0 | 21.0 | 17 | 9 | 8 | 16 | 29 | 96 | 2 | 0 | 0.00 |
Scipio Spinks | 1 | 0 | 3.68 | 0 | 5 | 3 | 0 | 1 | 0 | 29.1 | 22 | 12 | 12 | 13 | 26 | 121 | 1 | 0 | 0.00 |
Don Wilson | 16 | 10 | 2.45 | 0 | 35 | 34 | 0 | 18 | 3 | 268.0 | 195 | 80 | 73 | 79 | 180 | 1067 | 5 | 0 | 0.00 |
Larry Yount | 0 | 0 | n/a | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | n/a |
Pitching - opposing batters
Player | AB | R | H | 2B | 3B | HR | RBI | AVG | OBP | SLG | SO | BB | IBB | HB | SF | SH |
Jack Billingham | 844 | 98 | 205 | 32 | 5 | 9 | 0 | .243 | .310 | .325 | 139 | 68 | 8 | 16 | 4 | 11 |
Wade Blasingame | 621 | 90 | 177 | 27 | 4 | 11 | 0 | .285 | .344 | .395 | 93 | 45 | 3 | 13 | 5 | 12 |
Ron Cook | 97 | 14 | 23 | 3 | 0 | 2 | 0 | .237 | .299 | .330 | 10 | 8 | 1 | 1 | 1 | 3 |
George Culver | 346 | 33 | 89 | 13 | 2 | 4 | 0 | .257 | .331 | .341 | 57 | 38 | 10 | 2 | 4 | 8 |
Larry Dierker | 605 | 50 | 150 | 23 | 4 | 8 | 0 | .248 | .287 | .339 | 91 | 33 | 1 | 2 | 4 | 3 |
Ken Forsch | 704 | 60 | 162 | 25 | 4 | 8 | 0 | .230 | .287 | .311 | 131 | 53 | 5 | 4 | 2 | 8 |
Fred Gladding | 190 | 17 | 51 | 8 | 1 | 0 | 0 | .268 | .362 | .321 | 17 | 22 | 7 | 7 | 2 | 7 |
Bill Greif | 62 | 10 | 18 | 2 | 0 | 1 | 0 | .290 | .384 | .371 | 14 | 8 | 0 | 2 | 1 | 3 |
Tom Griffin | 153 | 22 | 44 | 6 | 1 | 4 | 0 | .288 | .375 | .418 | 29 | 20 | 1 | 2 | 1 | 1 |
Skip Guinn | 15 | 0 | 1 | 0 | 0 | 0 | 0 | .067 | .222 | .067 | 3 | 3 | 1 | 0 | 0 | 0 |
Buddy Harris | 120 | 22 | 33 | 4 | 0 | 3 | 0 | .275 | .358 | .383 | 21 | 16 | 1 | 0 | 1 | 1 |
Denny Lemaster | 225 | 23 | 59 | 9 | 1 | 4 | 0 | .262 | .331 | .364 | 28 | 22 | 6 | 1 | 0 | 5 |
Jim Ray | 341 | 27 | 72 | 11 | 2 | 3 | 0 | .211 | .277 | .282 | 46 | 31 | 5 | 2 | 5 | 3 |
J.R. Richard | 79 | 9 | 17 | 2 | 0 | 1 | 0 | .215 | .344 | .278 | 29 | 16 | 0 | 0 | 1 | 0 |
Scipio Spinks | 105 | 12 | 22 | 3 | 0 | 2 | 0 | .210 | .303 | .295 | 26 | 13 | 0 | 1 | 0 | 2 |
Don Wilson | 963 | 80 | 195 | 29 | 5 | 15 | 0 | .202 | .266 | .290 | 180 | 79 | 3 | 7 | 8 | 10 |
Larry Yount | 0 | 0 | 0 | 0 | 0 | 0 | 0 | n/a | n/a | n/a | 0 | 0 | 0 | 0 | 0 | 0 |
Fielding - Pitcher
Player | G | GS | Inn | PO | A | E | Pct | DP | SB | CS | Pk |
Jack Billingham | 33 | 33 | 228.1 | 20 | 32 | 4 | .929 | 3 | 0 | 0 | 0 |
Wade Blasingame | 30 | 28 | 158.1 | 8 | 29 | 1 | .974 | 1 | 0 | 0 | 0 |
Ron Cook | 5 | 4 | 25.2 | 1 | 5 | 1 | .857 | 0 | 0 | 0 | 0 |
George Culver | 59 | 0 | 95.1 | 7 | 17 | 3 | .889 | 3 | 0 | 0 | 0 |
Larry Dierker | 24 | 23 | 159.0 | 16 | 23 | 1 | .975 | 0 | 0 | 0 | 0 |
Ken Forsch | 33 | 23 | 188.1 | 8 | 19 | 2 | .931 | 1 | 0 | 0 | 0 |
Fred Gladding | 48 | 0 | 51.1 | 3 | 3 | 2 | .750 | 0 | 0 | 0 | 0 |
Bill Greif | 7 | 3 | 16.0 | 0 | 3 | 0 | 1.000 | 0 | 0 | 0 | 0 |
Tom Griffin | 10 | 6 | 37.2 | 0 | 10 | 0 | 1.000 | 0 | 0 | 0 | 0 |
Skip Guinn | 4 | 0 | 4.2 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 |
Buddy Harris | 20 | 0 | 30.2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | 0 |
Denny Lemaster | 42 | 0 | 60.0 | 1 | 10 | 0 | 1.000 | 1 | 0 | 0 | 0 |
Jim Ray | 47 | 1 | 97.2 | 2 | 7 | 0 | 1.000 | 0 | 0 | 0 | 0 |
J.R. Richard | 4 | 4 | 21.0 | 1 | 3 | 0 | 1.000 | 0 | 0 | 0 | 0 |
Scipio Spinks | 5 | 3 | 29.1 | 1 | 4 | 0 | 1.000 | 0 | 0 | 0 | 0 |
Don Wilson | 35 | 34 | 268.0 | 9 | 26 | 2 | .946 | 4 | 0 | 0 | 0 |
Larry Yount | 1 | 0 | 0.0 | 0 | 0 | 0 | n/a | 0 | 0 | 0 | 0 |
Fielding - Catcher
Player | G | GS | Inn | PO | A | E | Pct | DP | SB | CS | Pk |
Johnny Edwards | 104 | 0 | 0.0 | 555 | 48 | 3 | .995 | 7 | 9 | 0 | 0 |
Jack Hiatt | 65 | 0 | 0.0 | 329 | 20 | 3 | .991 | 6 | 4 | 0 | 0 |
Larry Howard | 22 | 0 | 0.0 | 106 | 12 | 1 | .992 | 2 | 5 | 0 | 0 |
Norm Miller | 1 | 0 | 0.0 | 0 | 0 | 0 | n/a | 0 | 0 | 0 | 0 |
Fielding - First Base
Player | G | GS | Inn | PO | A | E | Pct | DP |
Cesar Cedeno | 2 | 0 | 0.0 | 3 | 0 | 0 | 1.000 | 0 |
Jack Hiatt | 1 | 0 | 0.0 | 0 | 0 | 0 | n/a | 0 |
Marty Martinez | 4 | 0 | 0.0 | 22 | 2 | 0 | 1.000 | 2 |
John Mayberry | 37 | 0 | 0.0 | 317 | 15 | 1 | .997 | 20 |
Denis Menke | 101 | 0 | 0.0 | 845 | 59 | 3 | .997 | 77 |
Bob Watson | 45 | 0 | 0.0 | 339 | 16 | 5 | .986 | 28 |
Fielding - Second Base
Player | G | GS | Inn | PO | A | E | Pct | DP |
Marty Martinez | 9 | 0 | 0.0 | 12 | 18 | 1 | .968 | 3 |
Denis Menke | 5 | 0 | 0.0 | 7 | 11 | 1 | .947 | 2 |
Joe Morgan | 157 | 0 | 0.0 | 336 | 482 | 12 | .986 | 93 |
Derrel Thomas | 1 | 0 | 0.0 | 3 | 2 | 0 | 1.000 | 1 |
Fielding - Third Base
Player | G | GS | Inn | PO | A | E | Pct | DP |
Ray Busse | 3 | 0 | 0.0 | 3 | 6 | 1 | .900 | 0 |
Marty Martinez | 3 | 0 | 0.0 | 0 | 2 | 0 | 1.000 | 0 |
Denis Menke | 32 | 0 | 0.0 | 24 | 41 | 4 | .942 | 4 |
Doug Rader | 135 | 0 | 0.0 | 93 | 275 | 21 | .946 | 28 |
Fielding - Shortstop
Player | G | GS | Inn | PO | A | E | Pct | DP |
Ray Busse | 5 | 0 | 0.0 | 4 | 9 | 1 | .929 | 0 |
Marty Martinez | 7 | 0 | 0.0 | 7 | 15 | 0 | 1.000 | 2 |
Denis Menke | 17 | 0 | 0.0 | 16 | 40 | 2 | .966 | 5 |
Roger Metzger | 148 | 0 | 0.0 | 275 | 459 | 17 | .977 | 91 |
Fielding - Left Field
Player | G | GS | Inn | PO | A | E | Pct | DP |
Jesus Alou | 52 | 0 | 0.0 | 229 | 7 | 4 | .983 | 3 |
Cesar Cedeno | 11 | 0 | 0.0 | 345 | 6 | 4 | .989 | 0 |
Rich Chiles | 25 | 0 | 0.0 | 35 | 0 | 0 | 1.000 | 0 |
Cesar Geronimo | 47 | 0 | 0.0 | 42 | 1 | 1 | .977 | 0 |
Jay Schlueter | 2 | 0 | 0.0 | 3 | 0 | 0 | 1.000 | 0 |
Bob Watson | 87 | 0 | 0.0 | 131 | 2 | 2 | .985 | 0 |
Jim Wynn | 1 | 0 | 0.0 | 232 | 9 | 3 | .988 | 5 |
Fielding - Center Field
Player | G | GS | Inn | PO | A | E | Pct | DP |
Cesar Cedeno | 125 | 0 | 0.0 | 0 | 0 | 0 | n/a | 0 |
Cesar Geronimo | 3 | 0 | 0.0 | 0 | 0 | 0 | n/a | 0 |
Norm Miller | 6 | 0 | 0.0 | 0 | 0 | 0 | n/a | 0 |
Jim Wynn | 48 | 0 | 0.0 | 0 | 0 | 0 | n/a | 0 |
Fielding - Right Field
Player | G | GS | Inn | PO | A | E | Pct | DP |
Jesus Alou | 63 | 0 | 0.0 | 0 | 0 | 0 | n/a | 0 |
Cesar Cedeno | 30 | 0 | 0.0 | 0 | 0 | 0 | n/a | 0 |
Rich Chiles | 2 | 0 | 0.0 | 0 | 0 | 0 | n/a | 0 |
Cesar Geronimo | 15 | 0 | 0.0 | 0 | 0 | 0 | n/a | 0 |
Norm Miller | 15 | 0 | 0.0 | 0 | 0 | 0 | n/a | 0 |
Jim Wynn | 72 | 0 | 0.0 | 0 | 0 | 0 | n/a | 0 |