1970 - Statistics

Batting
PlayerGABRH2B3BHRRBIAVGOBPSLGSOBBIBBHBPSFSDPSBCS
Jesus Alou 11745859140273144 .306 .335 .384152141431532
Jim Beauchamp 3126350014 .192 .276 .308730000101
Jack Billingham 4658260001 .103 .161 .1032740007100
Wade Blasingame 1324020002 .083 .214 .0831040000100
Jim Bouton 2917360002 .353 .421 .353610101100
Don Bryant 1524250003 .208 .231 .208810010000
Cesar Cedeno 9035546110214742 .310 .340 .451571522238174
Ron Cook 4317240201 .235 .278 .4711110001000
George Culver 324110000 .250 .250 .250200001000
Tommy Davis 572132460122330 .282 .305 .3992571000383
Larry Dierker 37927162004 .174 .181 .1963710019200
Jack DiLauro 432000000 .000 .000 .000100000000
Johnny Edwards 14045846101164749 .221 .299 .319635116123910
Ken Forsch 46000000 .000 .000 .000400003000
Gary Geiger 54010000 .250 .250 .250000000000
Cesar Geronimo 4737590002 .243 .293 .243520111200
Fred Gladding 636000000 .000 .000 .000600001000
Tom Griffin 2333121001 .061 .088 .0911310004000
Buddy Harris 21000000 .000 .000 .000000000000
Larry Howard 3188112760216 .307 .378 .44323103000200
Keith Lampard 53728178105 .236 .295 .3752450102300
Denny Lemaster 3945380017 .178 .255 .2441350013000
Mike Marshall 40000000 n/a n/a n/a 000000000
Marty Martinez 75150123330012 .220 .264 .2402290000300
John Mayberry 50148233232514 .216 .318 .36533216221611
Leon McFadden 20000000 n/a n/a n/a 000000000
Denis Menke 154562821712661392 .304 .392 .441808210597865
Norm Miller 90226295490429 .239 .357 .33233417110531
Joe Morgan 144548102147289852 .268 .383 .396551023125114213
Dan Osinski 30000000 n/a n/a n/a 000000000
Joe Pepitone 752794470951435 .251 .298 .47028189110752
Doug Rader 156576901452532587 .252 .322 .4361025774342332
Jim Ray 5227150002 .185 .185 .185900000201
Scipio Spinks 63100000 .000 .000 .000100000000
Hector Torres 31656161205 .246 .310 .323860000200
Bob Watson 9732748891921161 .272 .324 .443592414611011
Don Wilson 3069182004 .116 .129 .1452800103300
Jim Wynn 157554821563222788 .282 .394 .493961061217016245

Pitching
PlayerWLERASVGGSGFCGShOIPHRERBBSOBFWPBkRS/G
Jack Billingham 13 9 3.98 0 46 24 7 8 2 187.2 190 102 83 63 134 818 11 0 0.00
Wade Blasingame 3 3 3.48 0 13 13 0 1 0 77.2 76 34 30 23 55 320 4 0 0.00
Jim Bouton 4 6 5.40 0 29 6 6 1 0 73.1 84 53 44 33 49 336 3 0 0.00
Ron Cook 4 4 3.72 2 41 7 8 0 0 82.1 80 37 34 42 50 350 2 1 0.00
George Culver 3 3 3.20 3 32 0 15 0 0 45.0 44 17 16 21 31 200 8 0 n/a
Larry Dierker 16 12 3.87 1 37 36 117 2 269.2 263 124 116 82 191 1132 8 0 0.00
Jack DiLauro 1 3 4.28 3 42 0 16 0 0 33.2 34 23 16 17 23 152 1 1 n/a
Ken Forsch 1 2 5.63 0 4 4 0 1 0 24.0 28 15 15 5 13 99 1 0 0.00
Fred Gladding 7 4 4.06 18 63 0 44 0 0 71.0 84 39 32 24 46 324 7 0 n/a
Tom Griffin 3 13 5.74 0 23 20 1 2 1 111.1 118 72 71 72 72 511 13 0 0.00
Buddy Harris 0 0 5.68 0 2 0 0 0 0 6.1 6 4 4 0 2 25 0 0 n/a
Denny Lemaster 7 12 4.56 3 39 21 8 3 0 162.0 169 88 82 65 103 709 12 0 0.00
Mike Marshall 0 1 8.44 0 4 0 0 0 0 5.1 8 5 5 4 5 27 2 0 n/a
Dan Osinski 0 1 9.82 0 3 0 2 0 0 3.2 5 4 4 2 1 18 0 0 n/a
Jim Ray 6 3 3.26 5 52 2 16 0 0 105.0 97 39 38 49 67 443 3 1 0.00
Scipio Spinks 0 1 9.88 0 5 2 1 0 0 13.2 17 15 15 9 6 67 1 1 0.00
Don Wilson 11 6 3.91 0 29 27 1 3 0 184.1 188 92 80 66 94 806 15 1 0.00

Pitching - opposing batters
PlayerABRH2B3BHRRBIAVGOBPSLGSOBBIBBHBSFSH
Jack Billingham 733 102 190 31 6 10 0 .259 .325 .359 134 63 2 10 3 9
Wade Blasingame 291 34 76 12 2 4 0 .261 .318 .357 55 23 3 2 2 2
Jim Bouton 295 53 84 14 2 5 0 .285 .358 .397 49 33 3 1 1 6
Ron Cook 292 37 80 13 2 4 0 .274 .367 .373 50 42 4 3 4 9
George Culver 173 17 44 7 1 1 0 .254 .343 .324 31 21 2 3 1 2
Larry Dierker 1035 124 263 41 8 31 0 .254 .311 .399 191 82 4 6 4 5
Jack DiLauro 130 23 34 5 1 4 0 .262 .340 .408 23 17 2 0 3 2
Ken Forsch 94 15 28 4 0 1 0 .298 .333 .372 13 5 0 0 0 0
Fred Gladding 287 39 84 14 2 4 0 .293 .352 .397 46 24 8 3 1 9
Tom Griffin 429 72 118 19 3 9 0 .275 .381 .396 72 72 1 3 3 4
Buddy Harris 25 4 6 0 0 3 0 .240 .240 .600 2 0 0 0 0 0
Denny Lemaster 631 88 169 26 5 22 0 .268 .335 .429 103 65 9 2 6 5
Mike Marshall 20 5 8 1 0 0 0 .400 .520 .450 5 4 0 1 0 2
Dan Osinski 14 4 5 0 0 0 0 .357 .412 .357 1 2 1 0 1 1
Jim Ray 386 39 97 14 3 13 0 .251 .333 .404 67 49 2 0 3 5
Scipio Spinks 58 15 17 2 0 5 0 .293 .388 .586 6 9 0 0 0 0
Don Wilson 725 92 188 30 6 15 0 .259 .325 .379 94 66 4 7 5 3

Fielding - Pitcher
PlayerGGSInnPOAEPctDPSBCSPk
Jack Billingham 46 24 187.2 13 30 2 .956 1 0 0 0
Wade Blasingame 13 13 77.2 2 15 1 .944 0 0 0 0
Jim Bouton 29 6 73.1 4 11 3 .833 0 0 0 0
Ron Cook 41 7 82.1 3 13 2 .889 1 0 0 0
George Culver 32 0 45.0 3 3 1 .857 0 0 0 0
Larry Dierker 37 36 269.2 19 31 3 .943 3 0 0 0
Jack DiLauro 42 0 33.2 2 4 2 .750 0 0 0 0
Ken Forsch 4 4 24.0 2 2 01.000 1 0 0 0
Fred Gladding 63 0 71.0 7 15 1 .957 1 0 0 0
Tom Griffin 23 20 111.1 8 10 1 .947 0 0 0 0
Buddy Harris 2 0 6.1 1 0 01.000 0 0 0 0
Denny Lemaster 39 21 162.0 8 17 1 .962 1 0 0 0
Mike Marshall 4 0 5.1 0 4 01.000 0 0 0 0
Dan Osinski 3 0 3.2 0 0 0 n/a 0 0 0 0
Jim Ray 52 2 105.0 4 17 1 .955 1 0 0 0
Scipio Spinks 5 2 13.2 0 0 0 n/a 0 0 0 0
Don Wilson 29 27 184.1 6 17 2 .920 2 0 0 0

Fielding - Catcher
PlayerGGSInnPOAEPctDPSBCSPk
Don Bryant 13 0 0.0 42 2 2 .957 0 3 0 0
Johnny Edwards 139 0 0.0 854 74 5 .995 11 6 0 0
Larry Howard 26 0 0.0 125 11 1 .993 0 1 0 0
Marty Martinez 6 0 0.0 12 0 1 .923 0 1 0 0
Norm Miller 1 0 0.0 2 0 01.000 0 0 0 0
Bob Watson 6 0 0.0 11 1 01.000 0 1 0 0

Fielding - First Base
PlayerGGSInnPOAEPctDP
Larry Howard 2 0 0.0 5 1 01.000 0
Keith Lampard 2 0 0.0 5 0 01.000 0
John Mayberry 45 0 0.0 371 35 2 .995 29
Denis Menke 5 0 0.0 14 0 01.000 0
Joe Pepitone 50 0 0.0 376 29 2 .995 45
Doug Rader 1 0 0.0 2 0 01.000 0
Bob Watson 83 0 0.0 695 39 6 .992 54

Fielding - Second Base
PlayerGGSInnPOAEPctDP
Marty Martinez 4 0 0.0 5 3 01.000 1
Denis Menke 21 0 0.0 51 62 1 .991 14
Joe Morgan 142 0 0.0 349 430 17 .979 98
Hector Torres 6 0 0.0 8 6 01.000 2

Fielding - Third Base
PlayerGGSInnPOAEPctDP
Marty Martinez 10 0 0.0 6 11 01.000 0
Denis Menke 5 0 0.0 1 4 1 .833 1
Doug Rader 154 0 0.0 147 357 18 .966 39

Fielding - Shortstop
PlayerGGSInnPOAEPctDP
Marty Martinez 29 0 0.0 34 64 1 .990 9
Denis Menke 133 0 0.0 192 394 28 .954 66
Hector Torres 22 0 0.0 26 45 4 .947 7

Fielding - Left Field
PlayerGGSInnPOAEPctDP
Jesus Alou 38 0 0.0 169 6 7 .962 2
Jim Beauchamp 13 0 0.0 7 0 01.000 0
Tommy Davis 53 0 0.0 71 4 4 .949 1
Cesar Geronimo 12 0 0.0 23 0 2 .920 0
Keith Lampard 13 0 0.0 20 2 01.000 0
Denis Menke 1 0 0.0 4 0 01.000 0
Norm Miller 4 0 0.0 101 6 6 .947 1
Joe Pepitone 28 0 0.0 52 1 1 .981 0
Bob Watson 1 0 0.0 1 0 01.000 0
Jim Wynn 66 0 0.0 293 14 4 .987 4

Fielding - Center Field
PlayerGGSInnPOAEPctDP
Jim Beauchamp 3 0 0.0 0 0 0 n/a 0
Cesar Cedeno 75 0 0.0 0 0 0 n/a 0
Cesar Geronimo 5 0 0.0 0 0 0 n/a 0
Norm Miller 3 0 0.0 0 0 0 n/a 0
Jim Wynn 87 0 0.0 0 0 0 n/a 0

Fielding - Right Field
PlayerGGSInnPOAEPctDP
Jesus Alou 88 0 0.0 0 0 0 n/a 0
Cesar Cedeno 17 0 0.0 0 0 0 n/a 0
Gary Geiger 2 0 0.0 0 0 0 n/a 0
Cesar Geronimo 10 0 0.0 0 0 0 n/a 0
Larry Howard 1 0 0.0 0 0 0 n/a 0
Keith Lampard 4 0 0.0 0 0 0 n/a 0
Denis Menke 2 0 0.0 0 0 0 n/a 0
Norm Miller 68 0 0.0 0 0 0 n/a 0