1969 - Statistics

Batting
PlayerGABRH2B3BHRRBIAVGOBPSLGSOBBIBBHBPSFSDPSBCS
Jesus Alou 11545249112194534 .248 .276 .341301564321346
Jack Billingham 5214210000 .071 .235 .071530001000
Wade Blasingame 2712000000 .000 .000 .000500000000
Curt Blefary 155542661372671267 .253 .347 .393797710454887
Jim Bouton 164000000 .000 .000 .000300000000
Don Bryant 31592111016 .186 .250 .2541341101100
Danny Coombs 82000000 .000 .000 .000100000000
Tommy Davis 24792193019 .241 .318 .316980100211
Larry Dierker 391187172017 .144 .158 .1863820007300
Johnny Edwards 15149652115206650 .232 .306 .3336953122441721
Gary Geiger 93125192841016 .224 .351 .27234242115121
Cesar Geronimo 288821000 .250 .250 .375300000000
Fred Gladding 5710110001 .100 .100 .100800000000
Julio Gotay 46817215009 .259 .318 .3211371000421
Tom Griffin 3162691028 .145 .203 .2583550024100
Skip Guinn 283000000 .000 .000 .000000000000
Bill Henry 30000000 n/a n/a n/a 000000000
Keith Lampard 912230012 .250 .250 .500300000000
Denny Lemaster 38883153017 .170 .223 .2392660006100
Marty Martinez 78198146154015 .308 .340 .37421101014500
John Mayberry 54000000 .000 .200 .000110000000
Leon McFadden 44743132003 .176 .218 .203940003212
Denis Menke 154553721492551090 .269 .369 .3878787124671327
Norm Miller 11940958108214450 .264 .348 .36477473731644
Joe Morgan 147535941261851543 .236 .365 .37274110114754914
Doug Rader 155569621402531183 .246 .325 .3591036276311715
Jim Ray 4026130002 .115 .148 .115900103100
Dan Schneider 61000000 .000 .000 .000100000000
Scipio Spinks 10000000 n/a n/a n/a 000000000
Hector Torres 34695111018 .159 .183 .2171220001300
Sandy Valdespino 41119172940012 .244 .326 .27719150012122
Bob Watkins 52000000 .000 .000 .000100000000
Bob Watson 20403113003 .275 .396 .350560200000
Ron Willis 30000000 n/a n/a n/a 000000000
Don Wilson 3481782005 .099 .167 .1233630422000
Dooley Womack 306110001 .167 .167 .167100001000
Jim Wynn 1494951131331713387 .269 .436 .507142148143525237

Pitching
PlayerWLERASVGGSGFCGShOIPHRERBBSOBFWPBkRS/G
Jack Billingham 6 7 4.25 2 52 4 22 1 0 82.2 92 45 39 29 71 358 2 0 0.00
Wade Blasingame 0 5 5.37 1 26 5 4 0 0 52.0 66 47 31 33 33 258 9 0 0.00
Jim Bouton 0 2 4.11 1 16 1 7 1 0 30.2 32 16 14 12 32 135 4 0 0.00
Danny Coombs 0 1 6.75 0 8 0 4 0 0 8.0 12 6 6 2 3 36 0 0 n/a
Larry Dierker 20 13 2.33 0 39 37 020 4 305.1 240 97 79 72 232 1207 9 0 0.00
Fred Gladding 4 8 4.21 29 57 0 43 0 0 72.2 83 39 34 27 40 319 1 1 n/a
Tom Griffin 11 10 3.54 0 31 31 0 6 3 188.1 156 80 74 93 200 810 6 4 0.00
Skip Guinn 1 2 6.67 0 28 0 11 0 0 27.0 34 22 20 21 33 136 2 0 n/a
Bill Henry 0 0 0.00 0 3 0 2 0 0 5.0 2 1 0 2 2 20 0 0 n/a
Denny Lemaster 13 17 3.16 1 38 37 111 1 244.2 232 97 86 72 173 1029 8 1 0.00
Marty Martinez 0 013.50 0 1 0 1 0 0 0.2 1 1 1 0 0 3 0 0 n/a
Jim Ray 8 2 3.91 0 40 13 4 0 0 115.0 105 55 50 48 115 489 4 0 0.00
Dan Schneider 0 113.50 0 6 0 1 0 0 7.1 16 12 11 5 3 43 0 0 n/a
Scipio Spinks 0 0 0.00 0 1 0 0 0 0 2.0 1 1 0 1 4 8 0 0 n/a
Bob Watkins 0 0 5.17 0 5 0 2 0 0 15.2 13 9 9 13 11 68 3 0 n/a
Ron Willis 0 0 0.00 0 3 0 2 0 0 2.1 3 0 0 0 2 11 2 0 n/a
Don Wilson 16 12 4.00 0 34 34 013 1 225.0 210 119 100 97 235 979 16 3 0.00
Dooley Womack 2 1 3.51 0 30 0 6 0 0 51.1 49 21 20 20 32 217 7 0 n/a

Pitching - opposing batters
PlayerABRH2B3BHRRBIAVGOBPSLGSOBBIBBHBSFSH
Jack Billingham 317 45 92 13 2 12 0 .290 .357 .457 71 29 11 5 2 5
Wade Blasingame 216 47 66 10 1 4 0 .306 .396 .417 33 33 7 2 4 3
Jim Bouton 120 16 32 5 0 1 0 .267 .343 .333 32 12 1 2 0 1
Danny Coombs 33 6 12 1 0 0 0 .364 .417 .394 3 2 1 1 0 0
Larry Dierker 1123 97 240 36 6 18 0 .214 .261 .305 232 72 6 1 3 8
Fred Gladding 287 39 83 13 2 2 0 .289 .352 .369 40 27 6 1 0 4
Tom Griffin 708 80 156 22 4 19 0 .220 .317 .343 200 93 4 7 0 2
Skip Guinn 112 22 34 5 0 3 0 .304 .412 .429 33 21 2 1 2 0
Bill Henry 18 1 2 0 0 0 0 .111 .200 .111 2 2 0 0 0 0
Denny Lemaster 945 97 232 34 6 20 0 .246 .298 .358 173 72 8 1 6 5
Marty Martinez 3 1 1 0 0 1 0 .333 .3331.333 0 0 0 0 0 0
Jim Ray 428 55 105 15 2 11 0 .245 .322 .367 115 48 4 2 3 8
Dan Schneider 33 12 16 2 0 2 0 .485 .553 .727 3 5 2 0 0 5
Scipio Spinks 7 1 1 0 0 0 0 .143 .250 .143 4 1 0 0 0 0
Bob Watkins 54 9 13 1 0 1 0 .241 .382 .315 11 13 0 0 1 0
Ron Willis 10 0 3 0 0 0 0 .300 .273 .300 2 0 0 0 1 0
Don Wilson 856 119 210 31 6 16 0 .245 .326 .352 235 97 8 9 7 10
Dooley Womack 189 21 49 7 1 1 0 .259 .338 .323 32 20 5 3 1 4

Fielding - Pitcher
PlayerGGSInnPOAEPctDPSBCSPk
Jack Billingham 52 4 82.2 3 12 1 .938 1 0 0 0
Wade Blasingame 26 5 52.0 5 9 3 .824 0 0 0 0
Jim Bouton 16 1 30.2 2 5 01.000 0 0 0 0
Danny Coombs 8 0 8.0 0 0 0 n/a 0 0 0 0
Larry Dierker 39 37 305.1 14 42 3 .949 5 0 0 0
Fred Gladding 57 0 72.2 5 12 01.000 0 0 0 0
Tom Griffin 31 31 188.1 8 16 2 .923 1 0 0 0
Skip Guinn 28 0 27.0 1 3 01.000 0 0 0 0
Bill Henry 3 0 5.0 0 0 0 n/a 0 0 0 0
Denny Lemaster 38 37 244.2 12 33 01.000 1 0 0 0
Marty Martinez 1 0 0.2 0 0 0 n/a 0 0 0 0
Jim Ray 40 13 115.0 5 11 01.000 0 0 0 0
Dan Schneider 6 0 7.1 0 3 1 .750 0 0 0 0
Scipio Spinks 1 0 2.0 0 0 0 n/a 0 0 0 0
Bob Watkins 5 0 15.2 0 1 01.000 0 0 0 0
Ron Willis 3 0 2.1 0 0 0 n/a 0 0 0 0
Don Wilson 34 34 225.0 19 25 3 .936 0 0 0 0
Dooley Womack 30 0 51.1 7 17 1 .960 0 0 0 0

Fielding - Catcher
PlayerGGSInnPOAEPctDPSBCSPk
Don Bryant 28 0 0.0 141 7 1 .993 2 3 0 0
Johnny Edwards 151 0 0.0 1135 79 7 .994 9 10 0 0
Marty Martinez 7 0 0.0 24 3 3 .900 0 1 0 0
Bob Watson 1 0 0.0 5 0 01.000 0 1 0 0

Fielding - First Base
PlayerGGSInnPOAEPctDP
Curt Blefary 152 0 0.0 1235 103 17 .987 117
Denis Menke 9 0 0.0 52 9 1 .984 3
Doug Rader 4 0 0.0 14 0 1 .933 2
Bob Watson 5 0 0.0 34 3 01.000 4

Fielding - Second Base
PlayerGGSInnPOAEPctDP
Julio Gotay 16 0 0.0 34 41 1 .987 12
Marty Martinez 1 0 0.0 2 0 01.000 0
Denis Menke 23 0 0.0 42 47 2 .978 9
Joe Morgan 132 0 0.0 303 328 18 .972 79

Fielding - Third Base
PlayerGGSInnPOAEPctDP
Julio Gotay 1 0 0.0 0 0 0 n/a 0
Marty Martinez 15 0 0.0 7 23 3 .909 2
Denis Menke 1 0 0.0 2 2 01.000 0
Doug Rader 154 0 0.0 126 307 25 .945 34

Fielding - Shortstop
PlayerGGSInnPOAEPctDP
Marty Martinez 17 0 0.0 23 39 5 .925 5
Leon McFadden 8 0 0.0 8 17 1 .962 0
Denis Menke 131 0 0.0 161 356 24 .956 63
Hector Torres 22 0 0.0 30 38 4 .944 7

Fielding - Left Field
PlayerGGSInnPOAEPctDP
Jesus Alou 65 0 0.0 173 8 14 .928 1
Curt Blefary 1 0 0.0 3 0 01.000 0
Tommy Davis 20 0 0.0 27 1 01.000 0
Gary Geiger 47 0 0.0 57 3 2 .968 0
Cesar Geronimo 4 0 0.0 1 0 01.000 0
Keith Lampard 1 0 0.0 3 1 01.000 0
Marty Martinez 21 0 0.0 21 1 01.000 0
Leon McFadden 4 0 0.0 17 0 1 .944 0
Norm Miller 8 0 0.0 172 7 3 .984 3
Joe Morgan 12 0 0.0 12 0 01.000 0
Sandy Valdespino 29 0 0.0 37 3 1 .976 0
Bob Watson 6 0 0.0 7 0 01.000 0

Fielding - Center Field
PlayerGGSInnPOAEPctDP
Tommy Davis 1 0 0.0 0 0 0 n/a 0
Gary Geiger 5 0 0.0 0 0 0 n/a 0
Cesar Geronimo 1 0 0.0 0 0 0 n/a 0
Norm Miller 14 0 0.0 0 0 0 n/a 0
Joe Morgan 2 0 0.0 0 0 0 n/a 0
Jim Wynn 149 0 0.0 0 0 0 n/a 0

Fielding - Right Field
PlayerGGSInnPOAEPctDP
Jesus Alou 58 0 0.0 0 0 0 n/a 0
Gary Geiger 14 0 0.0 0 0 0 n/a 0
Cesar Geronimo 4 0 0.0 0 0 0 n/a 0
Leon McFadden 13 0 0.0 0 0 0 n/a 0
Norm Miller 97 0 0.0 0 0 0 n/a 0