1967 - Statistics

Batting
PlayerGABRH2B3BHRRBIAVGOBPSLGSOBBIBBHBPSFSDPSBCS
Dave Adlesh 39944171014 .181 .264 .22328113010600
Bob Aspromonte 13748651143245658 .294 .354 .4014445112431522
Lee Bales 1927430002 .111 .306 .111780011111
John Bateman 76252164890217 .190 .245 .250531711220900
Bo Belinsky 2739130001 .077 .122 .0771320001000
Wade Blasingame 1622241000 .182 .308 .2271040002100
Ron Brand 84215225281018 .242 .321 .28817237204640
Jackie Brandt 418972141115 .236 .296 .337981010100
John Buzhardt 10000000 n/a n/a n/a 000000000
Danny Coombs 68011001 .125 .125 .250400000100
Mike Cuellar 38936133205 .140 .158 .2154220003100
Ron Davis 942853173191738 .256 .303 .40448172202453
Larry Dierker 1531273004 .226 .242 .3231110011000
Tom Dukes 172010000 .500 .500 .500100000000
Arnold Earley 20000000 n/a n/a n/a 000000000
Dave Eilers 357000000 .000 .000 .000300002000
Dick Farrell 71000000 .000 .000 .000100000000
Dave Giusti 438481301310 .155 .184 .2861820102100
Julio Gotay 772343066102215 .282 .329 .36830151213611
Candy Harris 61000000 .000 .000 .000100000000
Chuck Harrison 70177134373226 .243 .292 .35030130024500
Bill Heath 911010000 .091 .333 .091340000000
Jose Herrera 54010001 .250 .250 .250100000000
Pat House 60000000 n/a n/a n/a 000000000
Sonny Jackson 12952067123183025 .237 .285 .2834536102814229
Hal King 15442111206 .250 .283 .364920000000
Jim Landis 501431936111114 .252 .341 .36435200130021
Barry Latman 3911110000 .091 .091 .091300001100
Bob Lillis 37823201005 .244 .253 .256810005401
Eddie Mathews 10132839781321038 .238 .333 .381654812142524
Norm Miller 64190153993114 .205 .278 .300421920011020
Joe Morgan 133494731362711642 .275 .378 .411518152212295
Ivan Murrell 1029290001 .310 .333 .310911001010
Jim Owens 100000000 n/a n/a n/a 000000000
Aaron Pointer 277061140110 .157 .291 .25726131121110
Doug Rader 471622454104226 .333 .360 .4813172241303
Claude Raymond 215011001 .200 .200 .400100000000
Howie Reed 44000000 .000 .000 .000200000000
Dan Schneider 555110000 .200 .200 .200200000000
Carroll Sembera 457110000 .143 .143 .143300001000
Larry Sherry 295000000 .000 .000 .000300000000
Rusty Staub 149546711824411074 .333 .398 .4734760213661504
Bruce Von Hoff 1015010000 .067 .125 .067610001100
Bob Watson 614130012 .214 .214 .429300000100
Don Wilson 3166161001 .091 .143 .1062710302000
Jim Wynn 15859410214829337107 .249 .331 .4951377472768164
Chris Zachary 1010110000 .100 .182 .100510000100

Pitching
PlayerWLERASVGGSGFCGShOIPHRERBBSOBFWPBkRS/G
Bo Belinsky 3 9 4.68 0 27 18 0 0 0 115.1 112 74 60 54 80 510 16 0 0.00
Wade Blasingame 4 7 5.96 0 15 14 1 0 0 77.0 91 57 51 27 46 340 5 0 0.00
John Buzhardt 0 0 0.00 0 1 0 0 0 0 0.2 0 0 0 0 0 0 0 0 n/a
Danny Coombs 3 0 3.33 0 6 2 3 0 0 24.1 21 9 9 9 23 101 2 0 0.00
Mike Cuellar 16 11 3.03 1 36 32 316 3 246.1 233 99 83 63 203 1021 1 1 0.00
Larry Dierker 6 5 3.36 0 15 15 0 4 0 99.0 95 44 37 25 68 410 7 0 0.00
Tom Dukes 0 2 5.32 1 17 0 9 0 0 23.2 25 14 14 11 23 107 0 0 n/a
Arnold Earley 0 027.00 0 2 0 1 0 0 1.1 5 5 4 1 1 9 0 0 n/a
Dave Eilers 6 4 3.94 1 35 0 13 0 0 59.1 68 29 26 17 27 257 1 0 n/a
Dick Farrell 1 0 4.63 0 7 0 2 0 0 11.2 11 7 6 7 10 53 1 0 n/a
Dave Giusti 11 15 4.18 1 37 33 2 8 1 221.2 231 114 103 58 157 951 8 1 0.00
Pat House 1 0 4.50 1 6 0 3 0 0 4.0 3 2 2 0 2 15 0 0 n/a
Barry Latman 3 6 4.52 0 39 1 13 0 0 77.2 73 42 39 34 70 338 4 2 0.00
Jim Owens 0 1 4.22 0 10 0 3 0 0 10.2 12 5 5 2 6 43 1 0 n/a
Claude Raymond 0 4 3.19 5 21 0 13 0 0 31.0 31 12 11 7 17 131 1 0 n/a
Howie Reed 1 1 3.44 0 4 2 2 0 0 18.1 19 8 7 2 9 74 2 0 0.00
Dan Schneider 0 2 4.96 2 54 0 27 0 0 52.2 60 33 29 27 39 241 2 1 n/a
Carroll Sembera 2 6 4.83 3 45 0 15 0 0 59.2 66 39 32 19 48 269 2 0 n/a
Larry Sherry 1 2 4.87 6 29 0 17 0 0 40.2 53 26 22 13 32 187 3 0 n/a
Bruce Von Hoff 0 3 4.83 0 10 10 0 0 0 50.1 52 29 27 28 22 229 2 0 0.00
Don Wilson 10 9 2.79 0 31 28 0 7 3 184.0 141 67 57 69 159 757 10 3 0.00
Chris Zachary 1 6 5.70 0 9 7 0 0 0 36.1 42 27 23 12 18 163 1 0 0.00

Pitching - opposing batters
PlayerABRH2B3BHRRBIAVGOBPSLGSOBBIBBHBSFSH
Bo Belinsky 439 74 112 16 3 12 0 .255 .345 .387 80 54 0 8 3 6
Wade Blasingame 305 57 91 13 2 9 0 .298 .357 .443 46 27 2 2 2 4
John Buzhardt 0 0 0 0 0 0 0 n/a n/a n/a 0 0 0 0 0 0
Danny Coombs 90 9 21 3 0 0 0 .233 .300 .267 23 9 4 0 1 1
Mike Cuellar 939 99 233 36 7 16 0 .248 .295 .353 203 63 3 1 3 15
Larry Dierker 377 44 95 15 3 4 0 .252 .300 .340 68 25 0 1 1 6
Tom Dukes 91 14 25 3 0 2 0 .275 .362 .374 23 11 1 2 1 2
Arnold Earley 8 5 5 0 0 1 0 .625 .6671.000 1 1 0 0 0 0
Dave Eilers 230 29 68 11 2 3 0 .296 .349 .400 27 17 7 3 2 5
Dick Farrell 45 7 11 1 0 0 0 .244 .358 .267 10 7 1 1 0 0
Dave Giusti 872 114 231 35 7 20 0 .265 .311 .390 157 58 4 3 7 11
Pat House 14 2 3 0 0 0 0 .214 .267 .214 2 0 0 1 0 0
Barry Latman 290 42 73 10 2 13 0 .252 .338 .434 70 34 2 6 4 4
Jim Owens 39 5 12 1 0 1 0 .308 .341 .410 6 2 1 0 0 2
Claude Raymond 121 12 31 4 0 5 0 .256 .305 .413 17 7 4 2 1 0
Howie Reed 71 8 19 3 0 0 0 .268 .288 .310 9 2 0 0 0 1
Dan Schneider 203 33 60 9 1 5 0 .296 .377 .424 39 27 8 2 4 5
Carroll Sembera 245 39 66 9 2 7 0 .269 .323 .408 48 19 4 1 1 3
Larry Sherry 162 26 53 8 1 4 0 .327 .374 .463 32 13 2 1 3 8
Bruce Von Hoff 194 29 52 8 1 3 0 .268 .356 .366 22 28 1 0 3 4
Don Wilson 674 67 141 22 4 10 0 .209 .288 .298 159 69 2 7 3 4
Chris Zachary 145 27 42 6 1 5 0 .290 .352 .448 18 12 1 2 0 4

Fielding - Pitcher
PlayerGGSInnPOAEPctDPSBCSPk
Bo Belinsky 27 18 115.1 3 11 2 .875 0 0 0 0
Wade Blasingame 15 14 77.0 7 10 01.000 0 0 0 0
John Buzhardt 1 0 0.2 0 1 01.000 0 0 0 0
Danny Coombs 6 2 24.1 0 6 01.000 0 0 0 0
Mike Cuellar 36 32 246.1 15 35 2 .962 1 0 0 0
Larry Dierker 15 15 99.0 7 10 2 .895 0 0 0 0
Tom Dukes 17 0 23.2 1 2 01.000 0 0 0 0
Arnold Earley 2 0 1.1 0 1 01.000 0 0 0 0
Dave Eilers 35 0 59.1 3 10 01.000 1 0 0 0
Dick Farrell 7 0 11.2 0 2 01.000 0 0 0 0
Dave Giusti 37 33 221.2 14 26 1 .976 0 0 0 0
Pat House 6 0 4.0 1 2 01.000 0 0 0 0
Barry Latman 39 1 77.2 2 13 01.000 0 0 0 0
Jim Owens 10 0 10.2 0 0 0 n/a 0 0 0 0
Claude Raymond 21 0 31.0 2 3 01.000 0 0 0 0
Howie Reed 4 2 18.1 0 2 01.000 0 0 0 0
Dan Schneider 54 0 52.2 4 14 01.000 1 0 0 0
Carroll Sembera 45 0 59.2 2 15 01.000 0 0 0 0
Larry Sherry 29 0 40.2 4 9 1 .929 1 0 0 0
Bruce Von Hoff 10 10 50.1 1 5 01.000 0 0 0 0
Don Wilson 31 28 184.0 9 17 2 .929 0 0 0 0
Chris Zachary 9 7 36.1 2 5 2 .778 1 0 0 0

Fielding - Catcher
PlayerGGSInnPOAEPctDPSBCSPk
Dave Adlesh 31 0 0.0 179 8 1 .995 1 3 0 0
John Bateman 71 0 0.0 483 46 6 .989 5 10 0 0
Ron Brand 67 0 0.0 397 36 1 .998 3 7 0 0
Bill Heath 5 0 0.0 20 3 01.000 1 0 0 0
Hal King 11 0 0.0 62 8 01.000 1 3 0 0

Fielding - First Base
PlayerGGSInnPOAEPctDP
Jackie Brandt 14 0 0.0 102 6 1 .991 5
Chuck Harrison 59 0 0.0 438 27 6 .987 24
Eddie Mathews 79 0 0.0 572 40 8 .987 50
Doug Rader 36 0 0.0 263 18 8 .972 26
Bob Watson 3 0 0.0 21 2 1 .958 0

Fielding - Second Base
PlayerGGSInnPOAEPctDP
Lee Bales 6 0 0.0 7 10 1 .944 0
Ron Brand 1 0 0.0 0 1 01.000 0
Julio Gotay 30 0 0.0 58 74 4 .971 18
Bob Lillis 3 0 0.0 2 2 2 .667 1
Joe Morgan 130 0 0.0 297 344 14 .979 67

Fielding - Third Base
PlayerGGSInnPOAEPctDP
Bob Aspromonte 133 0 0.0 130 237 14 .963 17
Jackie Brandt 1 0 0.0 0 1 01.000 0
Julio Gotay 3 0 0.0 2 6 01.000 0
Bob Lillis 2 0 0.0 0 0 0 n/a 0
Eddie Mathews 24 0 0.0 22 33 3 .948 3
Doug Rader 7 0 0.0 7 15 01.000 1

Fielding - Shortstop
PlayerGGSInnPOAEPctDP
Lee Bales 1 0 0.0 2 3 01.000 2
Julio Gotay 20 0 0.0 33 63 4 .960 9
Sonny Jackson 128 0 0.0 204 379 35 .943 63
Bob Lillis 23 0 0.0 25 64 5 .947 8

Fielding - Left Field
PlayerGGSInnPOAEPctDP
Ron Brand 1 0 0.0 0 0 0 n/a 0
Jackie Brandt 6 0 0.0 3 0 01.000 0
Ron Davis 63 0 0.0 114 7 3 .976 2
Jim Landis 28 0 0.0 50 6 01.000 1
Norm Miller 53 0 0.0 84 3 3 .967 1
Joe Morgan 1 0 0.0 2 0 01.000 0
Ivan Murrell 5 0 0.0 11 0 2 .846 0
Aaron Pointer 22 0 0.0 37 2 2 .951 0

Fielding - Center Field
PlayerGGSInnPOAEPctDP
Ron Davis 11 0 0.0 0 0 0 n/a 0
Jim Landis 3 0 0.0 0 0 0 n/a 0
Jim Wynn 157 0 0.0 0 0 0 n/a 0

Fielding - Right Field
PlayerGGSInnPOAEPctDP
Ron Davis 8 0 0.0 0 0 0 n/a 0
Jim Landis 14 0 0.0 0 0 0 n/a 0
Ivan Murrell 1 0 0.0 0 0 0 n/a 0
Rusty Staub 144 0 0.0 0 0 0 n/a 0