1965 - Statistics

Batting
PlayerGABRH2B3BHRRBIAVGOBPSLGSOBBIBBHBPSFSDPSBCS
Dave Adlesh 1534251003 .147 .216 .1761220100100
Don Arlich 12000000 .000 .000 .000000000000
Bob Aspromonte 15257853152152552 .263 .310 .322543853451422
John Bateman 45142152831714 .197 .256 .38037123021901
Jim Beauchamp 24535101004 .189 .259 .2081150000102
Walt Bond 11740746107172747 .263 .337 .36651428531621
Ron Brand 117391279263237 .235 .281 .2813419261317105
Bob Bruce 3574392006 .122 .132 .1492610014000
Danny Coombs 269010000 .111 .200 .111610000100
Mike Cuellar 2512000000 .000 .077 .000810001000
Larry Dierker 2650350012 .100 .118 .1601510004100
Dick Farrell 33742101004 .135 .147 .1492710002300
Nellie Fox 21413112001 .268 .286 .317200100100
Joe Gaines 100229215281631 .227 .290 .34959180324441
Jim Gentile 812272255111731 .242 .352 .39272347512500
Dave Giusti 3835261017 .171 .216 .286820003000
Chuck Harrison 1545294019 .200 .321 .356980000000
John Hoffman 26120001 .333 .333 .333300000000
Sonny Jackson 1023130000 .130 .167 .130110000011
Ken Johnson 818021000 .111 .111 .167700000000
Gordon Jones 10000000 n/a n/a n/a 000000000
Eddie Kasko 68215185371110 .247 .296 .30220111402913
Jack Lamabe 34010000 .250 .250 .250100000000
Don Larsen 12000000 .000 .000 .000100000000
Don Lee 71000000 .000 .000 .000000000000
Bob Lillis 1244083490121020 .221 .267 .255102066141022
Ken MacKenzie 2111030000 .273 .273 .273500000000
Jim Mahoney 55010000 .200 .200 .200300000000
Lee Maye 10841538104177336 .251 .285 .34737203132515
Norm Miller 1115230101 .200 .250 .333710000100
Joe Morgan 15760110016322121440 .271 .373 .418779713434209
Don Nottebart 2948250002 .104 .157 .1041830004100
Jim Owens 508110000 .125 .125 .125300001000
Gene Ratliff 44000000 .000 .000 .000400000000
Jim Ray 32000000 .000 .000 .000100000000
Claude Raymond 3426230001 .115 .148 .1151210000000
Robin Roberts 1021152103 .238 .360 .429440003000
Carroll Sembera 21000000 .000 .000 .000100001000
Al Spangler 3811218241117 .214 .299 .2688142010111
Rusty Staub 131410431052011463 .256 .339 .412575252511730
Ron Taylor 3213000000 .000 .000 .000700000000
Frank Thomas 23587102039 .172 .210 .3621530010000
Gus Triandos 24725132027 .181 .244 .2921450100200
Bruce Von Hoff 30000000 n/a n/a n/a 000000000
Mike White 89000000 .000 .100 .000210000000
Hal Woodeshick 276010002 .167 .167 .167100001000
Jim Wynn 157564901553072273 .275 .371 .47012684355512434
Chris Zachary 42000000 .000 .000 .000100000000

Pitching
PlayerWLERASVGGSGFCGShOIPHRERBBSOBFWPBkRS/G
Don Arlich 0 0 3.00 0 1 1 0 0 0 6.0 5 2 2 1 0 23 0 0 0.00
Bob Bruce 9 18 3.72 0 35 34 0 7 1 229.2 241 107 95 38 145 956 8 0 0.00
Danny Coombs 0 2 4.79 0 26 3 8 0 0 47.0 54 26 25 23 35 218 4 0 0.00
Mike Cuellar 1 4 3.54 2 25 4 11 0 0 56.0 55 24 22 21 46 238 2 0 0.00
Larry Dierker 7 8 3.50 0 26 19 2 1 0 146.2 135 69 57 37 109 611 8 2 0.00
Dick Farrell 11 11 3.50 1 33 29 3 8 3 208.1 202 94 81 35 122 855 1 0 0.00
Dave Giusti 8 7 4.32 3 38 13 15 4 1 131.1 132 67 63 46 92 566 9 0 0.00
Ken Johnson 3 2 4.18 0 8 8 0 1 0 51.2 52 25 24 11 28 215 2 0 0.00
Gordon Jones 0 0 0.00 0 1 0 1 0 0 1.0 0 0 0 0 0 3 0 0 n/a
Jack Lamabe 0 2 4.26 0 3 2 1 0 0 12.2 17 9 6 3 6 57 1 0 0.00
Don Larsen 0 0 5.06 0 1 1 0 0 0 5.1 8 3 3 3 1 27 0 0 0.00
Don Lee 0 0 3.38 0 7 0 3 0 0 8.0 8 3 3 3 3 34 0 0 n/a
Ken MacKenzie 0 3 3.89 0 21 0 10 0 0 37.0 46 22 16 6 26 161 1 0 n/a
Don Nottebart 4 15 4.67 0 29 25 1 3 0 158.0 166 99 82 55 77 684 3 1 0.00
Jim Owens 6 5 3.28 8 50 0 26 0 0 71.1 64 28 26 29 53 306 3 0 n/a
Jim Ray 0 210.57 0 3 2 1 0 0 7.2 11 9 9 6 7 38 0 0 0.00
Claude Raymond 7 4 2.90 5 33 7 16 2 0 96.1 87 35 31 16 79 387 4 0 0.00
Robin Roberts 5 2 1.89 0 10 10 0 3 2 76.0 61 22 16 10 34 293 1 0 0.00
Carroll Sembera 0 1 3.68 0 2 1 0 0 0 7.1 5 3 3 3 4 30 0 0 0.00
Ron Taylor 1 5 6.40 4 32 1 20 0 0 57.2 68 42 41 16 37 254 2 0 0.00
Bruce Von Hoff 0 0 9.00 0 3 0 2 0 0 3.0 3 3 3 2 1 14 0 0 n/a
Hal Woodeshick 3 4 3.06 3 27 0 13 0 0 32.1 27 13 11 18 22 140 4 1 n/a
Chris Zachary 0 2 4.22 0 4 2 0 0 0 10.2 12 6 5 6 4 50 0 0 0.00

Pitching - opposing batters
PlayerABRH2B3BHRRBIAVGOBPSLGSOBBIBBHBSFSH
Don Arlich 22 2 5 0 0 0 0 .227 .261 .227 0 1 0 0 0 0
Bob Bruce 891 107 241 37 7 22 0 .270 .305 .402 145 38 4 9 5 13
Danny Coombs 185 26 54 8 1 3 0 .292 .374 .395 35 23 1 3 3 4
Mike Cuellar 210 24 55 8 1 3 0 .262 .330 .352 46 21 4 1 1 5
Larry Dierker 563 69 135 20 4 16 0 .240 .288 .375 109 37 4 3 4 4
Dick Farrell 801 94 202 31 6 18 0 .252 .284 .373 122 35 8 3 7 9
Dave Giusti 510 67 132 20 4 13 0 .259 .319 .390 92 46 11 1 5 4
Ken Johnson 195 25 52 8 1 4 0 .267 .315 .379 28 11 1 4 3 2
Gordon Jones 3 0 0 0 0 0 0 .000 .000 .000 0 0 0 0 0 0
Jack Lamabe 54 9 17 2 0 3 0 .315 .351 .519 6 3 1 0 0 0
Don Larsen 23 3 8 1 0 0 0 .348 .423 .391 1 3 1 0 0 1
Don Lee 30 3 8 1 0 0 0 .267 .353 .300 3 3 0 1 0 0
Ken MacKenzie 154 22 46 6 1 7 0 .299 .325 .487 26 6 0 0 0 1
Don Nottebart 609 99 166 25 5 14 0 .273 .337 .399 77 55 11 5 1 14
Jim Owens 269 28 64 10 2 4 0 .238 .310 .335 53 29 8 0 2 6
Jim Ray 31 9 11 1 0 1 0 .355 .447 .484 7 6 0 0 1 0
Claude Raymond 356 35 87 13 2 6 0 .244 .285 .343 79 16 2 5 2 8
Robin Roberts 282 22 61 10 2 1 0 .216 .243 .277 34 10 1 0 0 1
Carroll Sembera 27 3 5 0 0 0 0 .185 .267 .185 4 3 0 0 0 0
Ron Taylor 223 42 68 10 2 5 0 .305 .359 .435 37 16 6 5 4 6
Bruce Von Hoff 12 3 3 0 0 0 0 .250 .357 .250 1 2 0 0 0 0
Hal Woodeshick 119 13 27 4 0 3 0 .227 .328 .336 22 18 5 0 0 3
Chris Zachary 44 6 12 2 0 0 0 .273 .360 .318 4 6 1 0 0 0

Fielding - Pitcher
PlayerGGSInnPOAEPctDPSBCSPk
Don Arlich 1 1 6.0 0 1 01.000 0 0 0 0
Bob Bruce 35 34 229.2 25 36 3 .953 1 0 0 0
Danny Coombs 26 3 47.0 4 10 1 .933 1 0 0 0
Mike Cuellar 25 4 56.0 2 10 1 .923 1 0 0 0
Larry Dierker 26 19 146.2 10 17 4 .871 0 0 0 0
Dick Farrell 33 29 208.1 9 30 3 .929 3 0 0 0
Dave Giusti 38 13 131.1 17 24 1 .976 0 0 0 0
Ken Johnson 8 8 51.2 6 13 01.000 1 0 0 0
Gordon Jones 1 0 1.0 0 0 0 n/a 0 0 0 0
Jack Lamabe 3 2 12.2 2 1 01.000 0 0 0 0
Don Larsen 1 1 5.1 1 3 01.000 0 0 0 0
Don Lee 7 0 8.0 2 2 01.000 0 0 0 0
Ken MacKenzie 21 0 37.0 0 6 01.000 1 0 0 0
Don Nottebart 29 25 158.0 8 40 1 .980 1 0 0 0
Jim Owens 50 0 71.1 2 11 01.000 0 0 0 0
Jim Ray 3 2 7.2 1 2 01.000 0 0 0 0
Claude Raymond 33 7 96.1 5 15 3 .870 1 0 0 0
Robin Roberts 10 10 76.0 7 5 2 .857 0 0 0 0
Carroll Sembera 2 1 7.1 0 2 01.000 0 0 0 0
Ron Taylor 32 1 57.2 3 7 01.000 0 0 0 0
Bruce Von Hoff 3 0 3.0 0 0 0 n/a 0 0 0 0
Hal Woodeshick 27 0 32.1 4 7 1 .917 1 0 0 0
Chris Zachary 4 2 10.2 2 1 01.000 0 0 0 0

Fielding - Catcher
PlayerGGSInnPOAEPctDPSBCSPk
Dave Adlesh 13 0 0.0 51 5 01.000 1 1 0 0
John Bateman 39 0 0.0 234 26 4 .985 3 4 0 0
Ron Brand 102 0 0.0 585 54 8 .988 8 17 0 0
John Hoffman 2 0 0.0 8 0 01.000 0 0 0 0
Gus Triandos 20 0 0.0 124 5 4 .970 0 3 0 0

Fielding - First Base
PlayerGGSInnPOAEPctDP
Bob Aspromonte 6 0 0.0 47 5 1 .981 3
Jim Beauchamp 3 0 0.0 25 6 1 .969 1
Walt Bond 74 0 0.0 650 49 12 .983 52
Nellie Fox 2 0 0.0 8 1 01.000 1
Jim Gentile 68 0 0.0 544 43 4 .993 41
Chuck Harrison 12 0 0.0 107 8 2 .983 9
Rusty Staub 1 0 0.0 1 0 01.000 0
Frank Thomas 16 0 0.0 118 6 2 .984 11

Fielding - Second Base
PlayerGGSInnPOAEPctDP
Nellie Fox 1 0 0.0 0 2 01.000 0
Bob Lillis 6 0 0.0 7 18 1 .962 1
Joe Morgan 157 0 0.0 348 492 27 .969 82

Fielding - Third Base
PlayerGGSInnPOAEPctDP
Bob Aspromonte 146 0 0.0 123 281 16 .962 25
Ron Brand 6 0 0.0 7 5 01.000 2
Nellie Fox 6 0 0.0 4 11 01.000 1
Sonny Jackson 1 0 0.0 0 0 0 n/a 0
Eddie Kasko 2 0 0.0 2 3 01.000 0
Bob Lillis 9 0 0.0 11 13 01.000 2
Frank Thomas 2 0 0.0 0 0 0 n/a 0
Mike White 1 0 0.0 0 1 01.000 0

Fielding - Shortstop
PlayerGGSInnPOAEPctDP
Bob Aspromonte 4 0 0.0 8 6 1 .933 2
Sonny Jackson 8 0 0.0 16 15 1 .969 3
Eddie Kasko 59 0 0.0 96 152 6 .976 27
Bob Lillis 104 0 0.0 188 273 15 .968 49
Jim Mahoney 5 0 0.0 5 2 01.000 3

Fielding - Left Field
PlayerGGSInnPOAEPctDP
Jim Beauchamp 9 0 0.0 11 1 01.000 0
Walt Bond 18 0 0.0 54 0 2 .964 0
Ron Brand 5 0 0.0 6 1 01.000 1
Joe Gaines 26 0 0.0 83 1 8 .913 0
Lee Maye 92 0 0.0 177 6 9 .953 1
Norm Miller 2 0 0.0 2 0 01.000 0
Al Spangler 31 0 0.0 40 3 2 .956 0
Rusty Staub 1 0 0.0 202 12 11 .951 1
Frank Thomas 1 0 0.0 0 0 0 n/a 0

Fielding - Center Field
PlayerGGSInnPOAEPctDP
Lee Maye 11 0 0.0 0 0 0 n/a 0
Al Spangler 1 0 0.0 0 0 0 n/a 0
Rusty Staub 2 0 0.0 0 0 0 n/a 0
Jim Wynn 155 0 0.0 0 0 0 n/a 0

Fielding - Right Field
PlayerGGSInnPOAEPctDP
Walt Bond 21 0 0.0 0 0 0 n/a 0
Joe Gaines 39 0 0.0 0 0 0 n/a 0
Lee Maye 3 0 0.0 0 0 0 n/a 0
Al Spangler 1 0 0.0 0 0 0 n/a 0
Rusty Staub 110 0 0.0 0 0 0 n/a 0