1964 - Statistics

Batting
PlayerGABRH2B3BHRRBIAVGOBPSLGSOBBIBBHBPSFSDPSBCS
Dave Adlesh 310020000 .200 .200 .200500000000
Bob Aspromonte 157553511552031269 .280 .329 .392543578661467
John Bateman 74221184280519 .190 .249 .29448175120901
Jim Beauchamp 2355692024 .164 .246 .3091650100100
Walt Bond 148543631381672085 .254 .310 .420903888441122
Don Bradey 30000000 n/a n/a n/a 000000000
Hal Brown 2739250000 .128 .150 .128910002100
Bob Bruce 37631121001 .190 .239 .2061420205000
Danny Coombs 74000000 .000 .000 .000200000000
Brock Davis 13000000 .000 .250 .000110000000
Larry Dierker 33000000 .000 .000 .000200000000
Dick Farrell 3269150000 .072 .099 .0722820002000
Nellie Fox 13344245117126028 .265 .320 .3191327110320802
Joe Gaines 89307377897734 .254 .318 .39769270215782
Dave Giusti 87120000 .286 .444 .286020000000
Jerry Grote 100298265493324 .181 .240 .26275205430602
Carroll Hardy 46157132911212 .185 .232 .2423080210500
Steve Hertz 54200000 .000 .000 .000300000000
Joe Hoerner 71000000 .000 .000 .000100000000
John Hoffman 615110000 .067 .125 .067710000100
Sonny Jackson 923381001 .348 .400 .391320000010
Ken Johnson 3576461011 .079 .114 .1324920104000
Gordon Jones 344010000 .250 .250 .250200000000
Eddie Kasko 13344845109161022 .243 .302 .28352378118946
Don Larsen 3131031000 .097 .200 .1291040001000
Bob Lillis 1093323189112017 .268 .291 .31310111017849
Joe Morgan 1037470000 .189 .302 .189760000001
Ivan Murrell 1014121001 .143 .133 .214600010000
Don Nottebart 2847030001 .064 .102 .0641920005100
Jim Owens 4829031000 .103 .103 .1381600001000
Claude Raymond 4114111002 .071 .067 .143700012000
Dave L. Roberts 611259234117 .184 .270 .25628141112201
Pete Runnels 22513101003 .196 .305 .216781001300
Al Spangler 13544951110185438 .245 .311 .33443411456678
Rusty Staub 892922663102835 .216 .272 .34631214340611
Johnny Weekly 615020003 .133 .167 .133310020100
Mike White 892803076113027 .271 .319 .33247200012911
Walt Williams 109100000 .000 .000 .000200001010
Hal Woodeshick 6110000000 .000 .167 .000520001100
Jim Wynn 67219194970518 .224 .301 .32458242122455
Larry Yellen 133000000 .000 .000 .000000000000
Chris Zachary 11000000 .000 .000 .000000000000

Pitching
PlayerWLERASVGGSGFCGShOIPHRERBBSOBFWPBkRS/G
Don Bradey 0 219.29 0 3 1 1 0 0 2.1 6 7 5 3 2 18 1 0 0.00
Hal Brown 3 15 3.95 1 27 21 3 3 0 132.0 154 68 58 26 53 569 3 0 0.00
Bob Bruce 15 9 2.76 0 35 29 2 9 4 202.1 191 70 62 33 135 830 4 1 0.00
Danny Coombs 1 1 5.00 0 7 1 3 0 0 18.0 21 10 10 10 14 82 0 0 0.00
Larry Dierker 0 1 2.00 0 3 1 2 0 0 9.0 7 4 2 3 5 36 2 0 0.00
Dick Farrell 11 10 3.27 0 32 27 3 7 0 198.1 196 80 72 52 117 822 1 0 0.00
Dave Giusti 0 0 3.16 0 8 0 1 0 0 25.2 24 10 9 8 16 106 1 0 n/a
Joe Hoerner 0 0 4.91 0 7 0 2 0 0 11.0 13 11 6 6 4 50 0 0 n/a
Ken Johnson 11 16 3.63 0 35 35 0 7 1 218.0 209 100 88 44 117 909 3 0 0.00
Gordon Jones 0 1 4.14 0 34 0 11 0 0 50.0 58 24 23 14 28 220 4 0 n/a
Don Larsen 4 8 2.26 1 30 10 11 2 1 103.1 92 36 26 20 58 424 1 0 0.00
Don Nottebart 6 11 3.90 0 28 24 4 2 0 157.0 165 76 68 37 90 658 1 0 0.00
Jim Owens 8 7 3.28 6 48 11 23 0 0 118.0 115 48 43 32 88 489 5 0 0.00
Claude Raymond 5 5 2.82 0 38 0 11 0 0 79.2 64 28 25 22 56 314 3 0 n/a
Hal Woodeshick 2 9 2.76 23 61 0 48 0 0 78.1 73 32 24 32 58 340 7 0 n/a
Larry Yellen 0 0 6.86 0 13 1 7 0 0 21.0 27 19 16 10 9 103 3 0 0.00
Chris Zachary 0 1 9.00 0 1 1 0 0 0 4.0 6 5 4 1 2 20 0 0 0.00

Pitching - opposing batters
PlayerABRH2B3BHRRBIAVGOBPSLGSOBBIBBHBSFSH
Don Bradey 14 7 6 1 0 0 0 .429 .500 .500 2 3 1 0 1 0
Hal Brown 528 68 154 22 4 18 0 .292 .326 .451 53 26 10 2 3 10
Bob Bruce 777 70 191 30 6 8 0 .246 .277 .331 135 33 4 3 7 10
Danny Coombs 70 10 21 3 0 1 0 .300 .395 .386 14 10 0 1 0 1
Larry Dierker 32 4 7 1 0 1 0 .219 .278 .344 5 3 0 0 1 0
Dick Farrell 752 80 196 29 5 21 0 .261 .308 .396 117 52 4 3 7 8
Dave Giusti 95 10 24 3 0 1 0 .253 .308 .316 16 8 1 0 1 2
Joe Hoerner 42 11 13 1 0 3 0 .310 .380 .548 4 6 1 0 2 0
Ken Johnson 835 100 209 32 6 15 0 .250 .291 .357 117 44 6 7 6 17
Gordon Jones 200 24 58 9 1 3 0 .290 .333 .390 28 14 2 0 2 4
Don Larsen 395 36 92 14 2 4 0 .233 .270 .309 58 20 4 1 2 6
Don Nottebart 599 76 165 25 5 12 0 .275 .314 .394 90 37 1 1 9 12
Jim Owens 439 48 115 18 3 7 0 .262 .309 .364 88 32 6 0 4 14
Claude Raymond 280 28 64 10 2 3 0 .229 .289 .311 56 22 1 3 3 6
Hal Woodeshick 293 32 73 11 2 3 0 .249 .336 .331 58 32 11 7 1 7
Larry Yellen 91 19 27 3 0 4 0 .297 .363 .462 9 10 1 0 1 1
Chris Zachary 18 5 6 0 0 1 0 .333 .368 .500 2 1 0 0 0 1

Fielding - Pitcher
PlayerGGSInnPOAEPctDPSBCSPk
Don Bradey 3 1 2.1 0 0 0 n/a 0 0 0 0
Hal Brown 27 21 132.0 4 20 01.000 0 0 0 0
Bob Bruce 35 29 202.1 11 35 1 .979 0 0 0 0
Danny Coombs 7 1 18.0 0 2 01.000 0 0 0 0
Larry Dierker 3 1 9.0 0 0 1 .000 0 0 0 0
Dick Farrell 32 27 198.1 5 31 01.000 2 0 0 0
Dave Giusti 8 0 25.2 6 7 1 .929 0 0 0 0
Joe Hoerner 7 0 11.0 1 3 1 .800 0 0 0 0
Ken Johnson 35 35 218.0 9 50 6 .908 4 0 0 0
Gordon Jones 34 0 50.0 4 7 01.000 0 0 0 0
Don Larsen 30 10 103.1 7 19 1 .963 1 0 0 0
Don Nottebart 28 24 157.0 14 44 3 .951 3 0 0 0
Jim Owens 48 11 118.0 2 17 2 .905 0 0 0 0
Claude Raymond 38 0 79.2 4 20 1 .960 3 0 0 0
Hal Woodeshick 61 0 78.1 5 23 5 .848 0 0 0 0
Larry Yellen 13 1 21.0 0 4 01.000 0 0 0 0
Chris Zachary 1 1 4.0 0 2 01.000 0 0 0 0

Fielding - Catcher
PlayerGGSInnPOAEPctDPSBCSPk
Dave Adlesh 3 0 0.0 11 2 01.000 0 0 0 0
John Bateman 72 0 0.0 400 43 6 .987 4 10 0 0
Jerry Grote 98 0 0.0 522 52 9 .985 5 11 0 0
John Hoffman 5 0 0.0 18 1 01.000 0 2 0 0

Fielding - First Base
PlayerGGSInnPOAEPctDP
Jim Beauchamp 2 0 0.0 6 1 01.000 1
Walt Bond 76 0 0.0 685 40 8 .989 46
Dave L. Roberts 34 0 0.0 263 27 5 .983 18
Pete Runnels 14 0 0.0 138 5 2 .986 8
Rusty Staub 49 0 0.0 442 27 4 .992 34

Fielding - Second Base
PlayerGGSInnPOAEPctDP
Nellie Fox 115 0 0.0 231 317 13 .977 51
Bob Lillis 52 0 0.0 86 107 1 .995 18
Joe Morgan 10 0 0.0 31 25 3 .949 4
Mike White 10 0 0.0 22 32 1 .982 11

Fielding - Third Base
PlayerGGSInnPOAEPctDP
Bob Aspromonte 155 0 0.0 133 261 11 .973 10
Steve Hertz 2 0 0.0 1 0 01.000 0
Eddie Kasko 2 0 0.0 1 0 1 .500 0
Bob Lillis 12 0 0.0 8 15 1 .958 1
Mike White 3 0 0.0 2 5 1 .875 0

Fielding - Shortstop
PlayerGGSInnPOAEPctDP
Sonny Jackson 7 0 0.0 8 12 3 .870 1
Eddie Kasko 128 0 0.0 228 388 14 .978 72
Bob Lillis 43 0 0.0 75 114 8 .959 21

Fielding - Left Field
PlayerGGSInnPOAEPctDP
Jim Beauchamp 11 0 0.0 21 0 2 .913 0
Walt Bond 28 0 0.0 111 1 5 .957 0
Brock Davis 1 0 0.0 2 0 01.000 0
Joe Gaines 1 0 0.0 130 4 6 .957 1
Carroll Hardy 5 0 0.0 100 3 1 .990 0
Ivan Murrell 4 0 0.0 2 0 01.000 0
Dave L. Roberts 4 0 0.0 11 0 1 .917 0
Al Spangler 113 0 0.0 185 3 7 .964 1
Mike White 9 0 0.0 127 4 3 .978 1
Walt Williams 5 0 0.0 4 0 01.000 0
Jim Wynn 13 0 0.0 129 8 6 .958 3

Fielding - Center Field
PlayerGGSInnPOAEPctDP
Jim Beauchamp 4 0 0.0 0 0 0 n/a 0
Walt Bond 1 0 0.0 0 0 0 n/a 0
Carroll Hardy 33 0 0.0 0 0 0 n/a 0
Al Spangler 18 0 0.0 0 0 0 n/a 0
Rusty Staub 7 0 0.0 0 0 0 n/a 0
Mike White 55 0 0.0 0 0 0 n/a 0
Jim Wynn 51 0 0.0 0 0 0 n/a 0

Fielding - Right Field
PlayerGGSInnPOAEPctDP
Walt Bond 42 0 0.0 0 0 0 n/a 0
Joe Gaines 81 0 0.0 0 0 0 n/a 0
Carroll Hardy 4 0 0.0 0 0 0 n/a 0
Ivan Murrell 1 0 0.0 0 0 0 n/a 0
Rusty Staub 31 0 0.0 0 0 0 n/a 0
Johnny Weekly 5 0 0.0 0 0 0 n/a 0
Mike White 8 0 0.0 0 0 0 n/a 0