1963 - Statistics

Batting
PlayerGABRH2B3BHRRBIAVGOBPSLGSOBBIBBHBPSFSDPSBCS
Dave Adlesh 68000000 .000 .000 .000400000100
Bob Aspromonte 1364684210095849 .214 .276 .306574041231531
John Bateman 1284042385861059 .210 .249 .334103131944900
Hal Brown 2643240002 .093 .114 .0931110003300
Bob Bruce 3255572101 .127 .213 .2001750103000
George Brunet 53000000 .000 .000 .000100000000
Jim Campbell 5515893530419 .222 .268 .31640103004700
Conrad Cardinal 62000000 .000 .000 .000000000100
Danny Coombs 10000000 n/a n/a n/a 000000000
Jay Dahl 10000000 n/a n/a n/a 000000000
Brock Davis 34557112012 .200 .254 .2911041001100
Jim Dickson 131000000 .000 .000 .000000000000
Dick Drott 2723230000 .130 .130 .130800001100
Dick Farrell 3463693002 .143 .194 .1902440003100
Ernie Fazio 102228314210325 .184 .273 .28170271102244
Jim Golden 30000000 n/a n/a n/a 000000000
Howie Goss 1334113786182944 .209 .264 .328128312024346
Jerry Grote 35010001 .200 .286 .200310010000
Carroll Hardy 15445103003 .227 .277 .295730000110
J.C. Hartman 39902111003 .122 .151 .1331321102310
Joe Hoerner 11100000 .000 .000 .000000000000
Sonny Jackson 13000000 .000 .000 .000100000000
Ken Johnson 3874350000 .068 .092 .0683410105000
Russ Kemmerer 177020000 .286 .286 .286200000000
Bob Lillis 1474693193131119 .198 .229 .23735151417834
Don McMahon 4912111000 .083 .214 .167520000000
Joe Morgan 825560103 .240 .367 .320550000010
Ivan Murrell 25110000 .200 .200 .200200000000
Don Nottebart 31666110003 .167 .179 .1671910003000
John Paciorek 134300031.0001.0001.000020000000
Aaron Pointer 25010000 .200 .200 .200100000000
Pete Runnels 124388359891223 .253 .332 .296424523472020
Hal Smith 31581142002 .241 .290 .2761541000400
Al Spangler 12043052121254427 .281 .355 .38638505145558
Rusty Staub 15051343115174645 .224 .309 .308585985261000
Johnny Temple 1003222285121117 .264 .347 .317244110013372
Jim Umbricht 359010000 .111 .111 .111100003000
Glenn Vaughan 930150000 .167 .219 .167520000110
Carl Warwick 15052849134195747 .254 .319 .348704942131433
Johnny Weekly 348041830314 .225 .292 .3751470112200
Mike White 37020000 .286 .286 .286000000000
Hal Woodeshick 5523230000 .130 .167 .1301110000000
Jim Wynn 702503161105427 .244 .319 .37253304051342
Larry Yellen 12000000 .000 .000 .000100000100
Chris Zachary 2213100000 .000 .071 .000610001000

Pitching
PlayerWLERASVGGSGFCGShOIPHRERBBSOBFWPBkRS/G
Hal Brown 5 11 3.31 0 26 20 2 6 3 141.1 137 54 52 8 68 563 0 0 0.00
Bob Bruce 5 9 3.59 0 30 25 2 1 1 170.1 162 73 68 60 123 726 9 3 0.00
George Brunet 0 3 7.11 0 5 2 2 0 0 12.2 24 11 10 6 11 67 0 1 0.00
Conrad Cardinal 0 1 6.08 0 6 1 0 0 0 13.1 15 14 9 7 7 63 1 1 0.00
Danny Coombs 0 027.00 0 1 0 0 0 0 0.1 3 1 1 0 0 4 0 0 n/a
Jay Dahl 0 116.88 0 1 1 0 0 0 2.2 7 7 5 0 0 16 1 0 0.00
Jim Dickson 0 1 6.14 2 13 0 7 0 0 14.2 22 13 10 2 6 69 1 0 n/a
Dick Drott 2 12 4.98 0 27 14 6 2 1 97.2 95 61 54 49 58 436 7 1 0.00
Dick Farrell 14 13 3.02 1 34 26 512 0 202.1 161 76 68 35 141 792 2 1 0.00
Jim Golden 0 1 5.68 0 3 1 1 0 0 6.1 12 4 4 2 5 30 1 1 0.00
Joe Hoerner 0 0 0.00 0 1 0 0 0 0 3.0 2 0 0 0 2 11 0 0 n/a
Ken Johnson 11 17 2.65 1 37 32 4 6 1 224.0 204 86 66 50 148 919 1 3 0.00
Russ Kemmerer 0 0 5.65 1 17 0 4 0 0 36.2 48 28 23 8 12 164 3 2 n/a
Don McMahon 1 5 4.05 5 49 2 26 0 0 80.0 83 38 36 26 51 344 2 3 0.00
Don Nottebart 11 8 3.17 0 31 27 4 9 2 193.0 170 80 68 39 118 784 3 0 0.00
Jim Umbricht 4 3 2.61 0 35 3 12 0 0 76.0 52 23 22 21 48 297 2 1 0.00
Hal Woodeshick 11 9 1.97 10 55 0 39 0 0 114.0 75 29 25 42 94 466 8 1 n/a
Larry Yellen 0 0 3.60 0 1 1 0 0 0 5.0 7 4 2 1 3 27 0 0 0.00
Chris Zachary 2 2 4.89 0 22 7 12 0 0 57.0 62 38 31 22 42 258 2 1 0.00

Pitching - opposing batters
PlayerABRH2B3BHRRBIAVGOBPSLGSOBBIBBHBSFSH
Hal Brown 537 54 137 19 4 14 0 .255 .264 .384 68 8 0 0 5 13
Bob Bruce 648 73 162 25 5 7 0 .250 .318 .336 123 60 3 8 7 3
George Brunet 61 11 24 3 0 2 0 .393 .448 .541 11 6 1 0 0 0
Conrad Cardinal 53 14 15 2 0 0 0 .283 .355 .321 7 7 0 0 2 1
Danny Coombs 4 1 3 0 0 0 0 .750 .750 .750 0 0 0 0 0 0
Jay Dahl 16 7 7 1 0 0 0 .438 .438 .500 0 0 0 0 0 0
Jim Dickson 64 13 22 3 0 0 0 .344 .353 .391 6 2 0 0 2 1
Dick Drott 370 61 95 13 2 13 0 .257 .349 .408 58 49 2 6 5 6
Dick Farrell 735 76 161 24 5 12 0 .219 .255 .314 141 35 2 2 5 15
Jim Golden 28 4 12 1 0 0 0 .429 .467 .464 5 2 0 0 0 0
Joe Hoerner 11 0 2 0 0 0 0 .182 .182 .182 2 0 0 0 0 0
Ken Johnson 842 86 204 31 6 12 0 .242 .290 .336 148 50 4 8 5 14
Russ Kemmerer 150 28 48 7 1 1 0 .320 .350 .400 12 8 0 0 2 4
Don McMahon 307 38 83 11 2 10 0 .270 .323 .417 51 26 2 0 4 7
Don Nottebart 725 80 170 25 5 10 0 .234 .272 .324 118 39 1 1 7 12
Jim Umbricht 267 23 52 7 1 6 0 .195 .253 .296 48 21 2 1 4 4
Hal Woodeshick 403 29 75 11 2 3 0 .186 .269 .246 94 42 6 6 6 9
Larry Yellen 25 4 7 1 0 0 0 .280 .296 .320 3 1 0 0 1 0
Chris Zachary 228 38 62 9 2 5 0 .272 .340 .395 42 22 0 3 3 2

Fielding - Pitcher
PlayerGGSInnPOAEPctDPSBCSPk
Hal Brown 26 20 141.1 3 15 01.000 0 0 0 0
Bob Bruce 30 25 170.1 13 21 1 .971 1 0 0 0
George Brunet 5 2 12.2 2 2 01.000 0 0 0 0
Conrad Cardinal 6 1 13.1 0 4 01.000 0 0 0 0
Danny Coombs 1 0 0.1 0 1 01.000 0 0 0 0
Jay Dahl 1 1 2.2 0 0 0 n/a 0 0 0 0
Jim Dickson 13 0 14.2 0 2 01.000 0 0 0 0
Dick Drott 27 14 97.2 2 13 1 .938 0 0 0 0
Dick Farrell 34 26 202.1 9 27 01.000 1 0 0 0
Jim Golden 3 1 6.1 0 1 01.000 0 0 0 0
Joe Hoerner 1 0 3.0 0 1 01.000 0 0 0 0
Ken Johnson 37 32 224.0 8 51 1 .983 4 0 0 0
Russ Kemmerer 17 0 36.2 5 8 01.000 1 0 0 0
Don McMahon 49 2 80.0 5 12 1 .944 2 0 0 0
Don Nottebart 31 27 193.0 14 30 1 .978 2 0 0 0
Jim Umbricht 35 3 76.0 7 14 01.000 2 0 0 0
Hal Woodeshick 55 0 114.0 6 33 3 .929 1 0 0 0
Larry Yellen 1 1 5.0 0 2 01.000 0 0 0 0
Chris Zachary 22 7 57.0 3 14 01.000 0 0 0 0

Fielding - Catcher
PlayerGGSInnPOAEPctDPSBCSPk
Dave Adlesh 6 0 0.0 8 0 1 .889 0 1 0 0
John Bateman 115 0 0.0 690 81 23 .971 7 16 0 0
Jim Campbell 42 0 0.0 246 28 6 .979 4 3 0 0
Jerry Grote 3 0 0.0 10 0 01.000 0 0 0 0
Hal Smith 11 0 0.0 65 2 1 .985 1 2 0 0

Fielding - First Base
PlayerGGSInnPOAEPctDP
Bob Aspromonte 1 0 0.0 3 0 01.000 0
Pete Runnels 70 0 0.0 526 40 4 .993 31
Rusty Staub 109 0 0.0 881 58 10 .989 52
Carl Warwick 2 0 0.0 20 1 01.000 0

Fielding - Second Base
PlayerGGSInnPOAEPctDP
Ernie Fazio 84 0 0.0 132 145 8 .972 18
Bob Lillis 19 0 0.0 24 34 1 .983 7
Joe Morgan 7 0 0.0 15 15 3 .909 2
Pete Runnels 36 0 0.0 64 64 2 .985 18
Johnny Temple 61 0 0.0 119 142 8 .970 18
Mike White 2 0 0.0 10 3 01.000 0

Fielding - Third Base
PlayerGGSInnPOAEPctDP
Bob Aspromonte 131 0 0.0 134 213 23 .938 4
Ernie Fazio 1 0 0.0 0 0 0 n/a 0
Bob Lillis 6 0 0.0 2 5 01.000 0
Pete Runnels 3 0 0.0 3 7 01.000 1
Johnny Temple 29 0 0.0 27 46 8 .901 1
Glenn Vaughan 1 0 0.0 0 1 01.000 0
Jim Wynn 2 0 0.0 3 0 01.000 0

Fielding - Shortstop
PlayerGGSInnPOAEPctDP
Ernie Fazio 1 0 0.0 0 0 0 n/a 0
J.C. Hartman 32 0 0.0 45 69 6 .950 14
Sonny Jackson 1 0 0.0 0 5 1 .833 0
Bob Lillis 124 0 0.0 223 336 25 .957 52
Glenn Vaughan 9 0 0.0 13 19 3 .914 1
Jim Wynn 21 0 0.0 22 28 4 .926 2

Fielding - Left Field
PlayerGGSInnPOAEPctDP
Brock Davis 5 0 0.0 18 1 3 .864 0
Carroll Hardy 10 0 0.0 17 1 1 .947 0
Al Spangler 87 0 0.0 215 5 3 .987 1
Carl Warwick 23 0 0.0 240 7 3 .988 2
Johnny Weekly 15 0 0.0 36 2 01.000 0
Jim Wynn 43 0 0.0 99 5 4 .963 1

Fielding - Center Field
PlayerGGSInnPOAEPctDP
Brock Davis 6 0 0.0 0 0 0 n/a 0
Howie Goss 123 0 0.0 0 0 0 n/a 0
Ivan Murrell 2 0 0.0 0 0 0 n/a 0
Al Spangler 33 0 0.0 0 0 0 n/a 0
Rusty Staub 1 0 0.0 0 0 0 n/a 0
Carl Warwick 11 0 0.0 0 0 0 n/a 0
Jim Wynn 10 0 0.0 0 0 0 n/a 0

Fielding - Right Field
PlayerGGSInnPOAEPctDP
Brock Davis 3 0 0.0 0 0 0 n/a 0
John Paciorek 1 0 0.0 0 0 0 n/a 0
Aaron Pointer 1 0 0.0 0 0 0 n/a 0
Al Spangler 3 0 0.0 0 0 0 n/a 0
Rusty Staub 48 0 0.0 0 0 0 n/a 0
Carl Warwick 114 0 0.0 0 0 0 n/a 0
Johnny Weekly 8 0 0.0 0 0 0 n/a 0