1963 - Statistics
Batting
Player | G | AB | R | H | 2B | 3B | HR | RBI | AVG | OBP | SLG | SO | BB | IBB | HBP | SF | S | DP | SB | CS |
Dave Adlesh | 6 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Bob Aspromonte | 136 | 468 | 42 | 100 | 9 | 5 | 8 | 49 | .214 | .276 | .306 | 57 | 40 | 4 | 1 | 2 | 3 | 15 | 3 | 1 |
John Bateman | 128 | 404 | 23 | 85 | 8 | 6 | 10 | 59 | .210 | .249 | .334 | 103 | 13 | 1 | 9 | 4 | 4 | 9 | 0 | 0 |
Hal Brown | 26 | 43 | 2 | 4 | 0 | 0 | 0 | 2 | .093 | .114 | .093 | 11 | 1 | 0 | 0 | 0 | 3 | 3 | 0 | 0 |
Bob Bruce | 32 | 55 | 5 | 7 | 2 | 1 | 0 | 1 | .127 | .213 | .200 | 17 | 5 | 0 | 1 | 0 | 3 | 0 | 0 | 0 |
George Brunet | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jim Campbell | 55 | 158 | 9 | 35 | 3 | 0 | 4 | 19 | .222 | .268 | .316 | 40 | 10 | 3 | 0 | 0 | 4 | 7 | 0 | 0 |
Conrad Cardinal | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Danny Coombs | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | n/a | n/a | n/a | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jay Dahl | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | n/a | n/a | n/a | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brock Davis | 34 | 55 | 7 | 11 | 2 | 0 | 1 | 2 | .200 | .254 | .291 | 10 | 4 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
Jim Dickson | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dick Drott | 27 | 23 | 2 | 3 | 0 | 0 | 0 | 0 | .130 | .130 | .130 | 8 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
Dick Farrell | 34 | 63 | 6 | 9 | 3 | 0 | 0 | 2 | .143 | .194 | .190 | 24 | 4 | 0 | 0 | 0 | 3 | 1 | 0 | 0 |
Ernie Fazio | 102 | 228 | 31 | 42 | 10 | 3 | 2 | 5 | .184 | .273 | .281 | 70 | 27 | 1 | 1 | 0 | 2 | 2 | 4 | 4 |
Jim Golden | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | n/a | n/a | n/a | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Howie Goss | 133 | 411 | 37 | 86 | 18 | 2 | 9 | 44 | .209 | .264 | .328 | 128 | 31 | 2 | 0 | 2 | 4 | 3 | 4 | 6 |
Jerry Grote | 3 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | .200 | .286 | .200 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Carroll Hardy | 15 | 44 | 5 | 10 | 3 | 0 | 0 | 3 | .227 | .277 | .295 | 7 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
J.C. Hartman | 39 | 90 | 2 | 11 | 1 | 0 | 0 | 3 | .122 | .151 | .133 | 13 | 2 | 1 | 1 | 0 | 2 | 3 | 1 | 0 |
Joe Hoerner | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sonny Jackson | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ken Johnson | 38 | 74 | 3 | 5 | 0 | 0 | 0 | 0 | .068 | .092 | .068 | 34 | 1 | 0 | 1 | 0 | 5 | 0 | 0 | 0 |
Russ Kemmerer | 17 | 7 | 0 | 2 | 0 | 0 | 0 | 0 | .286 | .286 | .286 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bob Lillis | 147 | 469 | 31 | 93 | 13 | 1 | 1 | 19 | .198 | .229 | .237 | 35 | 15 | 1 | 4 | 1 | 7 | 8 | 3 | 4 |
Don McMahon | 49 | 12 | 1 | 1 | 1 | 0 | 0 | 0 | .083 | .214 | .167 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joe Morgan | 8 | 25 | 5 | 6 | 0 | 1 | 0 | 3 | .240 | .367 | .320 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Ivan Murrell | 2 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | .200 | .200 | .200 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Don Nottebart | 31 | 66 | 6 | 11 | 0 | 0 | 0 | 3 | .167 | .179 | .167 | 19 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
John Paciorek | 1 | 3 | 4 | 3 | 0 | 0 | 0 | 3 | 1.000 | 1.000 | 1.000 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aaron Pointer | 2 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | .200 | .200 | .200 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pete Runnels | 124 | 388 | 35 | 98 | 9 | 1 | 2 | 23 | .253 | .332 | .296 | 42 | 45 | 2 | 3 | 4 | 7 | 20 | 2 | 0 |
Hal Smith | 31 | 58 | 1 | 14 | 2 | 0 | 0 | 2 | .241 | .290 | .276 | 15 | 4 | 1 | 0 | 0 | 0 | 4 | 0 | 0 |
Al Spangler | 120 | 430 | 52 | 121 | 25 | 4 | 4 | 27 | .281 | .355 | .386 | 38 | 50 | 5 | 1 | 4 | 5 | 5 | 5 | 8 |
Rusty Staub | 150 | 513 | 43 | 115 | 17 | 4 | 6 | 45 | .224 | .309 | .308 | 58 | 59 | 8 | 5 | 2 | 6 | 10 | 0 | 0 |
Johnny Temple | 100 | 322 | 22 | 85 | 12 | 1 | 1 | 17 | .264 | .347 | .317 | 24 | 41 | 1 | 0 | 0 | 13 | 3 | 7 | 2 |
Jim Umbricht | 35 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | .111 | .111 | .111 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
Glenn Vaughan | 9 | 30 | 1 | 5 | 0 | 0 | 0 | 0 | .167 | .219 | .167 | 5 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
Carl Warwick | 150 | 528 | 49 | 134 | 19 | 5 | 7 | 47 | .254 | .319 | .348 | 70 | 49 | 4 | 2 | 1 | 3 | 14 | 3 | 3 |
Johnny Weekly | 34 | 80 | 4 | 18 | 3 | 0 | 3 | 14 | .225 | .292 | .375 | 14 | 7 | 0 | 1 | 1 | 2 | 2 | 0 | 0 |
Mike White | 3 | 7 | 0 | 2 | 0 | 0 | 0 | 0 | .286 | .286 | .286 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hal Woodeshick | 55 | 23 | 2 | 3 | 0 | 0 | 0 | 0 | .130 | .167 | .130 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jim Wynn | 70 | 250 | 31 | 61 | 10 | 5 | 4 | 27 | .244 | .319 | .372 | 53 | 30 | 4 | 0 | 5 | 1 | 3 | 4 | 2 |
Larry Yellen | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Chris Zachary | 22 | 13 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .071 | .000 | 6 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Pitching
Player | W | L | ERA | SV | G | GS | GF | CG | ShO | IP | H | R | ER | BB | SO | BF | WP | Bk | RS/G |
Hal Brown | 5 | 11 | 3.31 | 0 | 26 | 20 | 2 | 6 | 3 | 141.1 | 137 | 54 | 52 | 8 | 68 | 563 | 0 | 0 | 0.00 |
Bob Bruce | 5 | 9 | 3.59 | 0 | 30 | 25 | 2 | 1 | 1 | 170.1 | 162 | 73 | 68 | 60 | 123 | 726 | 9 | 3 | 0.00 |
George Brunet | 0 | 3 | 7.11 | 0 | 5 | 2 | 2 | 0 | 0 | 12.2 | 24 | 11 | 10 | 6 | 11 | 67 | 0 | 1 | 0.00 |
Conrad Cardinal | 0 | 1 | 6.08 | 0 | 6 | 1 | 0 | 0 | 0 | 13.1 | 15 | 14 | 9 | 7 | 7 | 63 | 1 | 1 | 0.00 |
Danny Coombs | 0 | 0 | 27.00 | 0 | 1 | 0 | 0 | 0 | 0 | 0.1 | 3 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | n/a |
Jay Dahl | 0 | 1 | 16.88 | 0 | 1 | 1 | 0 | 0 | 0 | 2.2 | 7 | 7 | 5 | 0 | 0 | 16 | 1 | 0 | 0.00 |
Jim Dickson | 0 | 1 | 6.14 | 2 | 13 | 0 | 7 | 0 | 0 | 14.2 | 22 | 13 | 10 | 2 | 6 | 69 | 1 | 0 | n/a |
Dick Drott | 2 | 12 | 4.98 | 0 | 27 | 14 | 6 | 2 | 1 | 97.2 | 95 | 61 | 54 | 49 | 58 | 436 | 7 | 1 | 0.00 |
Dick Farrell | 14 | 13 | 3.02 | 1 | 34 | 26 | 5 | 12 | 0 | 202.1 | 161 | 76 | 68 | 35 | 141 | 792 | 2 | 1 | 0.00 |
Jim Golden | 0 | 1 | 5.68 | 0 | 3 | 1 | 1 | 0 | 0 | 6.1 | 12 | 4 | 4 | 2 | 5 | 30 | 1 | 1 | 0.00 |
Joe Hoerner | 0 | 0 | 0.00 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 | 2 | 0 | 0 | 0 | 2 | 11 | 0 | 0 | n/a |
Ken Johnson | 11 | 17 | 2.65 | 1 | 37 | 32 | 4 | 6 | 1 | 224.0 | 204 | 86 | 66 | 50 | 148 | 919 | 1 | 3 | 0.00 |
Russ Kemmerer | 0 | 0 | 5.65 | 1 | 17 | 0 | 4 | 0 | 0 | 36.2 | 48 | 28 | 23 | 8 | 12 | 164 | 3 | 2 | n/a |
Don McMahon | 1 | 5 | 4.05 | 5 | 49 | 2 | 26 | 0 | 0 | 80.0 | 83 | 38 | 36 | 26 | 51 | 344 | 2 | 3 | 0.00 |
Don Nottebart | 11 | 8 | 3.17 | 0 | 31 | 27 | 4 | 9 | 2 | 193.0 | 170 | 80 | 68 | 39 | 118 | 784 | 3 | 0 | 0.00 |
Jim Umbricht | 4 | 3 | 2.61 | 0 | 35 | 3 | 12 | 0 | 0 | 76.0 | 52 | 23 | 22 | 21 | 48 | 297 | 2 | 1 | 0.00 |
Hal Woodeshick | 11 | 9 | 1.97 | 10 | 55 | 0 | 39 | 0 | 0 | 114.0 | 75 | 29 | 25 | 42 | 94 | 466 | 8 | 1 | n/a |
Larry Yellen | 0 | 0 | 3.60 | 0 | 1 | 1 | 0 | 0 | 0 | 5.0 | 7 | 4 | 2 | 1 | 3 | 27 | 0 | 0 | 0.00 |
Chris Zachary | 2 | 2 | 4.89 | 0 | 22 | 7 | 12 | 0 | 0 | 57.0 | 62 | 38 | 31 | 22 | 42 | 258 | 2 | 1 | 0.00 |
Pitching - opposing batters
Player | AB | R | H | 2B | 3B | HR | RBI | AVG | OBP | SLG | SO | BB | IBB | HB | SF | SH |
Hal Brown | 537 | 54 | 137 | 19 | 4 | 14 | 0 | .255 | .264 | .384 | 68 | 8 | 0 | 0 | 5 | 13 |
Bob Bruce | 648 | 73 | 162 | 25 | 5 | 7 | 0 | .250 | .318 | .336 | 123 | 60 | 3 | 8 | 7 | 3 |
George Brunet | 61 | 11 | 24 | 3 | 0 | 2 | 0 | .393 | .448 | .541 | 11 | 6 | 1 | 0 | 0 | 0 |
Conrad Cardinal | 53 | 14 | 15 | 2 | 0 | 0 | 0 | .283 | .355 | .321 | 7 | 7 | 0 | 0 | 2 | 1 |
Danny Coombs | 4 | 1 | 3 | 0 | 0 | 0 | 0 | .750 | .750 | .750 | 0 | 0 | 0 | 0 | 0 | 0 |
Jay Dahl | 16 | 7 | 7 | 1 | 0 | 0 | 0 | .438 | .438 | .500 | 0 | 0 | 0 | 0 | 0 | 0 |
Jim Dickson | 64 | 13 | 22 | 3 | 0 | 0 | 0 | .344 | .353 | .391 | 6 | 2 | 0 | 0 | 2 | 1 |
Dick Drott | 370 | 61 | 95 | 13 | 2 | 13 | 0 | .257 | .349 | .408 | 58 | 49 | 2 | 6 | 5 | 6 |
Dick Farrell | 735 | 76 | 161 | 24 | 5 | 12 | 0 | .219 | .255 | .314 | 141 | 35 | 2 | 2 | 5 | 15 |
Jim Golden | 28 | 4 | 12 | 1 | 0 | 0 | 0 | .429 | .467 | .464 | 5 | 2 | 0 | 0 | 0 | 0 |
Joe Hoerner | 11 | 0 | 2 | 0 | 0 | 0 | 0 | .182 | .182 | .182 | 2 | 0 | 0 | 0 | 0 | 0 |
Ken Johnson | 842 | 86 | 204 | 31 | 6 | 12 | 0 | .242 | .290 | .336 | 148 | 50 | 4 | 8 | 5 | 14 |
Russ Kemmerer | 150 | 28 | 48 | 7 | 1 | 1 | 0 | .320 | .350 | .400 | 12 | 8 | 0 | 0 | 2 | 4 |
Don McMahon | 307 | 38 | 83 | 11 | 2 | 10 | 0 | .270 | .323 | .417 | 51 | 26 | 2 | 0 | 4 | 7 |
Don Nottebart | 725 | 80 | 170 | 25 | 5 | 10 | 0 | .234 | .272 | .324 | 118 | 39 | 1 | 1 | 7 | 12 |
Jim Umbricht | 267 | 23 | 52 | 7 | 1 | 6 | 0 | .195 | .253 | .296 | 48 | 21 | 2 | 1 | 4 | 4 |
Hal Woodeshick | 403 | 29 | 75 | 11 | 2 | 3 | 0 | .186 | .269 | .246 | 94 | 42 | 6 | 6 | 6 | 9 |
Larry Yellen | 25 | 4 | 7 | 1 | 0 | 0 | 0 | .280 | .296 | .320 | 3 | 1 | 0 | 0 | 1 | 0 |
Chris Zachary | 228 | 38 | 62 | 9 | 2 | 5 | 0 | .272 | .340 | .395 | 42 | 22 | 0 | 3 | 3 | 2 |
Fielding - Pitcher
Player | G | GS | Inn | PO | A | E | Pct | DP | SB | CS | Pk |
Hal Brown | 26 | 20 | 141.1 | 3 | 15 | 0 | 1.000 | 0 | 0 | 0 | 0 |
Bob Bruce | 30 | 25 | 170.1 | 13 | 21 | 1 | .971 | 1 | 0 | 0 | 0 |
George Brunet | 5 | 2 | 12.2 | 2 | 2 | 0 | 1.000 | 0 | 0 | 0 | 0 |
Conrad Cardinal | 6 | 1 | 13.1 | 0 | 4 | 0 | 1.000 | 0 | 0 | 0 | 0 |
Danny Coombs | 1 | 0 | 0.1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | 0 |
Jay Dahl | 1 | 1 | 2.2 | 0 | 0 | 0 | n/a | 0 | 0 | 0 | 0 |
Jim Dickson | 13 | 0 | 14.2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | 0 |
Dick Drott | 27 | 14 | 97.2 | 2 | 13 | 1 | .938 | 0 | 0 | 0 | 0 |
Dick Farrell | 34 | 26 | 202.1 | 9 | 27 | 0 | 1.000 | 1 | 0 | 0 | 0 |
Jim Golden | 3 | 1 | 6.1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | 0 |
Joe Hoerner | 1 | 0 | 3.0 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | 0 |
Ken Johnson | 37 | 32 | 224.0 | 8 | 51 | 1 | .983 | 4 | 0 | 0 | 0 |
Russ Kemmerer | 17 | 0 | 36.2 | 5 | 8 | 0 | 1.000 | 1 | 0 | 0 | 0 |
Don McMahon | 49 | 2 | 80.0 | 5 | 12 | 1 | .944 | 2 | 0 | 0 | 0 |
Don Nottebart | 31 | 27 | 193.0 | 14 | 30 | 1 | .978 | 2 | 0 | 0 | 0 |
Jim Umbricht | 35 | 3 | 76.0 | 7 | 14 | 0 | 1.000 | 2 | 0 | 0 | 0 |
Hal Woodeshick | 55 | 0 | 114.0 | 6 | 33 | 3 | .929 | 1 | 0 | 0 | 0 |
Larry Yellen | 1 | 1 | 5.0 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | 0 |
Chris Zachary | 22 | 7 | 57.0 | 3 | 14 | 0 | 1.000 | 0 | 0 | 0 | 0 |
Fielding - Catcher
Player | G | GS | Inn | PO | A | E | Pct | DP | SB | CS | Pk |
Dave Adlesh | 6 | 0 | 0.0 | 8 | 0 | 1 | .889 | 0 | 1 | 0 | 0 |
John Bateman | 115 | 0 | 0.0 | 690 | 81 | 23 | .971 | 7 | 16 | 0 | 0 |
Jim Campbell | 42 | 0 | 0.0 | 246 | 28 | 6 | .979 | 4 | 3 | 0 | 0 |
Jerry Grote | 3 | 0 | 0.0 | 10 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 |
Hal Smith | 11 | 0 | 0.0 | 65 | 2 | 1 | .985 | 1 | 2 | 0 | 0 |
Fielding - First Base
Player | G | GS | Inn | PO | A | E | Pct | DP |
Bob Aspromonte | 1 | 0 | 0.0 | 3 | 0 | 0 | 1.000 | 0 |
Pete Runnels | 70 | 0 | 0.0 | 526 | 40 | 4 | .993 | 31 |
Rusty Staub | 109 | 0 | 0.0 | 881 | 58 | 10 | .989 | 52 |
Carl Warwick | 2 | 0 | 0.0 | 20 | 1 | 0 | 1.000 | 0 |
Fielding - Second Base
Player | G | GS | Inn | PO | A | E | Pct | DP |
Ernie Fazio | 84 | 0 | 0.0 | 132 | 145 | 8 | .972 | 18 |
Bob Lillis | 19 | 0 | 0.0 | 24 | 34 | 1 | .983 | 7 |
Joe Morgan | 7 | 0 | 0.0 | 15 | 15 | 3 | .909 | 2 |
Pete Runnels | 36 | 0 | 0.0 | 64 | 64 | 2 | .985 | 18 |
Johnny Temple | 61 | 0 | 0.0 | 119 | 142 | 8 | .970 | 18 |
Mike White | 2 | 0 | 0.0 | 10 | 3 | 0 | 1.000 | 0 |
Fielding - Third Base
Player | G | GS | Inn | PO | A | E | Pct | DP |
Bob Aspromonte | 131 | 0 | 0.0 | 134 | 213 | 23 | .938 | 4 |
Ernie Fazio | 1 | 0 | 0.0 | 0 | 0 | 0 | n/a | 0 |
Bob Lillis | 6 | 0 | 0.0 | 2 | 5 | 0 | 1.000 | 0 |
Pete Runnels | 3 | 0 | 0.0 | 3 | 7 | 0 | 1.000 | 1 |
Johnny Temple | 29 | 0 | 0.0 | 27 | 46 | 8 | .901 | 1 |
Glenn Vaughan | 1 | 0 | 0.0 | 0 | 1 | 0 | 1.000 | 0 |
Jim Wynn | 2 | 0 | 0.0 | 3 | 0 | 0 | 1.000 | 0 |
Fielding - Shortstop
Player | G | GS | Inn | PO | A | E | Pct | DP |
Ernie Fazio | 1 | 0 | 0.0 | 0 | 0 | 0 | n/a | 0 |
J.C. Hartman | 32 | 0 | 0.0 | 45 | 69 | 6 | .950 | 14 |
Sonny Jackson | 1 | 0 | 0.0 | 0 | 5 | 1 | .833 | 0 |
Bob Lillis | 124 | 0 | 0.0 | 223 | 336 | 25 | .957 | 52 |
Glenn Vaughan | 9 | 0 | 0.0 | 13 | 19 | 3 | .914 | 1 |
Jim Wynn | 21 | 0 | 0.0 | 22 | 28 | 4 | .926 | 2 |
Fielding - Left Field
Player | G | GS | Inn | PO | A | E | Pct | DP |
Brock Davis | 5 | 0 | 0.0 | 18 | 1 | 3 | .864 | 0 |
Carroll Hardy | 10 | 0 | 0.0 | 17 | 1 | 1 | .947 | 0 |
Al Spangler | 87 | 0 | 0.0 | 215 | 5 | 3 | .987 | 1 |
Carl Warwick | 23 | 0 | 0.0 | 240 | 7 | 3 | .988 | 2 |
Johnny Weekly | 15 | 0 | 0.0 | 36 | 2 | 0 | 1.000 | 0 |
Jim Wynn | 43 | 0 | 0.0 | 99 | 5 | 4 | .963 | 1 |
Fielding - Center Field
Player | G | GS | Inn | PO | A | E | Pct | DP |
Brock Davis | 6 | 0 | 0.0 | 0 | 0 | 0 | n/a | 0 |
Howie Goss | 123 | 0 | 0.0 | 0 | 0 | 0 | n/a | 0 |
Ivan Murrell | 2 | 0 | 0.0 | 0 | 0 | 0 | n/a | 0 |
Al Spangler | 33 | 0 | 0.0 | 0 | 0 | 0 | n/a | 0 |
Rusty Staub | 1 | 0 | 0.0 | 0 | 0 | 0 | n/a | 0 |
Carl Warwick | 11 | 0 | 0.0 | 0 | 0 | 0 | n/a | 0 |
Jim Wynn | 10 | 0 | 0.0 | 0 | 0 | 0 | n/a | 0 |
Fielding - Right Field
Player | G | GS | Inn | PO | A | E | Pct | DP |
Brock Davis | 3 | 0 | 0.0 | 0 | 0 | 0 | n/a | 0 |
John Paciorek | 1 | 0 | 0.0 | 0 | 0 | 0 | n/a | 0 |
Aaron Pointer | 1 | 0 | 0.0 | 0 | 0 | 0 | n/a | 0 |
Al Spangler | 3 | 0 | 0.0 | 0 | 0 | 0 | n/a | 0 |
Rusty Staub | 48 | 0 | 0.0 | 0 | 0 | 0 | n/a | 0 |
Carl Warwick | 114 | 0 | 0.0 | 0 | 0 | 0 | n/a | 0 |
Johnny Weekly | 8 | 0 | 0.0 | 0 | 0 | 0 | n/a | 0 |