1962 - Statistics

Batting
PlayerGABRH2B3BHRRBIAVGOBPSLGSOBBIBBHBPSFSDPSBCS
Joe Amalfitano 1173804490125127 .237 .317 .303434551351344
John Anderson 102000000 .000 .000 .000100000000
Bob Aspromonte 149534591421841159 .266 .332 .376544648351045
Pidge Browne 6510082142110 .210 .298 .3209130010800
Bob Bruce 32558111007 .200 .343 .21814120001200
George Brunet 1717210000 .059 .111 .059910001000
Don Buddin 4080101341210 .163 .316 .31317172102400
Jim Busby 1511220001 .182 .308 .182320000001
Jim Campbell 27866194036 .221 .272 .3722360000300
Bob Cerv 1931270023 .226 .273 .4191020000200
Al Cicotte 50000000 n/a n/a n/a 000000000
Ron Davis 614130001 .214 .267 .214710000110
Dick Drott 64000000 .000 .000 .000000000100
Dick Farrell 43783141023 .179 .190 .2692800103100
Ernie Fazio 1212310001 .083 .214 .083520000000
Dick Gernert 1024150001 .208 .345 .208750000000
Dave Giusti 2624371001 .292 .346 .333720001100
Jim Golden 43547122208 .222 .250 .333610103100
Billy Goodman 82161124141010 .255 .306 .29211122001600
J.C. Hartman 5114811335005 .223 .248 .2571640100411
Al Heist 27724161003 .222 .263 .236930100500
Ken Johnson 3352141003 .077 .094 .0962410009200
Russ Kemmerer 369130000 .333 .400 .333210000000
Norm Larker 14750658133195963 .263 .358 .374477077341011
Bob Lillis 12945738114124130 .249 .292 .300232810241073
Don McMahon 5112010000 .083 .083 .083400000100
Roman Mejias 146566821621232476 .286 .326 .4458330165313124
Jim Pendleton 1173213079122836 .246 .279 .37157142237600
Merritt Ranew 71218265168424 .234 .287 .39043145322222
Dave L. Roberts 165331330110 .245 .349 .358880110000
Bobby Shantz 78000000 .000 .000 .000400000000
Hal Smith 10934532811401235 .235 .286 .380552412321300
Al Spangler 12941851119109535 .285 .389 .38846706326176
Dean Stone 1516040002 .250 .294 .250410003000
Don Taussig 1625150011 .200 .259 .3201120000100
Johnny Temple 3195142540012 .263 .311 .3051170014210
Bobby Tiefenauer 439111000 .111 .200 .222410000000
Jim Umbricht 349010001 .111 .111 .111200001000
Carl Warwick 130477631241711660 .260 .312 .40077381055823
Johnny Weekly 1326351022 .192 .364 .462470000000
George Williams 58131002 .375 .375 .500100000000
George Witt 84110000 .250 .250 .250200000000
Hal Woodeshick 3137030001 .081 .150 .0811530003100

Pitching
PlayerWLERASVGGSGFCGShOIPHRERBBSOBFWPBkRS/G
John Anderson 0 0 5.09 0 10 0 1 0 0 17.2 26 12 10 3 6 81 1 0 n/a
Bob Bruce 10 9 4.06 0 32 27 0 6 0 175.0 164 92 79 82 135 765 7 1 0.00
George Brunet 2 4 4.50 0 17 11 3 2 0 54.0 62 31 27 21 36 238 1 0 0.00
Al Cicotte 0 0 3.86 0 5 0 1 0 0 4.2 8 4 2 1 4 22 0 0 n/a
Dick Drott 1 0 7.62 0 6 1 1 0 0 13.0 12 12 11 9 10 60 2 0 0.00
Dick Farrell 10 20 3.02 4 43 29 911 2 241.2 210 91 81 55 203 981 9 0 0.00
Dave Giusti 2 3 5.62 0 22 5 5 0 0 73.2 82 49 46 30 43 327 13 0 0.00
Jim Golden 7 11 4.07 1 37 18 4 5 2 152.2 163 84 69 50 88 662 7 1 0.00
Ken Johnson 7 16 3.84 0 33 31 0 5 1 197.0 195 100 84 46 178 826 6 1 0.00
Russ Kemmerer 5 3 4.10 3 36 2 15 0 0 68.0 72 34 31 15 23 283 2 0 0.00
Don McMahon 5 5 1.53 8 51 0 40 0 0 76.2 53 14 13 33 69 306 8 0 n/a
Bobby Shantz 1 1 1.31 0 3 3 0 1 0 20.2 15 4 3 5 14 78 0 0 0.00
Dean Stone 3 2 4.47 0 15 7 3 2 2 52.1 61 31 26 20 31 231 2 0 0.00
Bobby Tiefenauer 2 4 4.34 1 43 0 20 0 0 85.0 91 42 41 21 60 360 0 1 n/a
Jim Umbricht 4 0 2.01 2 34 0 21 0 0 67.0 51 19 15 17 55 263 3 0 n/a
George Witt 0 2 7.04 0 8 2 2 0 0 15.1 20 14 12 9 10 73 0 0 0.00
Hal Woodeshick 5 16 4.39 0 31 26 3 2 1 139.1 161 84 68 54 82 630 13 1 0.00

Pitching - opposing batters
PlayerABRH2B3BHRRBIAVGOBPSLGSOBBIBBHBSFSH
John Anderson 77 12 26 3 0 1 0 .338 .362 .416 6 3 1 0 0 1
Bob Bruce 661 92 164 23 5 16 0 .248 .339 .371 135 82 3 12 5 5
George Brunet 213 31 62 9 2 2 0 .291 .353 .380 36 21 1 0 1 3
Al Cicotte 21 4 8 1 0 1 0 .381 .409 .571 4 1 0 0 0 0
Dick Drott 50 12 12 1 0 1 0 .240 .356 .320 10 9 0 0 0 1
Dick Farrell 903 91 210 30 6 21 0 .233 .279 .349 203 55 2 5 6 12
Dave Giusti 293 49 82 11 2 7 0 .280 .346 .403 43 30 1 0 1 3
Jim Golden 603 84 163 23 5 13 0 .270 .324 .390 88 50 4 0 4 5
Ken Johnson 760 100 195 28 6 18 0 .257 .302 .380 178 46 1 7 7 6
Russ Kemmerer 265 34 72 9 2 10 0 .272 .318 .434 23 15 1 3 0 0
Don McMahon 264 14 53 7 1 4 0 .201 .288 .280 69 33 1 1 4 4
Bobby Shantz 72 4 15 2 0 1 0 .208 .256 .278 14 5 0 0 1 0
Dean Stone 207 31 61 9 1 4 0 .295 .360 .406 31 20 0 1 0 3
Bobby Tiefenauer 329 42 91 13 2 6 0 .277 .320 .383 60 21 2 2 4 4
Jim Umbricht 240 19 51 7 1 3 0 .212 .269 .287 55 17 1 2 1 3
George Witt 59 14 20 2 0 2 0 .339 .423 .475 10 9 0 1 2 2
Hal Woodeshick 556 84 161 25 5 3 0 .290 .352 .369 82 54 1 3 7 10

Fielding - Pitcher
PlayerGGSInnPOAEPctDPSBCSPk
John Anderson 10 0 17.2 1 6 01.000 0 0 0 0
Bob Bruce 32 27 175.0 14 26 1 .976 2 0 0 0
George Brunet 17 11 54.0 4 12 2 .889 2 0 0 0
Al Cicotte 5 0 4.2 1 0 01.000 0 0 0 0
Dick Drott 6 1 13.0 1 1 1 .667 0 0 0 0
Dick Farrell 43 29 241.2 10 28 2 .950 1 0 0 0
Dave Giusti 22 5 73.2 8 13 1 .955 2 0 0 0
Jim Golden 37 18 152.2 10 29 2 .951 1 0 0 0
Ken Johnson 33 31 197.0 9 37 4 .920 1 0 0 0
Russ Kemmerer 36 2 68.0 6 12 01.000 1 0 0 0
Don McMahon 51 0 76.2 4 11 01.000 0 0 0 0
Bobby Shantz 3 3 20.2 1 13 01.000 1 0 0 0
Dean Stone 15 7 52.1 3 10 1 .929 0 0 0 0
Bobby Tiefenauer 43 0 85.0 6 6 2 .857 0 0 0 0
Jim Umbricht 34 0 67.0 1 14 01.000 0 0 0 0
George Witt 8 2 15.1 1 3 01.000 0 0 0 0
Hal Woodeshick 31 26 139.1 7 26 3 .917 0 0 0 0

Fielding - Catcher
PlayerGGSInnPOAEPctDPSBCSPk
Jim Busby 1 0 0.0 0 0 0 n/a 0 0 0 0
Jim Campbell 25 0 0.0 174 20 6 .970 1 5 0 0
Merritt Ranew 58 0 0.0 357 35 8 .980 1 14 0 0
Hal Smith 92 0 0.0 570 65 9 .986 9 6 0 0

Fielding - First Base
PlayerGGSInnPOAEPctDP
Pidge Browne 26 0 0.0 155 15 3 .983 11
Dick Gernert 9 0 0.0 62 2 01.000 9
Billy Goodman 1 0 0.0 0 0 0 n/a 0
Norm Larker 135 0 0.0 1148 103 11 .991 103
Jim Pendleton 8 0 0.0 54 1 2 .965 5
Dave L. Roberts 6 0 0.0 29 1 01.000 1
Hal Smith 2 0 0.0 10 0 01.000 1

Fielding - Second Base
PlayerGGSInnPOAEPctDP
Joe Amalfitano 110 0 0.0 230 268 17 .967 72
Bob Aspromonte 1 0 0.0 5 1 01.000 1
Billy Goodman 31 0 0.0 25 45 2 .972 6
Bob Lillis 33 0 0.0 46 71 2 .983 14
Johnny Temple 26 0 0.0 37 59 6 .941 6
George Williams 3 0 0.0 1 5 01.000 1

Fielding - Third Base
PlayerGGSInnPOAEPctDP
Joe Amalfitano 5 0 0.0 1 2 1 .750 0
Bob Aspromonte 142 0 0.0 150 233 13 .967 21
Don Buddin 9 0 0.0 6 11 3 .850 1
Billy Goodman 17 0 0.0 11 22 7 .825 2
Bob Lillis 9 0 0.0 8 17 01.000 4
Jim Pendleton 3 0 0.0 1 0 01.000 0
Hal Smith 6 0 0.0 0 7 1 .875 0
Johnny Temple 1 0 0.0 0 0 0 n/a 0

Fielding - Shortstop
PlayerGGSInnPOAEPctDP
Bob Aspromonte 11 0 0.0 13 23 2 .947 3
Don Buddin 27 0 0.0 38 62 5 .952 13
Ernie Fazio 10 0 0.0 5 13 5 .783 1
J.C. Hartman 48 0 0.0 87 121 6 .972 31
Bob Lillis 99 0 0.0 169 290 13 .972 54
Jim Pendleton 2 0 0.0 0 0 0 n/a 0

Fielding - Left Field
PlayerGGSInnPOAEPctDP
Jim Busby 1 0 0.0 4 0 01.000 0
Bob Cerv 6 0 0.0 4 1 1 .833 0
Norm Larker 6 0 0.0 5 0 01.000 0
Roman Mejias 1 0 0.0 217 10 13 .946 2
Jim Pendleton 65 0 0.0 126 4 5 .963 0
Dave L. Roberts 6 0 0.0 18 0 01.000 0
Al Spangler 93 0 0.0 183 7 8 .960 2
Don Taussig 4 0 0.0 10 0 01.000 0
Carl Warwick 15 0 0.0 262 12 4 .986 1
Johnny Weekly 4 0 0.0 8 0 01.000 0

Fielding - Center Field
PlayerGGSInnPOAEPctDP
Jim Busby 8 0 0.0 0 0 0 n/a 0
Ron Davis 5 0 0.0 0 0 0 n/a 0
Al Heist 23 0 0.0 0 0 0 n/a 0
Roman Mejias 1 0 0.0 0 0 0 n/a 0
Jim Pendleton 7 0 0.0 0 0 0 n/a 0
Al Spangler 28 0 0.0 0 0 0 n/a 0
Carl Warwick 116 0 0.0 0 0 0 n/a 0

Fielding - Right Field
PlayerGGSInnPOAEPctDP
Jim Busby 1 0 0.0 0 0 0 n/a 0
Roman Mejias 141 0 0.0 0 0 0 n/a 0
Jim Pendleton 21 0 0.0 0 0 0 n/a 0
Dave L. Roberts 6 0 0.0 0 0 0 n/a 0
Carl Warwick 9 0 0.0 0 0 0 n/a 0
Johnny Weekly 4 0 0.0 0 0 0 n/a 0