2002 Houston Astros
Personnel | Standings | Splits | Calendar | Regular Season
Summary:
84-78, Second place, NL Central
Managers:
| Name | Record | Pct | First game | Last game |
|---|---|---|---|---|
| Jimy Williams | 23-29 | .442 | 4/2/2002 | 5/29/2002 |
| John Tamargo | 1-0 | 1.000 | 5/31/2002 | 5/31/2002 |
| Jimy Williams | 60-49 | .550 | 6/1/2002 | 9/29/2002 |
Coaches:
| Name | Assignment | First Game | Last Game |
|---|---|---|---|
| Mark Bailey | Bullpen | 5/15/2002 | 9/29/2002 |
| Jose Cruz | First base | 4/2/2002 | 9/29/2002 |
| Gary Gaetti | Hitting | 4/2/2002 | 9/29/2002 |
| Burt Hooton | Pitching | 4/2/2002 | 9/29/2002 |
| Gene Lamont | Third base | 4/2/2002 | 9/29/2002 |
| Harry Spilman | Hitting | 4/2/2002 | 9/29/2002 |
| John Tamargo | Bullpen | 4/2/2002 | 5/14/2002 |
| John Tamargo | Bench | 5/15/2002 | 9/29/2002 |
Players:
Standings: 2002 NL Central Division
| Team | G | W | L | Pct | RS | RA | GB |
|---|---|---|---|---|---|---|---|
| St. Louis Cardinals | 162 | 97 | 65 | .599 | 787 | 648 | - |
| Houston Astros | 162 | 84 | 78 | .519 | 749 | 695 | 13.0 |
| Cincinnati Reds | 162 | 78 | 84 | .481 | 709 | 774 | 19.0 |
| Pittsburgh Pirates | 161 | 72 | 89 | .447 | 641 | 730 | 24.5 |
| Chicago Cubs | 162 | 67 | 95 | .414 | 706 | 759 | 30.0 |
| Milwaukee Brewers | 162 | 56 | 106 | .346 | 627 | 821 | 41.0 |
Finish: Second place out of six, 13 games behind
Team splits:
| Total | Home | Road | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | G | W | L | Pct | RS | RA | G | W | L | Pct | RS | RA | G | W | L | Pct | RS | RA |
| Arizona Diamondbacks | 6 | 3 | 3 | .500 | 29 | 35 | 3 | 2 | 1 | .667 | 15 | 16 | 3 | 1 | 2 | .333 | 14 | 19 |
| Atlanta Braves | 6 | 3 | 3 | .500 | 29 | 37 | 3 | 1 | 2 | .333 | 16 | 24 | 3 | 2 | 1 | .667 | 13 | 13 |
| Chicago Cubs | 19 | 11 | 8 | .579 | 91 | 82 | 9 | 5 | 4 | .556 | 51 | 45 | 10 | 6 | 4 | .600 | 40 | 37 |
| Cincinnati Reds | 17 | 11 | 6 | .647 | 83 | 67 | 7 | 5 | 2 | .714 | 25 | 24 | 10 | 6 | 4 | .600 | 58 | 43 |
| Colorado Rockies | 6 | 3 | 3 | .500 | 37 | 35 | 3 | 2 | 1 | .667 | 23 | 17 | 3 | 1 | 2 | .333 | 14 | 18 |
| Florida Marlins | 6 | 3 | 3 | .500 | 26 | 19 | 3 | 2 | 1 | .667 | 12 | 6 | 3 | 1 | 2 | .333 | 14 | 13 |
| Los Angeles Dodgers | 6 | 3 | 3 | .500 | 23 | 16 | 3 | 1 | 2 | .333 | 9 | 10 | 3 | 2 | 1 | .667 | 14 | 6 |
| Milwaukee Brewers | 18 | 10 | 8 | .556 | 93 | 84 | 9 | 6 | 3 | .667 | 58 | 45 | 9 | 4 | 5 | .444 | 35 | 39 |
| Montreal Expos | 6 | 3 | 3 | .500 | 24 | 22 | 3 | 1 | 2 | .333 | 13 | 12 | 3 | 2 | 1 | .667 | 11 | 10 |
| New York Mets | 6 | 4 | 2 | .667 | 37 | 27 | 3 | 2 | 1 | .667 | 18 | 13 | 3 | 2 | 1 | .667 | 19 | 14 |
| Oakland Athletics | 3 | 0 | 3 | .000 | 10 | 17 | - | - | - | - | - | - | 3 | 0 | 3 | .000 | 10 | 17 |
| Philadelphia Phillies | 6 | 3 | 3 | .500 | 36 | 21 | 3 | 3 | 0 | 1.000 | 28 | 6 | 3 | 0 | 3 | .000 | 8 | 15 |
| Pittsburgh Pirates | 17 | 11 | 6 | .647 | 76 | 49 | 10 | 7 | 3 | .700 | 41 | 26 | 7 | 4 | 3 | .571 | 35 | 23 |
| San Diego Padres | 6 | 4 | 2 | .667 | 25 | 19 | 3 | 2 | 1 | .667 | 13 | 12 | 3 | 2 | 1 | .667 | 12 | 7 |
| San Francisco Giants | 6 | 1 | 5 | .167 | 18 | 30 | 3 | 1 | 2 | .333 | 15 | 16 | 3 | 0 | 3 | .000 | 3 | 14 |
| Seattle Mariners | 3 | 1 | 2 | .333 | 8 | 20 | 3 | 1 | 2 | .333 | 8 | 20 | - | - | - | - | - | - |
| St. Louis Cardinals | 19 | 6 | 13 | .316 | 71 | 83 | 10 | 4 | 6 | .400 | 43 | 40 | 9 | 2 | 7 | .222 | 28 | 43 |
| Texas Rangers | 6 | 4 | 2 | .667 | 33 | 32 | 3 | 2 | 1 | .667 | 17 | 15 | 3 | 2 | 1 | .667 | 16 | 17 |
| Total | 162 | 84 | 78 | .519 | 749 | 695 | 81 | 47 | 34 | .580 | 405 | 347 | 81 | 37 | 44 | .457 | 344 | 348 |
Division splits:
| Total | Home | Road | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | G | W | L | Pct | RS | RA | G | W | L | Pct | RS | RA | G | W | L | Pct | RS | RA |
| NL East | 30 | 16 | 14 | .533 | 152 | 126 | 15 | 9 | 6 | .600 | 87 | 61 | 15 | 7 | 8 | .467 | 65 | 65 |
| NL Central | 90 | 49 | 41 | .544 | 414 | 365 | 45 | 27 | 18 | .600 | 218 | 180 | 45 | 22 | 23 | .489 | 196 | 185 |
| NL West | 30 | 14 | 16 | .467 | 132 | 135 | 15 | 8 | 7 | .533 | 75 | 71 | 15 | 6 | 9 | .400 | 57 | 64 |
| AL West | 12 | 5 | 7 | .417 | 51 | 69 | 6 | 3 | 3 | .500 | 25 | 35 | 6 | 2 | 4 | .333 | 26 | 34 |
| Total | 162 | 84 | 78 | .519 | 749 | 695 | 81 | 47 | 34 | .580 | 405 | 347 | 81 | 37 | 44 | .457 | 344 | 348 |
League splits:
| Total | Home | Road | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| League | G | W | L | Pct | RS | RA | G | W | L | Pct | RS | RA | G | W | L | Pct | RS | RA |
| National League | 150 | 79 | 71 | .527 | 698 | 626 | 75 | 44 | 31 | .587 | 380 | 312 | 75 | 35 | 40 | .467 | 318 | 314 |
| American League | 12 | 5 | 7 | .417 | 51 | 69 | 6 | 3 | 3 | .500 | 25 | 35 | 6 | 2 | 4 | .333 | 26 | 34 |
| Total | 162 | 84 | 78 | .519 | 749 | 695 | 81 | 47 | 34 | .580 | 405 | 347 | 81 | 37 | 44 | .457 | 344 | 348 |
Monthly splits:
| Total | Home | Road | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Month | G | W | L | Pct | RS | RA | G | W | L | Pct | RS | RA | G | W | L | Pct | RS | RA |
| April | 25 | 11 | 14 | .440 | 121 | 121 | 10 | 4 | 6 | .400 | 52 | 54 | 15 | 7 | 8 | .467 | 69 | 67 |
| May | 28 | 13 | 15 | .464 | 126 | 102 | 18 | 11 | 7 | .611 | 99 | 65 | 10 | 2 | 8 | .200 | 27 | 37 |
| June | 26 | 12 | 14 | .462 | 114 | 142 | 12 | 7 | 5 | .583 | 54 | 66 | 14 | 5 | 9 | .357 | 60 | 76 |
| July | 27 | 18 | 9 | .667 | 140 | 104 | 13 | 9 | 4 | .692 | 59 | 47 | 14 | 9 | 5 | .643 | 81 | 57 |
| August | 29 | 18 | 11 | .621 | 137 | 121 | 17 | 10 | 7 | .588 | 84 | 74 | 12 | 8 | 4 | .667 | 53 | 47 |
| September | 27 | 12 | 15 | .444 | 111 | 105 | 11 | 6 | 5 | .545 | 57 | 41 | 16 | 6 | 10 | .375 | 54 | 64 |
| Total | 162 | 84 | 78 | .519 | 749 | 695 | 81 | 47 | 34 | .580 | 405 | 347 | 81 | 37 | 44 | .457 | 344 | 348 |
Day/night splits:
| Total | Home | Road | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Day / night | G | W | L | Pct | RS | RA | G | W | L | Pct | RS | RA | G | W | L | Pct | RS | RA |
| Day | 61 | 35 | 26 | .574 | 271 | 225 | 26 | 16 | 10 | .615 | 124 | 96 | 35 | 19 | 16 | .543 | 147 | 129 |
| Night | 101 | 49 | 52 | .485 | 478 | 470 | 55 | 31 | 24 | .564 | 281 | 251 | 46 | 18 | 28 | .391 | 197 | 219 |
| Total | 162 | 84 | 78 | .519 | 749 | 695 | 81 | 47 | 34 | .580 | 405 | 347 | 81 | 37 | 44 | .457 | 344 | 348 |
Day-of-week splits:
| Total | Home | Road | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Day of week | G | W | L | Pct | RS | RA | G | W | L | Pct | RS | RA | G | W | L | Pct | RS | RA |
| Sunday | 25 | 14 | 11 | .560 | 113 | 99 | 13 | 8 | 5 | .615 | 65 | 56 | 12 | 6 | 6 | .500 | 48 | 43 |
| Monday | 14 | 8 | 6 | .571 | 82 | 70 | 7 | 5 | 2 | .714 | 45 | 26 | 7 | 3 | 4 | .429 | 37 | 44 |
| Tuesday | 25 | 11 | 14 | .440 | 129 | 131 | 13 | 5 | 8 | .385 | 64 | 74 | 12 | 6 | 6 | .500 | 65 | 57 |
| Wednesday | 25 | 14 | 11 | .560 | 126 | 112 | 12 | 8 | 4 | .667 | 75 | 55 | 13 | 6 | 7 | .462 | 51 | 57 |
| Thursday | 21 | 14 | 7 | .667 | 109 | 62 | 10 | 9 | 1 | .900 | 59 | 21 | 11 | 5 | 6 | .455 | 50 | 41 |
| Friday | 26 | 7 | 19 | .269 | 84 | 135 | 13 | 5 | 8 | .385 | 54 | 68 | 13 | 2 | 11 | .154 | 30 | 67 |
| Saturday | 26 | 16 | 10 | .615 | 106 | 86 | 13 | 7 | 6 | .538 | 43 | 47 | 13 | 9 | 4 | .692 | 63 | 39 |
| Total | 162 | 84 | 78 | .519 | 749 | 695 | 81 | 47 | 34 | .580 | 405 | 347 | 81 | 37 | 44 | .457 | 344 | 348 |
Score by inning:
| Home | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Opponent | 42 | 27 | 50 | 47 | 47 | 26 | 39 | 29 | 34 | 1 | 4 | 0 | 1 | 347 |
| Houston | 52 | 39 | 58 | 52 | 36 | 43 | 35 | 60 | 26 | 1 | 1 | 2 | 0 | 405 |
| Road | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Houston | 35 | 26 | 52 | 50 | 48 | 26 | 44 | 34 | 21 | 2 | 6 | 0 | 0 | 344 |
| Opponent | 42 | 40 | 30 | 39 | 37 | 45 | 49 | 40 | 20 | 3 | 1 | 1 | 1 | 348 |
| Total | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Opponent | 84 | 67 | 80 | 86 | 84 | 71 | 88 | 69 | 54 | 4 | 5 | 1 | 2 | 695 |
| Houston | 87 | 65 | 110 | 102 | 84 | 69 | 79 | 94 | 47 | 3 | 7 | 2 | 0 | 749 |
Select a game date from the calendar, or scroll downward:
| 2002 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
January |
February |
March |
April |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
May |
June |
July |
August |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
September |
October |
November |
December |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date | Opponent | Score | Rec | Strk | WP | LP | SV | A | T | D/N | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tue | 4/2/2002 | vs | Brewers | L | 3-9 | 0-1 | L1 | Sheets (1-0) | Miller (0-1) | 42,262 | 2:48 | D | ||
| Wed | 4/3/2002 | vs | Brewers | W | 15-2 | 1-1 | W1 | Oswalt (1-0) | Quevedo (0-1) | 23,381 | 3:00 | N | ||
| Thu | 4/4/2002 | vs | Brewers | W | 6-3 | 2-1 | W2 | Reynolds (1-0) | Wright (0-1) | 21,528 | 2:48 | D | ||
| Fri | 4/5/2002 | vs | Cardinals | L | 1-5 | 2-2 | L1 | Stechschulte (1-0) | Mlicki (0-1) | 27,189 | 2:57 | N | ||
| Sat | 4/6/2002 | vs | Cardinals | L | 4-8 | 2-3 | L2 | Morris (2-0) | Cruz (0-1) | 36,255 | 3:08 | N | ||
| Sun | 4/7/2002 | vs | Cardinals | W | 7-6 (12) | 3-3 | W1 | Stone (1-0) | Hackman (0-1) | 28,206 | 3:45 | D | ||
| Mon | 4/8/2002 | at | Rockies | W | 8-4 | 4-3 | W2 | Oswalt (2-0) | Neagle (1-1) | 50,392 | 3:07 | D | ||
| Tue | 4/9/2002 | at | Rockies | L | 5-10 | 4-4 | L1 | Thomson (2-0) | Reynolds (1-1) | 30,153 | 2:54 | N | ||
| Wed | 4/10/2002 | at | Rockies | L | 1-4 | 4-5 | L2 | Chacon (1-1) | Mlicki (0-2) | Jimenez (2) | 29,552 | 2:33 | D | |
| Fri | 4/12/2002 | at | Cardinals | L | 3-7 | 4-6 | L3 | Morris (3-0) | Miller (0-2) | 34,120 | 2:59 | N | ||
| Sat | 4/13/2002 | at | Cardinals | L | 1-2 | 4-7 | L4 | Isringhausen (2-0) | Stone (1-1) | 41,552 | 3:28 | D | ||
| Sun | 4/14/2002 | at | Cardinals | W | 5-4 | 5-7 | W1 | Reynolds (2-1) | Stephenson (0-2) | Wagner (1) | 38,609 | 3:21 | D | |
| Tue | 4/16/2002 | at | Reds | W | 8-3 | 6-7 | W2 | Mlicki (1-2) | Acevedo (2-1) | 15,853 | 2:32 | N | ||
| Wed | 4/17/2002 | at | Reds | W | 7-2 | 7-7 | W3 | Hernandez (1-0) | Haynes (1-2) | 14,527 | 3:00 | N | ||
| Thu | 4/18/2002 | at | Reds | L | 4-5 (10) | 7-8 | L1 | White (1-0) | Cruz (0-2) | 15,848 | 3:15 | D | ||
| Fri | 4/19/2002 | vs | Giants | L | 2-3 | 7-9 | L2 | Hernandez (4-0) | Reynolds (2-2) | Nen (4) | 32,028 | 2:48 | N | |
| Sat | 4/20/2002 | vs | Giants | L | 9-13 | 7-10 | L3 | Ortiz (2-1) | Redding (0-1) | Nen (5) | 35,969 | 3:51 | N | |
| Sun | 4/21/2002 | vs | Giants | W | 4-0 | 8-10 | W1 | Mlicki (2-2) | Jensen (1-1) | 32,305 | 2:28 | D | ||
| Tue | 4/23/2002 | at | Marlins | L | 3-4 (12) | 8-11 | L1 | V. Nunez (3-0) | Puffer (0-1) | 5,175 | 3:46 | N | ||
| Wed | 4/24/2002 | at | Marlins | W | 7-4 | 9-11 | W1 | Oswalt (3-0) | Dempster (0-2) | Wagner (2) | 5,951 | 2:32 | N | |
| Thu | 4/25/2002 | at | Marlins | L | 4-5 | 9-12 | L1 | Burnett (3-2) | Reynolds (2-3) | V. Nunez (2) | 5,367 | 2:44 | N | |
| Fri | 4/26/2002 | at | Braves | L | 0-9 | 9-13 | L2 | Glavine (4-1) | Redding (0-2) | 25,249 | 2:50 | N | ||
| Sat | 4/27/2002 | at | Braves | W | 6-3 | 10-13 | W1 | Mlicki (3-2) | Millwood (2-3) | Wagner (3) | 33,006 | 2:46 | N | |
| Sun | 4/28/2002 | at | Braves | W | 7-1 | 11-13 | W2 | Hernandez (2-0) | A. Lopez (1-2) | 31,018 | 2:55 | D | ||
| Tue | 4/30/2002 | vs | Expos | L | 1-5 | 11-14 | L1 | Vazquez (1-1) | Oswalt (3-1) | 28,178 | 2:22 | N | ||
| Wed | 5/1/2002 | vs | Expos | L | 4-5 | 11-15 | L2 | Armas (4-2) | Dotel (0-1) | Herges (5) | 25,535 | 3:01 | N | |
| Thu | 5/2/2002 | vs | Expos | W | 8-2 | 12-15 | W1 | Redding (1-2) | Pavano (2-3) | 25,788 | 2:41 | D | ||
| Fri | 5/3/2002 | vs | Mets | L | 3-11 | 12-16 | L1 | Astacio (5-1) | Mlicki (3-3) | 31,329 | 3:17 | N | ||
| Sat | 5/4/2002 | vs | Mets | W | 3-1 | 13-16 | W1 | Hernandez (3-0) | D'Amico (2-2) | Wagner (4) | 34,807 | 2:37 | N | |
| Sun | 5/5/2002 | vs | Mets | W | 12-1 | 14-16 | W2 | Oswalt (4-1) | Leiter (3-2) | 36,083 | 2:30 | D | ||
| Tue | 5/7/2002 | at | Phillies | L | 4-7 | 14-17 | L1 | Silva (1-0) | Pichardo (0-1) | Mesa (10) | 12,321 | 3:12 | N | |
| Wed | 5/8/2002 | at | Phillies | L | 3-5 | 14-18 | L2 | Mesa (1-1) | Cruz (0-3) | 13,216 | 3:13 | N | ||
| Thu | 5/9/2002 | at | Phillies | L | 1-3 | 14-19 | L3 | Wolf (2-1) | Mlicki (3-4) | Mesa (11) | 12,476 | 2:24 | N | |
| Fri | 5/10/2002 | at | Pirates | L | 1-5 | 14-20 | L4 | Anderson (3-4) | Hernandez (3-1) | 19,197 | 2:25 | N | ||
| Sat | 5/11/2002 | at | Pirates | L | 2-4 | 14-21 | L5 | Fogg (5-1) | Oswalt (4-2) | M. Williams (13) | 35,834 | 2:15 | N | |
| Sun | 5/12/2002 | at | Pirates | W | 5-1 | 15-21 | W1 | Reynolds (3-3) | D. Williams (2-4) | 20,202 | 3:17 | D | ||
| Mon | 5/13/2002 | vs | Phillies | W | 17-3 | 16-21 | W2 | Redding (2-2) | Duckworth (2-3) | 27,324 | 3:00 | N | ||
| Tue | 5/14/2002 | vs | Phillies | W | 5-1 | 17-21 | W3 | Dotel (1-1) | Wolf (2-2) | Wagner (5) | 26,536 | 2:43 | N | |
| Wed | 5/15/2002 | vs | Phillies | W | 6-2 | 18-21 | W4 | Hernandez (4-1) | Padilla (5-3) | 27,707 | 2:26 | N | ||
| Thu | 5/16/2002 | vs | Pirates | W | 3-1 | 19-21 | W5 | Oswalt (5-2) | Boehringer (0-1) | Wagner (6) | 26,277 | 2:20 | N | |
| Fri | 5/17/2002 | vs | Pirates | W | 7-4 | 20-21 | W6 | Stone (2-1) | Villone (2-5) | Dotel (1) | 28,861 | 3:11 | N | |
| Sat | 5/18/2002 | vs | Pirates | W | 2-1 | 21-21 | W7 | Dotel (2-1) | Lowe (1-2) | 34,921 | 2:48 | N | ||
| Sun | 5/19/2002 | vs | Pirates | L | 3-5 | 21-22 | L1 | Wells (6-2) | Mlicki (3-5) | M. Williams (15) | 34,259 | 3:21 | N | |
| Tue | 5/21/2002 | at | Cardinals | L | 1-3 | 21-23 | L2 | Simontacchi (2-0) | Hernandez (4-2) | Isringhausen (11) | 33,442 | 2:29 | N | |
| Wed | 5/22/2002 | at | Cardinals | L | 2-3 | 21-24 | L3 | Veres (3-3) | Stone (2-2) | 32,481 | 2:55 | N | ||
| Thu | 5/23/2002 | at | Cardinals | L | 4-5 | 21-25 | L4 | Hackman (1-2) | Dotel (2-2) | Isringhausen (12) | 38,772 | 3:19 | D | |
| Fri | 5/24/2002 | vs | Cubs | L | 4-5 (11) | 21-26 | L5 | Mahomes (1-0) | Wagner (0-1) | Borowski (2) | 30,059 | 3:23 | N | |
| Sat | 5/25/2002 | vs | Cubs | L | 1-5 | 21-27 | L6 | Wood (5-3) | Mlicki (3-6) | 36,384 | 2:26 | N | ||
| Sun | 5/26/2002 | vs | Cubs | W | 7-5 | 22-27 | W1 | Dotel (3-2) | Fassero (1-3) | Wagner (7) | 37,546 | 3:07 | N | |
| Mon | 5/27/2002 | vs | Cardinals | L | 3-4 | 22-28 | L1 | Stechschulte (6-1) | Oswalt (5-3) | Isringhausen (14) | 30,543 | 3:11 | D | |
| Tue | 5/28/2002 | vs | Cardinals | L | 1-4 | 22-29 | L2 | Morris (7-3) | Reynolds (3-4) | Isringhausen (15) | 25,376 | 2:51 | N | |
| Wed | 5/29/2002 | vs | Cardinals | W | 10-5 | 23-29 | W1 | Redding (3-2) | Stephenson (1-4) | 27,182 | 3:13 | N | ||
| Fri | 5/31/2002 | at | Cubs | W | 4-1 | 24-29 | W2 | Hernandez (5-2) | Bere (1-8) | Wagner (8) | 38,169 | 2:34 | D | |
| Sat | 6/1/2002 | at | Cubs | W | 7-3 | 25-29 | W3 | Oswalt (6-3) | Prior (1-1) | Dotel (2) | 39,644 | 2:56 | D | |
| Sun | 6/2/2002 | at | Cubs | L | 2-4 | 25-30 | L1 | Clement (4-3) | Reynolds (3-5) | Alfonseca (9) | 37,643 | 3:03 | D | |
| Mon | 6/3/2002 | at | Diamondbacks | L | 4-10 | 25-31 | L2 | Schilling (11-1) | Redding (3-3) | 31,447 | 2:51 | N | ||
| Tue | 6/4/2002 | at | Diamondbacks | W | 6-4 | 26-31 | W1 | Borbon (1-0) | Prinz (0-2) | Wagner (9) | 37,194 | 3:35 | N | |
| Wed | 6/5/2002 | at | Diamondbacks | L | 4-5 (13) | 26-32 | L1 | Anderson (1-5) | Mann (0-1) | 35,498 | 4:45 | N | ||
| Fri | 6/7/2002 | at | Athletics | L | 3-5 | 26-33 | L2 | Mulder (5-4) | Oswalt (6-4) | Koch (12) | 17,453 | 2:56 | N | |
| Sat | 6/8/2002 | at | Athletics | L | 1-5 | 26-34 | L3 | Harang (2-1) | Reynolds (3-6) | 27,115 | 2:58 | D | ||
| Sun | 6/9/2002 | at | Athletics | L | 6-7 | 26-35 | L4 | Koch (4-0) | Dotel (3-3) | 35,065 | 3:27 | D | ||
| Mon | 6/10/2002 | vs | Cubs | W | 4-2 | 27-35 | W1 | Miller (1-2) | Wood (6-4) | Wagner (10) | 30,035 | 2:33 | N | |
| Tue | 6/11/2002 | vs | Cubs | L | 5-9 | 27-36 | L1 | Farnsworth (2-0) | Borbon (1-1) | 30,060 | 3:28 | N | ||
| Wed | 6/12/2002 | vs | Cubs | W | 5-4 | 28-36 | W1 | Oswalt (7-4) | Cruz (1-8) | Wagner (11) | 29,012 | 2:51 | D | |
| Fri | 6/14/2002 | vs | Rangers | L | 6-9 | 28-37 | L1 | Powell (1-0) | Cruz (0-4) | Flores (1) | 36,290 | 3:28 | N | |
| Sat | 6/15/2002 | vs | Rangers | W | 4-0 | 29-37 | W1 | Miller (2-2) | Valdez (4-6) | 41,149 | 2:29 | D | ||
| Sun | 6/16/2002 | vs | Rangers | W | 7-6 | 30-37 | W2 | Wagner (1-1) | Rocker (1-2) | 41,733 | 3:31 | D | ||
| Mon | 6/17/2002 | at | Brewers | L | 2-5 | 30-38 | L1 | Cabrera (3-4) | Oswalt (7-5) | DeJean (14) | 25,947 | 2:57 | N | |
| Tue | 6/18/2002 | at | Brewers | L | 1-7 | 30-39 | L2 | Sheets (4-7) | Saarloos (0-1) | 17,195 | 2:15 | N | ||
| Wed | 6/19/2002 | at | Brewers | L | 1-8 | 30-40 | L3 | Rusch (4-5) | Redding (3-4) | 24,128 | 2:54 | N | ||
| Thu | 6/20/2002 | at | Brewers | W | 9-3 | 31-40 | W1 | Miller (3-2) | Wright (1-5) | 23,278 | 2:39 | D | ||
| Fri | 6/21/2002 | vs | Mariners | L | 0-8 | 31-41 | L1 | Moyer (7-3) | Hernandez (5-3) | 32,048 | 2:44 | N | ||
| Sat | 6/22/2002 | vs | Mariners | W | 3-2 (12) | 32-41 | W1 | Stone (3-2) | Halama (2-2) | 35,422 | 3:43 | N | ||
| Sun | 6/23/2002 | vs | Mariners | L | 5-10 | 32-42 | L1 | Pineiro (7-3) | Saarloos (0-2) | 32,584 | 3:05 | D | ||
| Tue | 6/25/2002 | vs | Diamondbacks | W | 7-3 | 33-42 | W1 | Wagner (2-1) | Myers (3-3) | 31,076 | 3:09 | N | ||
| Wed | 6/26/2002 | vs | Diamondbacks | L | 1-9 | 33-43 | L1 | Johnson (12-2) | Miller (3-3) | 31,447 | 2:45 | N | ||
| Thu | 6/27/2002 | vs | Diamondbacks | W | 7-4 | 34-43 | W1 | Dotel (4-3) | Kim (3-1) | 29,320 | 3:12 | D | ||
| Fri | 6/28/2002 | at | Rangers | W | 6-5 | 35-43 | W2 | Oswalt (8-5) | Park (3-4) | Wagner (12) | 36,471 | 2:54 | N | |
| Sat | 6/29/2002 | at | Rangers | W | 8-5 | 36-43 | W3 | Puffer (1-1) | Powell (1-1) | Wagner (13) | 44,708 | 3:11 | N | |
| Mon | 7/1/2002 | at | Reds | L | 5-7 | 36-44 | L1 | Haynes (9-6) | Hernandez (5-4) | Graves (25) | 32,233 | 3:22 | N | |
| Tue | 7/2/2002 | at | Reds | W | 6-5 (10) | 37-44 | W1 | Dotel (5-3) | Graves (3-2) | Wagner (14) | 19,562 | 3:15 | N | |
| Wed | 7/3/2002 | at | Reds | W | 11-4 | 38-44 | W2 | Oswalt (9-5) | Reitsma (3-7) | 19,488 | 2:53 | N | ||
| Thu | 7/4/2002 | at | Pirates | W | 8-6 | 39-44 | W3 | Borbon (2-1) | Beimel (1-3) | 25,962 | 2:53 | D | ||
| Fri | 7/5/2002 | at | Pirates | L | 3-4 | 39-45 | L1 | Fetters (1-0) | Borbon (2-2) | M. Williams (25) | 24,556 | 2:52 | N | |
| Sat | 7/6/2002 | at | Pirates | W | 10-2 | 40-45 | W1 | Cruz (1-4) | Wells (9-6) | 26,578 | 2:55 | N | ||
| Sun | 7/7/2002 | at | Pirates | W | 6-1 | 41-45 | W2 | Miller (4-3) | Anderson (6-10) | 23,348 | 2:37 | D | ||
| Thu | 7/11/2002 | vs | Reds | W | 4-3 | 42-45 | W3 | Oswalt (10-5) | Dessens (5-5) | Wagner (15) | 32,037 | 2:30 | N | |
| Fri | 7/12/2002 | vs | Reds | W | 6-3 | 43-45 | W4 | Miller (5-3) | Dempster (5-9) | Wagner (16) | 30,154 | 2:55 | N | |
| Sat | 7/13/2002 | vs | Reds | W | 2-1 | 44-45 | W5 | Munro (1-0) | Sullivan (5-3) | Dotel (3) | 38,431 | 2:37 | D | |
| Sun | 7/14/2002 | vs | Reds | L | 3-8 | 44-46 | L1 | Fernandez (1-0) | Redding (3-5) | Graves (27) | 31,242 | 3:19 | D | |
| Mon | 7/15/2002 | vs | Pirates | L | 4-5 | 44-47 | L2 | Lowe (4-2) | Wagner (2-2) | M. Williams (28) | 29,204 | 3:01 | N | |
| Tue | 7/16/2002 | vs | Pirates | L | 3-7 | 44-48 | L3 | Fogg (10-6) | Oswalt (10-6) | Boehringer (1) | 27,042 | 2:49 | D | |
