1988 Houston Astros
Personnel | Standings | Splits | Calendar | Regular Season
Summary:
82-80, Fifth place, NL West
Manager: Hal Lanier
Coaches:
Name | First Game | Last Game |
---|---|---|
Yogi Berra | 4/5/1988 | 10/2/1988 |
Gene Clines | 4/5/1988 | 10/2/1988 |
Matt Galante | 4/5/1988 | 10/2/1988 |
Marc Hill | 4/5/1988 | 10/2/1988 |
Denis Menke | 4/5/1988 | 10/2/1988 |
Les Moss | 4/5/1988 | 10/2/1988 |
Players:
Standings: 1988 NL Western Division
Team | G | W | L | Pct | RS | RA | GB |
---|---|---|---|---|---|---|---|
Los Angeles Dodgers | 162 | 94 | 67 | .584 | 628 | 544 | - |
Cincinnati Reds | 161 | 87 | 74 | .540 | 641 | 596 | 7.0 |
San Diego Padres | 161 | 83 | 78 | .516 | 594 | 583 | 11.0 |
San Francisco Giants | 162 | 83 | 79 | .512 | 670 | 626 | 11.5 |
Houston Astros | 162 | 82 | 80 | .506 | 617 | 631 | 12.5 |
Atlanta Braves | 160 | 54 | 106 | .338 | 555 | 741 | 39.5 |
Finish: Fifth place out of six, 12.5 games behind
Team splits:
Total | Home | Road | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | G | W | L | Pct | RS | RA | G | W | L | Pct | RS | RA | G | W | L | Pct | RS | RA |
Atlanta Braves | 18 | 13 | 5 | .722 | 87 | 60 | 9 | 7 | 2 | .778 | 36 | 26 | 9 | 6 | 3 | .667 | 51 | 34 |
Chicago Cubs | 12 | 5 | 7 | .417 | 51 | 51 | 6 | 3 | 3 | .500 | 21 | 14 | 6 | 2 | 4 | .333 | 30 | 37 |
Cincinnati Reds | 18 | 9 | 9 | .500 | 82 | 72 | 9 | 5 | 4 | .556 | 33 | 32 | 9 | 4 | 5 | .444 | 49 | 40 |
Los Angeles Dodgers | 18 | 9 | 9 | .500 | 66 | 66 | 9 | 4 | 5 | .444 | 27 | 27 | 9 | 5 | 4 | .556 | 39 | 39 |
Montreal Expos | 12 | 6 | 6 | .500 | 49 | 44 | 6 | 2 | 4 | .333 | 21 | 26 | 6 | 4 | 2 | .667 | 28 | 18 |
New York Mets | 12 | 5 | 7 | .417 | 48 | 66 | 6 | 4 | 2 | .667 | 32 | 26 | 6 | 1 | 5 | .167 | 16 | 40 |
Philadelphia Phillies | 12 | 8 | 4 | .667 | 51 | 52 | 6 | 5 | 1 | .833 | 24 | 18 | 6 | 3 | 3 | .500 | 27 | 34 |
Pittsburgh Pirates | 12 | 8 | 4 | .667 | 42 | 24 | 6 | 5 | 1 | .833 | 24 | 11 | 6 | 3 | 3 | .500 | 18 | 13 |
San Diego Padres | 18 | 6 | 12 | .333 | 41 | 67 | 9 | 4 | 5 | .444 | 28 | 33 | 9 | 2 | 7 | .222 | 13 | 34 |
San Francisco Giants | 18 | 7 | 11 | .389 | 59 | 91 | 9 | 2 | 7 | .222 | 19 | 47 | 9 | 5 | 4 | .556 | 40 | 44 |
St. Louis Cardinals | 12 | 6 | 6 | .500 | 41 | 38 | 6 | 3 | 3 | .500 | 28 | 22 | 6 | 3 | 3 | .500 | 13 | 16 |
Total | 162 | 82 | 80 | .506 | 617 | 631 | 81 | 44 | 37 | .543 | 293 | 282 | 81 | 38 | 43 | .469 | 324 | 349 |
Division splits:
Total | Home | Road | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Division | G | W | L | Pct | RS | RA | G | W | L | Pct | RS | RA | G | W | L | Pct | RS | RA |
NL East | 72 | 38 | 34 | .528 | 282 | 275 | 36 | 22 | 14 | .611 | 150 | 117 | 36 | 16 | 20 | .444 | 132 | 158 |
NL West | 90 | 44 | 46 | .489 | 335 | 356 | 45 | 22 | 23 | .489 | 143 | 165 | 45 | 22 | 23 | .489 | 192 | 191 |
Total | 162 | 82 | 80 | .506 | 617 | 631 | 81 | 44 | 37 | .543 | 293 | 282 | 81 | 38 | 43 | .469 | 324 | 349 |
Monthly splits:
Total | Home | Road | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Month | G | W | L | Pct | RS | RA | G | W | L | Pct | RS | RA | G | W | L | Pct | RS | RA |
April | 21 | 14 | 7 | .667 | 94 | 58 | 13 | 10 | 3 | .769 | 57 | 34 | 8 | 4 | 4 | .500 | 37 | 24 |
May | 27 | 13 | 14 | .481 | 116 | 112 | 12 | 7 | 5 | .583 | 59 | 47 | 15 | 6 | 9 | .400 | 57 | 65 |
June | 29 | 13 | 16 | .448 | 117 | 141 | 14 | 7 | 7 | .500 | 41 | 50 | 15 | 6 | 9 | .400 | 76 | 91 |
July | 27 | 16 | 11 | .593 | 114 | 114 | 10 | 6 | 4 | .600 | 43 | 40 | 17 | 10 | 7 | .588 | 71 | 74 |
August | 29 | 15 | 14 | .517 | 96 | 95 | 17 | 9 | 8 | .529 | 55 | 51 | 12 | 6 | 6 | .500 | 41 | 44 |
September | 27 | 11 | 16 | .407 | 76 | 100 | 13 | 5 | 8 | .385 | 34 | 49 | 14 | 6 | 8 | .429 | 42 | 51 |
October | 2 | 0 | 2 | .000 | 4 | 11 | 2 | 0 | 2 | .000 | 4 | 11 | - | - | - | - | - | - |
Total | 162 | 82 | 80 | .506 | 617 | 631 | 81 | 44 | 37 | .543 | 293 | 282 | 81 | 38 | 43 | .469 | 324 | 349 |
Day/night splits:
Total | Home | Road | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Day / night | G | W | L | Pct | RS | RA | G | W | L | Pct | RS | RA | G | W | L | Pct | RS | RA |
Day | 47 | 19 | 28 | .404 | 162 | 196 | 21 | 9 | 12 | .429 | 65 | 81 | 26 | 10 | 16 | .385 | 97 | 115 |
Night | 115 | 63 | 52 | .548 | 455 | 435 | 60 | 35 | 25 | .583 | 228 | 201 | 55 | 28 | 27 | .509 | 227 | 234 |
Total | 162 | 82 | 80 | .506 | 617 | 631 | 81 | 44 | 37 | .543 | 293 | 282 | 81 | 38 | 43 | .469 | 324 | 349 |
Day-of-week splits:
Total | Home | Road | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Day of week | G | W | L | Pct | RS | RA | G | W | L | Pct | RS | RA | G | W | L | Pct | RS | RA |
Sunday | 26 | 13 | 13 | .500 | 95 | 108 | 13 | 6 | 7 | .462 | 46 | 53 | 13 | 7 | 6 | .538 | 49 | 55 |
Monday | 18 | 11 | 7 | .611 | 82 | 55 | 12 | 7 | 5 | .583 | 52 | 32 | 6 | 4 | 2 | .667 | 30 | 23 |
Tuesday | 25 | 13 | 12 | .520 | 96 | 109 | 13 | 7 | 6 | .538 | 48 | 55 | 12 | 6 | 6 | .500 | 48 | 54 |
Wednesday | 25 | 12 | 13 | .480 | 67 | 77 | 12 | 6 | 6 | .500 | 32 | 32 | 13 | 6 | 7 | .462 | 35 | 45 |
Thursday | 14 | 9 | 5 | .643 | 60 | 52 | 5 | 4 | 1 | .800 | 22 | 11 | 9 | 5 | 4 | .556 | 38 | 41 |
Friday | 28 | 14 | 14 | .500 | 109 | 107 | 13 | 6 | 7 | .462 | 44 | 56 | 15 | 8 | 7 | .533 | 65 | 51 |
Saturday | 26 | 10 | 16 | .385 | 108 | 123 | 13 | 8 | 5 | .615 | 49 | 43 | 13 | 2 | 11 | .154 | 59 | 80 |
Total | 162 | 82 | 80 | .506 | 617 | 631 | 81 | 44 | 37 | .543 | 293 | 282 | 81 | 38 | 43 | .469 | 324 | 349 |
Score by inning:
Home | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Opponent | 27 | 20 | 27 | 40 | 24 | 30 | 32 | 37 | 26 | 5 | 2 | 0 | 8 | 4 | 282 |
Houston | 49 | 30 | 35 | 28 | 24 | 32 | 31 | 45 | 15 | 3 | 1 | 0 | 0 | 0 | 293 |
Road | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Houston | 37 | 21 | 41 | 32 | 24 | 42 | 38 | 40 | 36 | 4 | 0 | 1 | 2 | 1 | 0 | 5 | 0 | 324 |
Opponent | 47 | 39 | 24 | 42 | 41 | 47 | 41 | 38 | 22 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 349 |
Total | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Opponent | 74 | 59 | 51 | 82 | 65 | 77 | 73 | 75 | 48 | 6 | 6 | 1 | 9 | 4 | 0 | 0 | 1 | 631 |
Houston | 86 | 51 | 76 | 60 | 48 | 74 | 69 | 85 | 51 | 7 | 1 | 1 | 2 | 1 | 0 | 5 | 0 | 617 |
Select a game date from the calendar, or scroll downward:
1988 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
January |
February |
March |
April |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
May |
June |
July |
August |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
September |
October |
November |
December |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
Date | Opponent | Score | Rec | Strk | WP | LP | SV | A | T | D/N | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tue | 4/5/1988 | vs | Padres | W | 6-3 | 1-0 | W1 | Scott (1-0) | McCullers (0-1) | Smith (1) | 39,906 | 2:13 | N | |
Wed | 4/6/1988 | vs | Padres | W | 5-1 | 2-0 | W2 | Knepper (1-0) | Hawkins (0-1) | 14,865 | 2:22 | D | ||
Fri | 4/8/1988 | at | Reds | W | 8-3 (16) | 3-0 | W3 | Andersen (1-0) | Rijo (0-1) | 32,286 | 4:20 | N | ||
Sat | 4/9/1988 | at | Reds | L | 4-5 | 3-1 | L1 | Rijo (1-1) | Smith (0-1) | 25,615 | 2:42 | D | ||
Sun | 4/10/1988 | at | Reds | W | 12-3 | 4-1 | W1 | Scott (2-0) | Robinson (0-1) | 29,954 | 2:33 | D | ||
Tue | 4/12/1988 | at | Braves | W | 8-3 | 5-1 | W2 | Ryan (1-0) | Z. Smith (0-2) | 1,938 | 2:32 | N | ||
Wed | 4/13/1988 | at | Braves | W | 4-0 | 6-1 | W3 | Deshaies (1-0) | P. Smith (0-1) | 3,810 | 2:22 | N | ||
Thu | 4/14/1988 | vs | Reds | W | 9-3 | 7-1 | W4 | Darwin (1-0) | Rasmussen (0-1) | 17,835 | 2:29 | N | ||
Fri | 4/15/1988 | vs | Reds | L | 2-4 (10) | 7-2 | L1 | Rijo (2-1) | Andersen (1-1) | Franco (2) | 32,417 | 2:58 | N | |
Sat | 4/16/1988 | vs | Reds | L | 2-8 | 7-3 | L2 | Rijo (3-1) | Camacho (0-1) | 21,308 | 2:34 | D | ||
Sun | 4/17/1988 | vs | Reds | W | 5-3 | 8-3 | W1 | Ryan (2-0) | Jackson (2-1) | Smith (2) | 32,586 | 2:42 | D | |
Tue | 4/19/1988 | vs | Braves | L | 4-5 | 8-4 | L1 | Sutter (1-0) | Deshaies (1-1) | Assenmacher (1) | 13,131 | 2:44 | N | |
Wed | 4/20/1988 | vs | Braves | W | 1-0 | 9-4 | W1 | Scott (3-0) | Glavine (0-3) | 13,383 | 2:02 | N | ||
Thu | 4/21/1988 | vs | Braves | W | 8-0 | 10-4 | W2 | Knepper (2-0) | Coffman (0-2) | Camacho (1) | 12,491 | 2:22 | N | |
Fri | 4/22/1988 | at | Padres | L | 1-3 | 10-5 | L1 | Jones (2-1) | Ryan (2-1) | Davis (2) | 35,695 | 2:23 | N | |
Sat | 4/23/1988 | at | Padres | L | 0-4 | 10-6 | L2 | Whitson (2-0) | Darwin (1-1) | 11,104 | 2:21 | N | ||
Sun | 4/24/1988 | at | Padres | L | 0-3 | 10-7 | L3 | Hawkins (2-1) | Deshaies (1-2) | 15,976 | 2:20 | D | ||
Tue | 4/26/1988 | vs | Phillies | W | 3-1 | 11-7 | W1 | Scott (4-0) | Rawley (0-4) | Smith (3) | 13,152 | 2:45 | N | |
Wed | 4/27/1988 | vs | Phillies | W | 3-2 (10) | 12-7 | W2 | Smith (1-1) | Tekulve (0-2) | 14,462 | 3:12 | N | ||
Fri | 4/29/1988 | vs | Expos | W | 6-4 | 13-7 | W3 | Agosto (1-0) | Burke (1-1) | Smith (4) | 34,331 | 2:48 | N | |
Sat | 4/30/1988 | vs | Expos | W | 3-0 | 14-7 | W4 | Deshaies (2-2) | B. Smith (0-2) | Smith (5) | 30,384 | 2:44 | N | |
Sun | 5/1/1988 | vs | Expos | L | 3-7 (14) | 14-8 | L1 | Parrett (2-0) | Heathcock (0-1) | 26,231 | 4:38 | D | ||
Mon | 5/2/1988 | at | Phillies | L | 1-7 | 14-9 | L2 | K. Gross (2-1) | Ryan (2-2) | 18,931 | 2:50 | N | ||
Tue | 5/3/1988 | at | Phillies | W | 4-0 | 15-9 | W1 | Knepper (3-0) | Ruffin (2-2) | 16,443 | 2:19 | N | ||
Wed | 5/4/1988 | at | Mets | L | 0-8 | 15-10 | L1 | Fernandez (1-1) | Darwin (1-2) | Leach (1) | 29,936 | 2:37 | N | |
Fri | 5/6/1988 | at | Expos | L | 5-6 (11) | 15-11 | L2 | McClure (1-1) | Camacho (0-2) | 16,572 | 3:20 | N | ||
Sat | 5/7/1988 | at | Expos | L | 3-4 | 15-12 | L3 | Parrett (3-0) | Heathcock (0-2) | 12,661 | 2:26 | D | ||
Sun | 5/8/1988 | at | Expos | W | 7-2 | 16-12 | W1 | Knepper (4-0) | Youmans (0-3) | 14,873 | 2:55 | D | ||
Mon | 5/9/1988 | vs | Mets | W | 6-2 | 17-12 | W2 | Darwin (2-2) | Fernandez (1-2) | 18,388 | 2:32 | N | ||
Tue | 5/10/1988 | vs | Mets | L | 2-5 | 17-13 | L1 | Cone (4-0) | Camacho (0-3) | McDowell (3) | 19,064 | 3:05 | N | |
Wed | 5/11/1988 | vs | Mets | L | 8-9 (10) | 17-14 | L2 | Leach (1-0) | Smith (1-2) | 29,565 | 3:21 | N | ||
Fri | 5/13/1988 | vs | Cubs | W | 8-2 | 18-14 | W1 | Ryan (3-2) | Moyer (2-4) | 27,448 | 2:36 | N | ||
Sat | 5/14/1988 | vs | Cubs | W | 3-1 | 19-14 | W2 | Knepper (5-0) | Nipper (0-1) | Smith (6) | 33,894 | 2:19 | D | |
Sun | 5/15/1988 | vs | Cubs | L | 1-2 | 19-15 | L1 | Sutcliffe (3-3) | Darwin (2-3) | 32,755 | 2:37 | D | ||
Mon | 5/16/1988 | vs | Pirates | W | 9-2 | 20-15 | W1 | Deshaies (3-2) | Walk (4-2) | 13,570 | 2:31 | N | ||
Tue | 5/17/1988 | vs | Pirates | W | 3-2 | 21-15 | W2 | Scott (5-0) | Smiley (3-3) | Smith (7) | 15,000 | 2:20 | N | |
Wed | 5/18/1988 | vs | Pirates | W | 4-2 | 22-15 | W3 | Ryan (4-2) | Drabek (4-3) | Smith (8) | 19,259 | 2:55 | N | |
Fri | 5/20/1988 | at | Cardinals | W | 5-3 | 23-15 | W4 | Knepper (6-0) | Terry (2-2) | Smith (9) | 48,787 | 2:53 | N | |
Sat | 5/21/1988 | at | Cardinals | L | 4-7 (11) | 23-16 | L1 | Forsch (4-3) | Andujar (0-1) | 47,320 | 2:52 | N | ||
Sun | 5/22/1988 | at | Cardinals | W | 2-1 | 24-16 | W1 | Agosto (2-0) | Dayley (0-1) | Andersen (1) | 42,632 | 2:47 | D | |
Mon | 5/23/1988 | at | Pirates | W | 3-0 | 25-16 | W2 | Scott (6-0) | Smiley (3-4) | 7,480 | 2:18 | N | ||
Tue | 5/24/1988 | at | Pirates | L | 4-5 | 25-17 | L1 | Gott (2-1) | Andersen (1-2) | 8,200 | 2:45 | N | ||
Wed | 5/25/1988 | at | Pirates | L | 3-4 | 25-18 | L2 | Dunne (3-2) | Andujar (0-2) | Robinson (5) | 8,108 | 2:16 | N | |
Fri | 5/27/1988 | at | Cubs | L | 2-3 | 25-19 | L3 | Maddux (8-3) | Darwin (2-4) | Gossage (6) | 22,958 | 2:12 | D | |
Sat | 5/28/1988 | at | Cubs | L | 7-14 | 25-20 | L4 | Schiraldi (3-2) | Scott (6-1) | DiPino (3) | 34,690 | 3:14 | D | |
Sun | 5/29/1988 | at | Cubs | W | 7-1 | 26-20 | W1 | Ryan (5-2) | Moyer (2-6) | 35,356 | 2:42 | D | ||
Mon | 5/30/1988 | vs | Cardinals | W | 5-4 | 27-20 | W2 | Deshaies (4-2) | Terry (2-3) | Smith (10) | 26,000 | 2:20 | N | |
Tue | 5/31/1988 | vs | Cardinals | L | 7-9 | 27-21 | L1 | McWilliams (4-0) | Knepper (6-1) | Worrell (14) | 19,666 | 2:58 | N | |
Wed | 6/1/1988 | vs | Cardinals | L | 2-3 (13) | 27-22 | L2 | Peters (2-2) | Heathcock (0-3) | Worrell (15) | 20,833 | 3:43 | N | |
Fri | 6/3/1988 | at | Giants | W | 8-4 | 28-22 | W1 | Smith (2-2) | Garrelts (1-4) | 18,840 | 3:22 | N | ||
Sat | 6/4/1988 | at | Giants | L | 2-8 | 28-23 | L1 | LaCoss (4-4) | Ryan (5-3) | Price (3) | 24,031 | 2:51 | D | |
Sun | 6/5/1988 | at | Giants | L | 3-9 | 28-24 | L2 | Reuschel (8-3) | Deshaies (4-3) | Lefferts (5) | 31,144 | 2:25 | D | |
Mon | 6/6/1988 | at | Dodgers | W | 10-4 | 29-24 | W1 | Knepper (7-1) | Pena (2-3) | Andersen (2) | 19,327 | 3:32 | N | |
Tue | 6/7/1988 | at | Dodgers | W | 5-2 | 30-24 | W2 | Darwin (3-4) | Belcher (3-3) | 25,509 | 3:01 | N | ||
Wed | 6/8/1988 | at | Dodgers | L | 1-11 | 30-25 | L1 | Valenzuela (4-5) | Scott (6-2) | 33,737 | 2:23 | N | ||
Thu | 6/9/1988 | at | Dodgers | L | 2-4 | 30-26 | L2 | Hershiser (8-3) | Ryan (5-4) | J. Howell (6) | 25,959 | 2:53 | D | |
Fri | 6/10/1988 | vs | Braves | L | 3-10 (13) | 30-27 | L3 | Eichelberger (1-0) | Smith (2-3) | 35,601 | 3:47 | N | ||
Sat | 6/11/1988 | vs | Braves | W | 5-4 (11) | 31-27 | W1 | Smith (3-3) | Puleo (0-3) | 32,459 | 3:22 | N | ||
Sun | 6/12/1988 | vs | Braves | W | 5-0 | 32-27 | W2 | Scott (7-2) | Mahler (7-6) | 31,778 | 2:19 | D | ||
Mon | 6/13/1988 | vs | Braves | W | 6-5 | 33-27 | W3 | Agosto (3-0) | Alvarez (2-2) | Smith (11) | 21,485 | 2:53 | N | |
Tue | 6/14/1988 | at | Reds | L | 1-7 | 33-28 | L1 | Rijo (8-1) | Darwin (3-5) | 25,681 | 2:08 | N | ||
Wed | 6/15/1988 | at | Reds | L | 3-5 | 33-29 | L2 | Browning (5-3) | Deshaies (4-4) | Franco (7) | 23,461 | 2:30 | N | |
Thu | 6/16/1988 | at | Reds | W | 7-4 | 34-29 | W1 | Scott (8-2) | Soto (3-7) | Smith (12) | 22,614 | 2:36 | N | |
Fri | 6/17/1988 | 1 | at | Braves | L | 3-4 | 34-30 | L1 | Assenmacher (2-3) | Andersen (1-3) | Sutter (10) | 2:20 | D | |
Fri | 6/17/1988 | 2 | at | Braves | L | 5-6 | 34-31 | L2 | Eichelberger (2-0) | Smith (3-4) | 12,878 | 2:52 | N | |
Sat | 6/18/1988 | at | Braves | W | 14-7 | 35-31 | W1 | Agosto (4-0) | Assenmacher (2-4) | Andersen (3) | 17,437 | 3:25 | N | |
Sun | 6/19/1988 | at | Braves | W | 6-4 | 36-31 | W2 | Childress (1-0) | Sutter (1-2) | Smith (13) | 9,750 | 2:44 | D | |
Mon | 6/20/1988 | vs | Reds | L | 1-2 | 36-32 | L1 | Browning (6-3) | Deshaies (4-5) | Franco (9) | 18,889 | 2:44 | N | |
Tue | 6/21/1988 | vs | Reds | W | 3-1 | 37-32 | W1 | Andersen (2-3) | Armstrong (0-1) | Smith (14) | 18,220 | 2:58 | N | |
Wed | 6/22/1988 | vs | Reds | W | 5-1 | 38-32 | W2 | Agosto (5-0) | Jackson (7-4) | 20,677 | 2:44 | N | ||
Fri | 6/24/1988 | vs | Giants | L | 0-11 | 38-33 | L1 | Downs (5-7) | Ryan (5-5) | 35,141 | 2:31 | N | ||
Sat | 6/25/1988 | vs | Giants | L | 1-4 | 38-34 | L2 | Krukow (6-4) | Darwin (3-6) | 33,218 | 2:16 | N | ||
Sun | 6/26/1988 | vs | Giants | W | 6-0 | 39-34 | W1 | Deshaies (5-5) | LaCoss (5-6) | 25,754 | 2:47 | D | ||
Mon | 6/27/1988 | vs | Dodgers | L | 0-4 | 39-35 | L1 | Hillegas (2-0) | Andujar (0-3) | Pena (6) | 27,185 | 2:47 | N | |
Tue | 6/28/1988 | vs | Dodgers | W | 4-3 | 40-35 | W1 | Knepper (8-1) | Holton (3-2) | Agosto (1) | 28,838 | 2:34 | N | |
Wed | 6/29/1988 | vs | Dodgers | L | 0-2 | 40-36 | L1 | Hershiser (12-3) | Ryan (5-6) | 27,678 | 2:32 | D | ||
Thu | 6/30/1988 | at | Mets | L | 6-12 | 40-37 | L2 | Ojeda (6-6) | Darwin (3-7) | Leach (2) | 48,671 | 2:45 | N | |
Fri | 7/1/1988 | 1 | at | Mets | L | 2-3 | 40-38 | L3 | Darling (9-5) | Andujar (0-4) | Myers (12) | 2:29 | N | |
Fri | 7/1/1988 | 2 | at | Mets | W | 6-5 (13) | 41-38 | W1 | Meads (1-0) | Walter (0-1) | 42,042 | 4:26 | N | |
Sat | 7/2/1988 | at | Mets | L | 2-7 | 41-39 | L1 | Gooden (11-4) | Knepper (8-2) | 44,715 | 2:39 | N | ||
Sun | 7/3/1988 | at | Mets | L | 0-5 | 41-40 | L2 | Fernandez (5-6) | Ryan (5-7) | 40,973 | 2:33 | D | ||
Mon | 7/4/1988 | vs | Expos | L | 4-7 | 41-41 | L3 | Dennis Martinez (8-7 | ) Darwin (3-8) | Parrett (6) | 15,130 | 2:58 | N | |
Tue | 7/5/1988 | vs | Expos | L | 3-4 (11) | 41-42 | L4 | Parrett (8-2) | Smith (3-5) | Heaton (1) | 13,342 | 3:26 | N | |
Wed | 7/6/1988 | vs | Expos | L | 2-4 | 41-43 | L5 | Perez (6-3) | Deshaies (5-6) | Hesketh (4) | 13,553 | 2:25 | N | |
Fri | 7/8/1988 | vs | Mets | W | 4-2 | 42-43 | W1 | Knepper (9-2) | Gooden (11-5) | 34,803 | 2:36 | N | ||
Sat | 7/9/1988 | vs | Mets | W | 6-3 | 43-43 | W2 | Ryan (6-7) | Aguilera (0-4) | Agosto (2) | 36,652 | 2:52 | D | |
Sun | 7/10/1988 | vs | Mets | W | 6-5 | 44-43 | W3 | Agosto (6-0) | McDowell (4-2) | 33,772 | 2:46 | D | ||
Thu | 7/14/1988 | at | Phillies | W | 7-5 | 45-43 | W4 | Agosto (7-0) | Tekulve (2-6) | Smith (15) | 24,302 | 3:06 | N | |
Fri | 7/15/1988 | at | Phillies | W | 5-2 | 46-43 | W5 | Deshaies (6-6) | K. Gross (8-6) | Darwin (1) | 26,545 | 2:49 | N | |
Sat | 7/16/1988 | at | Phillies | L | 6-10 | 46-44 | L1 | Ruffin (6-7) | Darwin (3-9) | 32,871 | 3:02 | N | ||
Sun | 7/17/1988 | at | Phillies | L | 4-10 | 46-45 | L2 | Tekulve (3-6) | Knepper (9-3) | 28,149 | 2:55 | D | ||
Mon | 7/18/1988 | at | Expos | W | 6-1 | 47-45 | W1 | Andujar (1-4) | B. Smith (6-6) | Darwin (2) | 17,390 | 2:35 | N | |
Tue | 7/19/1988 | at | Expos | W | 4-3 | 48-45 | W2 | Scott (9-2) | Perez (6-4) | Smith (16) | 30,757 | 2:23 | N | |
Wed | 7/20/1988 | at | Expos | W | 3-2 | 49-45 | W3 | Deshaies (7-6) | Dopson (2-6) | Andersen (4) | 17,476 | 3:12 | N | |
Thu | 7/21/1988 | vs | Phillies | W | 2-0 | 50-45 | W4 | Ryan (7-7) | Maddux (2-1) | 29,654 | 2:33 | N | ||
Fri | 7/22/1988 | vs | Phillies | W | 5-3 | 51-45 | W5 | Knepper (10-3) | Palmer (5-7) | Darwin (3) | 40,922 | 2:48 | N | |
Sat | 7/23/1988 | vs | Phillies | W | 7-6 | 52-45 | W6 | Smith (4-5) | Bedrosian (1-4) | 32,931 | 3:09 | N | ||
Sun | 7/24/1988 | vs | Phillies | L | 4-6 | 52-46 | L1 | K. Gross (10-6) | Scott (9-3) | Bedrosian (19) | 25,811 | 2:57 | D | |
Tue | 7/26/1988 | at | Padres | L | 1-5 | 52-47 | L2 | Rasmussen (8-7) | Deshaies (7-7) | 16,691 | 2:25 | N | ||
Wed | 7/27/1988 | at | Padres | W | 4-1 | 53-47 | W1 | Ryan (8-7) | Whitson (9-6) | Smith (17) | 15,850 | 2:25 | N | |
Thu | 7/28/1988 | at | Padres | W | 3-2 | 54-47 | W2 | Knepper (11-3) | Show (7-10) | Andersen (5) | 17,030 | 2:39 | D | |
Fri | 7/29/1988 | at | Dodgers | W | 3-1 | 55-47 | W3 | Scott (10-3) | Hillegas (3-3) | 48,268 | 2:17 | N | ||
Sat | 7/30/1988 | at | Dodgers | W | 14-6 | 56-47 | W4 | Darwin (4-9) | Holton (6-3) | 35,835 | 3:12 | D | ||
Sun | 7/31/1988 | at | Dodgers | L | 1-6 | 56-48 | L1 | Hershiser (15-5) | Deshaies (7-8) | 44,811 | 2:28 | D | ||
Mon | 8/1/1988 | at | Giants | L | 1-4 | 56-49 | L2 | Hammaker (5-3) | Ryan (8-8) | 10,742 | 2:27 | N | ||
Tue | 8/2/1988 | at | Giants | W | 13-10 | 57-49 | W1 | Darwin (5-9) | Davis (0-1) | Smith (18) | 21,457 | 3:22 | N | |
Wed | 8/3/1988 | at | Giants | W | 3-2 | 58-49 | W2 | Scott (11-3) | Garrelts (3-6) | Smith (19) | 28,357 | 2:33 | D | |
Fri | 8/5/1988 | vs | Dodgers | W | 6-4 | 59-49 | W3 | Deshaies (8-8) | Hershiser (15-6) | Smith (20) | 43,426 | 2:59 | N | |
Sat | 8/6/1988 | vs | Dodgers | L | 3-5 | 59-50 | L1 | Belcher (8-4) | Ryan (8-9) | J. Howell (14) | 43,521 | 2:48 | N | |
Sun | 8/7/1988 | vs | Dodgers | W | 4-2 | 60-50 | W1 | Knepper (12-3) | Leary (11-8) | Agosto (3) | 40,339 | 2:48 | D | |
