1984 Houston Astros
Personnel | Standings | Splits | Calendar | Regular Season
Summary:
80-82, Third place, NL West
Manager: Bob Lillis
Coaches:
Name | First Game | Last Game |
---|---|---|
Cot Deal | 4/3/1984 | 9/30/1984 |
Don Leppert | 4/3/1984 | 9/30/1984 |
Denis Menke | 4/3/1984 | 9/30/1984 |
Les Moss | 4/3/1984 | 9/30/1984 |
Jerry Walker | 4/3/1984 | 9/30/1984 |
Players:
Standings: 1984 NL Western Division
Team | G | W | L | Pct | RS | RA | GB |
---|---|---|---|---|---|---|---|
San Diego Padres | 162 | 92 | 70 | .568 | 686 | 634 | - |
Atlanta Braves | 162 | 80 | 82 | .494 | 632 | 655 | 12.0 |
Houston Astros | 162 | 80 | 82 | .494 | 693 | 630 | 12.0 |
Los Angeles Dodgers | 162 | 79 | 83 | .488 | 580 | 600 | 13.0 |
Cincinnati Reds | 162 | 70 | 92 | .432 | 627 | 747 | 22.0 |
San Francisco Giants | 162 | 66 | 96 | .407 | 682 | 807 | 26.0 |
Finish: Third place out of six, 12 games behind
Team splits:
Total | Home | Road | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | G | W | L | Pct | RS | RA | G | W | L | Pct | RS | RA | G | W | L | Pct | RS | RA |
Atlanta Braves | 18 | 6 | 12 | .333 | 80 | 92 | 9 | 2 | 7 | .222 | 29 | 44 | 9 | 4 | 5 | .444 | 51 | 48 |
Chicago Cubs | 12 | 6 | 6 | .500 | 50 | 57 | 6 | 5 | 1 | .833 | 23 | 15 | 6 | 1 | 5 | .167 | 27 | 42 |
Cincinnati Reds | 18 | 10 | 8 | .556 | 80 | 55 | 9 | 6 | 3 | .667 | 35 | 21 | 9 | 4 | 5 | .444 | 45 | 34 |
Los Angeles Dodgers | 18 | 9 | 9 | .500 | 62 | 58 | 9 | 5 | 4 | .556 | 24 | 23 | 9 | 4 | 5 | .444 | 38 | 35 |
Montreal Expos | 12 | 7 | 5 | .583 | 53 | 41 | 6 | 4 | 2 | .667 | 29 | 17 | 6 | 3 | 3 | .500 | 24 | 24 |
New York Mets | 12 | 4 | 8 | .333 | 46 | 54 | 6 | 1 | 5 | .167 | 11 | 32 | 6 | 3 | 3 | .500 | 35 | 22 |
Philadelphia Phillies | 12 | 6 | 6 | .500 | 59 | 45 | 6 | 3 | 3 | .500 | 23 | 21 | 6 | 3 | 3 | .500 | 36 | 24 |
Pittsburgh Pirates | 12 | 6 | 6 | .500 | 31 | 34 | 6 | 2 | 4 | .333 | 10 | 21 | 6 | 4 | 2 | .667 | 21 | 13 |
San Diego Padres | 18 | 6 | 12 | .333 | 60 | 84 | 9 | 4 | 5 | .444 | 41 | 44 | 9 | 2 | 7 | .222 | 19 | 40 |
San Francisco Giants | 18 | 12 | 6 | .667 | 119 | 71 | 9 | 7 | 2 | .778 | 56 | 35 | 9 | 5 | 4 | .556 | 63 | 36 |
St. Louis Cardinals | 12 | 8 | 4 | .667 | 53 | 39 | 6 | 4 | 2 | .667 | 28 | 19 | 6 | 4 | 2 | .667 | 25 | 20 |
Total | 162 | 80 | 82 | .494 | 693 | 630 | 81 | 43 | 38 | .531 | 309 | 292 | 81 | 37 | 44 | .457 | 384 | 338 |
Division splits:
Total | Home | Road | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Division | G | W | L | Pct | RS | RA | G | W | L | Pct | RS | RA | G | W | L | Pct | RS | RA |
NL East | 72 | 37 | 35 | .514 | 292 | 270 | 36 | 19 | 17 | .528 | 124 | 125 | 36 | 18 | 18 | .500 | 168 | 145 |
NL West | 90 | 43 | 47 | .478 | 401 | 360 | 45 | 24 | 21 | .533 | 185 | 167 | 45 | 19 | 26 | .422 | 216 | 193 |
Total | 162 | 80 | 82 | .494 | 693 | 630 | 81 | 43 | 38 | .531 | 309 | 292 | 81 | 37 | 44 | .457 | 384 | 338 |
Monthly splits:
Total | Home | Road | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Month | G | W | L | Pct | RS | RA | G | W | L | Pct | RS | RA | G | W | L | Pct | RS | RA |
April | 22 | 8 | 14 | .364 | 75 | 81 | 14 | 6 | 8 | .429 | 48 | 48 | 8 | 2 | 6 | .250 | 27 | 33 |
May | 26 | 12 | 14 | .462 | 82 | 81 | 11 | 6 | 5 | .545 | 29 | 30 | 15 | 6 | 9 | .400 | 53 | 51 |
June | 30 | 17 | 13 | .567 | 155 | 118 | 13 | 9 | 4 | .692 | 64 | 41 | 17 | 8 | 9 | .471 | 91 | 77 |
July | 29 | 13 | 16 | .448 | 117 | 121 | 13 | 6 | 7 | .462 | 45 | 56 | 16 | 7 | 9 | .438 | 72 | 65 |
August | 28 | 18 | 10 | .643 | 148 | 114 | 17 | 11 | 6 | .647 | 84 | 65 | 11 | 7 | 4 | .636 | 64 | 49 |
September | 27 | 12 | 15 | .444 | 116 | 115 | 13 | 5 | 8 | .385 | 39 | 52 | 14 | 7 | 7 | .500 | 77 | 63 |
Total | 162 | 80 | 82 | .494 | 693 | 630 | 81 | 43 | 38 | .531 | 309 | 292 | 81 | 37 | 44 | .457 | 384 | 338 |
Day/night splits:
Total | Home | Road | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Day / night | G | W | L | Pct | RS | RA | G | W | L | Pct | RS | RA | G | W | L | Pct | RS | RA |
Day | 28 | 12 | 16 | .429 | 135 | 131 | 4 | 2 | 2 | .500 | 16 | 17 | 24 | 10 | 14 | .417 | 119 | 114 |
Night | 134 | 68 | 66 | .507 | 558 | 499 | 77 | 41 | 36 | .532 | 293 | 275 | 57 | 27 | 30 | .474 | 265 | 224 |
Total | 162 | 80 | 82 | .494 | 693 | 630 | 81 | 43 | 38 | .531 | 309 | 292 | 81 | 37 | 44 | .457 | 384 | 338 |
Day-of-week splits:
Total | Home | Road | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Day of week | G | W | L | Pct | RS | RA | G | W | L | Pct | RS | RA | G | W | L | Pct | RS | RA |
Sunday | 26 | 16 | 10 | .615 | 121 | 103 | 13 | 9 | 4 | .692 | 54 | 43 | 13 | 7 | 6 | .538 | 67 | 60 |
Monday | 20 | 7 | 13 | .350 | 57 | 83 | 9 | 5 | 4 | .556 | 30 | 37 | 11 | 2 | 9 | .182 | 27 | 46 |
Tuesday | 24 | 10 | 14 | .417 | 95 | 98 | 12 | 6 | 6 | .500 | 37 | 42 | 12 | 4 | 8 | .333 | 58 | 56 |
Wednesday | 25 | 11 | 14 | .440 | 101 | 89 | 13 | 5 | 8 | .385 | 51 | 48 | 12 | 6 | 6 | .500 | 50 | 41 |
Thursday | 13 | 10 | 3 | .769 | 80 | 44 | 8 | 6 | 2 | .750 | 41 | 27 | 5 | 4 | 1 | .800 | 39 | 17 |
Friday | 28 | 12 | 16 | .429 | 124 | 131 | 13 | 7 | 6 | .538 | 48 | 50 | 15 | 5 | 10 | .333 | 76 | 81 |
Saturday | 26 | 14 | 12 | .538 | 115 | 82 | 13 | 5 | 8 | .385 | 48 | 45 | 13 | 9 | 4 | .692 | 67 | 37 |
Total | 162 | 80 | 82 | .494 | 693 | 630 | 81 | 43 | 38 | .531 | 309 | 292 | 81 | 37 | 44 | .457 | 384 | 338 |
Score by inning:
Home | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Opponent | 36 | 27 | 45 | 35 | 25 | 43 | 22 | 36 | 21 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 292 |
Houston | 29 | 31 | 34 | 30 | 37 | 52 | 36 | 42 | 14 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 309 |
Road | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Houston | 71 | 31 | 29 | 23 | 64 | 53 | 29 | 50 | 26 | 7 | 1 | 0 | 384 |
Opponent | 63 | 47 | 55 | 27 | 32 | 39 | 29 | 24 | 18 | 3 | 0 | 1 | 338 |
Total | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Opponent | 99 | 74 | 100 | 62 | 57 | 82 | 51 | 60 | 39 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 630 |
Houston | 100 | 62 | 63 | 53 | 101 | 105 | 65 | 92 | 40 | 8 | 1 | 1 | 0 | 1 | 0 | 1 | 693 |
Select a game date from the calendar, or scroll downward:
1984 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
January |
February |
March |
April |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
May |
June |
July |
August |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
September |
October |
November |
December |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
Date | Opponent | Score | Rec | Strk | WP | LP | SV | A | T | D/N | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tue | 4/3/1984 | vs | Expos | L | 2-4 | 0-1 | L1 | Lea (1-0) | Niekro (0-1) | Reardon (1) | 28,105 | 2:52 | N | |
Wed | 4/4/1984 | vs | Expos | W | 8-2 | 1-1 | W1 | Ryan (1-0) | Gullickson (0-1) | Ruhle (1) | 11,556 | 2:22 | N | |
Fri | 4/6/1984 | vs | Mets | L | 1-8 | 1-2 | L1 | Terrell (1-0) | M. Scott (0-1) | 13,189 | 2:23 | N | ||
Sat | 4/7/1984 | vs | Mets | L | 2-3 | 1-3 | L2 | Gooden (1-0) | Knepper (0-1) | Orosco (1) | 18,925 | 2:47 | N | |
Sun | 4/8/1984 | vs | Mets | L | 1-3 | 1-4 | L3 | Leary (1-0) | Niekro (0-2) | Sisk (2) | 10,625 | 2:37 | N | |
Tue | 4/10/1984 | at | Phillies | L | 1-3 | 1-5 | L4 | Denny (1-1) | Ryan (1-1) | Holland (1) | 37,236 | 2:21 | D | |
Wed | 4/11/1984 | at | Phillies | L | 6-7 | 1-6 | L5 | Campbell (1-0) | Dawley (0-1) | 20,108 | 2:44 | N | ||
Fri | 4/13/1984 | vs | Reds | W | 1-0 | 2-6 | W1 | Niekro (1-2) | Soto (1-1) | DiPino (1) | 10,821 | 2:01 | N | |
Sat | 4/14/1984 | vs | Reds | W | 9-1 | 3-6 | W2 | Knepper (1-1) | Russell (1-1) | 16,696 | 2:35 | N | ||
Sun | 4/15/1984 | vs | Reds | W | 6-5 | 4-6 | W3 | DiPino (1-0) | Hume (0-1) | 21,927 | 3:08 | D | ||
Mon | 4/16/1984 | vs | Dodgers | L | 4-5 | 4-7 | L1 | Zachry (1-0) | DiPino (1-1) | Hooton (1) | 14,051 | 3:05 | N | |
Tue | 4/17/1984 | vs | Dodgers | L | 0-1 | 4-8 | L2 | Honeycutt (2-0) | Niekro (1-3) | 15,266 | 2:20 | N | ||
Wed | 4/18/1984 | vs | Dodgers | W | 3-0 | 5-8 | W1 | Knepper (2-1) | Welch (1-2) | 13,519 | 2:19 | N | ||
Fri | 4/20/1984 | at | Braves | L | 7-8 | 5-9 | L1 | Garber (1-0) | Ruhle (0-1) | 12,810 | 3:27 | N | ||
Sat | 4/21/1984 | at | Braves | W | 4-3 | 6-9 | W1 | Dawley (1-1) | Bedrosian (1-1) | DiPino (2) | 29,347 | 2:40 | N | |
Sun | 4/22/1984 | at | Braves | W | 3-1 | 7-9 | W2 | Niekro (2-3) | Falcone (0-3) | DiPino (3) | 6,891 | 2:27 | D | |
Mon | 4/23/1984 | at | Dodgers | L | 1-2 | 7-10 | L1 | Welch (2-2) | Knepper (2-2) | 33,124 | 2:13 | N | ||
Tue | 4/24/1984 | at | Dodgers | L | 3-5 | 7-11 | L2 | Pena (3-1) | Madden (0-1) | Niedenfuer (3) | 37,955 | 3:04 | N | |
Wed | 4/25/1984 | at | Dodgers | L | 2-4 | 7-12 | L3 | Valenzuela (2-2) | Ryan (1-2) | 46,647 | 2:24 | N | ||
Fri | 4/27/1984 | vs | Braves | L | 0-6 | 7-13 | L4 | Falcone (1-3) | Niekro (2-4) | 17,961 | 2:39 | N | ||
Sat | 4/28/1984 | vs | Braves | L | 3-5 | 7-14 | L5 | Camp (2-0) | Knepper (2-3) | Garber (1) | 18,899 | 2:34 | D | |
Sun | 4/29/1984 | vs | Braves | W | 8-5 | 8-14 | W1 | M. Scott (1-1) | Barker (2-3) | 22,363 | 2:42 | N | ||
Tue | 5/1/1984 | at | Reds | L | 1-2 | 8-15 | L1 | Franco (1-0) | Dawley (1-2) | 9,067 | 2:43 | N | ||
Wed | 5/2/1984 | at | Reds | L | 2-3 | 8-16 | L2 | Soto (3-1) | Niekro (2-5) | 9,221 | 2:35 | N | ||
Fri | 5/4/1984 | at | Mets | L | 0-2 | 8-17 | L3 | Darling (2-2) | Knepper (2-4) | Orosco (5) | 9,717 | 1:53 | N | |
Sat | 5/5/1984 | at | Mets | W | 10-6 | 9-17 | W1 | Dawley (2-2) | Orosco (2-1) | 16,895 | 3:03 | N | ||
Sun | 5/6/1984 | at | Mets | W | 10-1 | 10-17 | W2 | Ryan (2-2) | Gooden (2-2) | 39,294 | 2:36 | D | ||
Mon | 5/7/1984 | at | Expos | L | 1-4 | 10-18 | L1 | Rogers (2-1) | Niekro (2-6) | McGaffigan (1) | 13,121 | 2:33 | N | |
Wed | 5/9/1984 | vs | Phillies | W | 7-1 | 11-18 | W1 | Knepper (3-4) | Hudson (3-2) | 9,824 | 2:09 | N | ||
Thu | 5/10/1984 | vs | Phillies | W | 4-2 | 12-18 | W2 | M. Scott (2-1) | Koosman (2-5) | DiPino (4) | 11,492 | 1:42 | N | |
Fri | 5/11/1984 | vs | Cubs | W | 3-1 | 13-18 | W3 | Ryan (3-2) | Ruthven (2-4) | DiPino (5) | 16,829 | 2:18 | N | |
Sat | 5/12/1984 | vs | Cubs | L | 4-5 | 13-19 | L1 | Noles (1-1) | DiPino (1-2) | Smith (6) | 20,737 | 2:59 | D | |
Sun | 5/13/1984 | vs | Cubs | W | 1-0 | 14-19 | W1 | Madden (1-1) | Reuschel (0-1) | Ruhle (2) | 13,405 | 1:50 | N | |
Mon | 5/14/1984 | at | Pirates | L | 2-3 | 14-20 | L1 | DeLeon (2-1) | Knepper (3-5) | Tekulve (4) | 3,790 | 2:17 | N | |
Tue | 5/15/1984 | at | Pirates | L | 2-3 (10) | 14-21 | L2 | Guante (1-2) | DiPino (1-3) | 2,978 | 2:55 | N | ||
Wed | 5/16/1984 | at | Pirates | W | 1-0 | 15-21 | W1 | Ryan (4-2) | Candelaria (3-4) | 4,523 | 2:07 | N | ||
Fri | 5/18/1984 | at | Cubs | L | 6-7 | 15-22 | L1 | Stoddard (3-0) | Smith (0-1) | 16,812 | 2:45 | D | ||
Sat | 5/19/1984 | at | Cubs | L | 4-5 | 15-23 | L2 | Reuschel (1-1) | Dawley (2-3) | Smith (7) | 34,122 | 2:23 | D | |
Sun | 5/20/1984 | at | Cubs | L | 3-10 | 15-24 | L3 | Bordi (1-0) | M. Scott (2-2) | 27,503 | 2:24 | D | ||
Mon | 5/21/1984 | at | Cardinals | W | 3-2 | 16-24 | W1 | Ryan (5-2) | Forsch (0-4) | DiPino (6) | 18,634 | 2:20 | N | |
Tue | 5/22/1984 | at | Cardinals | W | 4-3 (11) | 17-24 | W2 | Dawley (3-3) | Sutter (1-3) | LaCoss (1) | 15,884 | 2:50 | N | |
Wed | 5/23/1984 | at | Cardinals | W | 4-0 | 18-24 | W3 | Knepper (4-5) | Andujar (7-4) | 24,509 | 2:25 | D | ||
Fri | 5/25/1984 | vs | Pirates | L | 2-6 | 18-25 | L1 | Tudor (3-2) | M. Scott (2-3) | 18,430 | 2:19 | N | ||
Sat | 5/26/1984 | vs | Pirates | W | 2-0 | 19-25 | W1 | Ryan (6-2) | DeLeon (2-2) | 39,518 | 2:08 | N | ||
Sun | 5/27/1984 | vs | Pirates | L | 1-2 | 19-26 | L1 | Rhoden (4-3) | Niekro (2-7) | Scurry (1) | 18,416 | 2:20 | N | |
Mon | 5/28/1984 | vs | Pirates | L | 0-7 | 19-27 | L2 | Candelaria (5-4) | Ruhle (0-2) | Robinson (4) | 10,952 | 2:13 | N | |
Tue | 5/29/1984 | vs | Cardinals | W | 1-0 | 20-27 | W1 | Knepper (5-5) | LaPoint (5-6) | DiPino (7) | 11,336 | 2:01 | N | |
Wed | 5/30/1984 | vs | Cardinals | L | 4-6 | 20-28 | L1 | Horton (1-0) | DiPino (1-4) | Sutter (11) | 13,514 | 2:39 | N | |
Fri | 6/1/1984 | at | Dodgers | L | 2-6 | 20-29 | L2 | Honeycutt (7-2) | Ruhle (0-3) | 49,029 | 2:43 | N | ||
Sat | 6/2/1984 | at | Dodgers | W | 9-3 | 21-29 | W1 | Niekro (3-7) | Reuss (2-3) | 46,439 | 3:03 | N | ||
Sun | 6/3/1984 | at | Dodgers | W | 5-3 | 22-29 | W2 | Knepper (6-5) | Welch (4-6) | 40,895 | 2:31 | D | ||
Mon | 6/4/1984 | at | Padres | L | 0-3 | 22-30 | L1 | Whitson (5-3) | M. Scott (2-4) | Dravecky (5) | 9,922 | 2:10 | N | |
Tue | 6/5/1984 | at | Padres | L | 0-3 | 22-31 | L2 | Hawkins (4-2) | Ruhle (0-4) | 11,799 | 2:13 | N | ||
Wed | 6/6/1984 | at | Padres | L | 3-4 (10) | 22-32 | L3 | Gossage (3-1) | Smith (0-2) | 11,087 | 2:57 | N | ||
Thu | 6/7/1984 | at | Giants | W | 14-5 | 23-32 | W1 | Niekro (4-7) | Laskey (1-6) | 3,653 | 2:38 | N | ||
Fri | 6/8/1984 | at | Giants | L | 4-5 | 23-33 | L1 | Lerch (2-1) | Knepper (6-6) | Minton (3) | 6,113 | 2:49 | N | |
Sat | 6/9/1984 | at | Giants | L | 5-6 | 23-34 | L2 | Williams (3-0) | Dawley (3-4) | 7,743 | 3:08 | D | ||
Sun | 6/10/1984 | at | Giants | W | 7-4 | 24-34 | W1 | Ruhle (1-4) | Robinson (3-6) | 14,561 | 2:59 | D | ||
Mon | 6/11/1984 | vs | Reds | W | 3-2 (14) | 25-34 | W2 | LaCoss (1-0) | Power (2-3) | 9,607 | 4:00 | N | ||
Tue | 6/12/1984 | vs | Reds | W | 7-0 | 26-34 | W3 | Niekro (5-7) | Berenyi (3-7) | 8,662 | 2:17 | N | ||
Wed | 6/13/1984 | vs | Reds | L | 4-5 (11) | 26-35 | L1 | Owchinko (3-2) | DiPino (1-5) | 10,187 | 2:58 | N | ||
Thu | 6/14/1984 | vs | Dodgers | W | 3-1 | 27-35 | W1 | M. Scott (3-4) | Valenzuela (6-7) | Smith (1) | 21,001 | 2:29 | N | |
Fri | 6/15/1984 | vs | Dodgers | W | 3-2 | 28-35 | W2 | Dawley (4-4) | Hershiser (2-3) | 20,591 | 2:30 | N | ||
Sat | 6/16/1984 | vs | Dodgers | W | 7-5 | 29-35 | W3 | Madden (2-1) | Hooton (0-3) | LaCoss (2) | 31,319 | 2:53 | N | |
Sun | 6/17/1984 | vs | Dodgers | W | 1-0 | 30-35 | W4 | Ryan (7-2) | Welch (5-7) | Smith (2) | 22,201 | 2:22 | N | |
Tue | 6/19/1984 | vs | Padres | L | 0-2 | 30-36 | L1 | Show (8-4) | Knepper (6-7) | 12,765 | 2:09 | N | ||
Wed | 6/20/1984 | vs | Padres | L | 2-6 | 30-37 | L2 | Lollar (6-5) | Madden (2-2) | Dravecky (7) | 12,543 | 2:32 | N | |
Thu | 6/21/1984 | vs | Padres | W | 11-5 | 31-37 | W1 | Niekro (6-7) | Whitson (7-4) | LaCoss (3) | 12,934 | 2:55 | N | |
Fri | 6/22/1984 | vs | Giants | W | 10-3 | 32-37 | W2 | M. Scott (4-4) | Krukow (3-7) | 12,067 | 2:21 | N | ||
Sat | 6/23/1984 | vs | Giants | L | 5-7 | 32-38 | L1 | Williams (5-0) | Ruhle (1-5) | Minton (6) | 22,541 | 2:56 | N | |
Sun | 6/24/1984 | vs | Giants | W | 8-3 | 33-38 | W1 | Knepper (7-7) | Robinson (3-9) | 14,788 | 2:42 | N | ||
Mon | 6/25/1984 | 1 | at | Braves | W | 8-5 | 34-38 | W2 | LaCoss (2-0) | Barker (6-7) | DiPino (8) | 3:13 | N | |
Mon | 6/25/1984 | 2 | at | Braves | L | 4-6 | 34-39 | L1 | Mahler (6-2) | Madden (2-3) | Moore (5) | 22,705 | 2:16 | N |
Tue | 6/26/1984 | at | Braves | W | 10-5 | 35-39 | W1 | Niekro (7-7) | Camp (3-1) | 16,026 | 2:51 | N | ||
Wed | 6/27/1984 | at | Braves | L | 4-6 | 35-40 | L1 | Perez (8-2) | M. Scott (4-5) | Moore (6) | 13,414 | 2:22 | N | |
Thu | 6/28/1984 | at | Phillies | W | 7-6 | 36-40 | W1 | Dawley (5-4) | Holland (4-4) | 25,742 | 2:53 | N | ||
Fri | 6/29/1984 | at | Phillies | L | 2-7 | 36-41 | L1 | Carlton (6-4) | Knepper (7-8) | 25,056 | 2:33 | N | ||
Sat | 6/30/1984 | at | Phillies | W | 7-0 | 37-41 | W1 | LaCoss (3-0) | Hudson (7-6) | Smith (3) | 23,483 | 2:21 | N | |
Sun | 7/1/1984 | at | Phillies | W | 13-1 | 38-41 | W2 | Niekro (8-7) | K. Gross (4-3) | 24,737 | 2:32 | D | ||
Mon | 7/2/1984 | at | Mets | L | 2-4 | 38-42 | L1 | Gooden (7-5) | M. Scott (4-6) | Orosco (15) | 21,923 | 2:33 | N | |
Tue | 7/3/1984 | at | Mets | L | 3-4 | 38-43 | L2 | Berenyi (5-9) | Ryan (7-3) | Orosco (16) | 16,601 | 2:25 | N | |
Wed | 7/4/1984 | at | Mets | W | 10-5 | 39-43 | W1 | Knepper (8-8) | Lynch (7-5) | Smith (4) | 51,010 | 2:33 | N | |
Thu | 7/5/1984 | at | Expos | W | 2-1 | 40-43 | W2 | LaCoss (4-0) | Smith (6-7) | Dawley (1) | 23,904 | 2:32 | N | |
Fri | 7/6/1984 | 1 | at | Expos | W | 8-2 | 41-43 | W3 | Niekro (9-7) | Rogers (3-8) | 2:21 | N | ||
Fri | 7/6/1984 | 2 | at | Expos | L | 5-7 | 41-44 | L1 | Schatzeder (3-2) | Ruhle (1-6) | James (3) | 27,992 | 2:51 | N |
Sat | 7/7/1984 | at | Expos | W | 3-2 | 42-44 | W1 | DiPino (2-5) | James (2-4) | 25,136 | 2:50 | N | ||
Sun | 7/8/1984 | at | Expos | L | 5-8 | 42-45 | L1 | Gullickson (5-6) | Ryan (7-4) | Lucas (7) | 32,853 | 2:41 | D | |
Thu | 7/12/1984 | vs | Phillies | L | 3-5 | 42-46 | L2 | Carlton (7-4) | Niekro (9-8) | Holland (18) | 17,036 | 2:17 | N | |
Fri | 7/13/1984 | vs | Phillies | L | 3-7 | 42-47 | L3 | Rawley (2-1) | Ryan (7-5) | Andersen (3) | 23,758 | 2:21 | N | |
Sat | 7/14/1984 | vs | Phillies | L | 3-4 | 42-48 | L4 | Koosman (10-7) | Ruhle (1-7) | Holland (19) | 29,211 | 2:31 | N | |
Sun | 7/15/1984 | vs | Phillies | W | 3-2 (16) | 43-48 | W1 | DiPino (3-5) | Carman (0-1) | 15,276 | 4:12 | N | ||
Mon | 7/16/1984 | vs | Mets | L | 3-13 | 43-49 | L1 | Fernandez (1-0) | M. Scott (4-7) | 11,079 | 3:00 | N | ||
Tue | 7/17/1984 | vs | Mets | W | 3-2 | 44-49 | W1 | DiPino (4-5) | Sisk (1-2) | 12,448 | 2:47 | N | ||
Wed | 7/18/1984 | vs | Mets | L | 1-3 | 44-50 | L1 | Terrell (8-7) | Ryan (7-6) | Orosco (19) | 14,384 | 2:34 | N | |
Thu | 7/19/1984 | vs | Expos | W | 3-2 | 45-50 | W1 | LaCoss (5-0) | Lucas (0-3) | 11,296 | 2:27 | N | ||
Fri | 7/20/1984 | vs | Expos | W | 8-4 | 46-50 | W2 | Knepper (9-8) | Rogers (3-10) | Dawley (2) | 14,709 | 2:42 | N | |
Sat | 7/21/1984 | vs | Expos | L | 2-4 | 46-51 | L1 | Palmer (4-3) | M. Scott (4-8) | James (6) | 22,347 | 2:42 | N | |
Sun | 7/22/1984 | vs | Expos | W | 6-1 | 47-51 | W1 | Niekro (10-8) | Smith (8-8) | 15,112 | 2:13 | N | ||
Tue | 7/24/1984 | at | Giants | W | 10-3 | 48-51 | W2 | Ryan (8-6) | M. Davis (3-11) | 7,208 | 2:44 | N | ||
Wed | 7/25/1984 | at | Giants | L | 3-7 | 48-52 | L1 | Robinson (6-11) | LaCoss (5-1) | 10,224 | 2:31 | D | ||
Thu | 7/26/1984 | at | Giants | L | 2-3 | 48-53 | L2 | Laskey (6-9) | M. Scott (4-9) | Williams (3) | 5,009 | 2:24 | N | |
Fri | 7/27/1984 | at | Padres | L | 3-7 | 48-54 | L3 | Whitson (12-5) | Ruhle (1-8) | Lefferts (5) | 28,868 | 2:40 | N | |
Sat | 7/28/1984 | 1 | at | Padres | W | 3-1 | 49-54 | W1 | Niekro (11-8) | Hawkins (5-4) | 2:17 | N | ||
Sat | 7/28/1984 | 2 | at | Padres | L | 0-1 | 49-55 | L1 | Show (11-6) | Ryan (8-7) | Gossage (19) | 34,730 | 1:57 | N |
Sun | 7/29/1984 | at | Padres | L | 0-9 | 49-56 | L2 | Lollar (8-9) | LaCoss (5-2) | 23,084 | 2:34 | D | ||
Mon | 7/30/1984 | vs | Braves | W | 4-3 | 50-56 | W1 | Smith (1-2) | Moore (1-2) | 16,583 | 2:51 | N | ||
Tue | 7/31/1984 | vs | Braves | L | 3-6 | 50-57 | L1 | Dedmon (3-1) | DiPino (4-6) | Moore (13) | 15,528 | 2:39 | N | |
Wed | 8/1/1984 | vs | Braves | L | 5-6 | 50-58 | L2 | Falcone (5-6) | Solano (0-1) | Bedrosian (11) | 13,244 | 2:31 | N | |
Fri | 8/3/1984 | vs | Padres | W | 6-2 | 51-58 | W1 | Ryan (9-7) | Show (11-7) | 16,456 | 2:28 | N | ||
Sat | 8/4/1984 | vs | Padres | L | 2-5 | 51-59 | L1 | Lollar (9-9) | LaCoss (5-3) | Lefferts (6) | 19,842 | 2:48 | N | |
Sun | 8/5/1984 | vs | Padres | L | 5-9 | 51-60 | L2 | Hawkins (6-4) | Niekro (11-9) | 11,637 | 2:38 | N | ||
Mon | 8/6/1984 | vs | Giants | W | 8-0 | 52-60 | W1 | Knepper (10-8) | Laskey (6-10) | 15,724 | 2:09 | N | ||
