1977 Houston Astros
Personnel | Standings | Splits | Calendar | Regular Season
Summary:
81-81, Third place, NL West
Manager: Bill Virdon
Coaches:
Name | First Game | Last Game |
---|---|---|
Deacon Jones | 4/8/1977 | 10/2/1977 |
Bob Lillis | 4/8/1977 | 10/2/1977 |
Tony Pacheco | 4/8/1977 | 10/2/1977 |
Mel Wright | 4/8/1977 | 10/2/1977 |
Players:
Standings: 1977 NL Western Division
Team | G | W | L | Pct | RS | RA | GB |
---|---|---|---|---|---|---|---|
Los Angeles Dodgers | 162 | 98 | 64 | .605 | 769 | 582 | - |
Cincinnati Reds | 162 | 88 | 74 | .543 | 802 | 725 | 10.0 |
Houston Astros | 162 | 81 | 81 | .500 | 680 | 650 | 17.0 |
San Francisco Giants | 162 | 75 | 87 | .463 | 673 | 711 | 23.0 |
San Diego Padres | 162 | 69 | 93 | .426 | 692 | 834 | 29.0 |
Atlanta Braves | 162 | 61 | 101 | .377 | 678 | 895 | 37.0 |
Finish: Third place out of six, 17 games behind
Team splits:
Total | Home | Road | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | G | W | L | Pct | RS | RA | G | W | L | Pct | RS | RA | G | W | L | Pct | RS | RA |
Atlanta Braves | 18 | 9 | 9 | .500 | 85 | 74 | 9 | 5 | 4 | .556 | 31 | 30 | 9 | 4 | 5 | .444 | 54 | 44 |
Chicago Cubs | 12 | 6 | 6 | .500 | 62 | 66 | 6 | 3 | 3 | .500 | 27 | 26 | 6 | 3 | 3 | .500 | 35 | 40 |
Cincinnati Reds | 18 | 13 | 5 | .722 | 94 | 70 | 9 | 7 | 2 | .778 | 42 | 32 | 9 | 6 | 3 | .667 | 52 | 38 |
Los Angeles Dodgers | 18 | 9 | 9 | .500 | 63 | 70 | 9 | 5 | 4 | .556 | 27 | 33 | 9 | 4 | 5 | .444 | 36 | 37 |
Montreal Expos | 12 | 8 | 4 | .667 | 50 | 29 | 6 | 4 | 2 | .667 | 24 | 12 | 6 | 4 | 2 | .667 | 26 | 17 |
New York Mets | 12 | 6 | 6 | .500 | 42 | 35 | 6 | 4 | 2 | .667 | 24 | 15 | 6 | 2 | 4 | .333 | 18 | 20 |
Philadelphia Phillies | 12 | 4 | 8 | .333 | 51 | 65 | 6 | 4 | 2 | .667 | 24 | 23 | 6 | 0 | 6 | .000 | 27 | 42 |
Pittsburgh Pirates | 12 | 4 | 8 | .333 | 38 | 50 | 6 | 3 | 3 | .500 | 16 | 18 | 6 | 1 | 5 | .167 | 22 | 32 |
San Diego Padres | 18 | 8 | 10 | .444 | 103 | 93 | 9 | 4 | 5 | .444 | 49 | 54 | 9 | 4 | 5 | .444 | 54 | 39 |
San Francisco Giants | 18 | 9 | 9 | .500 | 59 | 58 | 9 | 4 | 5 | .444 | 24 | 25 | 9 | 5 | 4 | .556 | 35 | 33 |
St. Louis Cardinals | 12 | 5 | 7 | .417 | 33 | 40 | 6 | 3 | 3 | .500 | 21 | 23 | 6 | 2 | 4 | .333 | 12 | 17 |
Total | 162 | 81 | 81 | .500 | 680 | 650 | 81 | 46 | 35 | .568 | 309 | 291 | 81 | 35 | 46 | .432 | 371 | 359 |
Division splits:
Total | Home | Road | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Division | G | W | L | Pct | RS | RA | G | W | L | Pct | RS | RA | G | W | L | Pct | RS | RA |
NL East | 72 | 33 | 39 | .458 | 276 | 285 | 36 | 21 | 15 | .583 | 136 | 117 | 36 | 12 | 24 | .333 | 140 | 168 |
NL West | 90 | 48 | 42 | .533 | 404 | 365 | 45 | 25 | 20 | .556 | 173 | 174 | 45 | 23 | 22 | .511 | 231 | 191 |
Total | 162 | 81 | 81 | .500 | 680 | 650 | 81 | 46 | 35 | .568 | 309 | 291 | 81 | 35 | 46 | .432 | 371 | 359 |
Monthly splits:
Total | Home | Road | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Month | G | W | L | Pct | RS | RA | G | W | L | Pct | RS | RA | G | W | L | Pct | RS | RA |
April | 20 | 9 | 11 | .450 | 75 | 91 | 12 | 6 | 6 | .500 | 45 | 58 | 8 | 3 | 5 | .375 | 30 | 33 |
May | 27 | 11 | 16 | .407 | 97 | 118 | 14 | 7 | 7 | .500 | 54 | 60 | 13 | 4 | 9 | .308 | 43 | 58 |
June | 29 | 13 | 16 | .448 | 111 | 119 | 15 | 7 | 8 | .467 | 49 | 50 | 14 | 6 | 8 | .429 | 62 | 69 |
July | 29 | 15 | 14 | .517 | 124 | 118 | 13 | 8 | 5 | .615 | 47 | 42 | 16 | 7 | 9 | .438 | 77 | 76 |
August | 28 | 16 | 12 | .571 | 126 | 105 | 14 | 11 | 3 | .786 | 59 | 39 | 14 | 5 | 9 | .357 | 67 | 66 |
September | 27 | 16 | 11 | .593 | 138 | 92 | 13 | 7 | 6 | .538 | 55 | 42 | 14 | 9 | 5 | .643 | 83 | 50 |
October | 2 | 1 | 1 | .500 | 9 | 7 | - | - | - | - | - | - | 2 | 1 | 1 | .500 | 9 | 7 |
Total | 162 | 81 | 81 | .500 | 680 | 650 | 81 | 46 | 35 | .568 | 309 | 291 | 81 | 35 | 46 | .432 | 371 | 359 |
Day/night splits:
Total | Home | Road | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Day / night | G | W | L | Pct | RS | RA | G | W | L | Pct | RS | RA | G | W | L | Pct | RS | RA |
Day | 36 | 14 | 22 | .389 | 139 | 170 | 14 | 4 | 10 | .286 | 48 | 61 | 22 | 10 | 12 | .455 | 91 | 109 |
Night | 126 | 67 | 59 | .532 | 541 | 480 | 67 | 42 | 25 | .627 | 261 | 230 | 59 | 25 | 34 | .424 | 280 | 250 |
Total | 162 | 81 | 81 | .500 | 680 | 650 | 81 | 46 | 35 | .568 | 309 | 291 | 81 | 35 | 46 | .432 | 371 | 359 |
Day-of-week splits:
Total | Home | Road | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Day of week | G | W | L | Pct | RS | RA | G | W | L | Pct | RS | RA | G | W | L | Pct | RS | RA |
Sunday | 26 | 10 | 16 | .385 | 101 | 115 | 13 | 4 | 9 | .308 | 44 | 54 | 13 | 6 | 7 | .462 | 57 | 61 |
Monday | 16 | 10 | 6 | .625 | 93 | 72 | 8 | 6 | 2 | .750 | 30 | 25 | 8 | 4 | 4 | .500 | 63 | 47 |
Tuesday | 25 | 12 | 13 | .480 | 107 | 111 | 12 | 8 | 4 | .667 | 56 | 48 | 13 | 4 | 9 | .308 | 51 | 63 |
Wednesday | 24 | 12 | 12 | .500 | 92 | 90 | 13 | 6 | 7 | .462 | 47 | 51 | 11 | 6 | 5 | .545 | 45 | 39 |
Thursday | 16 | 9 | 7 | .563 | 71 | 70 | 5 | 4 | 1 | .800 | 24 | 19 | 11 | 5 | 6 | .455 | 47 | 51 |
Friday | 26 | 16 | 10 | .615 | 108 | 91 | 13 | 11 | 2 | .846 | 53 | 36 | 13 | 5 | 8 | .385 | 55 | 55 |
Saturday | 29 | 12 | 17 | .414 | 108 | 101 | 17 | 7 | 10 | .412 | 55 | 58 | 12 | 5 | 7 | .417 | 53 | 43 |
Total | 162 | 81 | 81 | .500 | 680 | 650 | 81 | 46 | 35 | .568 | 309 | 291 | 81 | 35 | 46 | .432 | 371 | 359 |
Score by inning:
Home | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Opponent | 27 | 36 | 24 | 36 | 31 | 58 | 29 | 17 | 27 | 5 | 0 | 0 | 1 | 291 |
Houston | 34 | 26 | 43 | 37 | 37 | 45 | 35 | 27 | 17 | 3 | 3 | 1 | 1 | 309 |
Road | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Houston | 36 | 31 | 47 | 42 | 35 | 52 | 39 | 46 | 33 | 1 | 7 | 0 | 1 | 1 | 371 |
Opponent | 54 | 38 | 42 | 51 | 37 | 53 | 40 | 20 | 14 | 4 | 4 | 1 | 0 | 1 | 359 |
Total | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Opponent | 81 | 74 | 66 | 87 | 68 | 111 | 69 | 37 | 41 | 9 | 4 | 1 | 1 | 1 | 650 |
Houston | 70 | 57 | 90 | 79 | 72 | 97 | 74 | 73 | 50 | 4 | 10 | 1 | 2 | 1 | 680 |
Select a game date from the calendar, or scroll downward:
1977 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
January |
February |
March |
April |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
May |
June |
July |
August |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
September |
October |
November |
December |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
Date | Opponent | Score | Rec | Strk | WP | LP | SV | A | T | D/N | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fri | 4/8/1977 | vs | Braves | W | 3-2 (11) | 1-0 | W1 | Forsch (1-0) | Johnson (0-1) | 25,781 | 2:56 | N | ||
Sat | 4/9/1977 | vs | Braves | W | 2-0 | 2-0 | W2 | Andujar (1-0) | Niekro (0-1) | 23,513 | 2:10 | N | ||
Sun | 4/10/1977 | vs | Braves | L | 0-6 | 2-1 | L1 | Ruthven (1-0) | Lemongello (0-1) | 9,332 | 2:47 | D | ||
Mon | 4/11/1977 | vs | Reds | W | 4-3 | 3-1 | W1 | Konieczny (1-0) | Fryman (1-1) | Niekro (1) | 10,807 | 2:05 | N | |
Tue | 4/12/1977 | vs | Reds | W | 4-3 | 4-1 | W2 | Richard (1-0) | Zachry (0-1) | Forsch (1) | 14,029 | 2:10 | N | |
Wed | 4/13/1977 | vs | Reds | W | 7-6 | 5-1 | W3 | Forsch (2-0) | Borbon (0-1) | 17,492 | 2:32 | N | ||
Fri | 4/15/1977 | at | Braves | L | 3-4 | 5-2 | L1 | Ruthven (2-0) | Lemongello (0-2) | Camp (2) | 46,469 | 2:24 | N | |
Sat | 4/16/1977 | at | Braves | L | 3-4 | 5-3 | L2 | Messersmith (1-1) | Sambito (0-1) | 13,789 | 2:23 | N | ||
Sun | 4/17/1977 | at | Braves | L | 4-5 | 5-4 | L3 | Marshall (1-0) | Forsch (2-1) | Camp (3) | 11,024 | 2:42 | D | |
Tue | 4/19/1977 | vs | Giants | L | 4-7 | 5-5 | L4 | Barr (2-1) | Bannister (0-1) | Lavelle (1) | 8,572 | 3:00 | N | |
Wed | 4/20/1977 | vs | Giants | L | 0-1 | 5-6 | L5 | Halicki (2-1) | Lemongello (0-3) | Lavelle (2) | 8,693 | 2:11 | N | |
Fri | 4/22/1977 | vs | Padres | L | 2-4 | 5-7 | L6 | Shirley (2-1) | Richard (1-1) | Fingers (2) | 6,106 | 1:58 | N | |
Sat | 4/23/1977 | 1 | vs | Padres | L | 2-7 | 5-8 | L7 | Griffin (1-0) | Andujar (1-1) | Tomlin (1) | 2:36 | D | |
Sat | 4/23/1977 | 2 | vs | Padres | L | 8-11 | 5-9 | L8 | Bernal (1-0) | Larson (0-1) | Fingers (3) | 26,224 | 2:55 | N |
Sun | 4/24/1977 | vs | Padres | W | 9-8 (10) | 6-9 | W1 | Sambito (1-1) | Fingers (2-1) | 6,362 | 2:58 | D | ||
Tue | 4/26/1977 | at | Giants | W | 4-3 (13) | 7-9 | W2 | Sambito (2-1) | Williams (0-1) | 3,967 | 3:14 | N | ||
Wed | 4/27/1977 | at | Giants | L | 2-3 | 7-10 | L1 | Moffitt (1-1) | Richard (1-2) | 2,240 | 2:05 | N | ||
Thu | 4/28/1977 | at | Giants | W | 3-1 | 8-10 | W1 | Andujar (2-1) | Montefusco (2-2) | Forsch (2) | 3,153 | 2:16 | D | |
Fri | 4/29/1977 | at | Pirates | W | 11-3 | 9-10 | W2 | Bannister (1-1) | Reuss (0-3) | 7,186 | 2:40 | N | ||
Sat | 4/30/1977 | at | Pirates | L | 0-10 | 9-11 | L1 | Rooker (3-1) | Konieczny (1-1) | 6,540 | 2:10 | D | ||
Sun | 5/1/1977 | at | Pirates | L | 3-4 (10) | 9-12 | L2 | Gossage (3-0) | Forsch (2-2) | 25,371 | 2:26 | D | ||
Tue | 5/3/1977 | at | Cubs | L | 0-9 | 9-13 | L3 | Burris (3-3) | Richard (1-3) | 1,795 | 2:05 | D | ||
Wed | 5/4/1977 | at | Cubs | W | 5-4 (11) | 10-13 | W1 | Forsch (3-2) | Sutter (0-1) | McLaughlin (1) | 3,044 | 2:58 | D | |
Thu | 5/5/1977 | at | Cubs | L | 7-8 | 10-14 | L1 | R. Reuschel (4-1) | Bannister (1-2) | Sutter (5) | 3,645 | 2:14 | D | |
Fri | 5/6/1977 | at | Cardinals | L | 1-4 | 10-15 | L2 | Falcone (1-3) | McLaughlin (0-1) | Hrabosky (3) | 10,737 | 2:30 | N | |
Sat | 5/7/1977 | at | Cardinals | W | 3-1 (11) | 11-15 | W1 | Sambito (3-1) | Urrea (1-2) | 21,147 | 2:44 | N | ||
Sun | 5/8/1977 | at | Cardinals | L | 1-2 | 11-16 | L1 | Schultz (1-0) | Lemongello (0-4) | Carroll (1) | 14,205 | 2:12 | D | |
Mon | 5/9/1977 | vs | Cubs | L | 1-6 | 11-17 | L2 | R. Reuschel (5-1) | Andujar (2-2) | G. Hernandez (1) | 7,424 | 2:30 | N | |
Tue | 5/10/1977 | vs | Cubs | L | 5-11 | 11-18 | L3 | Krukow (2-2) | Bannister (1-3) | 7,070 | 2:34 | N | ||
Wed | 5/11/1977 | vs | Cubs | W | 8-2 | 12-18 | W1 | Richard (2-3) | Burris (4-4) | 5,436 | 2:37 | N | ||
Fri | 5/13/1977 | vs | Pirates | W | 3-0 | 13-18 | W2 | Lemongello (1-4) | Reuss (0-4) | Forsch (3) | 10,512 | 2:07 | N | |
Sat | 5/14/1977 | vs | Pirates | L | 2-6 | 13-19 | L1 | Demery (3-1) | Andujar (2-3) | Gossage (7) | 25,152 | 3:00 | N | |
Sun | 5/15/1977 | vs | Pirates | L | 1-3 | 13-20 | L2 | Tekulve (3-0) | Richard (2-4) | 9,340 | 2:39 | D | ||
Tue | 5/17/1977 | vs | Cardinals | W | 5-2 | 14-20 | W1 | Forsch (4-2) | Rasmussen (2-5) | 7,443 | 2:24 | N | ||
Wed | 5/18/1977 | vs | Cardinals | L | 4-8 | 14-21 | L1 | Schultz (3-0) | Lemongello (1-5) | 7,601 | 2:42 | N | ||
Thu | 5/19/1977 | vs | Phillies | W | 3-2 | 15-21 | W1 | Andujar (3-3) | Garber (1-3) | Sambito (1) | 5,605 | 2:17 | N | |
Fri | 5/20/1977 | vs | Phillies | W | 5-2 | 16-21 | W2 | Richard (3-4) | Carlton (5-2) | 8,892 | 1:54 | N | ||
Sat | 5/21/1977 | vs | Phillies | L | 4-7 | 16-22 | L1 | Reed (2-1) | Larson (0-2) | 21,154 | 2:38 | N | ||
Sun | 5/22/1977 | vs | Phillies | L | 3-6 | 16-23 | L2 | Christenson (4-4) | Bannister (1-4) | Brusstar (1) | 8,624 | 2:16 | D | |
Tue | 5/24/1977 | at | Dodgers | L | 2-4 | 16-24 | L3 | Rhoden (7-1) | Lemongello (1-6) | Hough (12) | 29,864 | 2:36 | N | |
Wed | 5/25/1977 | at | Dodgers | W | 7-6 | 17-24 | W1 | Andujar (4-3) | Hough (3-3) | Forsch (4) | 27,743 | 2:23 | N | |
Thu | 5/26/1977 | at | Dodgers | L | 3-4 (10) | 17-25 | L1 | Garman (2-0) | Forsch (4-3) | 26,212 | 3:00 | N | ||
Fri | 5/27/1977 | at | Padres | W | 4-3 | 18-25 | W1 | McLaughlin (1-1) | Sawyer (3-4) | Forsch (5) | 13,147 | 2:33 | N | |
Sat | 5/28/1977 | at | Padres | L | 5-6 | 18-26 | L1 | Shirley (4-5) | Bannister (1-5) | Fingers (9) | 42,222 | 2:22 | N | |
Sun | 5/29/1977 | at | Padres | L | 2-3 | 18-27 | L2 | Spillner (2-0) | Lemongello (1-7) | Fingers (10) | 14,058 | 1:39 | D | |
Mon | 5/30/1977 | vs | Dodgers | W | 5-3 | 19-27 | W1 | Andujar (5-3) | Rau (5-1) | Forsch (6) | 14,258 | 2:10 | N | |
Tue | 5/31/1977 | vs | Dodgers | W | 5-2 | 20-27 | W2 | Richard (4-4) | Hooton (4-2) | 10,345 | 2:15 | N | ||
Wed | 6/1/1977 | vs | Dodgers | L | 2-6 | 20-28 | L1 | John (6-2) | McLaughlin (1-2) | Hough (14) | 13,805 | 2:34 | N | |
Thu | 6/2/1977 | at | Reds | W | 6-4 (11) | 21-28 | W1 | Pentz (1-0) | Murray (3-2) | Forsch (7) | 23,503 | 3:14 | N | |
Fri | 6/3/1977 | at | Reds | L | 0-4 | 21-29 | L1 | Norman (5-2) | Lemongello (1-8) | 33,150 | 2:47 | N | ||
Sat | 6/4/1977 | at | Reds | W | 8-1 | 22-29 | W1 | Andujar (6-3) | Hume (0-2) | 45,414 | 2:13 | N | ||
Sun | 6/5/1977 | at | Reds | L | 4-14 | 22-30 | L1 | Nolan (4-0) | Richard (4-5) | 32,772 | 2:18 | D | ||
Mon | 6/6/1977 | at | Phillies | L | 5-9 | 22-31 | L2 | Christenson (5-5) | McLaughlin (1-3) | Brusstar (2) | 17,326 | 1:50 | N | |
Tue | 6/7/1977 | at | Phillies | L | 8-9 | 22-32 | L3 | Underwood (3-1) | Niekro (0-1) | Garber (6) | 25,226 | 2:31 | N | |
Wed | 6/8/1977 | at | Phillies | L | 2-3 | 22-33 | L4 | Carlton (8-3) | Lemongello (1-9) | 23,388 | 2:05 | N | ||
Fri | 6/10/1977 | vs | Mets | W | 4-1 | 23-33 | W1 | Andujar (7-3) | Matlack (3-8) | 10,623 | 2:09 | N | ||
Sat | 6/11/1977 | 1 | vs | Mets | W | 4-1 | 24-33 | W2 | Richard (5-5) | Swan (3-5) | 2:10 | N | ||
Sat | 6/11/1977 | 2 | vs | Mets | L | 4-6 (10) | 24-34 | L1 | Lockwood (1-3) | Forsch (4-4) | 27,945 | 2:56 | N | |
Sun | 6/12/1977 | vs | Mets | L | 1-3 | 24-35 | L2 | Seaver (7-3) | Bannister (1-6) | 10,439 | 2:01 | D | ||
Mon | 6/13/1977 | vs | Expos | L | 2-3 | 24-36 | L3 | Alcala (2-3) | Lemongello (1-10) | Kerrigan (5) | 6,195 | 2:21 | N | |
Tue | 6/14/1977 | vs | Expos | W | 5-0 | 25-36 | W1 | Andujar (8-3) | Bahnsen (1-2) | Niekro (2) | 7,935 | 1:56 | N | |
Wed | 6/15/1977 | vs | Expos | L | 0-2 | 25-37 | L1 | Brown (4-4) | Richard (5-6) | 9,932 | 2:05 | N | ||
Thu | 6/16/1977 | at | Mets | L | 3-4 | 25-38 | L2 | Espinosa (4-4) | Sambito (3-2) | Lockwood (10) | 8,915 | 2:28 | N | |
Fri | 6/17/1977 | at | Mets | W | 7-1 | 26-38 | W1 | Bannister (2-6) | Zachry (3-8) | 15,201 | 2:21 | N | ||
Sat | 6/18/1977 | at | Mets | W | 4-3 | 27-38 | W2 | Pentz (2-0) | Koosman (5-7) | Niekro (3) | 52,784 | 2:21 | D | |
Sun | 6/19/1977 | at | Mets | L | 2-8 | 27-39 | L1 | Swan (4-5) | Andujar (8-4) | 22,342 | 2:17 | D | ||
Mon | 6/20/1977 | at | Expos | W | 6-3 | 28-39 | W1 | Richard (6-6) | Brown (4-5) | 15,949 | 2:27 | N | ||
Tue | 6/21/1977 | at | Expos | L | 0-6 | 28-40 | L1 | Rogers (9-5) | Forsch (4-5) | 15,851 | 2:05 | N | ||
Wed | 6/22/1977 | at | Expos | W | 7-0 | 29-40 | W1 | Bannister (3-6) | Alcala (2-5) | 10,070 | 2:14 | N | ||
Fri | 6/24/1977 | vs | Giants | W | 6-5 (11) | 30-40 | W2 | Sambito (4-2) | Toms (0-1) | 13,119 | 3:04 | N | ||
Sat | 6/25/1977 | 1 | vs | Giants | W | 4-3 (10) | 31-40 | W3 | Niekro (1-1) | Moffitt (2-5) | 2:26 | N | ||
Sat | 6/25/1977 | 2 | vs | Giants | L | 1-4 | 31-41 | L1 | Williams (3-1) | Lemongello (1-11) | Lavelle (10) | 20,475 | 2:11 | N |
Sun | 6/26/1977 | vs | Giants | L | 0-2 | 31-42 | L2 | Halicki (7-6) | Forsch (4-6) | 10,057 | 1:54 | D | ||
Mon | 6/27/1977 | vs | Padres | W | 7-6 | 32-42 | W1 | Niekro (2-1) | Fingers (4-4) | 7,458 | 2:50 | N | ||
Tue | 6/28/1977 | vs | Padres | W | 5-1 | 33-42 | W2 | Andujar (9-4) | Owchinko (2-2) | 8,196 | 2:21 | N | ||
Wed | 6/29/1977 | vs | Padres | L | 4-7 | 33-43 | L1 | Freisleben (1-5) | Larson (0-3) | Spillner (3) | 8,367 | 2:35 | N | |
Fri | 7/1/1977 | vs | Braves | W | 3-1 | 34-43 | W1 | Richard (7-6) | Collins (1-7) | Niekro (4) | 8,378 | 2:24 | N | |
Sat | 7/2/1977 | vs | Braves | L | 1-2 (13) | 34-44 | L1 | Leon (3-3) | Niekro (2-2) | Kline (1) | 12,535 | 3:33 | N | |
Sun | 7/3/1977 | vs | Braves | W | 9-3 | 35-44 | W1 | Bannister (4-6) | LaCorte (1-8) | 20,397 | 2:23 | N | ||
Mon | 7/4/1977 | at | Padres | W | 12-7 | 36-44 | W2 | Niekro (3-2) | Griffin (5-6) | 35,735 | 3:19 | N | ||
Tue | 7/5/1977 | at | Padres | L | 7-8 (12) | 36-45 | L1 | Fingers (5-4) | Niekro (3-3) | 7,019 | 3:28 | N | ||
Wed | 7/6/1977 | at | Dodgers | W | 2-1 (14) | 37-45 | W1 | McLaughlin (2-3) | Garman (4-1) | 36,757 | 3:21 | N | ||
Thu | 7/7/1977 | at | Dodgers | L | 4-7 | 37-46 | L1 | Rau (9-1) | Forsch (4-7) | Hough (19) | 29,239 | 2:16 | N | |
Fri | 7/8/1977 | vs | Reds | L | 5-8 | 37-47 | L2 | Capilla (2-0) | Bannister (4-7) | Murray (3) | 25,962 | 2:43 | N | |
Sat | 7/9/1977 | vs | Reds | L | 1-3 | 37-48 | L3 | Seaver (9-5) | Andujar (9-5) | 40,718 | 2:09 | N | ||
Sun | 7/10/1977 | vs | Reds | W | 6-5 | 38-48 | W1 | Niekro (4-3) | Borbon (5-4) | McLaughlin (2) | 25,265 | 2:21 | D | |
Mon | 7/11/1977 | vs | Reds | W | 2-0 | 39-48 | W2 | Richard (8-6) | Norman (9-4) | 17,835 | 2:09 | N | ||
Tue | 7/12/1977 | vs | Dodgers | L | 0-8 | 39-49 | L1 | Rau (10-1) | Sambito (4-3) | 17,874 | 2:22 | N | ||
Wed | 7/13/1977 | vs | Dodgers | W | 3-2 (13) | 40-49 | W1 | McLaughlin (3-3) | Sosa (0-2) | 17,755 | 2:56 | N | ||
Thu | 7/14/1977 | vs | Dodgers | W | 4-3 | 41-49 | W2 | Andujar (10-5) | Sutton (10-4) | McLaughlin (3) | 21,754 | 2:16 | N | |
Fri | 7/15/1977 | at | Reds | L | 3-8 | 41-50 | L1 | Moskau (1-1) | Pentz (2-1) | 46,953 | 2:23 | N | ||
Sat | 7/16/1977 | at | Reds | W | 8-0 | 42-50 | W1 | Richard (9-6) | Norman (9-5) | Sambito (2) | 52,286 | 2:33 | N | |
Sun | 7/17/1977 | at | Reds | W | 3-1 | 43-50 | W2 | Lemongello (2-11) | Capilla (2-1) | Niekro (5) | 37,499 | 2:15 | D | |
Thu | 7/21/1977 | at | Cardinals | L | 0-4 | 43-51 | L1 | Forsch (12-4) | Richard (9-7) | 15,743 | 2:02 | N | ||
Fri | 7/22/1977 | at | Cardinals | W | 4-2 | 44-51 | W1 | Lemongello (3-11) | Carroll (4-2) | 20,744 | 2:19 | N | ||
Sat | 7/23/1977 | at | Cardinals | L | 3-4 (11) | 44-52 | L1 | Eastwick (5-6) | McLaughlin (3-4) | 29,444 | 2:46 | N | ||
Sun | 7/24/1977 | 1 | at | Cubs | W | 10-6 | 45-52 | W1 | Pentz (3-1) | Burris (10-10) | Sambito (3) | 2:39 | D | |
Sun | 7/24/1977 | 2 | at | Cubs | W | 6-4 | 46-52 | W2 | Niekro (5-3) | Moore (3-1) | 25,963 | 2:46 | D | |
Mon | 7/25/1977 | at | Cubs | L | 7-9 | 46-53 | L1 | G. Hernandez (4-3) | Lemongello (3-12) | 14,577 | 2:46 | D | ||
Tue | 7/26/1977 | at | Pirates | L | 2-3 | 46-54 | L2 | Candelaria (11-3) | Richard (9-8) | Gossage (17) | 11,882 | 2:08 | N | |
Wed | 7/27/1977 | at | Pirates | L | 2-3 (11) | 46-55 | L3 | Tekulve (9-1) | McLaughlin (3-5) | 11,253 | 2:51 | N | ||
Thu | 7/28/1977 | at | Pirates | L | 4-9 | 46-56 | L4 | Rooker (9-5) | Larson (0-4) | 16,400 | 2:17 | N | ||
Fri | 7/29/1977 | vs | Cubs | W | 1-0 | 47-56 | W1 | Niekro (6-3) | Bonham (9-10) | 23,208 | 1:49 | N | ||
Sat | 7/30/1977 | vs | Cubs | W | 11-3 | 48-56 | W2 | Sambito (5-3) | P. Reuschel (4-3) | 42,916 | 2:45 | D | ||
Sun | 7/31/1977 | vs | Cubs | L | 1-4 | 48-57 | L1 | Burris (11-10) | Richard (9-9) | 20,094 | 1:57 | D | ||
Mon | 8/1/1977 | vs | Pirates | W | 4-3 (11) | 49-57 | W1 | Lemongello (4-12) | Gossage (8-7) | 11,769 | 3:11 | N | ||
Tue | 8/2/1977 | vs | Pirates | L | 3-6 (10) | 49-58 | L1 | Jackson (3-3) | Larson (0-5) | 15,805 | 2:35 | N | ||
Wed | 8/3/1977 | vs | Pirates | W | 3-0 | 50-58 | W1 | Niekro (7-3) | Kison (6-6) | 14,745 | 2:07 | N | ||
Fri | 8/5/1977 | vs | Cardinals | W | 5-4 | 51-58 | W2 | Richard (10-9) | Denny (7-3) | Sambito (4) | 23,949 | 2:17 | N | |
Sat | 8/6/1977 | 1 | vs | Cardinals | L | 1-3 | 51-59 | L1 | Forsch (14-5) | Lemongello (4-13) | Metzger (4) | 2:03 | N | |
Sat | 8/6/1977 | 2 | vs | Cardinals | W | 4-1 | 52-59 | W1 | Dixon (1-0) | Underwood (6-7) | 34,521 | 2:02 | N | |
Sun | 8/7/1977 | vs | Cardinals | L | 2-5 | 52-60 | L1 | Urrea (4-3) | Larson (0-6) | Metzger (5) | 19,901 | 2:24 | D | |
