1972 Houston Astros
Personnel | Standings | Splits | Calendar | Regular Season
Summary:
84-69, Second place, NL West
Managers:
Name | Record | Pct | First game | Last game |
---|---|---|---|---|
Harry Walker | 67-54 | .554 | 4/15/1972 | 8/25/1972 |
Salty Parker | 1-0 | 1.000 | 8/26/1972 | 8/26/1972 |
Leo Durocher | 16-15 | .516 | 8/27/1972 | 10/4/1972 |
Coaches:
Name | First Game | Last Game |
---|---|---|
Buddy Hancken | 4/15/1972 | 10/4/1972 |
Hub Kittle | 4/15/1972 | 10/4/1972 |
Jim Owens | 4/15/1972 | 10/4/1972 |
Salty Parker | 4/15/1972 | 8/25/1972 |
Salty Parker | 8/27/1972 | 10/4/1972 |
Players:
Standings: 1972 NL Western Division
Team | G | W | L | Pct | RS | RA | GB |
---|---|---|---|---|---|---|---|
Cincinnati Reds | 154 | 95 | 59 | .617 | 707 | 557 | - |
Houston Astros | 153 | 84 | 69 | .549 | 708 | 636 | 10.5 |
Los Angeles Dodgers | 155 | 85 | 70 | .548 | 584 | 527 | 10.5 |
Atlanta Braves | 155 | 70 | 84 | .455 | 628 | 730 | 25.0 |
San Francisco Giants | 155 | 69 | 86 | .445 | 662 | 649 | 26.5 |
San Diego Padres | 153 | 58 | 95 | .379 | 488 | 665 | 36.5 |
Finish: Second place out of six, 10.5 games behind
Team splits:
Total | Home | Road | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | G | W | L | Pct | RS | RA | G | W | L | Pct | RS | RA | G | W | L | Pct | RS | RA |
Atlanta Braves | 14 | 7 | 7 | .500 | 75 | 78 | 9 | 5 | 4 | .556 | 51 | 42 | 5 | 2 | 3 | .400 | 24 | 36 |
Chicago Cubs | 12 | 9 | 3 | .750 | 64 | 56 | 6 | 5 | 1 | .833 | 29 | 28 | 6 | 4 | 2 | .667 | 35 | 28 |
Cincinnati Reds | 17 | 6 | 11 | .353 | 74 | 95 | 9 | 2 | 7 | .222 | 38 | 58 | 8 | 4 | 4 | .500 | 36 | 37 |
Los Angeles Dodgers | 18 | 7 | 11 | .389 | 66 | 85 | 9 | 3 | 6 | .333 | 45 | 55 | 9 | 4 | 5 | .444 | 21 | 30 |
Montreal Expos | 12 | 8 | 4 | .667 | 62 | 31 | 6 | 4 | 2 | .667 | 26 | 21 | 6 | 4 | 2 | .667 | 36 | 10 |
New York Mets | 12 | 6 | 6 | .500 | 53 | 43 | 6 | 3 | 3 | .500 | 31 | 22 | 6 | 3 | 3 | .500 | 22 | 21 |
Philadelphia Phillies | 12 | 9 | 3 | .750 | 47 | 31 | 6 | 6 | 0 | 1.000 | 33 | 10 | 6 | 3 | 3 | .500 | 14 | 21 |
Pittsburgh Pirates | 12 | 3 | 9 | .250 | 41 | 56 | 6 | 2 | 4 | .333 | 23 | 29 | 6 | 1 | 5 | .167 | 18 | 27 |
San Diego Padres | 14 | 12 | 2 | .857 | 82 | 46 | 5 | 4 | 1 | .800 | 30 | 26 | 9 | 8 | 1 | .889 | 52 | 20 |
San Francisco Giants | 18 | 13 | 5 | .722 | 92 | 62 | 9 | 5 | 4 | .556 | 37 | 35 | 9 | 8 | 1 | .889 | 55 | 27 |
St. Louis Cardinals | 12 | 4 | 8 | .333 | 52 | 53 | 6 | 2 | 4 | .333 | 24 | 29 | 6 | 2 | 4 | .333 | 28 | 24 |
Total | 153 | 84 | 69 | .549 | 708 | 636 | 77 | 41 | 36 | .532 | 367 | 355 | 76 | 43 | 33 | .566 | 341 | 281 |
Division splits:
Total | Home | Road | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Division | G | W | L | Pct | RS | RA | G | W | L | Pct | RS | RA | G | W | L | Pct | RS | RA |
NL East | 72 | 39 | 33 | .542 | 319 | 270 | 36 | 22 | 14 | .611 | 166 | 139 | 36 | 17 | 19 | .472 | 153 | 131 |
NL West | 81 | 45 | 36 | .556 | 389 | 366 | 41 | 19 | 22 | .463 | 201 | 216 | 40 | 26 | 14 | .650 | 188 | 150 |
Total | 153 | 84 | 69 | .549 | 708 | 636 | 77 | 41 | 36 | .532 | 367 | 355 | 76 | 43 | 33 | .566 | 341 | 281 |
Monthly splits:
Total | Home | Road | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Month | G | W | L | Pct | RS | RA | G | W | L | Pct | RS | RA | G | W | L | Pct | RS | RA |
April | 14 | 10 | 4 | .714 | 78 | 63 | 9 | 5 | 4 | .556 | 37 | 44 | 5 | 5 | 0 | 1.000 | 41 | 19 |
May | 27 | 14 | 13 | .519 | 117 | 110 | 12 | 5 | 7 | .417 | 58 | 68 | 15 | 9 | 6 | .600 | 59 | 42 |
June | 28 | 17 | 11 | .607 | 125 | 99 | 11 | 7 | 4 | .636 | 49 | 39 | 17 | 10 | 7 | .588 | 76 | 60 |
July | 29 | 13 | 16 | .448 | 138 | 140 | 18 | 9 | 9 | .500 | 89 | 91 | 11 | 4 | 7 | .364 | 49 | 49 |
August | 28 | 18 | 10 | .643 | 133 | 94 | 12 | 9 | 3 | .750 | 59 | 33 | 16 | 9 | 7 | .563 | 74 | 61 |
September | 24 | 12 | 12 | .500 | 113 | 117 | 15 | 6 | 9 | .400 | 75 | 80 | 9 | 6 | 3 | .667 | 38 | 37 |
October | 3 | 0 | 3 | .000 | 4 | 13 | - | - | - | - | - | - | 3 | 0 | 3 | .000 | 4 | 13 |
Total | 153 | 84 | 69 | .549 | 708 | 636 | 77 | 41 | 36 | .532 | 367 | 355 | 76 | 43 | 33 | .566 | 341 | 281 |
Day/night splits:
Total | Home | Road | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Day / night | G | W | L | Pct | RS | RA | G | W | L | Pct | RS | RA | G | W | L | Pct | RS | RA |
Day | 41 | 25 | 16 | .610 | 218 | 172 | 14 | 9 | 5 | .643 | 87 | 73 | 27 | 16 | 11 | .593 | 131 | 99 |
Night | 112 | 59 | 53 | .527 | 490 | 464 | 63 | 32 | 31 | .508 | 280 | 282 | 49 | 27 | 22 | .551 | 210 | 182 |
Total | 153 | 84 | 69 | .549 | 708 | 636 | 77 | 41 | 36 | .532 | 367 | 355 | 76 | 43 | 33 | .566 | 341 | 281 |
Day-of-week splits:
Total | Home | Road | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Day of week | G | W | L | Pct | RS | RA | G | W | L | Pct | RS | RA | G | W | L | Pct | RS | RA |
Sunday | 27 | 15 | 12 | .556 | 145 | 122 | 14 | 8 | 6 | .571 | 86 | 79 | 13 | 7 | 6 | .538 | 59 | 43 |
Monday | 16 | 11 | 5 | .688 | 89 | 66 | 11 | 7 | 4 | .636 | 53 | 44 | 5 | 4 | 1 | .800 | 36 | 22 |
Tuesday | 24 | 13 | 11 | .542 | 102 | 92 | 11 | 6 | 5 | .545 | 49 | 44 | 13 | 7 | 6 | .538 | 53 | 48 |
Wednesday | 23 | 13 | 10 | .565 | 109 | 104 | 11 | 7 | 4 | .636 | 55 | 46 | 12 | 6 | 6 | .500 | 54 | 58 |
Thursday | 14 | 9 | 5 | .643 | 88 | 69 | 5 | 2 | 3 | .400 | 24 | 30 | 9 | 7 | 2 | .778 | 64 | 39 |
Friday | 24 | 12 | 12 | .500 | 88 | 83 | 12 | 4 | 8 | .333 | 42 | 51 | 12 | 8 | 4 | .667 | 46 | 32 |
Saturday | 25 | 11 | 14 | .440 | 87 | 100 | 13 | 7 | 6 | .538 | 58 | 61 | 12 | 4 | 8 | .333 | 29 | 39 |
Total | 153 | 84 | 69 | .549 | 708 | 636 | 77 | 41 | 36 | .532 | 367 | 355 | 76 | 43 | 33 | .566 | 341 | 281 |
Score by inning:
Home | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Opponent | 36 | 20 | 40 | 32 | 37 | 39 | 50 | 49 | 37 | 0 | 3 | 5 | 0 | 3 | 0 | 0 | 4 | 355 |
Houston | 39 | 42 | 48 | 34 | 44 | 46 | 44 | 50 | 16 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 367 |
Road | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Houston | 32 | 16 | 38 | 42 | 33 | 47 | 30 | 38 | 59 | 0 | 1 | 1 | 4 | 341 |
Opponent | 48 | 29 | 32 | 32 | 30 | 28 | 33 | 30 | 15 | 4 | 0 | 0 | 0 | 281 |
Total | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Opponent | 84 | 49 | 72 | 64 | 67 | 67 | 83 | 79 | 52 | 4 | 3 | 5 | 0 | 3 | 0 | 0 | 4 | 636 |
Houston | 71 | 58 | 86 | 76 | 77 | 93 | 74 | 88 | 75 | 2 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 708 |
Select a game date from the calendar, or scroll downward:
1972 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
January |
February |
March |
April |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
May |
June |
July |
August |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
September |
October |
November |
December |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
Date | Opponent | Score | Rec | Strk | WP | LP | SV | A | T | D/N | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sat | 4/15/1972 | vs | Giants | L | 0-5 | 0-1 | L1 | Marichal (1-0) | Wilson (0-1) | Johnson (1) | 23,021 | 2:23 | N | |
Sun | 4/16/1972 | vs | Giants | L | 6-10 | 0-2 | L2 | McDowell (1-0) | Roberts (0-1) | McMahon (1) | 10,778 | 2:34 | N | |
Mon | 4/17/1972 | vs | Giants | W | 7-2 | 1-2 | W1 | Dierker (1-0) | Cumberland (0-1) | Ray (1) | 10,638 | 2:50 | N | |
Tue | 4/18/1972 | at | Reds | W | 8-4 | 2-2 | W2 | Forsch (1-0) | Gullett (0-1) | Gladding (1) | 8,347 | 2:36 | N | |
Wed | 4/19/1972 | at | Reds | W | 7-5 | 3-2 | W3 | Reuss (1-0) | Billingham (0-2) | Culver (1) | 6,217 | 2:28 | N | |
Fri | 4/21/1972 | at | Giants | W | 7-3 | 4-2 | W4 | Ray (1-0) | Cumberland (0-2) | Culver (2) | 16,898 | 2:40 | N | |
Sat | 4/22/1972 | at | Giants | W | 6-0 | 5-2 | W5 | Roberts (1-1) | Carrithers (1-1) | 11,095 | 2:21 | D | ||
Sun | 4/23/1972 | at | Giants | W | 13-7 | 6-2 | W6 | Culver (1-0) | McMahon (0-1) | Gladding (2) | 40,821 | 3:02 | D | |
Mon | 4/24/1972 | vs | Cubs | W | 3-2 (11) | 7-2 | W7 | Ray (2-0) | Jenkins (0-2) | 13,905 | 2:19 | N | ||
Tue | 4/25/1972 | vs | Cubs | W | 5-4 | 8-2 | W8 | Reuss (2-0) | Hooton (1-2) | Gladding (3) | 20,602 | 2:36 | N | |
Wed | 4/26/1972 | vs | Cubs | W | 5-4 (10) | 9-2 | W9 | Ray (3-0) | McGinn (0-1) | 14,450 | 2:51 | N | ||
Fri | 4/28/1972 | vs | Cardinals | L | 2-7 | 9-3 | L1 | Cleveland (1-0) | Dierker (1-1) | Drabowsky (1) | 35,275 | 2:35 | N | |
Sat | 4/29/1972 | vs | Cardinals | L | 2-4 (11) | 9-4 | L2 | Santorini (2-1) | Forsch (1-1) | 24,614 | 2:49 | N | ||
Sun | 4/30/1972 | vs | Cardinals | W | 7-6 | 10-4 | W1 | Wilson (1-1) | Gibson (0-3) | Ray (2) | 17,654 | 2:24 | D | |
Mon | 5/1/1972 | at | Pirates | W | 9-8 | 11-4 | W2 | Ray (4-0) | Giusti (0-2) | 4,788 | 2:40 | N | ||
Wed | 5/3/1972 | at | Pirates | L | 2-3 | 11-5 | L1 | Ellis (2-1) | Reuss (2-1) | Kison (1) | 9,522 | 2:26 | N | |
Fri | 5/5/1972 | at | Cubs | W | 3-0 | 12-5 | W1 | Dierker (2-1) | Hooton (2-3) | 8,400 | 2:28 | D | ||
Sat | 5/6/1972 | at | Cubs | L | 4-6 | 12-6 | L1 | Pizarro (1-1) | Forsch (1-2) | 20,072 | 2:19 | D | ||
Tue | 5/9/1972 | at | Cardinals | L | 1-2 | 12-7 | L2 | Spinks (2-1) | Wilson (1-2) | 8,963 | 2:04 | N | ||
Wed | 5/10/1972 | at | Cardinals | W | 10-7 | 13-7 | W1 | Ray (5-0) | Santorini (2-3) | 8,691 | 2:14 | N | ||
Thu | 5/11/1972 | at | Cardinals | L | 3-4 | 13-8 | L1 | Wise (3-2) | Reuss (2-2) | 7,859 | 2:23 | D | ||
Fri | 5/12/1972 | vs | Pirates | L | 2-4 | 13-9 | L2 | Blass (3-1) | Dierker (2-2) | Miller (1) | 17,863 | 2:15 | N | |
Sat | 5/13/1972 | vs | Pirates | L | 1-6 (12) | 13-10 | L3 | Moose (1-2) | Gladding (0-1) | Miller (2) | 23,568 | 3:11 | N | |
Sun | 5/14/1972 | vs | Pirates | W | 7-6 | 14-10 | W1 | Wilson (2-2) | Briles (2-1) | Ray (3) | 14,704 | 2:27 | D | |
Mon | 5/15/1972 | vs | Braves | W | 8-2 | 15-10 | W2 | Roberts (2-1) | Kelley (1-4) | 15,749 | 2:18 | N | ||
Tue | 5/16/1972 | vs | Braves | W | 6-5 | 16-10 | W3 | Ray (6-0) | Upshaw (0-1) | 13,212 | 2:43 | N | ||
Wed | 5/17/1972 | vs | Braves | W | 9-0 | 17-10 | W4 | Dierker (3-2) | Reed (1-5) | 15,823 | 2:26 | N | ||
Thu | 5/18/1972 | at | Dodgers | W | 4-3 (11) | 18-10 | W5 | Ray (7-0) | Brewer (2-1) | Gladding (4) | 35,739 | 3:20 | N | |
Fri | 5/19/1972 | at | Dodgers | L | 1-2 | 18-11 | L1 | Osteen (5-1) | Wilson (2-3) | 27,245 | 2:08 | N | ||
Sat | 5/20/1972 | at | Dodgers | L | 0-3 | 18-12 | L2 | Downing (2-2) | Roberts (2-2) | 31,256 | 1:30 | N | ||
Sun | 5/21/1972 | at | Dodgers | W | 2-1 | 19-12 | W1 | Reuss (3-2) | Singer (3-4) | 33,928 | 2:03 | D | ||
Mon | 5/22/1972 | at | Padres | W | 7-0 | 20-12 | W2 | Dierker (4-2) | Acosta (1-2) | 4,498 | 2:05 | N | ||
Tue | 5/23/1972 | 1 | at | Padres | W | 7-0 | 21-12 | W3 | Griffin (1-0) | Kirby (3-4) | 2:30 | N | ||
Tue | 5/23/1972 | 2 | at | Padres | W | 2-1 | 22-12 | W4 | Forsch (2-2) | Greif (3-6) | 9,766 | 2:33 | N | |
Wed | 5/24/1972 | at | Padres | W | 4-2 | 23-12 | W5 | Wilson (3-3) | Arlin (3-4) | 7,625 | 2:11 | N | ||
Fri | 5/26/1972 | vs | Dodgers | W | 5-3 | 24-12 | W6 | Roberts (3-2) | Brewer (2-2) | 36,328 | 2:13 | N | ||
Sat | 5/27/1972 | vs | Dodgers | L | 3-7 | 24-13 | L1 | Mikkelsen (1-1) | Reuss (3-3) | 43,561 | 2:34 | N | ||
Sun | 5/28/1972 | vs | Dodgers | L | 5-6 (11) | 24-14 | L2 | Brewer (3-2) | Gladding (0-2) | Richert (3) | 38,255 | 3:24 | D | |
Mon | 5/29/1972 | vs | Reds | L | 3-8 | 24-15 | L3 | Simpson (2-1) | Griffin (1-1) | Carroll (8) | 14,885 | 2:59 | N | |
Tue | 5/30/1972 | vs | Reds | L | 5-9 | 24-16 | L4 | Billingham (2-6) | Wilson (3-4) | Carroll (9) | 14,539 | 2:20 | N | |
Wed | 5/31/1972 | vs | Reds | L | 4-12 | 24-17 | L5 | Nolan (7-1) | Roberts (3-3) | 15,702 | 2:28 | N | ||
Thu | 6/1/1972 | vs | Reds | L | 3-10 | 24-18 | L6 | Sprague (1-0) | Reuss (3-4) | Borbon (3) | 14,466 | 2:36 | N | |
Fri | 6/2/1972 | at | Expos | W | 7-1 | 25-18 | W1 | Dierker (5-2) | Torrez (4-3) | 9,960 | 2:24 | N | ||
Sat | 6/3/1972 | at | Expos | L | 0-1 (10) | 25-19 | L1 | Stoneman (5-4) | Ray (7-1) | 22,342 | 2:26 | N | ||
Sun | 6/4/1972 | at | Expos | W | 5-0 | 26-19 | W1 | Wilson (4-4) | Morton (2-6) | 18,052 | 2:03 | D | ||
Tue | 6/6/1972 | at | Phillies | W | 4-3 | 27-19 | W2 | Roberts (4-3) | Fryman (2-5) | Gladding (5) | 8,237 | 1:55 | N | |
Wed | 6/7/1972 | at | Phillies | L | 1-3 | 27-20 | L1 | Carlton (6-6) | Reuss (3-5) | Brandon (1) | 10,712 | 2:09 | N | |
Thu | 6/8/1972 | at | Phillies | L | 2-7 | 27-21 | L2 | Champion (4-3) | Dierker (5-3) | Hoerner (2) | 20,155 | 2:36 | N | |
Fri | 6/9/1972 | at | Mets | W | 4-2 | 28-21 | W1 | Forsch (3-2) | Matlack (6-2) | Gladding (6) | 40,036 | 2:35 | N | |
Sat | 6/10/1972 | at | Mets | L | 3-5 | 28-22 | L1 | Koosman (3-3) | Wilson (4-5) | Frisella (5) | 54,198 | 2:24 | D | |
Sun | 6/11/1972 | at | Mets | W | 4-2 | 29-22 | W1 | Roberts (5-3) | McAndrew (5-2) | Gladding (7) | 44,318 | 2:35 | D | |
Mon | 6/12/1972 | vs | Expos | W | 3-1 | 30-22 | W2 | Reuss (4-5) | McAnally (1-7) | 15,565 | 2:25 | N | ||
Tue | 6/13/1972 | vs | Expos | L | 1-5 | 30-23 | L1 | Torrez (6-3) | Dierker (5-4) | 13,467 | 2:28 | N | ||
Wed | 6/14/1972 | vs | Expos | W | 5-4 | 31-23 | W1 | Gladding (1-2) | Marshall (4-1) | 14,356 | 2:35 | N | ||
Fri | 6/16/1972 | vs | Phillies | W | 1-0 (11) | 32-23 | W2 | Griffin (2-1) | Selma (1-7) | 14,891 | 2:51 | N | ||
Sat | 6/17/1972 | vs | Phillies | W | 10-5 | 33-23 | W3 | Roberts (6-3) | Fryman (2-7) | Ray (4) | 24,834 | 2:25 | N | |
Sun | 6/18/1972 | vs | Phillies | W | 10-0 | 34-23 | W4 | Reuss (5-5) | Champion (4-5) | 20,768 | 2:30 | D | ||
Mon | 6/19/1972 | vs | Mets | W | 3-0 | 35-23 | W5 | Dierker (6-4) | Matlack (7-3) | 22,228 | 2:29 | N | ||
Tue | 6/20/1972 | vs | Mets | W | 7-4 | 36-23 | W6 | Forsch (4-2) | McAndrew (5-3) | Ray (5) | 26,394 | 2:20 | N | |
Wed | 6/21/1972 | vs | Mets | L | 4-5 | 36-24 | L1 | Koosman (4-3) | Griffin (2-2) | McGraw (12) | 25,473 | 2:26 | N | |
Thu | 6/22/1972 | at | Reds | W | 9-5 | 37-24 | W1 | Culver (2-0) | Simpson (4-2) | Ray (6) | 22,164 | 2:56 | N | |
Fri | 6/23/1972 | at | Reds | L | 1-7 | 37-25 | L1 | Grimsley (4-2) | Reuss (5-6) | 20,401 | 2:01 | N | ||
Sat | 6/24/1972 | at | Reds | W | 4-1 | 38-25 | W1 | Dierker (7-4) | Billingham (4-8) | 31,907 | 1:59 | N | ||
Sun | 6/25/1972 | at | Reds | L | 4-5 (10) | 38-26 | L1 | Carroll (4-1) | Gladding (1-3) | 30,019 | 2:33 | D | ||
Mon | 6/26/1972 | at | Padres | W | 14-7 | 39-26 | W1 | Culver (3-0) | Greif (3-11) | 4,561 | 3:01 | N | ||
Tue | 6/27/1972 | at | Padres | W | 6-0 | 40-26 | W2 | Roberts (7-3) | Arlin (7-7) | 6,497 | 2:22 | N | ||
Wed | 6/28/1972 | at | Dodgers | L | 0-5 | 40-27 | L1 | Sutton (9-3) | Reuss (5-7) | 22,053 | 2:02 | N | ||
Thu | 6/29/1972 | at | Dodgers | W | 8-6 | 41-27 | W1 | Gladding (2-3) | Brewer (5-3) | Griffin (1) | 21,382 | 2:48 | D | |
Fri | 6/30/1972 | vs | Braves | L | 2-5 | 41-28 | L1 | Reed (6-8) | Culver (3-1) | 24,963 | 2:04 | N | ||
Sat | 7/1/1972 | vs | Braves | W | 4-2 | 42-28 | W1 | Wilson (5-5) | Niekro (7-7) | 28,258 | 2:01 | N | ||
Sun | 7/2/1972 | vs | Braves | W | 5-4 | 43-28 | W2 | Griffin (3-2) | Jarvis (6-4) | 27,150 | 2:25 | D | ||
Mon | 7/3/1972 | vs | Braves | L | 9-13 | 43-29 | L1 | Jarvis (7-4) | Ray (7-2) | Upshaw (6) | 22,048 | 3:13 | N | |
Tue | 7/4/1972 | vs | Pirates | W | 6-0 | 44-29 | W1 | Dierker (8-4) | Briles (6-3) | 31,164 | 2:28 | N | ||
Wed | 7/5/1972 | vs | Pirates | L | 4-6 | 44-30 | L1 | Johnson (2-3) | Forsch (4-3) | 23,646 | 2:20 | N | ||
Thu | 7/6/1972 | vs | Pirates | L | 3-7 (17) | 44-31 | L2 | R. Hernandez (4-0) | Ray (7-3) | 23,540 | 4:38 | N | ||
Fri | 7/7/1972 | at | Cardinals | L | 1-3 | 44-32 | L3 | Gibson (8-5) | Roberts (7-4) | 26,249 | 1:55 | N | ||
Sat | 7/8/1972 | at | Cardinals | L | 1-2 | 44-33 | L4 | Cleveland (10-4) | Reuss (5-8) | 25,103 | 2:00 | N | ||
Sun | 7/9/1972 | at | Cardinals | W | 12-6 | 45-33 | W1 | Ray (8-3) | Wise (9-8) | 36,153 | 2:50 | D | ||
Tue | 7/11/1972 | 1 | at | Cubs | W | 6-5 | 46-33 | W2 | Forsch (5-3) | Hooton (7-8) | Gladding (8) | 2:34 | D | |
Tue | 7/11/1972 | 2 | at | Cubs | L | 5-9 | 46-34 | L1 | Hands (7-6) | Wilson (5-6) | Aker (4) | 27,170 | 2:26 | D |
Wed | 7/12/1972 | at | Cubs | W | 10-6 | 47-34 | W1 | Roberts (8-4) | Reuschel (3-2) | Griffin (2) | 27,324 | 2:53 | D | |
Thu | 7/13/1972 | at | Cubs | W | 7-2 | 48-34 | W2 | Ray (9-3) | Jenkins (11-8) | 13,427 | 2:33 | D | ||
Fri | 7/14/1972 | at | Pirates | L | 2-5 | 48-35 | L1 | Briles (8-3) | Dierker (8-5) | 24,487 | 2:09 | N | ||
Sat | 7/15/1972 | at | Pirates | L | 1-5 | 48-36 | L2 | Ellis (8-4) | Forsch (5-4) | Giusti (12) | 16,202 | 2:11 | D | |
Sun | 7/16/1972 | 1 | at | Pirates | L | 2-3 (10) | 48-37 | L3 | Giusti (4-4) | Gladding (2-4) | 3:04 | D | ||
Sun | 7/16/1972 | 2 | at | Pirates | L | 2-3 | 48-38 | L4 | Kison (4-2) | Wilson (5-7) | Giusti (13) | 49,341 | 2:11 | D |
Mon | 7/17/1972 | vs | Cardinals | L | 2-3 | 48-39 | L5 | Gibson (10-5) | Roberts (8-5) | 24,262 | 2:21 | N | ||
Tue | 7/18/1972 | vs | Cardinals | W | 11-3 | 49-39 | W1 | Reuss (6-8) | Cleveland (11-5) | 20,944 | 2:14 | N | ||
Wed | 7/19/1972 | vs | Cardinals | L | 0-6 | 49-40 | L1 | Wise (10-9) | Dierker (8-6) | 23,460 | 2:29 | N | ||
Fri | 7/21/1972 | vs | Cubs | L | 3-11 | 49-41 | L2 | Bonham (1-0) | Forsch (5-5) | Aker (5) | 23,415 | 3:00 | N | |
Sat | 7/22/1972 | vs | Cubs | W | 7-2 | 50-41 | W1 | Wilson (6-7) | Reuschel (3-4) | 33,530 | 2:36 | N | ||
Sun | 7/23/1972 | vs | Cubs | W | 6-5 | 51-41 | W2 | Gladding (3-4) | Jenkins (12-9) | 27,038 | 2:19 | D | ||
Thu | 7/27/1972 | vs | Dodgers | L | 3-6 | 51-42 | L1 | Osteen (11-7) | Ray (9-4) | 22,037 | 2:41 | D | ||
Fri | 7/28/1972 | vs | Dodgers | L | 5-6 | 51-43 | L2 | Mikkelsen (2-4) | Gladding (3-5) | Brewer (11) | 13,283 | 2:28 | N | |
Sat | 7/29/1972 | vs | Dodgers | W | 7-2 | 52-43 | W1 | Reuss (7-8) | Sutton (12-6) | Griffin (3) | 27,082 | 2:34 | D | |
Sun | 7/30/1972 | 1 | vs | Padres | L | 7-10 (14) | 52-44 | L1 | Caldwell (4-4) | York (0-1) | 4:30 | D | ||
Sun | 7/30/1972 | 2 | vs | Padres | W | 4-3 (10) | 53-44 | W1 | Roberts (9-5) | Ross (3-2) | 27,388 | 2:37 | D | |
Mon | 7/31/1972 | vs | Padres | W | 3-2 | 54-44 | W2 | Dierker (9-6) | Arlin (8-13) | 11,988 | 2:57 | N | ||
Tue | 8/1/1972 | vs | Reds | L | 1-3 | 54-45 | L1 | Simpson (7-4) | Culver (3-2) | 31,405 | 2:07 | N | ||
Wed | 8/2/1972 | vs | Reds | W | 10-1 | 55-45 | W1 | Wilson (7-7) | Nolan (13-3) | 31,838 | 2:10 | N | ||
Fri | 8/4/1972 | at | Giants | W | 6-1 | 56-45 | W2 | Reuss (8-8) | Marichal (4-12) | Gladding (9) | 6,331 | 2:17 | N | |
Sat | 8/5/1972 | at | Giants | W | 4-3 | 57-45 | W3 | Ray (10-4) | Carrithers (3-7) | Gladding (10) | 8,081 | 2:47 | D | |
Sun | 8/6/1972 | 1 | at | Giants | W | 7-3 | 58-45 | W4 | Dierker (10-6) | Barr (4-5) | Ray (7) | 2:36 | D | |
Sun | 8/6/1972 | 2 | at | Giants | L | 2-6 | 58-46 | L1 | Willoughby (1-0) | Griffin (3-3) | 16,478 | 2:16 | D | |
Tue | 8/8/1972 | at | Braves | L | 4-8 | 58-47 | L2 | McLain (3-2) | Wilson (7-8) | 8,407 | 2:19 | N | ||
Wed | 8/9/1972 | at | Braves | L | 0-6 | 58-48 | L3 | Stone (4-8) | Reuss (8-9) | 6,188 | 2:10 | N | ||
Thu | 8/10/1972 | at | Braves | W | 9-6 | 59-48 | W1 | Griffin (4-3) | Jarvis (9-6) | Gladding (11) | 7,146 | 3:01 | N | |
Fri | 8/11/1972 | vs | Giants | W | 6-3 | 60-48 | W2 | Dierker (11-6) | Carrithers (3-8) | 23,145 | 2:21 | N | ||
Sat | 8/12/1972 | vs | Giants | W | 3-1 | 61-48 | W3 | Wilson (8-8) | Barr (4-6) | 28,296 | 1:58 | N | ||
Sun | 8/13/1972 | vs | Giants | L | 3-4 | 61-49 | L1 | Willoughby (2-0) | Reuss (8-10) | 25,475 | 2:38 | N | ||
