Dave Smith - Statistics
Pitching statistics
| Year | Age | W | L | ERA | SV | BS | Ho | G | GS | GF | CG | ShO | IP | H | R | ER | BB | SO | BF | WP | Bk | WHIP |
| 1980 | 25 | 7 | 5 | 1.93 | 10 | 5 | 1 | 57 | 0 | 35 | 0 | 0 | 102.2 | 90 | 24 | 22 | 32 | 85 | 422 | 3 | 1 | 1.188 |
| 1981 | 26 | 5 | 3 | 2.76 | 8 | 3 | 2 | 42 | 0 | 22 | 0 | 0 | 75.0 | 54 | 26 | 23 | 23 | 52 | 305 | 4 | 0 | 1.027 |
| 1982 | 27 | 5 | 4 | 3.84 | 11 | 3 | 0 | 49 | 1 | 29 | 0 | 0 | 63.1 | 69 | 30 | 27 | 31 | 28 | 286 | 2 | 4 | 1.579 |
| 1983 | 28 | 3 | 1 | 3.10 | 6 | 1 | 1 | 42 | 0 | 24 | 0 | 0 | 72.2 | 72 | 32 | 25 | 36 | 41 | 323 | 1 | 1 | 1.486 |
| 1984 | 29 | 5 | 4 | 2.21 | 5 | 3 | 5 | 53 | 0 | 24 | 0 | 0 | 77.1 | 60 | 22 | 19 | 20 | 45 | 304 | 1 | 1 | 1.034 |
| 1985 | 30 | 9 | 5 | 2.27 | 27 | 6 | 1 | 64 | 0 | 46 | 0 | 0 | 79.1 | 69 | 26 | 20 | 17 | 40 | 315 | 4 | 1 | 1.084 |
| 1986 | 31 | 4 | 7 | 2.73 | 33 | 6 | 1 | 54 | 0 | 51 | 0 | 0 | 56.0 | 39 | 17 | 17 | 22 | 46 | 223 | 2 | 0 | 1.089 |
| 1987 | 32 | 2 | 3 | 1.65 | 24 | 5 | 0 | 50 | 0 | 44 | 0 | 0 | 60.0 | 39 | 13 | 11 | 21 | 73 | 240 | 2 | 2 | 1.000 |
| 1988 | 33 | 4 | 5 | 2.67 | 27 | 5 | 0 | 51 | 0 | 39 | 0 | 0 | 57.1 | 60 | 26 | 17 | 19 | 38 | 249 | 1 | 3 | 1.378 |
| 1989 | 34 | 3 | 4 | 2.64 | 25 | 4 | 0 | 52 | 0 | 44 | 0 | 0 | 58.0 | 49 | 20 | 17 | 19 | 31 | 239 | 2 | 2 | 1.172 |
| 1990 | 35 | 6 | 6 | 2.39 | 23 | 5 | 0 | 49 | 0 | 42 | 0 | 0 | 60.1 | 45 | 18 | 16 | 20 | 50 | 239 | 5 | 5 | 1.077 |
| Total | 11 yr | 53 | 47 | 2.53 | 199 | 46 | 11 | 563 | 1 | 400 | 0 | 0 | 762.0 | 646 | 254 | 214 | 260 | 529 | 3,145 | 27 | 20 | 1.189 |
Pitching statistics - opposing batters
| Year | Age | PA | AB | R | H | 2B | 3B | HR | AVG | OBP | SLG | OPS | BAbip | wOBA | SO | BB | IBB | HB | SF | SH |
| 1980 | 25 | 422 | 379 | 24 | 90 | 18 | 3 | 1 | .237 | .303 | .309 | .612 | .303 | .274 | 85 | 32 | 7 | 4 | 1 | 6 |
| 1981 | 26 | 305 | 273 | 26 | 54 | 11 | 4 | 2 | .198 | .264 | .289 | .554 | .236 | .246 | 52 | 23 | 4 | 2 | 1 | 6 |
| 1982 | 27 | 286 | 242 | 30 | 69 | 13 | 2 | 4 | .285 | .361 | .405 | .766 | .304 | .329 | 28 | 31 | 4 | 0 | 4 | 9 |
| 1983 | 28 | 323 | 279 | 32 | 72 | 11 | 4 | 2 | .258 | .338 | .348 | .685 | .290 | .306 | 41 | 36 | 4 | 0 | 5 | 3 |
| 1984 | 29 | 304 | 280 | 22 | 60 | 6 | 3 | 5 | .214 | .268 | .311 | .579 | .238 | .258 | 45 | 20 | 3 | 1 | 1 | 2 |
| 1985 | 30 | 315 | 293 | 26 | 69 | 8 | 1 | 3 | .235 | .279 | .300 | .579 | .263 | .259 | 40 | 17 | 5 | 1 | 1 | 3 |
| 1986 | 31 | 223 | 195 | 17 | 39 | 3 | 0 | 5 | .200 | .283 | .292 | .575 | .234 | .259 | 46 | 22 | 3 | 1 | 1 | 4 |
| 1987 | 32 | 240 | 214 | 13 | 39 | 6 | 2 | 0 | .182 | .257 | .229 | .486 | .275 | .225 | 73 | 21 | 8 | 1 | 1 | 3 |
| 1988 | 33 | 249 | 224 | 26 | 60 | 10 | 3 | 1 | .268 | .327 | .353 | .679 | .317 | .300 | 38 | 19 | 8 | 1 | 1 | 4 |
| 1989 | 34 | 239 | 210 | 20 | 49 | 6 | 2 | 1 | .233 | .299 | .295 | .594 | .268 | .262 | 31 | 19 | 7 | 1 | 1 | 8 |
| 1990 | 35 | 239 | 214 | 18 | 45 | 5 | 2 | 4 | .210 | .277 | .308 | .585 | .255 | .260 | 50 | 20 | 4 | 0 | 1 | 4 |
| Total | 11 yr | 3,145 | 2,803 | 254 | 646 | 97 | 26 | 28 | .230 | .297 | .314 | .610 | .273 | .272 | 529 | 260 | 57 | 12 | 18 | 52 |
Fielding statistics
| Year | Age | Pos | G | GS | Inn | PO | A | E | Pct | DP | PB | SB | CS | Pk |
| 1980 | 25 | P | 57 | 0 | 102.2 | 3 | 11 | 1 | .933 | 0 | – | 6 | 2 | 1 |
| 1981 | 26 | P | 42 | 0 | 75.0 | 3 | 11 | 1 | .933 | 0 | – | 4 | 4 | 0 |
| 1982 | 27 | P | 49 | 1 | 63.1 | 3 | 7 | 2 | .833 | 2 | – | 6 | 1 | 0 |
| 1983 | 28 | P | 42 | 0 | 72.2 | 3 | 4 | 2 | .778 | 0 | – | 13 | 3 | 0 |
| 1984 | 29 | P | 53 | 0 | 77.1 | 5 | 9 | 1 | .933 | 1 | – | 6 | 2 | 0 |
| 1985 | 30 | P | 64 | 0 | 79.1 | 4 | 7 | 3 | .786 | 1 | – | 7 | 2 | 0 |
| 1986 | 31 | P | 54 | 0 | 56.0 | 7 | 6 | 0 | 1.000 | 0 | – | 5 | 1 | 0 |
| 1987 | 32 | P | 50 | 0 | 60.0 | 4 | 4 | 0 | 1.000 | 0 | – | 8 | 0 | 0 |
| 1988 | 33 | P | 51 | 0 | 57.1 | 3 | 8 | 0 | 1.000 | 0 | – | 6 | 1 | 0 |
| 1989 | 34 | P | 52 | 0 | 58.0 | 6 | 10 | 0 | 1.000 | 1 | – | 1 | 1 | 0 |
| 1990 | 35 | P | 49 | 0 | 60.1 | 1 | 3 | 1 | .800 | 1 | – | 4 | 8 | 0 |
| Total | 11 yr | All | 563 | 1 | 762.0 | 42 | 80 | 11 | .917 | 6 | – | 66 | 25 | 1 |
Batting statistics
| Year | Age | G | PA | AB | R | H | 2B | 3B | HR | RBI | AVG | OBP | SLG | OPS | BAbip | wOBA | SO | BB | IBB | HBP | SF | SH | DP | SB | CS |
| 1980 | 25 | 57 | 14 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 1981 | 26 | 42 | 8 | 8 | 0 | 2 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 | .500 | .225 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1982 | 27 | 49 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .--- | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1983 | 28 | 42 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 1984 | 29 | 53 | 6 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .200 | .000 | .200 | .000 | .117 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 1985 | 30 | 64 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .250 | .000 | .250 | .000 | .140 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 1986 | 31 | 54 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1987 | 32 | 50 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .500 | .667 | .500 | 1.167 | 1.000 | .533 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1988 | 33 | 51 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 1989 | 34 | 52 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .--- | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1990 | 35 | 49 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .333 | .000 | .333 | .000 | .233 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 11 yr | 563 | 52 | 43 | 2 | 3 | 0 | 0 | 0 | 1 | .070 | .149 | .070 | .219 | .136 | .106 | 21 | 4 | 0 | 0 | 0 | 5 | 1 | 0 | 0 |