Mike Scott - Statistics
Pitching statistics
| Year | Age | W | L | ERA | SV | BS | Ho | G | GS | GF | CG | ShO | IP | H | R | ER | BB | SO | BF | WP | Bk | WHIP |
| 1983 | 28 | 10 | 6 | 3.72 | 0 | 0 | 0 | 24 | 24 | 0 | 2 | 2 | 145.0 | 143 | 67 | 60 | 46 | 73 | 612 | 4 | 4 | 1.303 |
| 1984 | 29 | 5 | 11 | 4.68 | 0 | 0 | 0 | 31 | 29 | 1 | 0 | 0 | 154.0 | 179 | 96 | 80 | 43 | 83 | 675 | 2 | 2 | 1.442 |
| 1985 | 30 | 18 | 8 | 3.29 | 0 | 0 | 0 | 36 | 35 | 1 | 4 | 2 | 221.2 | 194 | 91 | 81 | 80 | 137 | 922 | 7 | 2 | 1.236 |
| 1986 | 31 | 18 | 10 | 2.22 | 0 | 0 | 0 | 37 | 37 | 0 | 7 | 5 | 275.1 | 182 | 73 | 68 | 72 | 306 | 1,065 | 3 | 0 | 0.923 |
| 1987 | 32 | 16 | 13 | 3.23 | 0 | 0 | 0 | 36 | 36 | 0 | 8 | 3 | 247.2 | 199 | 94 | 89 | 79 | 233 | 1,010 | 10 | 2 | 1.122 |
| 1988 | 33 | 14 | 8 | 2.92 | 0 | 0 | 0 | 32 | 32 | 0 | 8 | 5 | 218.2 | 162 | 74 | 71 | 53 | 190 | 875 | 1 | 1 | 0.983 |
| 1989 | 34 | 20 | 10 | 3.10 | 0 | 0 | 0 | 33 | 32 | 1 | 9 | 2 | 229.0 | 180 | 87 | 79 | 62 | 172 | 924 | 7 | 0 | 1.057 |
| 1990 | 35 | 9 | 13 | 3.81 | 0 | 0 | 0 | 32 | 32 | 0 | 4 | 2 | 205.2 | 194 | 102 | 87 | 66 | 121 | 871 | 1 | 3 | 1.264 |
| 1991 | 36 | 0 | 2 | 12.86 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 7.0 | 11 | 10 | 10 | 4 | 3 | 35 | 0 | 0 | 2.143 |
| Total | 9 yr | 110 | 81 | 3.30 | 0 | 0 | 0 | 263 | 259 | 3 | 42 | 21 | 1,704.0 | 1,444 | 694 | 625 | 505 | 1,318 | 6,989 | 35 | 14 | 1.144 |
Pitching statistics - opposing batters
| Year | Age | PA | AB | R | H | 2B | 3B | HR | AVG | OBP | SLG | OPS | BAbip | wOBA | SO | BB | IBB | HB | SF | SH |
| 1983 | 28 | 612 | 555 | 67 | 143 | 13 | 9 | 8 | .258 | .318 | .357 | .674 | .282 | .301 | 73 | 46 | 0 | 5 | 5 | 1 |
| 1984 | 29 | 675 | 609 | 96 | 179 | 21 | 9 | 7 | .294 | .338 | .392 | .730 | .325 | .318 | 83 | 43 | 4 | 3 | 11 | 8 |
| 1985 | 30 | 922 | 827 | 91 | 194 | 36 | 5 | 20 | .235 | .302 | .363 | .665 | .257 | .294 | 137 | 80 | 4 | 3 | 6 | 6 |
| 1986 | 31 | 1,065 | 976 | 73 | 182 | 41 | 5 | 17 | .186 | .242 | .291 | .533 | .250 | .237 | 306 | 72 | 6 | 2 | 6 | 8 |
| 1987 | 32 | 1,010 | 916 | 94 | 199 | 33 | 4 | 21 | .217 | .281 | .331 | .612 | .268 | .272 | 233 | 79 | 6 | 4 | 3 | 8 |
| 1988 | 33 | 875 | 793 | 74 | 162 | 23 | 8 | 19 | .204 | .260 | .325 | .585 | .243 | .255 | 190 | 53 | 6 | 8 | 4 | 16 |
| 1989 | 34 | 924 | 848 | 87 | 180 | 31 | 6 | 23 | .212 | .267 | .344 | .612 | .239 | .268 | 172 | 62 | 12 | 3 | 4 | 7 |
| 1990 | 35 | 871 | 789 | 102 | 194 | 33 | 5 | 27 | .246 | .302 | .403 | .705 | .257 | .306 | 121 | 66 | 6 | 1 | 8 | 7 |
| 1991 | 36 | 35 | 30 | 10 | 11 | 3 | 0 | 2 | .367 | .457 | .667 | 1.124 | .360 | .476 | 3 | 4 | 1 | 1 | 0 | 0 |
| Total | 9 yr | 6,989 | 6,343 | 694 | 1,444 | 234 | 51 | 144 | .228 | .286 | .349 | .635 | .264 | .279 | 1,318 | 505 | 45 | 30 | 47 | 61 |
Fielding statistics
| Year | Age | Pos | G | GS | Inn | PO | A | E | Pct | DP | PB | SB | CS | Pk |
| 1983 | 28 | P | 24 | 24 | 145.0 | 20 | 20 | 2 | .952 | 0 | – | 18 | 4 | 4 |
| 1984 | 29 | P | 31 | 29 | 154.0 | 10 | 23 | 1 | .971 | 1 | – | 22 | 9 | 2 |
| 1985 | 30 | P | 36 | 35 | 221.2 | 21 | 22 | 2 | .956 | 1 | – | 21 | 9 | 0 |
| 1986 | 31 | P | 37 | 37 | 275.1 | 24 | 39 | 2 | .969 | 2 | – | 41 | 12 | 2 |
| 1987 | 32 | P | 36 | 36 | 247.2 | 17 | 32 | 2 | .961 | 2 | – | 39 | 7 | 0 |
| 1988 | 33 | P | 32 | 32 | 218.2 | 14 | 27 | 0 | 1.000 | 0 | – | 31 | 6 | 0 |
| 1989 | 34 | P | 33 | 32 | 229.0 | 15 | 25 | 4 | .909 | 0 | – | 39 | 2 | 1 |
| 1990 | 35 | P | 32 | 32 | 205.2 | 10 | 20 | 1 | .968 | 0 | – | 53 | 7 | 0 |
| 1991 | 36 | P | 2 | 2 | 7.0 | 0 | 1 | 0 | 1.000 | 0 | – | 2 | 1 | 0 |
| Total | 9 yr | All | 263 | 259 | 1,704.0 | 131 | 209 | 14 | .960 | 6 | – | 266 | 57 | 9 |
Batting statistics
| Year | Age | G | PA | AB | R | H | 2B | 3B | HR | RBI | AVG | OBP | SLG | OPS | BAbip | wOBA | SO | BB | IBB | HBP | SF | SH | DP | SB | CS |
| 1983 | 28 | 24 | 57 | 48 | 2 | 8 | 2 | 0 | 0 | 4 | .167 | .184 | .208 | .392 | .258 | .151 | 17 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 0 |
| 1984 | 29 | 31 | 55 | 47 | 3 | 6 | 2 | 0 | 0 | 3 | .128 | .163 | .170 | .333 | .286 | .136 | 26 | 2 | 0 | 0 | 0 | 6 | 1 | 0 | 0 |
| 1985 | 30 | 36 | 81 | 72 | 7 | 11 | 3 | 0 | 1 | 11 | .153 | .192 | .236 | .428 | .204 | .183 | 24 | 4 | 0 | 0 | 2 | 3 | 2 | 1 | 0 |
| 1986 | 31 | 38 | 107 | 95 | 7 | 12 | 2 | 0 | 0 | 3 | .126 | .144 | .147 | .292 | .255 | .121 | 48 | 2 | 0 | 0 | 0 | 10 | 0 | 0 | 0 |
| 1987 | 32 | 36 | 91 | 80 | 4 | 10 | 0 | 0 | 0 | 3 | .125 | .157 | .125 | .282 | .208 | .122 | 32 | 3 | 0 | 0 | 0 | 8 | 2 | 0 | 0 |
| 1988 | 33 | 32 | 79 | 71 | 1 | 6 | 1 | 0 | 0 | 5 | .085 | .097 | .099 | .196 | .136 | .082 | 27 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 |
| 1989 | 34 | 33 | 87 | 75 | 2 | 10 | 0 | 0 | 1 | 10 | .133 | .154 | .173 | .327 | .205 | .132 | 31 | 2 | 0 | 0 | 1 | 9 | 1 | 0 | 1 |
| 1990 | 35 | 32 | 64 | 54 | 0 | 7 | 0 | 0 | 0 | 1 | .130 | .190 | .130 | .319 | .219 | .142 | 22 | 4 | 0 | 0 | 0 | 6 | 1 | 1 | 0 |
| 1991 | 36 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 9 yr | 264 | 622 | 543 | 26 | 70 | 10 | 0 | 2 | 40 | .129 | .158 | .158 | .316 | .215 | .132 | 227 | 19 | 0 | 0 | 3 | 57 | 7 | 2 | 1 |