1986 Houston Astros
Personnel | Standings | Splits | Calendar | Regular Season
National League Championship Series
Summary:
96-66, First place, NL West
NL Western Division Champions
Manager: Hal Lanier
Coaches:
| Name | First Game | Last Game |
|---|---|---|
| Yogi Berra | 4/8/1986 | 10/15/1986 |
| Matt Galante | 4/8/1986 | 10/15/1986 |
| Denis Menke | 4/8/1986 | 10/15/1986 |
| Les Moss | 4/8/1986 | 10/15/1986 |
| Gene Tenace | 4/8/1986 | 10/15/1986 |
Players:
Standings: 1986 NL Western Division
| Team | G | W | L | Pct | RS | RA | GB |
|---|---|---|---|---|---|---|---|
| Houston Astros | 162 | 96 | 66 | .593 | 654 | 569 | - |
| Cincinnati Reds | 162 | 86 | 76 | .531 | 732 | 717 | 10.0 |
| San Francisco Giants | 162 | 83 | 79 | .512 | 698 | 618 | 13.0 |
| San Diego Padres | 162 | 74 | 88 | .457 | 656 | 723 | 22.0 |
| Los Angeles Dodgers | 162 | 73 | 89 | .451 | 638 | 679 | 23.0 |
| Atlanta Braves | 161 | 72 | 89 | .447 | 615 | 719 | 23.5 |
Finish: First place out of six, -10 games behind
Team splits:
| Total | Home | Road | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | G | W | L | Pct | RS | RA | G | W | L | Pct | RS | RA | G | W | L | Pct | RS | RA |
| Atlanta Braves | 18 | 13 | 5 | .722 | 65 | 47 | 9 | 7 | 2 | .778 | 34 | 22 | 9 | 6 | 3 | .667 | 31 | 25 |
| Chicago Cubs | 12 | 8 | 4 | .667 | 58 | 42 | 6 | 4 | 2 | .667 | 29 | 20 | 6 | 4 | 2 | .667 | 29 | 22 |
| Cincinnati Reds | 18 | 14 | 4 | .778 | 85 | 47 | 9 | 7 | 2 | .778 | 40 | 21 | 9 | 7 | 2 | .778 | 45 | 26 |
| Los Angeles Dodgers | 18 | 10 | 8 | .556 | 71 | 73 | 9 | 7 | 2 | .778 | 35 | 27 | 9 | 3 | 6 | .333 | 36 | 46 |
| Montreal Expos | 12 | 8 | 4 | .667 | 60 | 39 | 6 | 5 | 1 | .833 | 25 | 18 | 6 | 3 | 3 | .500 | 35 | 21 |
| New York Mets | 12 | 5 | 7 | .417 | 40 | 54 | 6 | 4 | 2 | .667 | 27 | 33 | 6 | 1 | 5 | .167 | 13 | 21 |
| Philadelphia Phillies | 12 | 6 | 6 | .500 | 45 | 47 | 6 | 3 | 3 | .500 | 24 | 23 | 6 | 3 | 3 | .500 | 21 | 24 |
| Pittsburgh Pirates | 12 | 6 | 6 | .500 | 32 | 42 | 6 | 2 | 4 | .333 | 15 | 29 | 6 | 4 | 2 | .667 | 17 | 13 |
| San Diego Padres | 18 | 10 | 8 | .556 | 89 | 76 | 9 | 5 | 4 | .556 | 43 | 39 | 9 | 5 | 4 | .556 | 46 | 37 |
| San Francisco Giants | 18 | 9 | 9 | .500 | 60 | 49 | 9 | 5 | 4 | .556 | 30 | 26 | 9 | 4 | 5 | .444 | 30 | 23 |
| St. Louis Cardinals | 12 | 7 | 5 | .583 | 49 | 53 | 6 | 3 | 3 | .500 | 25 | 31 | 6 | 4 | 2 | .667 | 24 | 22 |
| Total | 162 | 96 | 66 | .593 | 654 | 569 | 81 | 52 | 29 | .642 | 327 | 289 | 81 | 44 | 37 | .543 | 327 | 280 |
Division splits:
| Total | Home | Road | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | G | W | L | Pct | RS | RA | G | W | L | Pct | RS | RA | G | W | L | Pct | RS | RA |
| NL East | 72 | 40 | 32 | .556 | 284 | 277 | 36 | 21 | 15 | .583 | 145 | 154 | 36 | 19 | 17 | .528 | 139 | 123 |
| NL West | 90 | 56 | 34 | .622 | 370 | 292 | 45 | 31 | 14 | .689 | 182 | 135 | 45 | 25 | 20 | .556 | 188 | 157 |
| Total | 162 | 96 | 66 | .593 | 654 | 569 | 81 | 52 | 29 | .642 | 327 | 289 | 81 | 44 | 37 | .543 | 327 | 280 |
Monthly splits:
| Total | Home | Road | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Month | G | W | L | Pct | RS | RA | G | W | L | Pct | RS | RA | G | W | L | Pct | RS | RA |
| April | 20 | 14 | 6 | .700 | 72 | 67 | 10 | 6 | 4 | .600 | 31 | 28 | 10 | 8 | 2 | .800 | 41 | 39 |
| May | 26 | 13 | 13 | .500 | 91 | 87 | 12 | 6 | 6 | .500 | 39 | 37 | 14 | 7 | 7 | .500 | 52 | 50 |
| June | 29 | 14 | 15 | .483 | 116 | 108 | 15 | 9 | 6 | .600 | 62 | 60 | 14 | 5 | 9 | .357 | 54 | 48 |
| July | 27 | 16 | 11 | .593 | 116 | 94 | 16 | 11 | 5 | .688 | 72 | 64 | 11 | 5 | 6 | .455 | 44 | 30 |
| August | 28 | 16 | 12 | .571 | 109 | 105 | 13 | 8 | 5 | .615 | 51 | 51 | 15 | 8 | 7 | .533 | 58 | 54 |
| September | 27 | 18 | 9 | .667 | 130 | 102 | 12 | 9 | 3 | .750 | 59 | 44 | 15 | 9 | 6 | .600 | 71 | 58 |
| October | 5 | 5 | 0 | 1.000 | 20 | 6 | 3 | 3 | 0 | 1.000 | 13 | 5 | 2 | 2 | 0 | 1.000 | 7 | 1 |
| Total | 162 | 96 | 66 | .593 | 654 | 569 | 81 | 52 | 29 | .642 | 327 | 289 | 81 | 44 | 37 | .543 | 327 | 280 |
Day/night splits:
| Total | Home | Road | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Day / night | G | W | L | Pct | RS | RA | G | W | L | Pct | RS | RA | G | W | L | Pct | RS | RA |
| Day | 52 | 30 | 22 | .577 | 217 | 187 | 19 | 12 | 7 | .632 | 83 | 72 | 33 | 18 | 15 | .545 | 134 | 115 |
| Night | 110 | 66 | 44 | .600 | 437 | 382 | 62 | 40 | 22 | .645 | 244 | 217 | 48 | 26 | 22 | .542 | 193 | 165 |
| Total | 162 | 96 | 66 | .593 | 654 | 569 | 81 | 52 | 29 | .642 | 327 | 289 | 81 | 44 | 37 | .543 | 327 | 280 |
Day-of-week splits:
| Total | Home | Road | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Day of week | G | W | L | Pct | RS | RA | G | W | L | Pct | RS | RA | G | W | L | Pct | RS | RA |
| Sunday | 27 | 12 | 15 | .444 | 99 | 105 | 13 | 6 | 7 | .462 | 55 | 60 | 14 | 6 | 8 | .429 | 44 | 45 |
| Monday | 17 | 11 | 6 | .647 | 74 | 80 | 10 | 6 | 4 | .600 | 39 | 56 | 7 | 5 | 2 | .714 | 35 | 24 |
| Tuesday | 25 | 15 | 10 | .600 | 111 | 84 | 12 | 6 | 6 | .500 | 41 | 36 | 13 | 9 | 4 | .692 | 70 | 48 |
| Wednesday | 25 | 14 | 11 | .560 | 96 | 70 | 11 | 7 | 4 | .636 | 47 | 26 | 14 | 7 | 7 | .500 | 49 | 44 |
| Thursday | 16 | 10 | 6 | .625 | 65 | 59 | 9 | 6 | 3 | .667 | 32 | 29 | 7 | 4 | 3 | .571 | 33 | 30 |
| Friday | 26 | 15 | 11 | .577 | 93 | 74 | 13 | 9 | 4 | .692 | 48 | 32 | 13 | 6 | 7 | .462 | 45 | 42 |
| Saturday | 26 | 19 | 7 | .731 | 116 | 97 | 13 | 12 | 1 | .923 | 65 | 50 | 13 | 7 | 6 | .538 | 51 | 47 |
| Total | 162 | 96 | 66 | .593 | 654 | 569 | 81 | 52 | 29 | .642 | 327 | 289 | 81 | 44 | 37 | .543 | 327 | 280 |
Score by inning:
| Home | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Opponent | 28 | 24 | 17 | 37 | 30 | 46 | 34 | 31 | 40 | 1 | 1 | 0 | 0 | 0 | 0 | 289 |
| Houston | 53 | 33 | 24 | 27 | 42 | 45 | 38 | 41 | 20 | 1 | 2 | 0 | 0 | 0 | 1 | 327 |
| Road | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Houston | 46 | 25 | 41 | 31 | 30 | 37 | 25 | 41 | 41 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 327 |
| Opponent | 25 | 34 | 23 | 27 | 39 | 33 | 41 | 32 | 18 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 280 |
| Total | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Opponent | 53 | 58 | 40 | 64 | 69 | 79 | 75 | 63 | 58 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 569 |
| Houston | 99 | 58 | 65 | 58 | 72 | 82 | 63 | 82 | 61 | 4 | 5 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 654 |
Select a game date from the calendar, or scroll downward:
| 1986 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
January |
February |
March |
April |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
May |
June |
July |
August |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
September |
October |
November |
December |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date | Opponent | Score | Rec | Strk | WP | LP | SV | A | T | D/N | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tue | 4/8/1986 | vs | Giants | L | 3-8 | 0-1 | L1 | Krukow (1-0) | Ryan (0-1) | M. Davis (1) | 22,935 | 2:20 | N | |
| Wed | 4/9/1986 | vs | Giants | L | 1-4 | 0-2 | L2 | Garrelts (1-0) | Scott (0-1) | Minton (1) | 6,875 | 2:33 | N | |
| Thu | 4/10/1986 | vs | Giants | W | 4-0 | 1-2 | W1 | Knepper (1-0) | Blue (0-1) | 6,070 | 2:27 | N | ||
| Fri | 4/11/1986 | vs | Braves | W | 2-1 | 2-2 | W2 | Kerfeld (1-0) | Palmer (0-1) | Smith (1) | 9,357 | 2:14 | N | |
| Sat | 4/12/1986 | vs | Braves | W | 4-3 | 3-2 | W3 | Ryan (1-1) | Mahler (1-1) | Smith (2) | 19,803 | 2:30 | N | |
| Sun | 4/13/1986 | vs | Braves | L | 7-8 | 3-3 | L1 | Johnson (1-0) | Scott (0-2) | Garber (1) | 8,739 | 2:56 | D | |
| Tue | 4/15/1986 | at | Giants | W | 8-3 | 4-3 | W1 | Knepper (2-0) | Blue (0-2) | Kerfeld (1) | 46,638 | 3:01 | D | |
| Wed | 4/16/1986 | at | Giants | W | 4-1 | 5-3 | W2 | Ryan (2-1) | Mason (0-1) | Smith (3) | 3,590 | 2:45 | D | |
| Fri | 4/18/1986 | at | Reds | W | 6-4 | 6-3 | W3 | Scott (1-2) | Soto (1-1) | Smith (4) | 26,126 | 2:38 | N | |
| Sat | 4/19/1986 | at | Reds | W | 4-3 | 7-3 | W4 | Knepper (3-0) | Browning (0-1) | Smith (5) | 17,564 | 2:26 | D | |
| Sun | 4/20/1986 | at | Reds | W | 6-4 | 8-3 | W5 | Madden (1-0) | Gullickson (0-1) | Kerfeld (2) | 17,878 | 2:45 | D | |
| Mon | 4/21/1986 | at | Braves | L | 2-8 | 8-4 | L1 | Johnson (2-0) | Ryan (2-2) | 5,361 | 2:36 | N | ||
| Tue | 4/22/1986 | at | Braves | W | 3-2 | 9-4 | W1 | Kerfeld (2-0) | Ward (0-1) | 6,316 | 2:18 | N | ||
| Wed | 4/23/1986 | at | Braves | W | 3-2 | 10-4 | W2 | Solano (1-0) | Smith (1-1) | Smith (6) | 7,666 | 2:27 | D | |
| Thu | 4/24/1986 | vs | Reds | L | 0-3 | 10-5 | L1 | Soto (2-1) | Madden (1-1) | 10,245 | 2:35 | N | ||
| Fri | 4/25/1986 | vs | Reds | W | 3-1 | 11-5 | W1 | Ryan (3-2) | Browning (0-2) | 16,296 | 2:07 | N | ||
| Sat | 4/26/1986 | vs | Reds | W | 1-0 | 12-5 | W2 | Scott (2-2) | Gullickson (0-2) | 38,442 | 2:06 | N | ||
| Sun | 4/27/1986 | vs | Reds | W | 6-0 | 13-5 | W3 | Knepper (4-0) | Denny (1-2) | 12,185 | 2:06 | D | ||
| Tue | 4/29/1986 | at | Phillies | L | 4-12 | 13-6 | L1 | Rawley (3-1) | Ryan (3-3) | 16,313 | 2:48 | N | ||
| Wed | 4/30/1986 | at | Phillies | W | 1-0 | 14-6 | W1 | Scott (3-2) | K. Gross (1-3) | Smith (7) | 17,134 | 2:38 | N | |
| Fri | 5/2/1986 | at | Expos | W | 6-3 | 15-6 | W2 | Knepper (5-0) | Youmans (0-3) | Smith (8) | 6,781 | 2:38 | D | |
| Sat | 5/3/1986 | at | Expos | L | 6-7 (10) | 15-7 | L1 | Reardon (3-2) | DiPino (0-1) | 11,769 | 3:45 | D | ||
| Sun | 5/4/1986 | at | Expos | L | 6-7 | 15-8 | L2 | Reardon (4-2) | Smith (0-1) | 13,810 | 3:01 | D | ||
| Tue | 5/6/1986 | at | Mets | L | 0-4 | 15-9 | L3 | Gooden (5-0) | Knepper (5-1) | 41,722 | 2:36 | N | ||
| Wed | 5/7/1986 | at | Mets | L | 2-3 | 15-10 | L4 | Fernandez (4-0) | Ryan (3-4) | Orosco (6) | 26,956 | 2:42 | N | |
| Fri | 5/9/1986 | at | Pirates | W | 3-2 | 16-10 | W1 | Kerfeld (3-0) | Winn (1-1) | Smith (9) | 17,296 | 2:27 | N | |
| Sat | 5/10/1986 | at | Pirates | W | 6-3 | 17-10 | W2 | Knepper (6-1) | Rhoden (2-2) | DiPino (1) | 13,344 | 2:56 | N | |
| Sun | 5/11/1986 | at | Pirates | L | 3-4 (12) | 17-11 | L1 | DeLeon (1-0) | Kerfeld (3-1) | 13,170 | 3:39 | D | ||
| Mon | 5/12/1986 | vs | Phillies | L | 1-5 | 17-12 | L2 | Rawley (4-3) | Deshaies (0-1) | 8,354 | 2:18 | N | ||
| Tue | 5/13/1986 | vs | Phillies | W | 3-2 (11) | 18-12 | W1 | Solano (2-0) | Rucker (0-1) | 7,087 | 2:51 | N | ||
| Wed | 5/14/1986 | vs | Mets | W | 6-2 | 19-12 | W2 | Knepper (7-1) | Ojeda (5-1) | 11,626 | 2:23 | N | ||
| Thu | 5/15/1986 | vs | Mets | L | 2-6 | 19-13 | L1 | Darling (4-0) | Ryan (3-5) | 13,856 | 2:42 | N | ||
| Fri | 5/16/1986 | vs | Cubs | W | 9-6 | 20-13 | W1 | Solano (3-0) | Baller (1-2) | Smith (10) | 17,802 | 2:50 | N | |
| Sat | 5/17/1986 | vs | Cubs | W | 5-1 | 21-13 | W2 | Scott (4-2) | Trout (2-1) | 37,483 | 2:40 | N | ||
| Sun | 5/18/1986 | vs | Cubs | L | 2-5 | 21-14 | L1 | Hoffman (1-1) | Knepper (7-2) | Smith (5) | 14,483 | 2:56 | D | |
| Tue | 5/20/1986 | vs | Pirates | L | 2-4 | 21-15 | L2 | Walk (2-0) | Ryan (3-6) | 8,711 | 2:38 | N | ||
| Wed | 5/21/1986 | vs | Pirates | L | 1-2 | 21-16 | L3 | Rhoden (3-3) | Scott (4-3) | 6,990 | 2:22 | N | ||
| Thu | 5/22/1986 | vs | Pirates | W | 4-0 | 22-16 | W1 | Knepper (8-2) | Reuschel (3-4) | 4,784 | 2:29 | D | ||
| Fri | 5/23/1986 | at | Cubs | L | 1-4 | 22-17 | L1 | Sutcliffe (2-6) | Solano (3-1) | 20,532 | 2:23 | D | ||
| Sat | 5/24/1986 | at | Cubs | L | 3-4 | 22-18 | L2 | Frazier (2-3) | Smith (0-2) | Smith (6) | 33,555 | 2:50 | D | |
| Sun | 5/25/1986 | at | Cubs | W | 3-1 (11) | 23-18 | W1 | Kerfeld (4-1) | Smith (2-4) | Smith (11) | 36,000 | 3:02 | D | |
| Mon | 5/26/1986 | at | Cardinals | W | 4-1 | 24-18 | W2 | Deshaies (1-1) | Forsch (3-3) | DiPino (2) | 20,099 | 2:43 | N | |
| Tue | 5/27/1986 | at | Cardinals | W | 5-4 | 25-18 | W3 | Smith (1-2) | Dayley (0-3) | 20,146 | 2:48 | N | ||
| Wed | 5/28/1986 | at | Cardinals | W | 4-3 (11) | 26-18 | W4 | Kerfeld (5-1) | Worrell (3-3) | 17,582 | 3:18 | D | ||
| Fri | 5/30/1986 | vs | Expos | L | 0-1 | 26-19 | L1 | Smith (4-4) | Scott (4-4) | Reardon (12) | 13,854 | 2:14 | N | |
| Sat | 5/31/1986 | vs | Expos | W | 4-3 | 27-19 | W1 | DiPino (1-1) | Burke (2-1) | Smith (12) | 25,381 | 2:30 | N | |
| Sun | 6/1/1986 | vs | Expos | W | 8-4 | 28-19 | W2 | Knepper (9-2) | Hesketh (3-4) | 13,325 | 2:38 | D | ||
| Mon | 6/2/1986 | vs | Cardinals | L | 2-9 | 28-20 | L1 | Tudor (5-3) | Madden (1-2) | 11,669 | 2:45 | N | ||
| Tue | 6/3/1986 | vs | Cardinals | L | 1-3 | 28-21 | L2 | Mathews (1-0) | Deshaies (1-2) | Worrell (8) | 6,430 | 2:20 | N | |
| Wed | 6/4/1986 | vs | Cardinals | W | 4-2 | 29-21 | W1 | Scott (5-4) | Burris (2-2) | Smith (13) | 11,396 | 2:33 | N | |
| Thu | 6/5/1986 | at | Dodgers | L | 0-1 | 29-22 | L1 | Honeycutt (3-3) | Hernandez (0-1) | Howell (3) | 32,545 | 2:25 | N | |
| Fri | 6/6/1986 | at | Dodgers | L | 2-3 | 29-23 | L2 | Howell (2-2) | Knepper (9-3) | 38,991 | 2:52 | N | ||
| Sat | 6/7/1986 | at | Dodgers | W | 7-5 | 30-23 | W1 | Lopez (1-0) | Howell (2-3) | Smith (14) | 32,902 | 3:27 | D | |
| Sun | 6/8/1986 | at | Dodgers | W | 3-2 | 31-23 | W2 | Scott (6-4) | Valenzuela (8-4) | Smith (15) | 47,404 | 2:44 | D | |
| Mon | 6/9/1986 | at | Padres | W | 5-3 | 32-23 | W3 | Deshaies (2-2) | Show (3-4) | Lopez (1) | 19,167 | 2:42 | N | |
| Tue | 6/10/1986 | at | Padres | W | 12-1 | 33-23 | W4 | Knepper (10-3) | Dravecky (5-6) | 13,966 | 2:31 | N | ||
| Wed | 6/11/1986 | at | Padres | L | 7-11 | 33-24 | L1 | McCullers (2-1) | DiPino (1-2) | 13,686 | 2:47 | D | ||
| Thu | 6/12/1986 | vs | Giants | W | 4-1 | 34-24 | W1 | Hernandez (1-1) | Krukow (8-4) | Smith (16) | 16,342 | 2:37 | N | |
| Fri | 6/13/1986 | vs | Giants | L | 1-3 | 34-25 | L1 | M. Davis (2-3) | Scott (6-5) | 23,532 | 2:22 | N | ||
| Sat | 6/14/1986 | vs | Giants | W | 7-3 | 35-25 | W1 | Deshaies (3-2) | Mulholland (0-1) | Lopez (2) | 32,477 | 2:48 | N | |
| Sun | 6/15/1986 | vs | Giants | L | 2-7 | 35-26 | L1 | Blue (4-3) | Knepper (10-4) | 22,958 | 2:56 | D | ||
| Tue | 6/17/1986 | at | Reds | L | 4-5 | 35-27 | L2 | Welsh (2-1) | Hernandez (1-2) | Franco (11) | 16,824 | 2:33 | N | |
| Wed | 6/18/1986 | at | Reds | L | 2-3 | 35-28 | L3 | Robinson (5-0) | Smith (1-3) | 17,426 | 2:20 | N | ||
| Thu | 6/19/1986 | at | Reds | W | 6-2 | 36-28 | W1 | Deshaies (4-2) | Soto (3-7) | 25,920 | 2:54 | N | ||
| Fri | 6/20/1986 | at | Giants | L | 1-3 | 36-29 | L1 | Blue (5-3) | Knepper (10-5) | Berenguer (2) | 25,116 | 2:18 | N | |
| Sat | 6/21/1986 | at | Giants | L | 1-2 | 36-30 | L2 | Garrelts (6-6) | Knudson (0-1) | Berenguer (3) | 24,927 | 2:51 | D | |
| Sun | 6/22/1986 | 1 | at | Giants | L | 2-4 | 36-31 | L3 | Krukow (9-4) | Hernandez (1-3) | 2:22 | D | ||
| Sun | 6/22/1986 | 2 | at | Giants | L | 2-3 | 36-32 | L4 | Berenguer (1-0) | Smith (1-4) | Hensley (1) | 47,030 | 2:42 | D |
| Mon | 6/23/1986 | vs | Reds | W | 7-6 | 37-32 | W1 | Andersen (1-0) | Power (3-5) | 12,953 | 2:57 | N | ||
| Tue | 6/24/1986 | vs | Reds | W | 8-4 | 38-32 | W2 | Ryan (4-6) | Browning (5-7) | 17,487 | 2:44 | N | ||
| Wed | 6/25/1986 | vs | Reds | L | 3-4 (10) | 38-33 | L1 | Franco (1-4) | Lopez (1-1) | 13,313 | 3:00 | N | ||
| Fri | 6/27/1986 | vs | Dodgers | W | 5-0 | 39-33 | W1 | Scott (7-5) | Reuss (2-6) | 25,760 | 2:06 | N | ||
| Sat | 6/28/1986 | vs | Dodgers | W | 6-4 | 40-33 | W2 | Deshaies (5-2) | Welch (3-6) | Lopez (3) | 34,252 | 2:35 | N | |
| Sun | 6/29/1986 | vs | Dodgers | W | 2-1 | 41-33 | W3 | Hernandez (2-3) | Valenzuela (10-5) | DiPino (3) | 32,723 | 2:23 | D | |
| Mon | 6/30/1986 | vs | Padres | L | 2-9 | 41-34 | L1 | Dravecky (7-7) | Knepper (10-6) | 11,141 | 2:22 | N | ||
| Tue | 7/1/1986 | vs | Padres | L | 4-7 | 41-35 | L2 | Show (7-4) | Knudson (0-2) | Gossage (14) | 13,866 | 2:46 | N | |
| Wed | 7/2/1986 | vs | Padres | W | 8-1 | 42-35 | W1 | Scott (8-5) | Hawkins (5-5) | 10,148 | 2:18 | D | ||
| Thu | 7/3/1986 | at | Mets | L | 5-6 (10) | 42-36 | L1 | Orosco (4-4) | DiPino (1-3) | 48,839 | 3:08 | N | ||
| Fri | 7/4/1986 | at | Mets | L | 1-2 | 42-37 | L2 | Gooden (10-3) | Smith (1-5) | 28,557 | 2:39 | D | ||
| Sat | 7/5/1986 | at | Mets | W | 2-1 | 43-37 | W1 | Kerfeld (6-1) | McDowell (7-1) | 50,939 | 2:24 | N | ||
| Sun | 7/6/1986 | at | Mets | L | 3-5 | 43-38 | L1 | Fernandez (11-2) | Knudson (0-3) | McDowell (8) | 31,017 | 3:08 | D | |
| Mon | 7/7/1986 | at | Expos | W | 12-1 | 44-38 | W1 | Scott (9-5) | Martinez (0-1) | 17,694 | 2:40 | N | ||
| Tue | 7/8/1986 | at | Expos | W | 4-1 | 45-38 | W2 | Ryan (5-6) | Tibbs (4-5) | Kerfeld (3) | 16,382 | 2:29 | N | |
| Wed | 7/9/1986 | at | Expos | L | 1-2 | 45-39 | L1 | Youmans (9-5) | Knepper (10-7) | 15,316 | 2:08 | N | ||
| Thu | 7/10/1986 | vs | Phillies | W | 11-4 | 46-39 | W1 | Knudson (1-3) | Hudson (4-9) | 18,289 | 2:39 | N | ||
| Fri | 7/11/1986 | vs | Phillies | L | 1-4 | 46-40 | L1 | Carman (4-2) | Scott (9-6) | Bedrosian (11) | 18,047 | 2:22 | N | |
| Sat | 7/12/1986 | vs | Phillies | W | 4-3 | 47-40 | W1 | Ryan (6-6) | Rawley (11-5) | Smith (17) | 17,491 | 2:51 | D | |
| Sun | 7/13/1986 | vs | Phillies | L | 4-5 (11) | 47-41 | L1 | Bedrosian (6-3) | Smith (1-6) | 20,597 | 3:01 | D | ||
| Thu | 7/17/1986 | vs | Mets | L | 2-13 | 47-42 | L2 | Ojeda (11-2) | Ryan (6-7) | 21,536 | 3:10 | N | ||
| Fri | 7/18/1986 | vs | Mets | W | 3-0 | 48-42 | W1 | Knepper (11-7) | Darling (9-3) | 22,906 | 2:25 | N | ||
| Sat | 7/19/1986 | vs | Mets | W | 5-4 | 49-42 | W2 | Smith (2-6) | McDowell (7-3) | 44,502 | 2:38 | N | ||
| Sun | 7/20/1986 | vs | Mets | W | 9-8 (15) | 50-42 | W3 | Knepper (12-7) | McDowell (7-4) | 23,900 | 5:29 | D | ||
| Mon | 7/21/1986 | vs | Expos | W | 8-7 | 51-42 | W4 | Kerfeld (7-1) | Reardon (6-5) | 13,753 | 3:03 | N | ||
| Tue | 7/22/1986 | vs | Expos | W | 1-0 (10) | 52-42 | W5 | Smith (3-6) | Youmans (10-6) | 19,271 | 2:43 | N | ||
| Wed | 7/23/1986 | vs | Expos | W | 4-3 (11) | 53-42 | W6 | Lopez (2-1) | Burke (7-4) | 15,364 | 3:07 | N | ||
| Thu | 7/24/1986 | at | Phillies | W | 9-3 | 54-42 | W7 | Scott (10-6) | Rawley (11-7) | 31,094 | 2:37 | N | ||
| Fri | 7/25/1986 | at | Phillies | L | 2-4 | 54-43 | L1 | Hudson (6-9) | Deshaies (5-3) | Bedrosian (13) | 23,387 | 2:28 | N | |
| Sat | 7/26/1986 | at | Phillies | L | 2-3 | 54-44 | L2 | Carman (5-2) | Knudson (1-4) | Schatzeder (2) | 34,075 | 2:24 | N | |
| Sun | 7/27/1986 | at | Phillies | W | 3-2 | 55-44 | W1 | Ryan (7-7) | K. Gross (6-8) | Lopez (4) | 33,192 | 2:14 | D | |
| Mon | 7/28/1986 | vs | Braves | W | 4-2 | 56-44 | W2 | Knepper (13-7) | Alexander (1-3) | Smith (18) | 24,597 | 2:19 | N | |
| Tue | 7/29/1986 | vs | Braves | L | 0-1 | 56-45 | L1 | Palmer (7-8) | Scott (10-7) | Garber (13) | 26,610 | 2:31 | N | |
| Wed | 7/30/1986 | vs | Braves | W | 4-2 | 57-45 | W1 | Deshaies (6-3) | Acker (1-1) | Smith (19) | 34,102 | 2:50 | N | |
| Fri | 8/1/1986 | at | Padres | W | 6-3 | 58-45 | W2 | Knepper (14-7) | Hoyt (5-7) | Smith (20) | 22,108 | 2:39 | N | |
| Sat | 8/2/1986 | at | Padres | W | 5-4 | 59-45 | W3 | Scott (11-7) | Show (7-5) | Smith (21) | 28,612 | 2:40 | N | |
| Sun | 8/3/1986 | at | Padres | L | 1-5 | 59-46 | L1 | Hawkins (8-7) | Knudson (1-5) | Gossage (18) | 21,850 | 2:20 | D | |
| Mon | 8/4/1986 | at | Dodgers | L | 3-7 | 59-47 | L2 | Valenzuela (15-6) | Kerfeld (7-2) | 32,182 | 2:54 | N | ||
